http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | RIHANNA We Found Love f/Calvin... | 14061 | +26 | 158 | -29 | 94.708 | +0.268 | 2 |
2 | +1 | LMFAO Sexy And I Know It | 11873 | -61 | 75 | -116 | 74.235 | -0.148 | 1 |
3 | -1 | DAVID GUETTA Without You f/Ush... | 11871 | -202 | -1337 | -162 | 70.315 | -1.334 | 13 |
4 | = | KATY PERRY The One That Got Aw... | 10829 | +217 | 1425 | +13 | 67.810 | +1.197 | 5 |
5 | = | BRUNO MARS It Will Rain | 10738 | +320 | 1822 | +195 | 63.373 | +0.995 | 4 |
6 | = | GYM CLASS HEROES Stereo Hearts... | 9982 | -258 | -1044 | -315 | 65.752 | -0.847 | 16 |
7 | = | FLO RIDA Good Feeling | 9181 | +98 | 838 | -10 | 59.339 | +0.866 | 3 |
8 | = | MAROON 5 F/CHRISTINA AGUILERA ... | 8204 | -163 | -1019 | -51 | 52.134 | -1.070 | 11 |
9 | = | ADELE Someone Like You | 7607 | -187 | -1024 | -159 | 54.999 | -0.519 | 8 |
10 | = | COBRA STARSHIP You Make Me Fee... | 7040 | -220 | -1380 | -89 | 46.149 | -1.403 | 34 |
11 | = | KELLY CLARKSON Mr. Know It All | 6375 | +46 | 86 | +28 | 33.991 | -0.146 | 33 |
12 | +1 | SELENA GOMEZ & THE SCENE Love ... | 5841 | +235 | 1008 | +229 | 30.250 | +1.128 | 36 |
13 | -1 | T-PAIN 5 O'clock f/Wiz Khalifa | 5792 | +80 | 368 | +35 | 31.610 | +0.410 | 10 |
14 | = | LADY GAGA Marry The Night | 4906 | +79 | 533 | +34 | 27.193 | +0.052 | 29 |
15 | = | DEV In The Dark | 4750 | -67 | -753 | +120 | 36.796 | -0.293 | 69 |
16 | = | FOSTER THE PEOPLE Pumped Up Ki... | 4519 | -178 | -720 | -136 | 25.679 | -0.867 | 35 |
17 | +1 | GAVIN DEGRAW Not Over You | 4185 | +82 | 436 | +27 | 19.837 | +0.359 | 27 |
18 | -1 | NICKI MINAJ Fly f/Rihanna | 4024 | -236 | -800 | -160 | 21.451 | -1.140 | 54 |
19 | +1 | DRAKE Headlines | 3866 | +77 | 422 | +74 | 26.825 | +0.268 | 25 |
20 | -1 | RIHANNA You Da One | 3829 | +32 | 527 | -119 | 21.851 | +0.153 | 26 |
21 | = | JESSIE J Domino | 3819 | +58 | 477 | -42 | 21.126 | +0.364 | 30 |
22 | = | JASON DERULO It Girl | 3599 | -90 | -1321 | +209 | 15.895 | -0.481 | 47 |
23 | = | J. COLE Workout | 3221 | +56 | 505 | -32 | 26.173 | +0.393 | 21 |
24 | = | BREATHE CAROLINA Blackout | 3108 | +43 | 373 | -50 | 17.064 | +0.462 | 50 |
25 | = | HOT CHELLE RAE I Like It Like ... | 2936 | +35 | 293 | -10 | 12.985 | +0.295 | 31 |
26 | = | LADY ANTEBELLUM Just A Kiss | 2655 | -29 | -80 | -31 | 12.683 | -0.007 | 44 |
27 | = | JAY Z & KANYE WEST N***** In P... | 2473 | +77 | 471 | -52 | 14.690 | +0.859 | 7 |
28 | +1 | ADELE Set Fire To The Rain | 2434 | +126 | 921 | -32 | 15.665 | +1.122 | 14 |
29 | -1 | FRAY Heartbeat | 2370 | -7 | 98 | -37 | 11.920 | +0.028 | 122 |
30 | = | OUTASIGHT Tonight Is The Night | 2254 | +39 | 208 | +32 | 11.944 | +0.091 | 55 |
31 | = | ALEXANDRA STAN Mr. Saxobeat | 1950 | -75 | -142 | -94 | 17.867 | -0.151 | 115 |
32 | +1 | PITBULL F/CHRIS BROWN Internat... | 1812 | +52 | 259 | +45 | 13.979 | +0.499 | 32 |
33 | -1 | LADY GAGA You And I | 1768 | -117 | -561 | -95 | 8.359 | -0.579 | 53 |
34 | = | AVRIL LAVIGNE Wish You Were He... | 1757 | +3 | 89 | -37 | 6.613 | +0.130 | 82 |
35 | = | GYM CLASS HEROES Ass Back Home | 1223 | +50 | 369 | +7 | 8.550 | +0.519 | 335 |
36 | = | TIMBALAND Pass At Me f/Pitbull | 1111 | -26 | 104 | -129 | 7.245 | -0.146 | 277 |
37 | = | KARMIN Crash Your Party | 1063 | -10 | 124 | -29 | 4.981 | -0.147 | 477 |
38 | = | TAIO CRUZ Hangover f/Flo Rida | 1002 | -21 | -17 | -60 | 3.445 | -0.231 | 256 |
39 | = | WE THE KINGS Say You Like Me | 993 | +16 | 33 | -2 | 2.377 | +0.055 | 677 |
40 | +1 | BIG TIME RUSH Music Sounds Bet... | 879 | +33 | 180 | +4 | 2.910 | +0.207 | 803 |
41 | -1 | ANDY GRAMMER Keep Your Head Up | 869 | +0 | -91 | +19 | 4.762 | +0.104 | 312 |
42 | +1 | JOJO Disaster | 837 | +36 | 52 | +39 | 1.739 | +0.113 | 868 |
43 | -1 | COLBIE CAILLAT Brighter Than T... | 830 | -2 | 80 | -5 | 2.234 | +0.024 | 86 |
44 | = | WIZ KHALIFA/SNOOP DOGG Young, ... | 768 | +11 | 119 | -10 | 3.502 | +0.148 | 15 |
45 | = | NICKELBACK When We Stand Toget... | 684 | -2 | -218 | +45 | 2.591 | -0.003 | 64 |
46 | = | COLDPLAY Princess Of China | 606 | -36 | 80 | -69 | 3.230 | -0.118 | 259 |
47 | = | THE CAB Bad | 588 | -6 | -32 | -6 | 1.243 | -0.034 | 774 |
48 | +1 | BIG SEAN Dance (A$$) | 559 | +25 | 101 | +10 | 2.745 | +0.092 | 20 |
49 | -1 | DAUGHTRY Crawling Back To You | 555 | -4 | 1 | -16 | 1.804 | -0.031 | 254 |
50 | = | WILL.I.AM T.H.E (The Hardest E... | 490 | +40 | 190 | +35 | 1.445 | +0.087 | 212 |
TOP 10
.
1. RIHANNA - We Found Love f/Calvin Harris: 146.978 (+ 0.609)
2. LMFAO - Sexy And I Know It: 109.777 (- 0.232) ▲
3. DAVID GUETTA - Without You f/Usher: 109.700 (- 1.078) ▼
4. GYM CLASS HEROES - Stereo Hearts f/Adam Levine: 104.319 (- 1.484)
5. ADELE - Someone Like You: 97.078 (- 0.906)
6. MAROON 5 F/CHRISTINA AGUILERA - Moves Like Jagger: 94.170 (- 1.771)
7. BRUNO MARS - It Will Rain: 93.492 (+ 2.045)
8. KATY PERRY - The One That Got Away: 92.585 (+ 2.009)
9. FLO RIDA - Good Feeling: 86.350 (+ 1.113) ▲
10. JAY Z & KANYE WEST - N***** In Paris: 86.339 (+ 1.009)
.
FILA
.
11. DRAKE - Headlines: 83.285 (- 0.472) ▼
12. T-PAIN - 5 O'clock f/Wiz Khalifa: 79.037 (- 0.404)
13. J. COLE - Workout: 75.555 (- 0.077)
14. COBRA STARSHIP - You Make Me Feel... f/Sabi: 68.147 (- 2.172)
15. KELLY CLARKSON - Mr. Know It All: 63.540 (- 0.126)
16. BIG SEAN - Dance (A$$): 53.666 (+ 0.980) ▲
17. LMFAO - Party Rock Anthem: 52.249 (- 1.019) ▼
18. JASON ALDEAN - Tattoos On This Town: 51.352 (- 0.440)
19. ZAC BROWN BAND - Keep Me In Mind: 50.816 (+ 0.550) ▲
20. DEV - In The Dark: 50.360 (- 0.463) ▼
ZAC BROWN BAND - Keep Me In Mind: 50.266 (+ 0.320)
LADY ANTEBELLUM - Just A Kiss: 49.152 (+ 0.368)
FOSTER THE PEOPLE - Pumped Up Kicks: 47.905 (- 1.896)
LADY ANTEBELLUM - We Owned The Night: 47.648 (- 0.902)
DRAKE - Make Me Proud f/Nicki Minaj: 43.085 (+ 0.614)
MARIAH CAREY - All I Want For Christmas Is...: 41.821 (+ 0.286)
WALE - Lotus Flower Bomb f/Miguel: 41.425 (+ 0.611)
BEYONCE - Party f/Kanye & Andre: 40.026 (+ 0.008)
RIHANNA - You Da One: 35.396 (+ 0.289)
SELENA GOMEZ & THE SCENE: Love You Like A Love Song: 34.906 (+ 1.225)
LADY GAGA - Marry The Night: 30.742 (+ 0.166)
ADELE - Set Fire To The Rain: 28.325 (+ 1.477)
FRAY - Heartbeat: 25.337 (- 0.010)
JESSIE J - Domino: 24.118 (+ 0.680)
COLDPLAY - Paradise: 20.714 (- 0.091)
BREATHE CAROLINA - Blackout: 18.701 (+ 0.587)
MICHAEL BUBLE - All I Want For Christmas Is...: 14.472 (- 0.318)
BEYONCE - Love On Top: 10.135 (- 0.044)
AVRIL LAVIGNE - Wish You Were Here: 8.713 (+ 0.248)
TAYLOR SWIFT - Ours: 5.348 (+ 0.536)
WILL. I. AM - T.H.E (The Hardest Ever): 3.140 (+ 0.103)
NICKI MINAJ - Roman In Moscow: 1.513 (+ 0.019)