http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | KATY PERRY Last Friday Night (... | 14678 | +101 | -191 | +85 | 94.881 | +0.062 | 6 |
2 | = | LMFAO Party Rock Anthem | 13225 | +31 | -647 | +95 | 87.945 | -0.603 | 3 |
3 | = | BRITNEY SPEARS I Wanna Go | 11474 | +300 | 1379 | +164 | 75.541 | +1.171 | 9 |
4 | = | NICKI MINAJ Super Bass | 11257 | +96 | 348 | -7 | 68.310 | +0.243 | 10 |
5 | = | PITBULL Give Me Everything f/N... | 10993 | -58 | -982 | +77 | 74.016 | -0.352 | 15 |
6 | = | HOT CHELLE RAE Tonight Tonight | 9623 | +52 | 429 | -3 | 52.524 | +0.143 | 7 |
7 | = | ONEREPUBLIC Good Life | 9442 | +65 | -52 | +67 | 53.859 | +0.265 | 11 |
8 | +1 | BAD MEETS EVIL Lighters f/Brun... | 7936 | +247 | 1425 | -9 | 52.028 | +0.494 | 5/87 |
9 | -1 | LADY GAGA The Edge Of Glory | 7842 | -214 | -1499 | -53 | 46.530 | -1.357 | 25 |
10 | = | LIL WAYNE How To Love | 7747 | +84 | 575 | -43 | 44.487 | +0.268 | 8 |
11 | = | ADELE Rolling In The Deep | 6387 | -164 | -1148 | -62 | 39.341 | -1.119 | 13 |
12 | = | THE BAND PERRY If I Die Young | 5790 | +128 | 713 | +19 | 30.285 | +0.420 | 14 |
13 | = | DAVID GUETTA/FLO RIDA/NICKI M.... | 5376 | +40 | 91 | +35 | 26.569 | -0.203 | 30 |
14 | = | BLACK EYED PEAS Just Can't Get... | 4821 | -28 | -346 | +14 | 31.353 | -0.388 | 50 |
15 | +1 | MAROON 5 F/CHRISTINA AGUILERA ... | 4718 | +254 | 1046 | +137 | 26.904 | +1.757 | 1 |
16 | +1 | COBRA STARSHIP You Make Me Fee... | 4578 | +152 | 753 | -52 | 24.865 | +0.995 | 20 |
17 | -2 | BEYONCE Best Thing I Never Had | 4547 | +39 | 2 | +65 | 20.278 | -0.316 | 27 |
18 | = | CHRIS BROWN She Ain't You | 4296 | +21 | 21 | -37 | 23.858 | +0.431 | 55 |
19 | +2 | RIHANNA Cheers (Drink To That) | 4019 | +245 | 1573 | +24 | 26.203 | +1.116 | 19 |
20 | +2 | FOSTER THE PEOPLE Pumped Up Ki... | 3954 | +223 | 1047 | +61 | 22.558 | +1.239 | 2 |
21 | -2 | LUPE FIASCO The Show Goes On | 3866 | -58 | -753 | +72 | 21.618 | -0.240 | 71 |
22 | -2 | JENNIFER LOPEZ I'm Into You f/... | 3860 | +47 | 157 | -33 | 19.878 | -0.107 | 45 |
23 | = | GYM CLASS HEROES Stereo Hearts... | 3388 | +73 | 703 | -47 | 18.122 | +0.612 | 12 |
24 | = | PITBULL Rain Over Me | 3254 | +91 | 324 | +35 | 18.937 | +0.248 | 26 |
25 | = | BLACK EYED PEAS Don't Stop The... | 2649 | +24 | 145 | -51 | 10.207 | +0.118 | 114 |
26 | = | IYAZ Pretty Girls | 2582 | +92 | 400 | +58 | 12.009 | +0.648 | 58 |
27 | +1 | COLDPLAY Every Teardrop Is A W... | 2127 | +55 | 287 | +17 | 10.461 | +0.107 | 39 |
28 | +1 | AVRIL LAVIGNE Smile | 1926 | -54 | -135 | -69 | 7.712 | -0.183 | 66 |
29 | -2 | JASON DERULO Don't Wanna Go Ho... | 1867 | -250 | -1798 | -15 | 8.497 | -1.490 | 43 |
30 | = | KELLY ROWLAND Motivation f/Lil... | 1837 | +69 | 285 | +73 | 7.320 | +0.166 | 46 |
31 | = | MARTIN SOLVEIG & DRAGONETTE He... | 1816 | +139 | 196 | +263 | 15.127 | +0.850 | 77 |
32 | = | AFROJACK Take Over Control f/E... | 1600 | +65 | 193 | +29 | 16.612 | +0.434 | 59 |
33 | = | ANDY GRAMMER Keep Your Head Up | 1568 | +34 | 223 | +17 | 5.543 | +0.160 | 61 |
34 | = | THE SCRIPT Nothing | 1276 | +28 | 241 | -15 | 5.602 | +0.081 | 144 |
35 | = | DEV In The Dark | 1120 | +73 | 367 | +6 | 8.771 | +0.546 | 91 |
36 | = | ALEXANDRA STAN Mr. Saxobeat | 1077 | +36 | 261 | -13 | 12.311 | -0.100 | 52 |
37 | +2 | LADY GAGA You And I | 990 | +137 | 702 | +94 | 7.157 | +0.861 | 102 |
38 | -1 | TINIE TEMPAH Till I'm Gone f/W... | 945 | +48 | 41 | +60 | 2.385 | +0.090 | 152 |
39 | -1 | CODY SIMPSON On My Mind | 859 | -2 | 66 | -15 | 2.429 | -0.032 | 423 |
40 | = | MATT NATHANSON Faster | 793 | +6 | 79 | -7 | 2.344 | +0.046 | 101 |
41 | = | MAROON 5 Never Gonna Leave Thi... | 713 | -23 | -214 | -11 | 3.164 | -0.160 | 95 |
42 | +3 | ADELE Someone Like You | 706 | +41 | 278 | +4 | 4.229 | +0.211 | 29 |
43 | -1 | BIG SEAN My Last f/Chris Brown | 697 | -18 | -229 | +5 | 5.343 | +0.035 | -- |
44 | +2 | NEW BOYZ Better With The Light... | 668 | +39 | 157 | -1 | 2.134 | +0.093 | 64 |
45 | -2 | JOE JONAS See No More | 653 | -29 | -80 | -25 | 3.088 | -0.248 | 291 |
46 | +1 | LUPE FIASCO Out Of My Head f/T... | 622 | +4 | -1 | -4 | 4.754 | +0.037 | 92 |
47 | +1 | RIHANNA California King Bed | 622 | +14 | -200 | +140 | 3.086 | +0.057 | 84 |
48 | +1 | JASON ALDEAN/KELLY CLARKSON Do... | 582 | -3 | -26 | +0 | 2.400 | +0.035 | 73 |
49 | -5 | NICOLE SCHERZINGER Right There | 564 | -105 | -980 | +93 | 2.734 | -0.444 | 118 |
50 | = | SWEDISH HOUSE MAFIA Save The W... | 557 | -4 | 80 | -27 | 2.580 | -0.052 | 235 |
TOP 10
.
1. KATY PERRY - Last Friday Night (T.G.I.F.): 147.058 (+ 0.081)
2. LMFAO - Party Rock Anthem: 136.838 (- 0.292)
3. NICKI MINAJ - Super Bass: 125.535 (+ 0.454)
4. PITBULL - Give Me Everything f/Ne-Yo: 116.232 (- 0.532)
5. LIL WAYNE - How To Love: 112.790 (+ 0.395)
6. ADELE - Rolling In The Deep: 101.817 (- 2.025)
7. BRITNEY SPEARS - I Wanna Go: 92.806 (+ 1.701)
8. LADY GAGA - The Edge Of Glory: 88.251 (- 1.364)
9. ONEREPUBLIC - Good Life: 87.940 (+ 0.653)
10. BAD MEETS EVIL - Lighters f/Bruno Mars: 81.493 (+ 0.935)
.
FILA
.
11. HOT CHELLE RAE - Tonight Tonight: 71.784 (+ 0.279) ▲
12. DJ KHALED - I'm On One f/Drake, Rick Ross: 71.306 (- 0.289) ▼
13. KELLY ROWLAND - Motivation f/Lil Wayne: 66.048 (- 0.116)
14. THE BAND PERRY - If I Die Young: 63.475 (+ 1.259)
15. CHRIS BROWN - She Ain't You: 58.373 (+ 0.024)
16. BEYONCE - Best Thing I Never Had: 57.332 (+ 0.399) ▲
17. LADY ANTEBELLUM - Just A Kiss: 56.611 (+ 0.271) ▲
18. BLACK EYED PEAS - Just Can't Get Enough: 56.435 (- 0.625) ▼
19. ZAC BROWN BAND - Knee Deep f/Jimmy Buffett: 49.963 (- 0.718)
20. DIERKS BENTLEY - Am I The Only One: 49.372 (+ 0.523)
.
OUTRAS
.
BRAD PAISLEY/CARRIE UNDERWOOD - Remind Me: 47.947 (+ 0.679)
BIG SEAN - My Last f/Chris Brown: 47.921 (- 0.525)
LUKE BRYAN - Country Girl (Shake It For Me): 47.074 (+ 0.113)
LUPE FIASCO - Out Of My Head f/Trey Songz: 46.269 (+ 0.253)
MAROON 5 F/CHRISTINA AGUILERA - Moves Like Jagger: 42.113 (+ 1.929)
FOSTER THE PEOPLE - Pumped Up Kicks: 40.180 (+ 1.439)
RIHANNA - Cheers (Drink To That): 36.608 (+ 1.810)
DAVID GUETTA/FLO RIDA/NICKI M. - Where Them Girls At: 32.761 (- 0.150)
COLDPLAY - Every Teardrop Is A Waterfall: 32.169 (+ 0.026)
JAY Z & KANYE WEST - Otis: 32.039 (+ 0.602)
COBRA STARSHIP - You Make Me Feel... f/Sabi: 28.452 (+ 1.225)
PITBULL - Rain Over Me: 27.103 (+ 0.114)
JENNIFER LOPEZ - I'm Into You f/Lil Wayne: 23.920 (- 0.036)
RED HOT CHILI PEPPERS - Adventures Of Rain Dance...: 19.258 (- 0.048)
DEV - In The Dark: 18.206 (+ 0.867)
ALEXANDRA STAN - Mr. Saxobeat: 16.310 (+ 0.070)
TAYLOR SWIFT - Sparks Fly: 16.172 (+ 0.753)
DRAKE - Headlines: 14.514 (+ 0.775)
ADELE - Someone Like You: 12.814 (+ 0.476)
BLACK EYED PEAS - Don't Stop The Party: 12.313 (+ 0.015)
AVRIL LAVIGNE - Smile: 8.210 (- 0.227)
LADY GAGA - You And I: 8.116 (+ 1.072)
BLINK 182 - Up All Night: 6.634 (+ 0.044)
EVANESCENCE - What You Want: 2.096 (+ 0.422)