BILLBOARD 200 / ALBUMS CHARTS
Quote:
Rock band Breaking Benjamin celebrates its first No. 1 album on the Billboard 200 chart -- and their best sales week ever -- as Dark Before Dawn arrives in the top slot. The set moved 141,000 equivalent album units in the week ending June 28, according to Nielsen Music. Of that sum, 135,000 were pure album sales -- the groups best week ever.
|
BB200
1. Dark Before Dawn 141,000 (HOT SHOT DEBUT)
2. Unbreakable Smile 75,000 (DEBUT)
3. Pageant Material 60,000 (DEBUT)
4. 1989 54,000 (-2)
5. Before This World 50,000 (-4)
6. Coming Home 42,000 (DEBUT)
7. x 35,000 (-3)
8. Montevallo 30,000 (-2)
9. V 27,000 (=)
10. Teen Beach 2 24,000 (DEBUT)
http://www.billboard.com/articles/co...lbum-billboard
____
BILLBOARD HOT 100 / SINGLES CHARTS
Quote:
Wiz Khalifa's "See You Again," featuring Charlie Puth, tops the Billboard Hot 100 for an 11th week, moving to within a week of the record for the longest stay at No. 1 ever for a rap single. Plus, three songs hit the top 10, by The Weeknd, Silento and Selena Gomez, with Gomez's "Good for You," featuring A$AP Rocky, blasting onto the Hot 100 at No. 9. It also enters the Digital Songs chart at No. 1.
|
Hot 100
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 16 #1 11 wks See You Again, Wiz Khalifa Featuring Charlie Puth 1
2 2 2 9 Bad Blood, Taylor Swift Featuring Kendrick Lamar 1
3 4 7 10 Cheerleader, OMI 3
4 3 3 23 Trap Queen, Fetty Wap 2
5 5 4 33 Shut Up And Dance, WALK THE MOON 4
6 12 24 3 AG Can't Feel My Face, The Weeknd 6
7 11 11 18 Watch Me, Silento 7
8 6 6 33 Uptown Funk!, Mark Ronson Featuring Bruno Mars 1
9 0 Hot Shot Debut 1 Good For You, Selena Gomez Featuring A$AP Rocky 9
10 8 9 14 Hey Mama, David Guetta Featuring Nicki Minaj, Bebe Rexha & Afrojack 8
11 9 10 18 Honey, I'm Good., Andy Grammer 9
12 7 5 16 Want To Want Me, Jason Derulo 5
13 17 20 12 Lean On, Major Lazer & DJ Snake Featuring M0 13
14 13 19 11 Fight Song, Rachel Platten 13
15 14 15 19 Worth It, Fifth Harmony Featuring Kid Ink 14
16 10 8 27 Earned It (Fifty Shades Of Grey), The Weeknd 3
17 15 16 17 Where Are U Now, Skrillex & Diplo With Justin Bieber 15
18 19 12 24 Sugar, Maroon 5 2
19 18 13 14 You Know You Like It, DJ Snake & AlunaGeorge 13
20 21 17 25 Post To Be, Omarion Featuring Chris Brown & Jhene Aiko 13
21 16 14 22 Talking Body, Tove Lo 12
22 20 21 38 Thinking Out Loud, Ed Sheeran 2
23 22 23 5 The Hills, The Weeknd 20
24 25 25 7 This Summer's Gonna Hurt..., Maroon 5 23
25 23 18 11 Nasty Freestyle, T-Wayne 9
26 24 22 25 Love Me Like You Do, Ellie Goulding 3
27 27 28 19 Girl Crush, Little Big Town 18
28 28 26 14 B**** Better Have My Money, Rihanna 17
29 26 27 10 Flex (Ooh Ooh Ooh), Rich Homie Quan 26
30 34 41 7 Photograph, Ed Sheeran 30
31 30 32 25 Elastic Heart, Sia 17
32 29 29 20 Slow Motion, Trey Songz 26
33 31 35 8 The Night Is Still Young, Nicki Minaj 31
34 50 60 8 SG Classic Man, Jidenna Featuring Roman GianArthur 34
35 32 33 26 Take Your Time, Sam Hunt 20
36 33 36 22 Budapest, George Ezra 32
37 36 37 6 Kick The Dust Up, Luke Bryan 26
38 39 40 11 Sangria, Blake Shelton 38
39 40 39 45 Shake It Off, Taylor Swift 1
40 44 47 7 Fun, Pitbull Featuring Chris Brown 40
41 38 34 29 Style, Taylor Swift 6
42 37 31 23 Somebody, Natalie La Rose Featuring Jeremih 10
43 43 44 11 Be Real, Kid Ink Featuring DeJ Loaf 43
44 41 38 33 G.D.F.R., Flo Rida Featuring Sage The Gemini & Lookas 8
45 42 42 35 Blank Space, Taylor Swift 1
46 35 30 24 Dear Future Husband, Meghan Trainor 14
47 49 51 12 Uma Thurman, Fall Out Boy 47
48 52 65 4 House Party, Sam Hunt 48
49 46 45 13 Love Me Like You Mean It, Kelsea Ballerini 45
50 47 48 15 Little Toy Guns, Carrie Underwood 47
51 45 43 15 Bright, Echosmith 40
52 51 56 10 Tonight Looks Good On You, Jason Aldean 51
53 54 58 14 Love You Like That, Canaan Smith 53
54 53 53 14 Like A Wrecking Ball, Eric Church 53
55 56 64 15 Diamond Rings And Old Barstools, Tim McGraw With Catherine Dunn 55
56 69 79 5 Stitches, Shawn Mendes 56
57 57 61 7 Crash And Burn, Thomas Rhett 57
58 58 62 12 Baby Be My Love Song, Easton Corbin 58
59 55 55 13 Commas, Future 55
60 64 69 9 One Hell Of An Amen, Brantley Gilbert 60
61 61 68 12 Wet Dreamz, J. Cole 61
62 63 71 5 Loving You Easy, Zac Brown Band 62
63 59 52 20 One Last Time, Ariana Grande 13
64 62 67 5 Buy Me A Boat, Chris Janson 62
65 74 87 11 Renegades, X Ambassadors 65
66 71 78 5 Planes, Jeremih Featuring J. Cole 66
67 0 New 1 No Sleeep, Janet 67
68 60 49 16 Sippin' On Fire, Florida Georgia Line 40
69 72 77 9 Crushin' It, Brad Paisley 69
70 76 81 5 Kiss You In The Morning, Michael Ray 70
71 70 72 13 The Matrimony, Wale Featuring Usher 70
72 66 66 17 Don't It, Billy Currington 44
73 65 59 17 I Really Like You, Carly Rae Jepsen 39
74 0 New 1 I Don't Like It, I Love It, Flo Rida Featuring Robin Thicke & Verdine White 74
75 68 74 7 How Many Times, DJ Khaled Featuring Chris Brown, Lil Wayne & Big Sean 68
76 85 86 3 John Cougar, John Deere, John 3:16, Keith Urban 76
77 73 2 Ghost Town, Adam Lambert 73
78 82 89 4 Hell Of A Night, Dustin Lynch 78
79 87 2 Marvin Gaye, Charlie Puth Featuring Meghan Trainor 79
80 80 85 5 Young & Crazy, Frankie Ballard 80
81 0 New 1 All Eyes On You, Meek Mill Featuring Chris Brown & Nicki Minaj 81
82 79 83 20 Energy, Drake 26
83 83 84 14 El Perdon, Nicky Jam & Enrique Iglesias 66
84 75 63 18 Smoke, A Thousand Horses 47
85 90 94 3 This Could Be Us, Rae Sremmurd 85
86 92 97 3 Lose My Mind, Brett Eldredge 86
87 86 80 19 Know Yourself, Drake 53
88 88 76 6 Flashlight, Jessie J 61
89 67 57 15 Wild Child, Kenny Chesney With Grace Potter 56
90 100 2 Good Thing, Sage The Gemini Featuring Nick Jonas 90
91 91 90 4 Hood Go Crazy, Tech N9Ne Featuring 2 Chainz & B.o.B 90
92 78 73 8 I Need Your Love, Shaggy Featuring Mohombi, Faydee, Costi 66
93 0 New 1 Yoga, Janelle Monae & Jidenna 93
94 89 3 Beautiful Now, Zedd Featuring Jon Bellion 88
95 84 2 B**** I'm Madonna, Madonna Featuring Nicki Minaj 84
96 0 New 1 Real Life, Jake Owen 96
97 81 70 8 Pretty Girls, Britney Spears & Iggy Azalea 29
98 97 100 4 Tear In My Heart, twenty one pilots 82
99 0 New 1 Like I Can, Sam Smith 99
100 0 New 1 Check, Young Thug 100
Bubbling Under
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 9 8 10 #1 1 wk Hold Back The River, James Bay 1
2 21 2 Do It Again, Pia Mia Featuring Chris Brown & Tyga 2
3 1 2 13 Five More Hours, Deorro & Chris Brown 1
4 12 12 4 Fly, Maddie & Tae 4
5 14 2 Ex's & Oh's, Elle King 5
6 0 New 1 My Way, Fetty Wap 6
7 11 13 3 Break Up With Him, Old Dominion 7
8 0 New 1 Should've Been Us, Tori Kelly 8
9 13 14 10 Come Get Her, Rae Sremmurd 9
10 0 New 1 I Was Made For Loving You, Tori Kelly Featuring Ed Sheeran 10
11 0 New 1 Let Me See Ya Girl, Cole Swindell 11
12 0 Re-Entry 2 I Know, Big Sean Featuring Jhene Aiko 7
13 19 3 Brother, NEEDTOBREATHE Featuring Gavin DeGraw 10
14 8 1 12 All Hands On Deck, Tinashe Featuring Iggy Azalea 1
15 20 25 14 Stole The Show, Kygo Featuring Parson James 10
16 17 24 4 Million, Tink 16
17 0 New 1 Lava, Kuana Torres Kahele & Napua Greig 17
18 0 New 1 I'm To Blame, Kip Moore 18
19 16 17 5 Waiting For Love, Avicii 10
20 22 16 3 Runaway (U & I), Galantis 16
21 0 Re-Entry 3 Biscuits, Kacey Musgraves 21
22 25 2 I Got The Boy, Jana Kramer 22
23 24 4 21, Hunter Hayes 22
24 18 20 5 Private Show, T.I. Featuring Chris Brown 18
25 0 New 1 Choices (Yup), E-40 25
Recurrents
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 #1 1 wk Blessings, Big Sean Featuring Drake 1
2 1 2 4 All About That Bass, Meghan Trainor 1
3 2 2 Time Of Our Lives, Pitbull & Ne-Yo 2
4 3 1 5 Take Me To Church, Hozier 1
5 4 3 8 Centuries, Fall Out Boy 1
6 6 4 7 Lips Are Movin, Meghan Trainor 2
7 8 6 31 All Of Me, John Legend 1
8 9 5 31 Happy, Pharrell Williams 1
9 7 9 10 Stay With Me, Sam Smith 1
10 10 8 9 Riptide, Vance Joy 3
11 12 11 14 Chandelier, Sia 2
12 19 10 I Don't F**k With You, Big Sean Featuring E-40 1
13 11 7 6 I'm Not The Only One, Sam Smith 3
14 5 2 Chains, Nick Jonas 5
15 14 15 36 Dark Horse, Katy Perry Featuring Juicy J 2
16 24 24 47 Radioactive, Imagine Dragons 1
17 21 16 12 Animals, Maroon 5 1
18 18 20 Rude, MAGIC! 3
19 19 19 Hot Boy, Bobby Shmurda 3
20 13 10 6 Throw Sum Mo, Rae Sremmurd Featuring Nicki Minaj & Young Thug 1
21 22 20 15 Often, The Weeknd 12
22 16 17 43 Roar, Katy Perry 1
23 17 18 17 Bang Bang, Jessie J, Ariana Grande & Nicki Minaj 3
24 15 14 4 Homegrown, Zac Brown Band 14
25 20 12 3 Truffle Butter, Nicki Minaj Featuring Drake & Lil Wayne 12
Radio Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 12 #1 6 wks See You Again, Wiz Khalifa Featuring Charlie Puth 1
2 3 4 7 Bad Blood, Taylor Swift Featuring Kendrick Lamar 2
3 2 2 18 Shut Up And Dance, WALK THE MOON 2
4 4 3 16 Want To Want Me, Jason Derulo 2
5 5 7 11 Hey Mama, David Guetta Featuring Nicki Minaj, Bebe Rexha & Afrojack 5
6 8 9 10 Honey, I'm Good., Andy Grammer 6
7 6 6 13 Talking Body, Tove Lo 6
8 12 18 6 Cheerleader, OMI 8
9 7 5 18 Earned It (Fifty Shades Of Grey), The Weeknd 1
10 16 31 3 GG Can't Feel My Face, The Weeknd 10
11 9 8 31 Uptown Funk!, Mark Ronson Featuring Bruno Mars 1
12 10 12 23 Sugar, Maroon 5 2
13 11 10 10 You Know You Like It, DJ Snake & AlunaGeorge 10
14 13 11 21 Love Me Like You Do, Ellie Goulding 1
15 20 20 8 Worth It, Fifth Harmony Featuring Kid Ink 15
16 14 13 23 Style, Taylor Swift 3
17 15 14 7 This Summer's Gonna Hurt..., Maroon 5 14
18 31 41 4 Fight Song, Rachel Platten 18
19 21 24 6 Where Are U Now, Skrillex & Diplo With Justin Bieber 19
20 17 15 13 Post To Be, Omarion Featuring Chris Brown & Jhene Aiko 15
21 26 30 5 Lean On, Major Lazer & DJ Snake Featuring M0 21
22 18 16 29 Thinking Out Loud, Ed Sheeran 2
23 22 23 8 Sangria, Blake Shelton 22
24 19 17 15 Trap Queen, Fetty Wap 11
25 32 32 5 Tonight Looks Good On You, Jason Aldean 25
26 25 26 10 Little Toy Guns, Carrie Underwood 24
27 29 29 14 Diamond Rings And Old Barstools, Tim McGraw With Catherine Dunn 27
28 27 28 9 B**** Better Have My Money, Rihanna 26
29 30 27 10 Baby Be My Love Song, Easton Corbin 27
30 33 34 6 Elastic Heart, Sia 30
31 36 43 4 Photograph, Ed Sheeran 31
32 24 22 13 Budapest, George Ezra 21
33 34 35 8 Girl Crush, Little Big Town 33
34 28 19 20 Somebody, Natalie La Rose Featuring Jeremih 6
35 37 40 7 Love You Like That, Canaan Smith 35
36 23 21 8 Love Me Like You Mean It, Kelsea Ballerini 21
37 38 38 10 Slow Motion, Trey Songz 30
38 35 37 6 The Night Is Still Young, Nicki Minaj 35
39 40 42 20 Take Your Time, Sam Hunt 15
40 42 47 3 Classic Man, Jidenna Featuring Roman GianArthur 40
41 44 45 5 One Hell Of An Amen, Brantley Gilbert 41
42 39 39 34 Blank Space, Taylor Swift 1
43 47 50 4 Kiss You In The Morning, Michael Ray 43
44 45 2 Fun, Pitbull Featuring Chris Brown 44
45 50 2 Kick The Dust Up, Luke Bryan 45
46 46 44 6 Crushin' It, Brad Paisley 44
47 0 Hot Shot Debut 1 Loving You Easy, Zac Brown Band 47
48 0 New 1 Flex (Ooh Ooh Ooh), Rich Homie Quan 48
49 49 49 4 Young & Crazy, Frankie Ballard 49
50 0 New 1 Uma Thurman, Fall Out Boy 50
Digital Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 0 Hot Shot Debut 1 #1 1 wk Good For You, Selena Gomez Featuring A$AP Rocky 1
2 2 3 9 Cheerleader, OMI 2
3 1 1 10 Bad Blood, Taylor Swift Featuring Kendrick Lamar 1
4 3 4 11 Fight Song, Rachel Platten 3
5 8 8 3 GG Can't Feel My Face, The Weeknd 5
6 5 5 18 Honey, I'm Good., Andy Grammer 3
7 4 2 15 See You Again, Wiz Khalifa Featuring Charlie Puth 1
8 11 12 9 Watch Me, Silento 8
9 6 6 19 Shut Up And Dance, WALK THE MOON 2
10 13 21 8 Lean On, Major Lazer & DJ Snake Featuring M0 10
11 7 7 19 Trap Queen, Fetty Wap 3
12 9 11 15 Worth It, Fifth Harmony Featuring Kid Ink 9
13 12 16 13 Where Are U Now, Skrillex & Diplo With Justin Bieber 12
14 10 9 14 Hey Mama, David Guetta Featuring Nicki Minaj, Bebe Rexha & Afrojack 5
15 14 17 15 Girl Crush, Little Big Town 3
16 21 20 7 This Summer's Gonna Hurt..., Maroon 5 14
17 16 13 5 The Hills, The Weeknd 5
18 17 15 6 Kick The Dust Up, Luke Bryan 5
19 15 10 16 Want To Want Me, Jason Derulo 3
20 20 18 11 You Know You Like It, DJ Snake & AlunaGeorge 13
21 18 14 33 Uptown Funk!, Mark Ronson Featuring Bruno Mars 1
22 19 19 19 Talking Body, Tove Lo 11
23 24 27 6 Photograph, Ed Sheeran 23
24 22 22 25 Take Your Time, Sam Hunt 15
25 25 23 24 Sugar, Maroon 5 2
26 0 New 1 All Eyes On You, Meek Mill Featuring Chris Brown & Nicki Minaj 26
27 27 33 18 Elastic Heart, Sia 27
28 36 41 3 House Party, Sam Hunt 28
29 29 40 7 Fun, Pitbull Featuring Chris Brown 24
30 28 29 10 Sangria, Blake Shelton 19
31 35 34 7 Uma Thurman, Fall Out Boy 26
32 30 31 14 Budapest, George Ezra 23
33 41 50 4 Stitches, Shawn Mendes 33
34 37 39 6 The Night Is Still Young, Nicki Minaj 34
35 0 New 1 No Sleeep, Janet 35
36 23 32 34 Thinking Out Loud, Ed Sheeran 1
37 32 30 10 Like A Wrecking Ball, Eric Church 30
38 48 3 Classic Man, Jidenna Featuring Roman GianArthur 38
39 38 38 6 Crash And Burn, Thomas Rhett 33
40 34 26 24 Earned It (Fifty Shades Of Grey), The Weeknd 6
41 40 42 5 Flex (Ooh Ooh Ooh), Rich Homie Quan 40
42 39 36 4 Buy Me A Boat, Chris Janson 36
43 26 24 14 Dear Future Husband, Meghan Trainor 11
44 44 6 Renegades, X Ambassadors 28
45 33 25 11 Nasty Freestyle, T-Wayne 4
46 31 35 11 Bright, Echosmith 31
47 0 New 1 I Don't Like It, I Love It, Flo Rida Featuring Robin Thicke & Verdine White 47
48 0 New 1 Marvin Gaye, Charlie Puth Featuring Meghan Trainor 48
49 0 New 1 Love Me Like You Mean It, Kelsea Ballerini 49
50 46 46 13 Post To Be, Omarion Featuring Chris Brown & Jhene Aiko 35
OnDemand Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 18 #1 6 wks Trap Queen, Fetty Wap 1
2 3 3 14 Lean On, Major Lazer & DJ Snake Featuring M0 2
3 6 6 8 GG Cheerleader, OMI 3
4 5 23 3 Can't Feel My Face, The Weeknd 4
5 2 2 12 See You Again, Wiz Khalifa Featuring Charlie Puth 1
6 4 4 5 The Hills, The Weeknd 4
7 7 5 16 Where Are U Now, Skrillex & Diplo With Justin Bieber 4
8 9 11 9 You Know You Like It, DJ Snake & AlunaGeorge 8
9 8 10 10 Hey Mama, David Guetta Featuring Nicki Minaj, Bebe Rexha & Afrojack 6
10 10 8 14 Want To Want Me, Jason Derulo 5
11 11 9 32 Shut Up And Dance, WALK THE MOON 5
12 14 15 6 Flex (Ooh Ooh Ooh), Rich Homie Quan 12
13 19 21 14 Worth It, Fifth Harmony Featuring Kid Ink 13
14 12 7 10 Nasty Freestyle, T-Wayne 3
15 13 12 18 Talking Body, Tove Lo 11
16 18 14 31 Uptown Funk!, Mark Ronson Featuring Bruno Mars 1
17 21 18 23 Sugar, Maroon 5 1
18 22 19 13 Post To Be, Omarion Featuring Chris Brown & Jhene Aiko 18
19 16 17 34 Thinking Out Loud, Ed Sheeran 2
20 17 20 4 Watch Me, Silento 17
21 15 13 26 Earned It (Fifty Shades Of Grey), The Weeknd 3
22 20 16 26 G.D.F.R., Flo Rida Featuring Sage The Gemini & Lookas 6
23 25 25 11 Honey, I'm Good., Andy Grammer 23
24 26 31 5 The Night Is Still Young, Nicki Minaj 24
25 23 26 7 Slow Motion, Trey Songz 23
26 24 22 12 B**** Better Have My Money, Rihanna 6
27 27 24 19 Know Yourself, Drake 8
28 29 33 3 This Summer's Gonna Hurt..., Maroon 5 28
29 0 Hot Shot Debut 1 Good For You, Selena Gomez Featuring A$AP Rocky 29
30 31 29 19 Somebody, Natalie La Rose Featuring Jeremih 14
31 30 30 24 Time Of Our Lives, Pitbull & Ne-Yo 12
32 32 32 39 Take Me To Church, Hozier 1
33 34 27 24 Love Me Like You Do, Ellie Goulding 2
34 0 New 1 Photograph, Ed Sheeran 34
35 33 35 9 I Really Like You, Carly Rae Jepsen 33
36 28 28 23 Elastic Heart, Sia 14
37 42 42 14 Stole The Show, Kygo Featuring Parson James 28
38 40 38 20 Energy, Drake 4
39 38 43 4 Budapest, George Ezra 38
40 0 New 1 Classic Man, Jidenna Featuring Roman GianArthur 40
41 35 36 18 Blessings, Big Sean Featuring Drake 17
42 37 40 4 Waiting For Love, Avicii 37
43 44 45 3 Be Real, Kid Ink Featuring DeJ Loaf 43
44 36 39 18 Often, The Weeknd 24
45 0 Re-Entry 16 Legend, Drake 6
46 50 2 Bright, Echosmith 46
47 0 New 1 Fight Song, Rachel Platten 47
48 46 47 22 Truffle Butter, Nicki Minaj Featuring Drake & Lil Wayne 13
49 45 34 4 Everyday, A$AP Rocky Featuring Rod Stewart x Miguel x Mark Ronson 23
50 48 49 19 One Last Time, Ariana Grande 15
Streaming Songs
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 1 21 #1 4 wks Trap Queen, Fetty Wap 1
2 2 2 13 See You Again, Wiz Khalifa Featuring Charlie Puth 1
3 3 4 17 Watch Me, Silento 3
4 6 10 7 Cheerleader, OMI 4
5 5 6 31 Uptown Funk!, Mark Ronson Featuring Bruno Mars 1
6 4 3 11 Nasty Freestyle, T-Wayne 3
7 7 5 6 Bad Blood, Taylor Swift Featuring Kendrick Lamar 3
8 8 8 5 The Hills, The Weeknd 8
9 10 9 19 Post To Be, Omarion Featuring Chris Brown & Jhene Aiko 6
10 9 7 23 Earned It (Fifty Shades Of Grey), The Weeknd 4
11 11 12 9 Lean On, Major Lazer & DJ Snake Featuring M0 11
12 17 29 3 Can't Feel My Face, The Weeknd 12
13 14 19 13 Worth It, Fifth Harmony Featuring Kid Ink 13
14 16 18 9 Hey Mama, David Guetta Featuring Nicki Minaj, Bebe Rexha & Afrojack 11
15 12 16 12 Where Are U Now, Skrillex & Diplo With Justin Bieber 10
16 19 13 24 Sugar, Maroon 5 3
17 15 15 33 Thinking Out Loud, Ed Sheeran 2
18 13 11 7 Flex (Ooh Ooh Ooh), Rich Homie Quan 11
19 18 14 14 Shut Up And Dance, WALK THE MOON 11
20 20 20 15 Slow Motion, Trey Songz 16
21 24 26 45 Shake It Off, Taylor Swift 1
22 21 17 12 B**** Better Have My Money, Rihanna 10
23 0 New 1 Good For You, Selena Gomez Featuring A$AP Rocky 23
24 22 23 7 You Know You Like It, DJ Snake & AlunaGeorge 22
25 23 22 13 Want To Want Me, Jason Derulo 16
26 25 21 23 Love Me Like You Do, Ellie Goulding 3
27 28 27 5 Honey, I'm Good., Andy Grammer 27
28 27 25 25 G.D.F.R., Flo Rida Featuring Sage The Gemini & Lookas 7
29 26 24 14 Dear Future Husband, Meghan Trainor 12
30 29 28 7 Be Real, Kid Ink Featuring DeJ Loaf 28
31 30 32 5 The Night Is Still Young, Nicki Minaj 30
32 31 30 18 Blessings, Big Sean Featuring Drake 9
33 32 31 18 Somebody, Natalie La Rose Featuring Jeremih 13
34 0 New 1 Classic Man, Jidenna Featuring Roman GianArthur 34
35 33 34 48 All About That Bass, Meghan Trainor 1
36 35 43 Hot Boy, Bobby Shmurda 3
37 41 2 Fight Song, Rachel Platten 37
38 34 33 25 Elastic Heart, Sia 2
39 37 35 114 Gangnam Style, PSY 1
40 38 37 33 Blank Space, Taylor Swift 1
41 40 40 5 Commas, Future 40
42 36 36 12 Talking Body, Tove Lo 22
43 39 38 7 I Really Like You, Carly Rae Jepsen 19
44 0 New 1 Photograph, Ed Sheeran 44
45 0 New 1 Rodeo: IV. Hoedown, London Symphony Orchestra 45
46 43 41 37 Take Me To Church, Hozier 2
47 47 11 Often, The Weeknd 40
48 42 42 38 No Type, Rae Sremmurd 5
49 46 50 50 Or Nah, Ty Dolla $ign Featuring Wiz Khalifa & DJ Mustard 16
50 44 47 3 This Summer's Gonna Hurt..., Maroon 5 44