|
Stats: $19.9M - The Pinkprint Tour Boxscores - 32 dates reported
Member Since: 1/1/2014
Posts: 15,836
|
$19.9M - The Pinkprint Tour Boxscores - 32 dates reported
Date: | Venue: | Gross Revenue: | Attendance/Capacity: |
EUROPE: |
**March 16, 2015 - Stockholm, Sweden | Ericsson Globe | $348,272 | 4,894 / 8,522 (57%) |
**March 19, 2015 - Amsterdam, Netherlands | Ziggo Dome | $574,435 | 10,497 / 15,600 (67%) |
**March 22, 2015 - Brussels, Belgium | Palais 12 | $327,341 | 6,209 / 12,743 (48%) |
March 28, 2015 - London, U.K. | O2 Arena | $1,248,320 | 17,199 / 17,702 (97%) |
**April 3, 2015 - Birmingham, U.K. | Barclaycard Arena | $675,293 | 9,934 / 14,695 (67%) |
April 4, 2015 - Manchester, U.K. | Manchester Arena | $642,496 | 9,914 / 10,765 (92%) |
**April 6, 2015 - Liverpool, U.K. | Liverpool Echo Arena | $448,901 | 6,802 / 8,508 (79%) |
**April 7, 2015 - Nottingham, U.K. | Capital FM Arena | $336,704 | 5,109 / 6,763 (75%) |
**April 9, 2015 - Leeds, U.K. | First Direct Arena | $368,211 | 6,027 / 8,194 (73%) |
**April 10, 2015 - Newcastle, U.K. | Metro Radio Arena | $366,017 | 5,714 / 9,030 (63%) |
April 12, 2015 - Glasgow, U.K. | The SSE Hydro | $537,471 | 8,483 / 8,640 (98%) |
NORTH AMERICA: |
*June 26, 2015 - Los Angeles, California | Staples Center | $1,088,090 | 11,998 / 14,744 (81%) |
July 17, 2015 - Dallas, Texas | Gexa Energy Pavilion | $750,272 | 19,946 / 19,946 (100%) |
July 18, 2015 - Houston, Texas | Toyota Center | $745,687 | 10,018 / 11,498 (87%) |
July 20, 2015 - Miami, Florida | Klipsch Amphitheatre | $380,436 | 9,100 / 9,100 (100%) |
July 22, 2015 - Bristow, Virginia | Jiffy Lube Live | $644,021 | 17,834 / 22,583 (79%) |
July 24, 2015 - Holmdel, New Jersey | PNC Bank Arts Center | $754,035 | 16,818 / 16,818 (100%) |
July 26, 2015 - Brooklyn, New York | Barclays Center | $1,313,809 | 14,186 / 14,186 (100%) |
July 28, 2015 - Toronto, Ontario | Molson Canadian Amphitheatre | $735,762 | 15,185 / 15,185 (100%) |
July 29, 2015 - Montreal, Quebec | Bell Centre | $473,681 | 7,214 / 8,920 (81%) |
July 31, 2015 - Clarkson, Michigan | DTE Energy Music Theatre | $615,437 | 15,170 / 15,170 (100%) |
August 2, 2015 - Atlanta, Georgia | Aaron’s Amphitheatre at Lakewood | $784,294 | 18,917 / 18,917 (100%) |
August 4, 2015 - Charlotte, North Carolina | PNC Music Pavilion | $486,170 | 15,720 / 18,747 (84%) |
August 6, 2015 - Camden, New Jersey | Susquehanna Bank Center | $748,756 | 22,597 / 22,597 (100%) |
August 8, 2015 - Burgettstown, Pennsylvania | First Niagara Pavilion | $537,595 | 19,670 / 22,939 (86%) |
August 9, 2015 - Tinley Park, Illinois | Hollywood Casino Amphitheatre | $732,677 | 22,700 / 28,630 (79%) |
August 11, 2015 - Denver, Colorado | Pepsi Center | $631,921 | 10,037 / 12,089 (91%) |
August 13, 2015 - Chula Vista, California | Sleep Train Amphitheatre | $471,553 | 14,389 / 19,406 (74%) |
August 14, 2015 - Concord, California | Concord Pavilion | $537,950 | 12,501 / 12,501 (100%) |
August 16, 2015 - Vancouver, British Columbia | Rogers Arena | $592,311 | 10,750 / 10,905 (99%) |
August 18, 2015 - Calgary, Alberta | Scotiabank Saddledome | $496,602 | 8,718 / 10,020 (87%) |
August 19, 2015 - Edmonton, Alberta | Rexall Place | $577,073 | 9,159 / 10,098 (91%) |
= $19,971,593 in 32 dates ($624,112 per date in average) - Attendance: 393,409 / 456,161 (86%)
*was a part of the BET Experience
**coming from Pollstar
Sources
|
|
|
Member Since: 7/21/2012
Posts: 28,099
|
That's actually pretty good.
Can't wait to see the O2 date. She sold out all 20K tickets.
|
|
|
Member Since: 1/1/2014
Posts: 26,316
|
|
|
|
Member Since: 2/18/2012
Posts: 10,778
|
I thought it was the total I was like oh hell no
|
|
|
Member Since: 5/3/2010
Posts: 26,013
|
|
|
|
Member Since: 1/1/2014
Posts: 8,244
|
What are y'all talking about? 642.4K is terrible
|
|
|
Member Since: 1/1/2014
Posts: 15,836
|
Quote:
Originally posted by Whiskey Mouth
What are y'all talking about? 642.4K is terrible
|
From 10K people in 1 reported date from Europe? It is doing fine, especially for a rapper's standards
|
|
|
Member Since: 7/21/2012
Posts: 28,099
|
Quote:
Originally posted by Whiskey Mouth
What are y'all talking about? 642.4K is terrible
|
This is for one date. It sold out over 9K out of the 10K tickets available.
That's amazing for Onika and rappers period. She also sold out other dates so I'm expecting a lot more over $500K.
|
|
|
Member Since: 5/25/2010
Posts: 23,013
|
1 show or not. This is not good. Sorry, kids.
...Vin
|
|
|
Member Since: 7/21/2012
Posts: 28,099
|
Quote:
Originally posted by Vin
1 show or not. This is not good. Sorry, kids.
...Vin
|
She's a rapper, and hasn't had a global hit since Starships. That's amazing, and you know it. Stop trolling for once.
|
|
|
Member Since: 1/4/2014
Posts: 3,221
|
I know people aren't trying to "throw shade" when she just made more in one night that most of us are expected to earn over the next 10 years.
|
|
|
Member Since: 7/21/2012
Posts: 28,099
|
And she did better than Usher. An R&B legend and amazing performer. Stop it.
|
|
|
Member Since: 12/22/2011
Posts: 55,626
|
Quote:
Originally posted by richa70
I thought it was the total I was like oh hell no
|
Chile
|
|
|
Member Since: 12/22/2011
Posts: 55,626
|
Quote:
Originally posted by Vin
1 show or not. This is not good. Sorry, kids.
...Vin
|
it's good. nOt great but good.
I remember in the 00s people would consider 95% to sold out great and anything above 90 percent ok.
I'm sure she made more money this time than she did when going over there for that theatre/arena US/UK tour she did her last era.
|
|
|
Member Since: 1/2/2014
Posts: 183
|
Quote:
Originally posted by Vin
1 show or not. This is not good. Sorry, kids.
...Vin
|
Aw, if only you could carry this type of intellectual honesty to your thread about Pretty Girls actually being a buzz single all along!
|
|
|
Member Since: 7/9/2010
Posts: 42,506
|
|
|
|
ATRL Contributor
Member Since: 2/6/2014
Posts: 32,692
|
I'm so, so glad my fave is able to tour
@ the Iggy & Kesha stans trying it.
|
|
|
Member Since: 8/18/2013
Posts: 15,244
|
Love You Nicki. U go Girl.
Hopefully other dates have better gross.
|
|
|
Member Since: 8/18/2013
Posts: 13,165
|
Nicki omg
|
|
|
Member Since: 1/1/2014
Posts: 26,845
|
Quote:
Originally posted by King Maxx
That's actually pretty good.
Can't wait to see the O2 date. She sold out all 20K tickets.
|
O2 doesnt hold 20k people
|
|
|
|
|