http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | RIHANNA We Found Love f/Calvin... | 14148 | -75 | -45 | -50 | 94.628 | -0.865 | 4 |
2 | = | BRUNO MARS It Will Rain | 12786 | -70 | 631 | -192 | 78.419 | -0.516 | 3 |
3 | = | KATY PERRY The One That Got Aw... | 12537 | -59 | 719 | -165 | 73.346 | -1.254 | 8 |
4 | = | LMFAO Sexy And I Know It | 11196 | -116 | -505 | -44 | 68.910 | -0.963 | 1 |
5 | = | FLO RIDA Good Feeling | 10220 | -77 | 549 | -196 | 66.606 | -0.647 | 6 |
6 | = | DAVID GUETTA Without You f/Ush... | 9924 | -233 | -889 | -79 | 61.928 | -0.905 | 19 |
7 | = | GYM CLASS HEROES Stereo Hearts... | 8465 | -183 | -706 | -84 | 58.944 | -1.051 | 15 |
8 | = | SELENA GOMEZ & THE SCENE Love ... | 7294 | +21 | 684 | +4 | 37.547 | -0.293 | 31 |
9 | = | MAROON 5 F/CHRISTINA AGUILERA ... | 6650 | -30 | -605 | +89 | 43.380 | -0.878 | 17 |
10 | = | T-PAIN 5 O'clock f/Wiz Khalifa | 6567 | -73 | 119 | -178 | 33.816 | -0.302 | 14 |
11 | = | KELLY CLARKSON Mr. Know It All | 6052 | -128 | -263 | -76 | 30.807 | -0.661 | 37 |
12 | = | ADELE Someone Like You | 5987 | -64 | -794 | +76 | 43.291 | -0.738 | 10 |
13 | = | COBRA STARSHIP You Make Me Fee... | 5928 | -47 | -353 | +51 | 38.597 | -0.394 | 42 |
14 | = | LADY GAGA Marry The Night | 5380 | -89 | 53 | -159 | 29.678 | -0.887 | 52 |
15 | = | GAVIN DEGRAW Not Over You | 5106 | -84 | 379 | -164 | 25.014 | -0.634 | 21 |
16 | = | JESSIE J Domino | 4955 | -30 | 442 | -163 | 29.540 | -0.141 | 26 |
17 | = | ADELE Set Fire To The Rain | 4954 | +51 | 1064 | -186 | 32.055 | +0.097 | 5 |
18 | = | DRAKE Headlines | 4509 | +17 | 317 | -31 | 30.035 | +0.095 | 20 |
19 | = | J. COLE Workout | 4424 | +84 | 542 | -6 | 29.959 | +0.758 | 22 |
20 | = | RIHANNA You Da One | 4063 | +24 | 164 | +0 | 22.600 | -0.105 | 24 |
21 | = | DEV In The Dark | 3799 | -84 | -329 | +58 | 28.635 | -1.232 | 91 |
22 | = | JAY Z & KANYE WEST N***** In P... | 3795 | +13 | 564 | -109 | 29.478 | +0.354 | 7 |
23 | = | BREATHE CAROLINA Blackout | 3760 | -21 | 252 | -79 | 19.441 | -0.592 | 47 |
24 | = | HOT CHELLE RAE I Like It Like ... | 3572 | -30 | 212 | -119 | 16.035 | -0.550 | 30 |
25 | = | OUTASIGHT Tonight Is The Night | 2897 | +69 | 461 | +38 | 14.653 | -0.014 | 51 |
26 | = | PITBULL F/CHRIS BROWN Internat... | 2624 | +33 | 491 | -16 | 18.713 | -0.151 | 25 |
27 | = | FRAY Heartbeat | 2460 | -52 | 52 | -48 | 11.788 | -0.544 | 92 |
28 | = | JASON DERULO It Girl | 2413 | -68 | -466 | +63 | 10.399 | -0.119 | 27 |
29 | = | GYM CLASS HEROES Ass Back Home | 2101 | +71 | 514 | +9 | 14.424 | +0.057 | 159 |
30 | = | AVRIL LAVIGNE Wish You Were He... | 1940 | -18 | 36 | -39 | 7.095 | -0.109 | 72 |
31 | = | LADY ANTEBELLUM Just A Kiss | 1794 | -50 | -474 | +32 | 7.574 | -0.279 | 48 |
32 | = | NICKI MINAJ Fly f/Rihanna | 1680 | -136 | -893 | -6 | 10.781 | -0.636 | 54 |
33 | = | DAVID GUETTA Turn Me On f/Nick... | 1571 | +14 | 554 | -126 | 10.990 | -0.002 | 64 |
34 | = | ALEXANDRA STAN Mr. Saxobeat | 1429 | -96 | -298 | -76 | 13.890 | -0.418 | 149 |
35 | = | WIZ KHALIFA/SNOOP DOGG Young, ... | 1242 | -14 | 199 | -106 | 6.867 | +0.064 | 11 |
36 | +1 | BIG TIME RUSH Music Sounds Bet... | 1150 | +15 | 155 | +9 | 3.537 | +0.019 | 597 |
37 | -1 | LADY GAGA You And I | 1119 | -29 | -130 | -9 | 5.840 | +0.054 | 56 |
38 | = | TIMBALAND Pass At Me f/Pitbull | 1051 | -35 | -5 | -22 | 7.133 | -0.150 | 483 |
39 | = | JOJO Disaster | 1005 | -5 | 87 | -18 | 2.707 | -0.035 | 690 |
40 | +1 | WE THE KINGS Say You Like Me | 1001 | +8 | -26 | +31 | 2.518 | -0.032 | 416 |
41 | +1 | WILL.I.AM T.H.E (The Hardest E... | 998 | +25 | 165 | -8 | 2.397 | +0.170 | 195 |
42 | -2 | KARMIN Crash Your Party | 975 | -25 | -86 | -17 | 4.619 | -0.383 | -- |
43 | = | BIG SEAN Dance (A$$) | 804 | +3 | 128 | -8 | 5.993 | +0.267 | 18 |
44 | = | COLDPLAY Princess Of China | 793 | -2 | 98 | -57 | 3.788 | -0.093 | 208 |
45 | = | COLBIE CAILLAT Brighter Than T... | 700 | -17 | -107 | -11 | 2.280 | -0.026 | 98 |
46 | +1 | JUSTIN BIEBER Mistletoe | 654 | +97 | 339 | +50 | 3.573 | +0.700 | 12 |
47 | -1 | TAIO CRUZ Hangover f/Flo Rida | 550 | -27 | -284 | +38 | 1.716 | -0.040 | 547 |
48 | = | DAUGHTRY Crawling Back To You | 516 | -14 | -67 | -6 | 1.751 | -0.063 | 591 |
49 | = | THE CAB Bad | 431 | -5 | -56 | +5 | 0.997 | -0.020 | 983 |
50 | -- | COBRA STARSHIP Middle Finger f/Mac ... | 430 | -- | 84 | -- | 1.742 | -- | -- |
1. RIHANNA - We Found Love f/Calvin Harris: 148.720 (- 0.963)
2. BRUNO MARS - It Will Rain: 119.659 (- 0.878)
3. KATY PERRY - The One That Got Away: 104.262 (- 1.475)
4. LMFAO - Sexy And I Know It: 102.084 (- 1.906)
5. DAVID GUETTA - Without You f/Usher: 100.856 (- 1.956)
6. JAY Z & KANYE WEST - N***** In Paris: 98.589 (- 0.241)
7. FLO RIDA - Good Feeling: 97.032 (- 0.642)
8. GYM CLASS HEROES - Stereo Hearts f/Adam Levine: 93.441 (- 1.733)
9. J. COLE - Workout: 80.813 (+ 0.549) ▲
10. ADELE - Someone Like You: 79.027 (- 1.830) ▼
11. MAROON 5 F/CHRISTINA AGUILERA - Moves Like Jagger: 78.277 (- 2.112) ▼
12. T-PAIN - 5 O'clock f/Wiz Khalifa: 75.106 (- 1.501)
13. DRAKE - Headlines: 74.946 (- 1.236)
14. BIG SEAN - Dance (A$$): 62.358 (- 0.113)
15. KELLY CLARKSON - Mr. Know It All: 60.411 (- 1.637)
16. MARIAH CAREY - All I Want For Christmas Is...: 58.503 (+ 3.842) ▲
17. COBRA STARSHIP - You Make Me Feel... f/Sabi: 56.000 (- 1.112) ▼
18. DRAKE - Make Me Proud f/Nicki Minaj: 53.414 (+ 0.164)
19. ADELE - Set Fire To The Rain: 49.661 (- 0.357) ▲
20. WALE - Lotus Flower Bomb f/Miguel: 48.751 (+ 0.039) ▲
ZAC BROWN BAND - Keep Me In Mind: 46.238 (- 4.086)
GAVIN DEGRAW - Not Over You: 45.660 (- 1.137)
LMFAO - Party Rock Anthem: 44.555 (- 1.071)
SELENA GOMEZ & THE SCENE: Love You Like A Love Song: 44.080 (- 0.191)
JASON ALDEAN - Tattoos On This Town: 43.579 (- 4.232)
RASCAL FLATTS - Easy: 40.729 (- 3.853)
BEYONCE - Party f/Kanye & Andre: 40.704 (- 0.664)
LUKE BRYAN - I Don't Want This Night To End: 38.968 (- 3.475)
RIHANNA - You Da One: 37.773 (- 0.042)
LADY GAGA - Marry The Night: 34.812 (- 0.836)
JESSIE J - Domino: 34.187 (- 0.179)
FRAY - Heartbeat: 24.545 (- 0.964)
BREATHE CAROLINA - Blackout: 21.528 (- 0.522)
MICHAEL BUBLE - All I Want For Christmas Is...: 17.554 (+ 0.388)
DAVID GUETTA - Turn Me On f/Nicki Minaj: 15.694 (+ 0.131)
BEYONCE - Countdown: 12.597 (+ 0.017)
TAYLOR SWIFT - Ours: 12.082 (- 0.979)
BEYONCE - Love On Top: 11.606 (- 0.469)
AVRIL LAVIGNE - Wish You Were Here: 10.520 (- 0.177)
WILL. I. AM - T.H.E (The Hardest Ever): 5.059 (+ 0.301)