|
Chart Listings: Hot Digital Songs 4/16/11
Member Since: 3/25/2009
Posts: 13,550
|
Hot Digital Songs 4/16/11
Credit to oldbloke @ ukmix, the full BB200 is in the albums thread too.
1 PERRY*KATY FEAT. KANYE WEST E.T. 327,327 29 253,947 1,668,942
2 BLACK EYED PEAS JUST CAN'T GET ENOUGH 203,337 -7 218,884 819,029
3 RIHANNA S&M 159,350 -4 165,882 1,595,583
4 LOPEZ*JENNIFER FEAT. PITBULL ON THE FLOOR 137,550 -4 143,348 1,028,559
5 BROWN*CHRIS FEAT. LIL WAYNE LOOK AT ME NOW 137,088 -4 143,122 1,073,106
6 KHALIFA*WIZ NO SLEEP 134,753 -45 244,445 379,198
7 GREEN*CEE LO F**K YOU (FORGET YOU) 133,868 -14 154,806 3,841,042
8 LADY GAGA BORN THIS WAY 128,739 -12 145,623 2,106,533
9 ADELE ROLLING IN THE DEEP 121,694 16 105,338 1,148,499
10 LIL WAYNE FEAT. RICK ROSS JOHN 116,245 134 49,594 165,839
11 KE$HA BLOW 99,669 -21 126,026 1,044,298
12 JEREMIH FEAT. 50 CENT DOWN ON ME 97,665 1 96,268 1,300,893
13 DR. DRE FEAT. EMINEM & SKYLAR I NEED A DOCTOR 92,537 -4 96,373 1,330,417
14 TINIE TEMPAH FEAT. ERIC TURNER WRITTEN IN THE STARS 90,870 20 75,862 368,565
15 SPEARS*BRITNEY TILL THE WORLD ENDS 90,073 18 76,315 528,469
16 T-PAIN FEAT. CHRIS BROWN BEST LOVE SONG 84,195 -9 92,424 176,619
17 GOMEZ*SELENA & THE SCENE WHO SAYS 84,035 -19 103,651 303,660
18 FIASCO*LUPE SHOW GOES ON 83,283 15 72,357 928,052
19 PERRI*CHRISTINA JAR OF HEARTS 79,354 -7 85,548 1,921,257
20 MARS*BRUNO LAZY SONG 78,609 27 61,755 354,568
21 KHALIFA*WIZ ROLL UP 75,082 2 73,546 401,646
22 P!NK F**KIN' PERFECT 71,766 -13 82,632 1,729,371
23 PERRY*KATY FIREWORK 70,608 0 70,457 3,987,912
24 LAVIGNE*AVRIL WHAT THE HELL 65,003 -12 74,255 1,195,276
25 MARS*BRUNO GRENADE 61,125 -14 71,093 3,935,105
26 DIDDY - DIRTY MONEY FEAT. SKYL COMING HOME 61,049 -18 74,750 1,850,327
27 HILSON*KERI PRETTY GIRL ROCK 59,808 -1 60,581 1,072,223
28 WEST*KANYE ALL OF THE LIGHTS 58,785 -5 61,702 700,892
29 USHER MORE 57,988 -5 61,012 1,179,108
30 POSNER*MIKE FEAT. LIL WAYNE BOW CHICKA WOW WOW 55,659 1 54,896 382,820
31 PITBULL FEAT. T-PAIN HEY BABY (DROP IT TO THE FLOOR 55,508 -6 59,314 1,848,829
32 LIL WAYNE FEAT. CORY GUNZ 6 FOOT 7 FOOT 54,457 -9 60,010 1,827,401
33 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 54,249 -1 54,766 837,536
34 BROWN*ZAC BAND COLDER WEATHER 53,159 10 48,391 535,841
35 KHALIFA*WIZ WHEN I'M GONE 52,011 0 0 52,011
36 MINAJ*NICKI MOMENT 4 LIFE 50,675 -7 54,432 883,929
37 BROWN*CHRIS YEAH 3X 49,591 40 35,433 1,429,119
38 IGLESIAS*ENRIQUE FEAT. LUDACRI TONIGHT (I'M LOVIN' YOU) 48,171 -11 54,139 2,341,850
39 NEW BOYZ FEAT. THE CATARACS & BACKSEAT 47,839 0 48,036 381,832
40 JESSIE J FEAT. B.O.B PRICE TAG 47,608 2 46,789 286,762
41 ALDEAN*JASON W/KELLY CLARKSON DON'T YOU WANNA STAY 40,229 -3 41,472 997,375
42 TRAIN MARRY ME 38,645 -13 44,219 931,135
43 EVANS*SARA LITTLE BIT STRONGER 38,382 16 33,208 624,503
44 BLACK*REBECCA FRIDAY 38,181 -24 50,155 125,491
45 WAKA FLOCKA FLAME FEAT. ROSCOE NO HANDS 37,458 -10 41,795 2,194,319
46 P!NK RAISE YOUR GLASS 37,431 -13 43,157 2,984,014
47 RAMIREZ*SARA THE STORY 36,824 999 239 37,063
48 RASCAL FLATTS I WON'T LET GO 36,793 4 35,390 351,508
49 SCRIPT*THE FOR THE FIRST TIME 36,562 0 36,458 552,062
50 BLACK EYED PEAS TIME (DIRTY BIT) 36,386 4 34,898 2,721,979
51 MUMFORD & SONS CAVE 35,424 -4 37,011 651,322
52 SPEARS*BRITNEY I WANNA GO 35,353 0 0 35,353
53 BIEBER*JUSTIN FEAT. JADEN SMIT NEVER SAY NEVER 35,290 -17 42,765 1,306,728
54 MAYA*EDWARD & VIKA JIGULINA STEREO LOVE 34,887 -5 36,740 1,609,052
55 FLORENCE + THE MACHINE DOG DAYS ARE OVER 33,839 9 31,145 1,333,811
56 MARS*BRUNO JUST THE WAY YOU ARE 33,545 -10 37,120 4,105,079
57 CRUZ*TAIO DYNAMITE 32,493 1 32,143 4,763,568
58 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 31,167 179 11,179 42,346
59 SUGARLAND STUCK LIKE GLUE 30,680 -7 33,005 1,812,196
60 BAND PERRY*THE YOU LIE 30,611 13 27,119 178,273
61 GLEE CAST LOSER LIKE ME 29,982 -48 57,290 314,053
62 MUMFORD & SONS LITTLE LION MAN 29,693 -3 30,550 1,139,029
63 KHALIFA*WIZ BLACK AND YELLOW 28,502 -51 58,588 3,018,685
64 VICTORIOUS CAST FEAT. VICTORIA BEGGIN' ON YOUR KNEES 28,384 0 0 28,384
65 FAR*EAST MOVEMENT FEAT. RYAN T ROCKETEER 28,133 -16 33,377 1,236,312
66 KE$HA WE R WHO WE R 28,054 -20 35,039 3,146,794
67 PERRY*KATY TEENAGE DREAM 26,786 -24 35,265 3,558,043
68 BROWN*CHRIS FEAT. JUSTIN BIEBE NEXT TO YOU 26,530 -77 113,260 139,790
69 CURRINGTON*BILLY LET ME DOWN EASY 26,232 -4 27,350 536,899
70 PLAIN WHITE T'S RHYTHM OF LOVE 25,797 -7 27,626 946,084
71 SNOOP DOGG FEAT. T-PAIN BOOM 25,026 47 16,984 102,281
72 NIEMANN*JERROD WHAT DO YOU WANT 24,996 -3 25,901 461,593
73 MOORE*JUSTIN IF HEAVEN WASN'T SO FAR AWAY 24,482 102 12,124 57,239
74 BAND PERRY*THE IF I DIE YOUNG 23,562 25 18,786 1,778,280
75 BLACK EYED PEAS I GOTTA FEELING 23,430 0 23,401 7,033,351
76 EMINEM LOSE YOURSELF 23,286 -15 27,472 3,626,277
77 LINKIN PARK WAITING FOR THE END 22,825 -14 26,490 696,747
78 PERRI*CHRISTINA THE LONELY 22,251 0 0 22,251
79 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 22,074 -8 24,111 4,714,260
80 USHER FEAT. PITBULL DJ GOT US FALLIN' IN LOVE 21,691 -5 22,738 3,158,559
81 CALI SWAG DISTRICT TEACH ME HOW TO DOUGIE 21,492 -33 31,936 1,595,360
82 SNOW PATROL CHASING CARS 21,422 247 6,180 2,953,388
83 LADY ANTEBELLUM NEED YOU NOW 21,029 -34 31,856 4,970,696
84 LOPEZ*JENNIFER FEAT. LIL WAYNE I'M INTO YOU 20,981 0 0 20,981
85 RIHANNA WHAT'S MY NAME? 20,868 -16 24,834 2,559,235
86 RIHANNA ONLY GIRL (IN THE WORLD) 20,804 -3 21,551 2,786,355
87 SEETHER COUNTRY SONG 20,743 26 16,432 86,245
88 LAMBERT*MIRANDA HEART LIKE MINE 20,628 26 16,429 154,469
89 YOUNG*CHRIS TOMORROW 20,516 13 18,169 123,861
90 GREY'S ANATOMY CAST CHASING CARS 20,006 0 0 20,006
91 ADELE SOMEONE LIKE YOU 19,889 1 19,692 145,207
92 URBAN*KEITH WITHOUT YOU 19,678 46 13,479 95,212
93 RUCKER*DARIUS THIS 19,543 -3 20,139 306,922
94 SPEARS*BRITNEY UP N' DOWN 19,537 0 0 19,537
95 MINAJ*NICKI DID IT ON'EM 19,426 7 18,111 162,210
96 LMFAO FEAT. LAUREN BENNETT & G PARTY ROCK ANTHEM 19,237 41 13,662 105,262
97 SMITH*WILLOW WHIP MY HAIR 18,818 26 14,914 1,282,227
98 YOUNG*ELI BAND CRAZY GIRL 18,748 -11 21,001 116,714
99 BIG TIME RUSH BOYFRIEND 18,716 18 15,919 204,427
100 SWIFT*TAYLOR BACK TO DECEMBER 18,659 -12 21,305 1,298,918
101 NELLY JUST A DREAM 18,488 -10 20,570 3,269,260
102 MIGUEL SURE THING 18,487 14 16,231 126,644
103 CHESNEY*KENNY SOMEWHERE WITH YOU 18,414 -9 20,216 835,652
104 SWIFT*TAYLOR MEAN 18,336 83 9,996 313,508
105 KE$HA TIK TOK 17,967 -25 24,110 5,758,392
106 BIEBER*JUSTIN FEAT. LUDACRIS BABY 17,332 -12 19,604 3,028,045
107 FAR*EAST MOVEMENT FEAT. CATAR LIKE A G6 17,245 -14 20,050 3,449,388
108 DUNN*RONNIE BLEED RED 17,047 30 13,134 102,459
109 EMINEM NOT AFRAID 16,921 -6 17,987 3,768,830
110 LONELY ISLAND FEAT. AKON I JUST HAD SEX 16,707 -17 20,193 681,152
111 CRUZ*TAIO HIGHER 16,695 -18 20,412 878,382
112 TRAVIS PORTER BRING IT BACK 16,439 -1 16,615 113,994
113 CARLILE*BRANDI STORY (I WAS MADE FOR YOU) 16,383 999 900 440,768
114 FABOLOUS YOU BE KILLIN EM 16,311 -9 18,021 302,049
115 BIEBER*JUSTIN THAT SHOULD BE ME 16,288 -6 17,381 336,951
116 TRAIN HEY, SOUL SISTER 16,272 6 15,371 5,319,213
117 KHALIFA*WIZ TAYLOR GANG 16,201 0 0 16,201
118 LEWIS*AARON FEAT. GEORGE JONES COUNTRY BOY 16,101 -5 16,922 318,009
119 KHALIFA*WIZ FLY SOLO 16,035 0 0 16,035
120 BROWN*CHRIS FEAT. BENNY BENASS BEAUTIFUL PEOPLE 15,935 3 15,455 31,390
121 GLEE CAST GET IT RIGHT 15,898 -52 33,174 211,710
122 MY CHEMICAL ROMANCE SING 15,878 -10 17,616 292,612
123 CHURCH*ERIC HOMEBOY 15,867 -5 16,683 77,755
124 USHER FEAT. WILL.I.AM OMG 15,784 -8 17,070 4,089,447
125 SONGZ*TREY FEAT. NICKI MINAJ BOTTOMS UP 15,089 -12 17,180 2,734,042
126 PERRY*KATY FEAT. SNOOP DOGG CALIFORNIA GURLS 15,065 -43 26,640 4,740,552
127 BROWN*CHRIS FOREVER 14,988 128 6,580 3,283,449
128 ONEREPUBLIC SECRETS 14,904 -7 15,991 1,884,479
129 GOMEZ*SELENA & THE SCENE YEAR WITHOUT RAIN 14,886 56 9,515 586,033
130 PANIC! AT THE DISCO I WRITE SINS NOT TRAGEDIES 14,559 248 4,184 2,142,510
130 SHELTON*BLAKE WHO ARE YOU WHEN I'M NOT LOOKI 14,559 -3 15,068 635,139
132 JOHN*ELTON BENNIE AND THE JETS 14,348 422 2,750 738,110
133 ALDEAN*JASON DIRT ROAD ANTHEM 14,275 104 6,997 114,194
134 NEON TREES ANIMAL 14,233 -12 16,158 1,898,617
135 FOSTER THE PEOPLE PUMPED UP KICKS 14,231 0 14,287 130,918
136 JOHN*ELTON TINY DANCER 14,189 217 4,475 1,148,879
137 IGLESIAS*ENRIQUE FEAT. PIT I LIKE IT 14,180 1 14,073 3,290,644
138 DJ KHALED FEAT. RICK ROSS, PLI WELCOME TO MY HOOD 13,994 -19 17,182 161,901
139 TROOP 41 DO THE JOHN WALL 13,928 -6 14,831 517,017
140 FLO RIDA FEAT. DAVID GUETTA CLUB CAN'T HANDLE ME 13,699 -10 15,140 2,430,406
141 MANN FEAT. 50 CENT BUZZIN' 13,691 -16 16,349 398,789
142 JOHN*ELTON YOUR SONG 13,433 398 2,698 758,434
143 LIL WAYNE FEAT. DRAKE RIGHT ABOVE IT 13,325 -2 13,652 1,651,819
144 LADY GAGA POKER FACE 13,282 -6 14,108 6,074,255
145 BENTLEY*DIERKS AM I THE ONLY ONE 13,148 0 0 13,148
146 SKILLET AWAKE AND ALIVE 13,068 -1 13,140 385,071
147 CORBIN*EASTON I CAN'T LOVE YOU BACK 12,935 14 11,313 151,811
148 SOLVEIG*MARTIN & DRAGONETTE HELLO 12,830 -9 14,143 124,170
149 HUDSON*JENNIFER WHERE YOU AT 12,639 -47 23,972 77,898
150 STORY*LAURA BLESSINGS 12,539 5 11,931 34,306
151 JOURNEY DON'T STOP BELIEVIN' 12,530 -7 13,466 4,407,522
152 RASCAL FLATTS MY WISH 12,440 108 5,988 1,771,272
153 BIEBER*JUSTIN PRAY 12,439 -14 14,507 212,231
154 DJ KHALED FEAT. T-PAIN, LUDACR ALL I DO IS WIN 12,368 -5 13,044 1,889,713
155 JUSTICE CIVILIZATION 12,313 0 0 12,313
156 SUGARLAND LITTLE MISS 12,180 1 12,064 204,242
157 BLACK EYED PEAS BOOM BOOM POW 12,109 -2 12,357 5,959,373
158 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 12,000 -11 13,445 4,396,114
159 FRAY*THE HOW TO SAVE A LIFE 11,856 115 5,517 3,702,668
160 REJ3CTZ CAT DADDY 11,845 -4 12,320 82,229
161 HOT CHELLE RAE TONIGHT TONIGHT 11,694 4 11,223 52,800
162 BIG SEAN FEAT. CHRIS BROWN MY LAST 11,600 15 10,078 56,199
163 GLEE CAST DO YA THINK I'M SEXY 11,538 0 0 11,538
164 LAMBERT*MIRANDA HOUSE THAT BUILT ME 11,339 41 8,020 1,134,688
165 CASH*JOHNNY AIN'T NO GRAVE 11,327 139 4,749 55,728
166 ALDEAN*JASON MY KINDA PARTY 11,145 -1 11,226 852,360
167 BROWN*CHRIS FEAT. TYGA & KEVIN DEUCES 11,109 -21 14,141 1,219,983
168 GREY'S ANATOMY CAST HOW TO SAVE A LIFE 11,068 0 0 11,068
169 CALLING*THE WHEREVER YOU WILL GO 11,058 972 1,032 523,870
170 MCGRAW*TIM FELT GOOD ON MY LIPS 10,902 -3 11,284 692,642
171 MILLER*MAC KNOCK KNOCK 10,770 29 8,373 62,347
172 KELLEY*JOSH GEORGIA CLAY 10,740 19 9,054 118,398
173 KHALIFA*WIZ WAKE UP 10,688 0 0 10,688
174 BAREILLES*SARA KING OF ANYTHING 10,566 -11 11,896 1,097,116
175 BROWN*ZAC BAND FEAT. ALAN JACK AS SHE'S WALKING AWAY 10,558 26 8,386 720,836
176 GUETTA*DAVID FEAT. RIHANNA WHO'S THAT CHICK? 10,498 -18 12,875 438,516
177 CHURCH*ERIC SMOKE A LITTLE SMOKE 10,407 -22 13,343 552,087
178 GLEE CAST FEAT. GWYNETH PALTRO FORGET YOU 10,289 -22 13,248 643,606
179 ADELE MAKE YOU FEEL MY LOVE 10,273 9 9,385 447,095
180 WAKA FLOCKA FLAME FEAT. KEBO G GROVE ST. PARTY 10,272 -2 10,467 60,556
181 ADELE SET FIRE TO THE RAIN 10,270 5 9,810 87,953
182 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 10,262 -8 11,107 6,095,375
183 DEV FEAT. CATARACS BASS DOWN LOW 10,178 -7 10,929 425,733
184 BLIGE*MARY J. SOMEONE TO LOVE ME (NAKED) 10,165 0 0 10,165
185 CAGE THE ELEPHANT SHAKE ME DOWN 10,106 -3 10,438 204,109
186 SPEARS*BRITNEY FEAT. SABI (DROP DEAD) BEAUTIFUL 10,063 0 0 10,063
187 SPEARS*BRITNEY INSIDE OUT 10,032 0 0 10,032
188 AFROJACK FEAT. EVA SIMONS TAKE OVER CONTROL 9,980 10 9,100 196,733
189 EMINEM NO LOVE 9,938 -16 11,815 1,219,835
190 JOHN*ELTON ROCKET MAN 9,923 234 2,973 802,697
191 LIL WAYNE FEAT. EMINEM DROP THE WORLD 9,907 -4 10,363 1,663,313
192 GLEE CAST RAISE YOUR GLASS 9,864 -52 20,516 120,463
193 LADY GAGA BAD ROMANCE 9,827 -9 10,782 4,705,282
194 POSNER*MIKE PLEASE DON'T GO 9,765 -4 10,162 1,312,846
195 SHAKIRA FEAT. FRESHLYGROUN WAKA WAKA (THIS TIME FOR AFRIC 9,755 1 9,660 1,028,790
196 WITHERS*BILL AIN'T NO SUNSHINE 9,669 257 2,709 748,076
197 BREAKING BENJAMIN I WILL NOT BOW 9,647 158 3,738 794,473
198 CASTING CROWNS GLORIOUS DAY (LIVING HE LOVED 9,645 10 8,782 69,342
199 YOLANDA BE COOL & DCUP WE NO SPEAK AMERICANO 9,575 6 9,032 998,814
200 OUTKAST HEY YA 9,508 172 3,490 1,930,004
|
|
|
Member Since: 9/17/2010
Posts: 4,391
|
Quote:
23 PERRY*KATY FIREWORK 70,608 0 70,457 3,987,912
|
4x platinum this week
|
|
|
Member Since: 12/28/2010
Posts: 26,529
|
3 RIHANNA S&M 159,350 -4 165,882 1,595,583
4 LOPEZ*JENNIFER FEAT. PITBULL ON THE FLOOR 137,550 -4 143,348 1,028,559
27 HILSON*KERI PRETTY GIRL ROCK 59,808 -1 60,581 1,072,223
PLATINUM
|
|
|
Member Since: 9/16/2009
Posts: 14,616
|
Lil wayne feat. Rick ross john 116,245 134 49,594 165,839
lil wayne feat. Cory gunz 6 foot 7 foot 54,457 -9 60,010 1,827,401
lil wayne feat. Drake right above it 13,325 -2 13,652 1,651,819
lil wayne feat. Eminem drop the world 9,907 -4 10,363 1,663,313
|
|
|
Member Since: 5/15/2010
Posts: 8,120
|
P!NK F**KIN' PERFECT 71,766 -13 82,632 1,729,371
P!NK RAISE YOUR GLASS 37,431 -13 43,157 2,984,014
Yass P!nk! SLAY!
KE$HA BLOW 99,669 -21 126,026 1,044,298
This place about to blow!!
ADELE ROLLING IN THE DEEP 121,694 16 105,338 1,148,499
Already 1x plat. and it's just starting!
GREEN*CEE LO F**K YOU (FORGET YOU) 133,868 -14 154,806 3,841,042
Coming for 4x platinum.
LADY GAGA BORN THIS WAY 128,739 -12 145,623 2,106,533
Yasss!
|
|
|
Member Since: 10/2/2009
Posts: 18,322
|
5 BROWN*CHRIS FEAT. LIL WAYNE LOOK AT ME NOW 137,088 -4 143,122 1,073,106
16 T-PAIN FEAT. CHRIS BROWN BEST LOVE SONG 84,195 -9 92,424 176,619
37 BROWN*CHRIS YEAH 3X 49,591 40 35,433 1,429,119
68 BROWN*CHRIS FEAT. JUSTIN BIEBE NEXT TO YOU 26,530 -77 113,260 139,790
120 BROWN*CHRIS FEAT. BENNY BENASS BEAUTIFUL PEOPLE 15,935 3 15,455 31,390
127 BROWN*CHRIS FOREVER 14,988 128 6,580 3,283,449
162 BIG SEAN FEAT. CHRIS BROWN MY LAST 11,600 15 10,078 56,199
167 BROWN*CHRIS FEAT. TYGA & KEVIN DEUCES 11,109 -21 14,141 1,219,983
Total sales this week: 351,036
|
|
|
Member Since: 10/2/2009
Posts: 18,322
|
4 LOPEZ*JENNIFER FEAT. PITBULL ON THE FLOOR 137,550 -4 143,348 1,028,559
84 LOPEZ*JENNIFER FEAT. LIL WAYNE I'M INTO YOU 20,981 0 0 20,981
On the Floor is doing amazing, hopefully I'm Into You picks it up
|
|
|
Member Since: 9/29/2010
Posts: 9,399
|
85 RIHANNA WHAT'S MY NAME? 20,868 -16 24,834 2,559,235
86 RIHANNA ONLY GIRL (IN THE WORLD) 20,804 -3 21,551 2,786,355
So this is where they are...hmm...
|
|
|
Member Since: 3/6/2011
Posts: 16,358
|
17 gomez*selena & the scene who says 84,035 -19 103,651 303,660
129 gomez*selena & the scene year without rain 14,886 56 9,515 586,033
AYWR is Sel's 3rd song to pass 500k! And WhoSays sold 300k in 3 weeks!
|
|
|
Member Since: 1/13/2010
Posts: 7,944
|
193 LADY GAGA BAD ROMANCE 9,827 -9 10,782 4,705,282
The Iconic Dance Track.
|
|
|
Member Since: 11/18/2008
Posts: 60,607
|
wheres hold it against me
|
|
|
Member Since: 9/23/2009
Posts: 12,662
|
yess my prayers have been answered
|
|
|
Member Since: 7/26/2009
Posts: 21,249
|
Katy Perry - E.T. = 1.668.942
Katy Perry - Firework = 3.987.912
Katy Perry - Teenage Dream = 3.558.043
katy perry - california Gurls = 4.740.552
Rihanna - S&M = 1.595.583
Rihanna - Only Girl = 2.786.355
Rihanna - What´s My Name = 2.559.235
Britney Spears - Till The World Ends = 528.469
Britney Spears - I Wanna GO = 35.353
Britney Spears - UP N Down = 19.537
Britney spears - Drop Dead = 10.063
Britney spears - Inside Out = 10.032
ke$ha - Blow = 1.044.298
Ke$ha - We R Who we R =3.146.794
ke$ha - Tik Tok = 5.758.392
Avril Lavigne - What The Hell = 1.195.276
Where is Hold It Against me??? i cant find it!!!
& this song should be between 40 - 75
source???
|
|
|
Member Since: 12/15/2008
Posts: 38,248
|
Next Week Katy Perry will become in the artist to have most songs 4x Platinum, with 4
Next Week:
Platinum:
Black Eyed Peas - Just Can't Get Enough
Lupe Fiasco - The Show Goes On
Jason Aldean Ft. Kelly Clarkson - Don't You Wanna Stay
2x Platinum:
Christina Perri - Jar Of Hearts (Hopefully)
3x Platinum:
P!nk - Raise Your Glass
4x Platinum:
Katy Perry - Firework
|
|
|
Member Since: 10/2/2009
Posts: 18,322
|
57 CRUZ*TAIO DYNAMITE 32,493 1 32,143 4,763,568
this should go 5xplatinum in June/July just a year after its release
|
|
|
Member Since: 3/25/2009
Posts: 13,550
|
^
Quote:
Five songs from Femme Fatale are listed on Hot Digital Songs, but "Hold It Against Me" isn't among them. How can that be? (The smash, which reached #1 on both the Hot 100 and Hot Digital Songs, was #66 on the digital chart last week.) It's the impact of returns due to customers' "Complete My Album" option. Enough fans took advantage of that clever gimmick that the song showed negative sales this week. (Whoever came up with that idea deserves a raise.)
|
http://new.music.yahoo.com/blogs/cha...-female-first/
|
|
|
Member Since: 3/4/2011
Posts: 3,981
|
Quote:
Originally posted by mons†er
193 LADY GAGA BAD ROMANCE 9,827 -9 10,782 4,705,282
The Iconic Dance Track.
|
Quote:
144 LADY GAGA POKER FACE 13,282 -6 14,108 6,074,255
182 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 10,262 -8 11,107 6,095,375
|
I can't at those still selling. Going for 6,1M
|
|
|
Member Since: 8/24/2008
Posts: 40,932
|
11 KE$HA BLOW 99,669 -21 126,026 1,044,298
7th Platinum Single , 6th Solo
66 KE$HA WE R WHO WE R 28,054 -20 35,039 3,146,794
funny, songs with bigger airplay are struggling to keep up :coffe2:
105 KE$HA TIK TOK 17,967 -25 24,110 5,758,392
6 x Platinum here she comes
|
|
|
Member Since: 7/26/2009
Posts: 21,249
|
That could not be possible!!!!!!!!!
How can Drop dead & Inside out could be at the top 200 when Hold It Against Me was the entire week at the top 100 itunes. I remember that there wasa time when the single was conbined at the top 40.
I simply dont get it Billboard against britney
|
|
|
Banned
Member Since: 11/24/2009
Posts: 61,404
|
Quote:
Originally posted by Ivan_brit
That could not be possible!!!!!!!!!
How can Drop dead & Inside out could be at the top 200 when Hold It Against Me was the entire week at the top 100 itunes. I remember that there wasa time when the single was conbined at the top 40.
I simply dont get it Billboard against britney
|
|
|
|
|
|