|
Chart Listings: Canadian Chart Sales: 2013/05/04
Member Since: 12/20/2011
Posts: 2,265
|
Canadian Chart Sales: 2013/05/04
WEEK OF / SEMAINE DU: 04/21/2013 TOP CANADA
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
1 ISL 1 FALL OUT BOY SAVE ROCK & ROLL 8,322 0 8,322
1 PRDJ 2 DUPRE*MARC NOUS SOMMES LES MEMES (CD) 7,811 999 25 7,836
1 UNI 3 KID CUDI INDICUD 7,350 0 7,350
5 RCA 1 4 4 TIMBERLAKE*JUSTIN THE 20/20 EXPERIENCE 5,608 -18 6,825 86,542
1 SIM 5 BRIGHTMAN*SARAH DREAMCHASER 5,474 0 5,474
31 RCA 4 5 6 P!NK TRUTH ABOUT LOVE 5,164 0 5,156 199,607
1 EDC 7 BELAND*PIER CE QUE JE SUIS (CD) 4,836 999 44 4,880
2 SMEI 6 8 ANKA*PAUL DUETS 3,499 -18 4,249 7,748
19 ATL 10 10 9 MARS*BRUNO UNORTHODOX JUKEBOX 3,381 -5 3,572 131,365
1 DGCI 10 YEAH YEAH YEAH'S MOSQUITO 3,346 0 3,347
30 GLS 11 12 11 MUMFORD & SONS BABEL 3,274 -4 3,403 302,321
55 DAM 5 8 12 LUMINEERS LUMINEERS 3,267 -11 3,655 148,774
28 MAK 21 16 13 MACKLEMORE & RYAN LEWIS THE HEIST 3,162 27 2,487 62,172
2 VTG 1 14 VOLBEAT OUTLAW GENTLEMEN & SHADY LADIE 2,957 -64 8,135 11,092
33 INT 9 13 15 IMAGINE DRAGONS NIGHT VISIONS 2,774 -5 2,926 76,334
1 JIT 16 VARIOUS ARTISTS PAR AMOUR POUR PHILOU 2,592 999 30 2,622
1 COL 17 MURS*OLLY RIGHT PLACE RIGHT TIME 2,306 0 2,306
4 WBR 7 9 18 SHELTON*BLAKE BASED ON A TRUE STORY 2,282 -36 3,587 18,583
22 DEF 12 20 19 RIHANNA UNAPOLOGETIC 2,068 -1 2,085 136,638
2 FBR 3 20 PARAMORE PARAMORE 2,043 -70 6,914 8,958
2 RCA 2 21 PAISLEY*BRAD WHEELHOUSE 2,005 -73 7,369 9,374
1 BNSD 22 GROENLAND THE CHASE 1,996 999 55 2,051
22 INT 24 25 23 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOO 1,979 6 1,859 79,233
5 AZTZ 13 18 24 HERVIEUX*MARC MES PLAISIRS 1,883 -16 2,246 20,063
16 COL 20 17 25 WALK OFF THE EARTH R.E.V.O. 1,762 -27 2,428 24,127
3 ISL 3 15 26 THE BAND PERRY PIONEER 1,721 -39 2,815 10,042
4 UNI 18 29 27 LIL WAYNE I AM NOT A HUMAN BEING II 1,697 -1 1,707 13,060
21 PDS 44 45 28 RYDER*SERENA HARMONY 1,692 44 1,176 52,777
1 SECR 29 MAJOR LAZER FREE THE UNIVERSE 1,585 0 1,585
32 MP3 43 22 30 DARAICHE*PAUL MES AMOURS MES AMIS 1,562 -19 1,928 98,630
55 UNI 28 33 31 OF MONSTERS & MEN MY HEAD IS AN ANIMAL 1,451 -5 1,534 121,940
7 EMI 16 19 32 BRYAN*LUKE SPRING BREAK HEAR TO PARTY 1,447 -31 2,111 30,327
113 XLR 25 32 33 ADELE 21 1,441 -6 1,539 1,433,439
3 SMEI 2 30 34 TYLER THE CREATOR WOLF 1,340 -19 1,646 10,147
61 FBR 27 35 35 FUN. SOME NIGHTS 1,332 -7 1,436 127,321
1 UNI 36 EARLE*STEVE & THE DUKES (& DUC LOW HIGHWAY 1,307 999 1 1,308
7 AGRM 47 24 37 BELANGER*DANIEL CHIC DE VILLE 1,270 -32 1,881 19,715
6 ISL 15 27 38 BON JOVI WHAT ABOUT NOW 1,251 -27 1,715 34,799
4 COL 14 26 39 DEPECHE MODE DELTA MACHINE 1,237 -29 1,743 14,811
2 RRR 7 40 STONE SOUR HOUSE OF GOLD & BONES PART 2 1,223 -69 4,006 5,229
2 UNI 22 41 TYGA HOTEL CALIFORNIA 1,214 -37 1,928 3,142
24 UNI 33 47 42 VARIOUS ARTISTS MUCHDANCE 2013/DANSEPLUS 1,210 7 1,128 120,498
43 A&M 19 39 43 MAROON 5 OVEREXPOSED 1,193 -8 1,302 140,825
3 NKO 8 34 44 NEW KIDS ON THE BLOCK 10 1,190 -21 1,510 7,237
13 HLF 37 70 45 CLASSIFIED CLASSIFIED 1,179 48 797 22,489
2 ENAS 14 46 CHURCH*ERIC CAUGHT IN THE ACT:LIVE 2013 1,172 -59 2,853 4,025
26 BGMA 36 48 47 SWIFT*TAYLOR RED 1,099 0 1,099 277,948
27 BBOW 120 56 48 ALDEAN*JASON NIGHT TRAIN 1,069 12 957 53,358
20 R-RN 48 42 49 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 1,043 -16 1,243 22,867
25 UNI 53 58 50 THE TENORS LEAD WITH YOUR HEART 1,040 11 936 81,920
4 RCA 40 73 51 STROKES COMEDOWN MACHINE 1,022 37 746 6,382
4 RCA 17 37 52 DIDO GIRL WHO GOT AWAY 1,007 -25 1,344 10,017
166 GLS 31 46 53 MUMFORD & SONS SIGH NO MORE 1,004 -12 1,142 321,104
1 MCOR 54 BRUEL*PATRICK LEQUEL DE NOUS (CD) 992 999 75 4,063
91 EMI 42 38 55 CHURCH*ERIC CHIEF 970 -28 1,341 108,339
1 NON 56 IRON & WINE GHOST ON GHOST 969 0 969
18 UNI 50 60 57 VARIOUS ARTISTS NOW PARTY ANTHEMS 945 4 909 20,521
3 RRR 6 28 58 KILLSWITCH ENGAGE DISARM THE DESCENT 940 -45 1,711 7,252
2 WBR 11 59 DEVICE DEVICE 934 -73 3,510 4,444
23 SMEI 32 53 60 ONE DIRECTION TAKE ME HOME 911 -10 1,010 222,545
26 UNI 62 62 61 VARIOUS ARTISTS COUNTRY HITS 2013 880 -1 885 36,977
22 SONY 59 71 62 PITBULL GLOBAL WARMING 870 10 792 51,789
1 USI 63 GHOST B.C. INFESTISSUMAM 867 0 867
32 WEA 56 54 64 BILLY TALENT DEAD SILENCE 864 -13 991 61,104
6 BHB 34 43 65 CLAPTON*ERIC OLD SOCK 861 -28 1,204 9,088
72 NONE 58 69 66 BLACK KEYS EL CAMINO 822 3 799 187,158
45 WUK 54 67 67 SHEERAN*ED + 816 0 820 87,627
1 LSPE 68 GRAND CHOEUR LE QUAND LE QUEBEC CHANTE (CD) 812 999 13 825
22 SONY 83 51 69 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 806 -26 1,089 38,576
64 INT 51 61 70 DEL REY*LANA BORN TO DIE 800 -11 895 86,847
1 WBR 70 FLAMING LIPS*THE TERROR 800 0 800
29 ATLG 46 44 72 ALT-J AN AWESOME WAVE 787 -34 1,198 22,259
6 UNI 55 65 73 MC MARIO MIXDOWN 2013 784 -8 850 7,143
18 FNN 86 88 74 ALABAMA SHAKES BOYS & GIRLS 766 24 619 37,168
30 SMNE 141 36 75 CORMIER LOUIS-JEAN TREIZIEME ETAGE LE 765 -44 1,370 24,083
89 EMI 71 57 76 BRYAN*LUKE TAILGATES & TANLINES 756 -20 948 112,634
1 eOne 77 GHOSTFACE KILLAH & ADRIAN YOUN TWELVE REASONS TO DIE 754 0 754
74 604 72 87 77 MARIANAS TRENCH EVER AFTER 754 21 622 95,576
12 POL 45 40 77 BOCELLI*ANDREA PASSIONE 754 -41 1,279 30,090
17 UNI 172 169 80 DJANGO UNCHAINED SOUNDTRACK 744 167 279 12,035
30 HIP 52 76 81 PITCH PERFECT SOUNDTRACK 734 4 709 40,858
4 DEP 35 52 82 SOEURS BOULAY*LES LE POIDS DES CONFETTIS 729 -32 1,068 6,304
29 WUK 84 59 83 MUSE 2ND LAW 722 -21 916 56,956
10 UNI 63 80 84 VARIOUS ARTISTS NOW! 21 718 4 688 17,108
51 SMEI 57 63 85 UNDERWOOD*CARRIE BLOWN AWAY 712 -18 864 105,598
4 INT 23 49 86 ONEREPUBLIC NATIVE 711 -35 1,098 8,691
11 REP 39 55 87 GROBAN*JOSH ALL THAT ECHOES 702 -27 964 32,017
28 WTM 78 80 88 ROCK OF AGES SOUNDTRACK 685 0 688 37,931
1 REAC 89 MINEO*ANDY HEROES FOR SALE 662 0 662
6 COL 26 41 90 BOWIE*DAVID NEXT DAY 660 -47 1,249 24,977
2 POL 21 91 BLAKE*JAMES OVERGROWN 654 -67 1,999 2,653
17 3KO 79 98 92 VARIOUS ARTISTS HEROES OF COUNTRY 2PK 643 17 550 11,680
18 UNI 70 74 93 SOUNDTRACK LES MISERABLES 639 -13 736 43,158
5 J13 129 120 94 VARIOUS ARTISTS (COLLECTIONS) JUNO AWARDS 2013 622 48 421 2,452
12 WBR 40 77 95 TEGAN AND SARA HEARTTHROB 621 -11 694 30,977
33 ATLA 68 71 96 HAYES*HUNTER HUNTER HAYES 595 -25 792 38,353
25 UTJV 101 122 97 HARRIS*CALVIN 18 MONTHS 593 42 418 21,582
1 AGRM 98 MOFFATT*ARIANE MA 590 165 223 37,335
45 CMM 150 147 99 METRIC SYNTHETICA 586 76 333 61,658
13 EMI 60 84 100 2013 GRAMMY NOMINEES 2013 GRAMMY NOMINEES 576 -12 658 45,759
5 UTRL 110 109 101 VARIOUS ARTISTS ULTRA MUSIC FESTIVAL 2013 571 24 462 2,829
1 LEGA 102 NELSON*WILLIE LET'S FACE THE MUSIC AND DANCE 567 0 567
14 RCA 65 82 103 A$AP ROCKY LONG.LIVE.A$AP 560 -18 679 24,782
4 S360 90 100 104 ARTISTES VARIES SOLID CLUB 2013 VOL 1 (MIXED B 546 6 516 1,996
127 ZOMB 85 96 105 P!NK GREATEST HITS SO FAR 545 -3 563 173,958
33 WEA 173 149 106 THE SHEEPDOGS THE SHEEPDOGS 544 66 328 31,996
128 ISL 38 91 107 BON JOVI BON JOVI GREATEST HITS 538 -9 594 233,672
11 BGMA 69 68 108 MCGRAW*TIM TWO LANES OF FREEDOM 533 -35 816 17,765
5 SBNR 29 31 109 SWOLLEN MEMBERS BEAUTIFUL DEATH MACHINE 528 -66 1,555 13,978
10 UTRL 94 125 110 VARIOUS ARTISTS ULTRA DANCE 14 525 28 409 8,977
23 COL 106 99 111 SONS OF ANARCHY (TELEVISI SONGS OF ANARCHY: MUSIC F 517 -2 525 25,469
14 SMEI 118 115 112 VARIOUS GROOVE STATION 2013 515 19 431 10,589
3 EPI 22 64 113 BRING ME THE HORIZON SEMPITERNAL 513 -40 857 3,703
1 SMEI 113 SMITH*GRANGER DIRT ROAD DRIVEWAY 513 0 513
1 UMGD 115 BAHAMAS ITUNES SESSION - EP 496 0 496
2 MER 130 116 BUGG*JAKE JAKE BUGG 495 27 390 6,968
3 TAND 48 85 117 ARTISTES VARIES CHAPEAU WILLIE (CD) 487 -25 647 2,163
31 604 119 118 118 JEPSEN*CARLY RAE KISS 485 14 424 46,697
26 INT 81 75 119 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 482 -34 730 40,015
69 ATLG 88 103 120 SKRILLEX BANGARANG 481 -2 490 100,241
7 SMEI 67 94 121 HENDRIX*JIMI PEOPLE HELL & ANGELS 478 -17 579 15,296
4 TAND 64 90 122 ARTISTES VARIES LES RENDEZ-VOUS / UN HOMMAGE E 469 -21 597 3,837
58 SMEI 80 102 123 ONE DIRECTION UP ALL NIGHT 466 -6 495 249,212
24 SMCA 107 121 124 DION*CELINE SANS ATTENDRE 458 9 419 223,761
22 WEA 138 125 GREAT BIG SEA XX 452 29 351 21,942
8 DNMZ 92 106 125 DESNOYERS*DAN WINTER SESSION 2013 452 -5 474 7,760
12 RCA 121 86 127 LAMBERT*MIRANDA FOUR THE RECORD 447 -28 624 30,363
8 AGRM 77 79 128 LAPOINTE*PIERRE PUNKT 443 -36 691 21,956
32 EMI 98 93 129 LITTLE BIG TOWN TORNADO 435 -25 581 30,639
45 ANDY 102 127 130 VARIOUS ARTISTS THIS IS ROCK AND ROLL 426 5 406 26,382
44 ISL 109 131 131 BIEBER*JUSTIN BELIEVE 418 8 386 196,721
139 EMI 89 107 131 PERRY*KATY TEENAGE DREAM 418 -11 470 334,507
12 ISL 76 110 133 BIEBER*JUSTIN BELIEVE ACOUSTIC 411 -10 455 54,914
15 SMEI 123 92 134 MIGUEL KALEIDOSCOPE DREAM 410 -31 592 10,857
68 UNI 97 105 135 VOLBEAT BEYOND HELL / ABOVE HEAVEN 408 -15 479 42,726
21 RCA 30 50 135 KEYS*ALICIA GIRL ON FIRE 408 -63 1,095 50,233
3 MER 117 111 137 C2C TETRA 407 -10 454 3,111
86 EMI 95 119 138 GUETTA*DAVID NOTHING BUT THE BEAT 405 -4 423 148,828
16 ISL 135 137 139 HOWARD*BEN EVERY KINGDOM 397 10 361 21,438
23 CPI 112 116 139 WEEKND TRILOGY 397 -8 430 46,260
17 CPIN 96 117 141 COUNTRY MUSIC COUNTRY MUSIC 396 -7 428 8,347
1 FLRC 142 SUMMER SET*THE LEGENDARY 386 0 386
6 RCA 61 78 143 SOUND CITY-REAL TO REEL SOUND CITY-REAL TO REEL 384 -45 693 11,885
1 INV 144 CANYON*GEORGE CLASSICS II 383 418 74 7,652
4 DEP 129 148 145 ALAIN MORISOD ET SWEET PEO SI CETAIT A REFAIRE 380 15 330 1,595
1 BAI 145 BAHAMAS BARCHORDS 380 428 72 15,863
5 EMI 189 147 CLARK*TERRI CLASSIC 377 249 108 8,690
26 EMI 93 113 148 SWEDISH HOUSE MAFIA UNTIL NOW 375 -14 434 27,459
17 INT 127 129 149 EMINEM RECOVERY 372 -7 398 546,348
14 SMEI 137 144 150 KIDZ BOP KIDS KIDZ BOP 23 371 10 337 9,151
28 INT 143 123 150 GOULDING*ELLIE HALCYON 371 -11 416 26,098
7 EMA 105 124 152 PEYROUX*MADELEINE BLUE ROOM 363 -12 414 5,326
2 DAM 197 153 MONSTER TRUCK THE BROWN EP 361 56 232 13,540
153 NON 143 143 154 BLACK KEYS BROTHERS 358 6 338 165,698
15 IDCA 124 133 155 HALF MOON RUN DARK EYES 355 -7 382 17,071
52 SMEI 147 160 156 WHITE*JACK BLUNDERBUSS 353 18 298 72,090
11 SNET 173 158 157 VARIOUS ARTISTS TIN2: COUNTRY FAVORITES 344 12 307 4,764
5 NTR 87 108 158 BONOBO THE NORTH BORDERS 340 -27 465 2,406
1 ARTS 159 VARIOUS ARTS & CRAFTS: 2003 - 2013 338 0 338
93 DAM 177 135 159 CITY AND COLOUR LITTLE HELL 338 -7 364 114,259
3 INDI 129 113 161 VARIOUS IN LOVE WITH COLE PORTER 334 -23 434 1,134
6 REP 74 112 161 BUBLE*MICHAEL IT'S A BEAUTIFUL DAY EP 334 -26 451 3,999
5 MER 100 83 161 MUSGRAVES*KACEY SAME TRAILER DIFFERE 334 -50 668 3,237
2 ORR 172 164 BRODY*DEAN DIRT 331 20 275 29,809
4 SMEI 104 136 165 THOMPSON SQUARE JUST FEELS GOOD 327 -10 362 2,172
15 ANDY 136 150 165 GENERATION VIP ON VA S'AIMER (2CD) 327 0 327 26,330
1 ATL 167 WIZ KHALIFA & CURREN$Y LIVE IN CONCERT EP 322 0 322
15 LCAL 134 155 168 ARTISTES VARIES SOUVENIRS JEUNESSE 319 0 320 5,251
32 MCOR 168 183 169 MARIE-MAI MIROIR 316 22 258 60,995
2 COL 172 170 COHEN*LEONARD OLD IDEAS 314 14 275 136,759
17 RDBL 128 151 171 AWOLNATION MEGALITHIC SYMPHONY 313 -4 326 52,797
4 EMI 82 131 172 JACKSON*ALAN PRECIOUS MEMORIES: VOL. II 311 -19 386 2,244
3 BAR 66 128 173 BRUNI*CARLA LITTLE FRENCH SONGS 307 -24 403 1,485
3 MER 75 95 174 WIGMORE*GIN GRAVEL & WINE 305 -47 576 1,564
15 EMI 152 156 175 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 300 -5 315 48,017
1 ATLA 176 ALT-J ITUNES SESSION 297 0 297
29 RCA 155 141 177 THREE DAYS GRACE TRANSIT OF VENUS 295 -14 342 34,174
23 RCA 138 154 178 AGUILERA*CHRISTINA LOTUS 291 -9 321 34,949
1 DEP 179 MINIERE*JEROME DANSE AVEC HERRI KOPTER 290 0 290
77 BK 150 153 180 FLORENCE + THE MACHINE CEREMONIALS 286 -11 323 111,586
15 SMEI 114 134 180 RODRIGUEZ SEARCHING FOR SUGARMAN SOUNDTR 286 -22 368 13,003
5 LCAL 140 179 180 GENERATION VIP 25 PLUS GRANDS JEUN 2CD 286 8 264 1,493
22 RHI 166 180 183 LED ZEPPELIN CELEBRATION DAY 285 10 259 71,698
41 ATL 185 146 183 BROWN*ZAC BAND UNCAGED 285 -15 335 37,880
23 USI 125 159 185 DEL REY*LANA PARADISE 284 -6 302 22,429
17 AMG 197 186 185 DRAKE TAKE CARE 284 13 252 161,832
14 CRB 170 160 187 BRICE*LEE HARD 2 LOVE 278 -7 298 20,242
2 UNI 178 188 HEDLEY STORMS 276 3 268 138,515
9 JME 191 189 REID*JOHNNY FIRE IT UP 273 21 226 100,426
27 SNMA 129 152 190 CASH*JOHNNY TIN:2 JOHNN CASH 270 -17 325 15,077
21 DEP 122 140 191 OUELLET*KARIM FOX 268 -22 343 11,841
1 CPM 192 DARAICHE*PAUL ECRITURES 266 19 223 8,275
30 UTRL 181 168 193 DEADMAU5 > ALBUM TITLE GOES HERE < 265 -7 286 41,458
10 RCA 148 162 194 BULLET FOR MY VALENTINE TEMPER TEMPER 263 -10 293 10,240
1 LEGA 195 NEW KIDS ON THE BLOCK GREATEST HITS 262 53 171 2,088
8 KBLS 154 196 CAVE*NICK & THE BAD SEEDS PUSH THE SKY AWAY 261 19 220 5,745
6 NTW 183 185 197 PASSENGER ALL THE LITTLE LIGHTS 260 2 255 10,428
5 DEP 116 144 198 DUFAULT*LUCE DU TEMPS POUR MOI 258 -23 337 3,130
2 FNN 139 199 BORN RUFFIANS BIRTHMARKS 253 -28 350 685
41 DEF 153 174 200 OCEAN*FRANK CHANNEL ORANGE 252 -8 273 41,743
TOTAL SALES 201,055 186,428 10,935,025
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
WEEK OF / SEMAINE DU: 04/21/2013 TOP DVD MUSIC
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
154 ISL 1 1 1 BON JOVI LIVE AT MADISON SQUARE GARDEN 336 -10 374 45,301
6 EGL 3 2 2 CLAPTON*ERIC 1986: LIVE AT MONTREUX (5.1/ST 315 -13 363 22,505
6 RCA 2 3 3 SOUND CITY (ENG) 245 -22 316 3,774
4 EMI 4 4 4 IRON MAIDEN MAIDEN ENGLAND 203 -16 241 1,904
9 UNI 5 5 5 TENORS LEAD W/YOUR HEART: LIVE IN LAS 176 -18 215 3,914
5 CONV 6 6 6 APRIL WINE I LIKE TO ROCK: LIVE IN LONDON 175 -16 208 6,447
6 EGL 7 8 7 HEART 2010: NIGHT AT SKY CHURCH: LIV 164 2 161 7,551
2 DPTV 12 8 O'DONNELL*DANIEL FROM THE HEARTLAND 127 7 119 246
73 XLR 10 13 9 ADELE 2011: LIVE AT THE ROYAL ALBERT 126 7 118 100,474
11 GLS 9 8 10 MUMFORD AND SONS ROAD TO RED ROCKS 124 -23 161 3,559
7 eOne 14 10 11 CREEDENCE CLEARWATER REVIVAL DOWN ON THE CORNER/ULTIMATE 122 -6 130 836
3 TLI 8 7 12 VARIOUS (TRIBUTE) LOVE FOR LEVON: A BENEFIT TO S 118 -34 179 512
22 EMI 15 13 13 COLDPLAY LIVE 2012 106 -10 118 24,545
8 RHI 11 15 14 EAGLES 2004: FAREWELL I TOUR: LIVE FR 101 5 96 1,365
9 VER 13 17 15 CELTIC THUNDER MYTHOLOGY 95 0 95 2,306
7 POL 12 18 16 RIEU*ANDRE HAPPY BIRTHDAY! A CELEBRATION 86 -8 93 931
4 FNN 27 33 17 BONAMASSA*JOE 2012: AN ACOUSTIC EVENING-DVD 84 62 52 506
26 EGL 21 19 18 DOORS 1968: LIVE AT THE BOWL (WS/5.1 81 -10 90 7,039
7 eOne 18 21 19 SLASH NIGHTRAIN IN NEW YORK 79 -4 82 741
6 EGL 18 11 20 QUEEN LIVE AT WEMBLEY (25TH ANN. ED) 78 -40 129 661
6 ITRG 23 20 21 METALLICA METALLICA / NOTHING ELSE (A) ( 75 -14 87 477
10 EGL 32 23 22 BEE GEES ONE NIGHT ONLY 74 0 74 71,253
47 SMEI 17 23 22 ONE DIRECTION UP ALL NIGHT: LIVE TOUR (W/DOC 74 0 74 69,214
16 LEGA 23 22 22 JOEL*BILLY 2008: LIVE AT SHEA STADIUM: CO 74 -4 77 5,858
24 EGL 16 15 22 QUEEN 1986: HUNGARIAN RHAPSODY: LIVE 74 -23 96 10,835
20 EGL 22 27 26 LADY ANTEBELLUM OWN THE NIGHT: WORLD TOUR (WS/ 72 1 71 10,464
1 eOne 27 MACNEIL*RITA LIVE IN CONCERT WITH THE MEN O 69 0 3,508
4 eOne 30 23 28 BACHMAN & TURNER LIVE AT THE ROSELAND BALLROOM, 64 -14 74 6,985
7 eOne 20 26 29 PLANT*ROBERT /PAGE*JIMMY LIVE IN JAPAN 1996 63 -14 73 668
18 DEF 26 29 29 RIHANNA LOUD TOUR LIVE AT THE O2 63 9 58 2,860
1 ITRG 31 GREEN DAY WRECK N ROLL 62 0 62
20 PRL 28 36 32 BROOKS*GARTH ENTERTAINER 55 15 48 6,148
1 REP 33 BUBLE*MICHAEL ...MEETS MADISON SQUARE DVD/CD 52 478 9 34,207
2 eOne 28 34 NICKS*STEVIE STAND BACK LIVE 51 -24 67 118
2 eOne 34 35 BEE GEES A MESSAGE FOR YOU -DVD 50 -2 51 101
10 eOne 50 35 PERRY*KATY WAKING UP IN RIO: LIVE 50 35 37 672
42 EGL 39 31 37 PINK FLOYD STORY OF WISH YOU WERE HERE (E 46 -13 53 8,270
27 EGL 35 43 38 WHO 1975: LIVE IN TEXAS (FF/STEREO 45 5 43 4,476
2 eOne 31 39 VARIOUS MEGADETH: ANGRY AGAIN 44 -17 53 100
1 MVI 40 EAGLES FAREWELL I TOUR: LIVE 43 19 36 136,167
20 COL 42 40 AC/DC 2009: LIVE AT RIVER PLATE (HD) 43 23 35 20,470
13 EPIC 49 40 42 JACKSON*MICHAEL LIVE IN BUCHAREST 41 -9 45 81,338
2 EVI 44 43 PINK FLOYD DARK SIDE OF THE MOON 40 -5 42 53,097
14 UNI 35 38 43 RAMMSTEIN 1995-2012: VIDEOS 40 -15 47 1,344
1 eOne 45 ROLLING STONES IT'S ONLY ROCK AND ROLL 39 18 33 3,306
36 eOne 29 36 45 ONE DIRECTION ONLY WAY IS UP (WS/2.0/STEREO) 39 -19 48 18,084
1 eOne 47 VAN HALEN EVERYBODY WANTS SOME 38 0 38
2 EGL 30 48 ROLLING STONES LADIES AND GENTLEMEN THE (WS/5 37 -35 57 28,338
4 DEP 38 49 PELLERIN*FRED ARRACHEUSE DE TEMPS (FRN) 36 0 36 11,489
14 UTRL 50 49 DEADMAU5 2011: MEOWINGTONS HAX: TORONTO 36 -3 37 11,060
TOTAL SALES 4,530 4,801 836,124
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
WEEK OF / SEMAINE DU: 04/21/2013 TOP CATALOGUE
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
11 ANDY 2 1 1 VARIOUS ARTISTS ROOTS OF ROCK N ROLL 835 6 786 56,619
41 LEGM 3 3 2 2CD SET - COUNTRY ROOTS OF COUNTRY MUSIC 760 7 708 137,383
19 RHW 18 13 2 FLEETWOOD MAC RUMOURS 760 81 421 376,686
554 ISL 5 4 4 MARLEY*BOB & WAILERS LEGEND-BEST OF 749 13 665 416,517
29 ELA 4 2 5 BRUNO MARS DOO-WOPS & HOOLIGANS 653 -10 724 256,804
7 LEGM 116 47 6 2 CD SET - ROCK 60'S POP CLASSICS 620 128 272 36,662
2 NON 83 7 LANG*K.D. RECOLLECTION 582 166 219 99,077
102 RHI 8 8 8 LED ZEPPELIN MOTHERSHIP 523 14 460 251,817
1 UNI 9 ANKA*PAUL ROCK SWINGS 521 999 1 47,197
6 LEGM 142 86 10 50S GOLDEN MEMORIES 50S GOLDEN MEMORIES 496 130 216 30,638
15 MADA 12 7 11 VARIOUS ARTISTS CA2 50 SILLY SONGS 486 2 476 92,365
13 MADA 11 9 12 VARIOUS ARTISTS CA2 50 FUN SONGS FOR KIDS 483 11 436 94,871
517 COL 13 14 13 AC/DC BACK IN BLACK 470 13 416 303,098
1 eOne 14 MACNEIL*RITA MINING THE SOUL 448 999 4 2,204
226 INT 17 16 15 EMINEM CURTAIN CALL 445 17 379 462,425
1 SBNR 15 SWOLLEN MEMBERS DAGGER MOUTH 445 999 14 15,069
1 MCOR 17 BRUEL PATRICK BEST OF...VOULEZ VOUS.... 441 202 146 10,672
5 ATLG 16 15 18 SKRILLEX SCARY MONSTERS AND NICE SPRITE 398 -3 410 80,528
121 XLR 10 11 19 ADELE 19 397 -6 422 280,701
66 ELV 29 20 20 MOTLEY CRUE GREATEST HITS 390 10 353 62,081
1 UNI 21 CANYON*GEORGE CLASSICS 389 448 71 51,134
122 INT 21 19 22 DR. DRE CHRONIC 2001 387 9 354 681,399
66 WCU 7 11 23 FOREIGNER ESSENTIALS 368 -13 422 28,134
7 EMI 6 6 24 CONNORS*STOMPIN' TOM BALLAD OF STOMPIN' TOM 361 -27 496 15,794
13 BBOW 87 10 25 ALDEAN*JASON MY KINDA PARTY 353 -17 424 101,731
28 REP 70 34 26 BUBLE*MICHAEL CRAZY LOVE 352 19 296 466,644
316 UNI 19 24 27 THE TRAGICALLY HIP YER FAVORITES 348 5 330 238,430
859 WBR 28 26 28 METALLICA METALLICA 334 5 319 586,415
357 GEF 20 25 29 GUNS N'ROSES GREATEST HITS 324 0 324 544,877
1 VIR 30 DAFT PUNK DISCOVERY 322 121 146 113,623
18 WBR 93 71 31 FLEETWOOD MAC GREATEST HITS 317 35 234 193,968
82 EMI 14 21 32 PINK FLOYD DARK SIDE OF THE MOON 313 -11 350 616,258
4 HOL 22 28 33 QUEEN ABSOLUTE GREATEST 310 0 309 93,079
85 EMI 9 18 34 BEATLES 1 303 -17 365 1,190,347
18 HOL 24 31 34 QUEEN GREATEST HITS 303 -1 305 528,481
16 LEGA 37 50 36 AIR SUPPLY THE COLLECTION 299 12 268 23,808
120 LEGA 15 22 37 CASH*JOHNNY COLLECTIONS 296 -13 341 109,819
38 CEN 51 56 38 CREEDENCE CLEARWATER BEST OF THE 20TH CENTURY 295 14 258 118,047
5 WEA 51 29 39 BILLY TALENT III 286 -7 308 169,317
82 EMI 39 36 40 PINK FLOYD WALL 285 -3 295 347,546
14 CRB 45 48 41 MCGRAW*TIM NUMBER ONE HITS 284 5 271 53,250
58 ATL 23 30 42 NOTORIOUS B.I.G. GREATEST HITS 272 -11 307 89,533
17 MER 46 63 43 TWAIN*SHANIA UP! 267 11 241 1,119,334
86 MCA 26 52 44 PETTY*TOM FULL MOON FEVER 262 0 263 136,858
373 WBR 40 34 44 YOUNG*NEIL GREATEST HITS 262 -11 296 234,209
169 INT 49 27 46 EMINEM EMINEM SHOW 260 -16 311 883,921
74 MER 32 61 47 CASH*JOHNNY CLASSIC CASH 258 4 247 101,070
38 CEN 27 37 48 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 257 -12 291 56,362
