TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | PINK Raise Your Glass | 12898 | -13 | 1160 | -78 | 77.138 | -0.168 | 7/54 |
2 | = | KATY PERRY Firework | 12323 | +235 | 2620 | +49 | 84.024 | +1.783 | 3 |
3 | = | RIHANNA Only Girl (In The World) | 11923 | -97 | 442 | -35 | 79.362 | -0.808 | 12 |
4 | = | KE$HA We R Who We R | 11852 | +187 | 1833 | +112 | 72.392 | +1.419 | 6 |
5 | = | NELLY Just A Dream | 10727 | -80 | 78 | +29 | 63.614 | -1.235 | 13 |
6 | +1 | BRUNO MARS Grenade | 8775 | +179 | 1815 | +39 | 59.936 | +0.795 | 2 |
7 | -1 | BRUNO MARS Just The Way You Are | 8477 | -165 | -122 | +31 | 55.700 | -0.729 | 10 |
8 | = | RIHANNA What's My Name? f/Drake | 7776 | +59 | 1321 | -4 | 58.501 | +1.295 | 5 |
9 | = | MIKE POSNER Please Don't Go | 7379 | -41 | 656 | -75 | 43.753 | -0.499 | 23 |
10 | = | FAR EAST MOVEMENT Like A G6 | 6935 | -191 | -745 | +33 | 43.427 | -1.407 | 15 |
11 | = | USHER DJ Got Us Fallin' In Love f/Pitbull | 6473 | -64 | 66 | +35 | 41.261 | -0.393 | 20 |
12 | +1 | BLACK EYED PEAS The Time (The Dirty Bit) | 6408 | +41 | 890 | -23 | 37.031 | -0.304 | 4 |
13 | -1 | TREY SONGZ Bottoms Up f/Nicki Minaj | 6320 | -75 | 133 | +7 | 32.535 | -0.515 | 9 |
14 | +1 | ENRIQUE IGLESIAS Tonight f/Ludacris | 5190 | +195 | 1469 | +45 | 32.976 | +1.355 | 16/25 |
15 | -1 | NEON TREES Animal | 5164 | -118 | -220 | +61 | 27.898 | -0.638 | 32 |
16 | = | CHRIS BROWN Yeah 3x | 5018 | +50 | 1271 | -151 | 32.953 | +0.657 | 19 |
17 | = | EDWARD MAYA Stereo Love | 4960 | -6 | 690 | -141 | 35.107 | -0.190 | 14 |
18 | = | TAIO CRUZ Dynamite | 4892 | -44 | -86 | +10 | 33.226 | -0.482 | 18 |
19 | = | KATY PERRY Teenage Dream | 4221 | -4 | -61 | +97 | 26.623 | -0.463 | 41 |
20 | = | THE READY SET Love Like Woe | 3739 | -156 | -859 | +2 | 17.264 | -0.518 | 43 |
21 | = | DIDDY-DIRTY MONEY Coming Home | 3061 | +89 | 625 | -20 | 17.072 | +0.752 | 11 |
22 | = | EMINEM No Love f/Lil'Wayne | 2919 | +34 | 458 | -34 | 14.540 | +0.085 | 35 |
23 | +2 | FAR EAST MOVEMENT Rocketeer | 2787 | +130 | 1068 | -22 | 19.638 | +1.031 | 40 |
24 | -1 | DAVID GUETTA Memories f/Kid Cudi | 2695 | -56 | -93 | -59 | 15.504 | -0.317 | 85 |
25 | -1 | SARA BAREILLES King Of Anything | 2632 | -88 | -249 | -25 | 15.953 | -0.325 | 73 |
26 | = | SICK PUPPIES Maybe | 2439 | +43 | 335 | +18 | 9.958 | +0.310 | 130 |
27 | = | TAYLOR SWIFT Back To December | 2426 | +99 | 816 | -28 | 15.405 | +0.656 | 33 |
28 | = | PITBULL Hey Baby (Drop It To The Floor) | 2368 | +70 | 492 | -25 | 13.913 | +0.624 | 26 |
29 | = | TAIO CRUZ F/TRAVIE MCCOY Higher | 1928 | +91 | 733 | +3 | 11.851 | +0.279 | 98 |
30 | = | TAYLOR SWIFT Mine | 1374 | -41 | -154 | +45 | 5.987 | -0.278 | 59 |
31 | +2 | FLO RIDA Who Dat Girl f/Akon | 1361 | +27 | 422 | -46 | 7.466 | +0.195 | 67 |
32 | +2 | LINKIN PARK Waiting For The End | 1312 | +14 | 214 | -6 | 4.708 | -0.003 | 120 |
33 | -1 | DAUGHTRY September | 1289 | -70 | -297 | +8 | 5.756 | -0.325 | 308 |
34 | +1 | USHER More | 1287 | +68 | 535 | +10 | 7.265 | +0.459 | 94 |
35 | -4 | WILLOW Whip My Hair | 1240 | -133 | -441 | -136 | 5.001 | -0.605 | 22 |
36 | +1 | PLAIN WHITE T'S Rhythm Of Love | 1008 | +13 | 143 | +33 | 4.164 | +0.071 | 60 |
37 | +1 | NICKI MINAJ Right Thru Me | 991 | +10 | 177 | -19 | 5.200 | +0.005 | 55 |
38 | -2 | JESSE MCCARTNEY Shake | 923 | -105 | -970 | +68 | 5.765 | -0.333 | 146 |
39 | = | BC JEAN Just A Guy | 852 | +8 | 27 | -1 | 2.613 | +0.090 | -- |
40 | = | MICHAEL JACKSON Hold My Hand | 839 | +5 | 66 | +21 | 2.852 | +0.024 | 24 |
41 | = | WIZ KHALIFA Black And Yellow | 796 | +34 | 232 | -9 | 5.265 | +0.161 | 8/91 |
42 | = | FEFE DOBSON Stuttering | 743 | +2 | 63 | -10 | 1.677 | +0.008 | 612 |
43 | +2 | CEE LO GREEN F**k You (Forget You) | 719 | +55 | 227 | +68 | 6.911 | +0.872 | 28 |
44 | -1 | CHRISTINA PERRI Jar Of Hearts | 716 | +30 | 212 | +37 | 2.797 | +0.169 | 31 |
45 | -1 | YOLANDA BE COOL We No Speak Americano | 679 | -5 | -12 | +11 | 9.790 | +0.046 | 45 |
46 | = | DEV Bass Down Low | 625 | +19 | 99 | -7 | 3.682 | +0.148 | 53 |
47 | = | TRAIN Marry Me | 575 | +15 | 171 | +20 | 2.204 | +0.045 | 74 |
48 | +2 | DAVID GUETTA Who's That Chick f/Rihanna | 564 | +21 | 256 | -22 | 3.094 | +0.046 | 132 |
49 | = | KERI HILSON Pretty Girl Rock | 542 | -7 | 1 | -10 | 3.246 | +0.021 | 42 |
50 | -2 | SEAN KINGSTON Letting Go (Dutty Love) | 505 | -49 | -245 | -10 | 4.244 | -0.450 | 89 |
TOP 20:
1. RIHANNA - What's My Name? f/Drake: 134.974 (+ 1.997)
2. RIHANNA - Only Girl (In The World): 126.890 (- 0.590)
3. PINK - Raise Your Glass: 117.363 (- 0.030)
4. KATY PERRY - Firework: 116.011 (+ 3.021)
5. BRUNO MARS - Just The Way You Are: 109.405 (- 0.933)
6. NELLY - Just A Dream: 97.870 (- 1.620)
7. KE$HA - We R Who We R: 89.363 (+ 1.533)
8. BRUNO MARS - Grenade: 80.475 (+ 1.197)
9. USHER F/PITBULL - DJ Got Us Fallin’ In Love: 78.611 (- 0.226)
10. TREY SONGZ - Bottoms Up f/Nick Minaj: 73.366 (- 1.247)
11. FAR EAST MOVEMENT - Like A G6 f/Cataracs & Dev: 72.661 (- 1.595)
12. TAIO CRUZ - Dynamite: 68.790 (- 0.871)
13. NEON TREES - Animal: 62.108 (- 0.537)
14. KATY PERRY - Teenage Dream: 58.388 (- 0.772)
15. MIKE POSNER - Please Don't Go: 54.845 (- 0.594)
16. WAKA FLOCKA FLAME - No Hands: 51.992 (- 0.314)
17. RICK ROSS - Aston Martin Music f/Drake: 51.322 (+ 0.122)
18. MARIAH CAREY - All I Want For Christmas Is...: 50.688 (+ 0.437) ▲
19. CHRIS BROWN - Yeah 3x: 50.089 (+ 1.027) ▲
20. NICKI MINAJ - Right Thru Me: 50.085 (- 0.321) ▼
OTHERS:
BLACK EYED PEAS - The Time (The Dirty Bit): 48.223 (- 0.042)
EDWARD MAYA - Stereo Love: 48.106 (- 0.082)
REBA - Turn On The Radio: 47.467 (- 0.069)
WIZ KHALIFA - Black & Yellow: 47.001 (+ 0.416)
TREY SONGZ - Can't Be Friends: 43.457 (- 0.249)
ONEREPUBLIC - Secrets: 42.881 (+ 0.127)
ENRIQUE IGLESIAS - Tonight f/Ludacris: 42.260 (+ 1.930)
CARRIE UNDERWOOD - Mama's Song: 41.779 (- 0.626)
TAYLOR SWIFT - Back To December: 41.757 (+ 1.232)
KENNY CHESNEY - Somewhere With You: 39.625 (+ 0.014)
KEITH URBAN - Put You In A Song: 38.305 (+ 0.469)
PITBULL - Hey Baby (Drop It To The...: 34.677 (+ 0.693)
MIRANDA LAMBERT - Only Prettier: 32.816 (- 0.571)
DAVID GUETTA - Memories f/Kid Cudi: 28.364 (- 0.478)
FAR EAST MOVEMENT - Rocketeer f/Ryan Tedder: 27.925 (+ 1.167)
LLOYD - Lay It Down: 27.384 (+ 0.149)
EXTRAS:
LADY ANTEBELLUM - Hello World: 24.900 (+ 0.191)
PLAIN WHITE T'S - Rhythm Of Love: 22.551 (+ 0.248)
KERI HILSON - Pretty Girl Rock 20.437 (+ 0.852)
LINKIN PARK - Waiting For The End: 18.520 (- 0.010)
CHRISTINA PERRI - Jar Of Hearts: 16.220 (+ 0.353)
MICHAEL JACKSON - Hold My Hand (Duet With Akon): 12.471 (+ 0.028)
MAROON 5 - Give A Little More: 11.775 (- 0.019)
JASON ALDEAN/KELLY CLARKSON - Don't You Wanna Stay: 11.305 (+ 0.285)
TAIO CRUZ F/TRAVIE MCCOY - Higher: 10.030 (+ 0.132)
THE SCRIPT - For The First Time: 9.446 (+ 0.093)
MARIAH CAREY - Oh Santa: 8.806 (+ 0.266)
DAVID GUETTA - Who's That Chick f/Rihanna: 7.418 (+ 0.414)
LIL WAYNE - 6 Foot 7 Foot f/Cory Gunz: 6.971
CIARA - Gimmie Dat: 1.816 (- 0.069)
EXTRAS (Pt. II):
NICKI MINAJ - Moment 4 Life f/Drake: 13.996
NICOLE SCHERZINGER - Poison: 0.037
KYLIE MINOGUE - Better Than Today: 0.020
T.I. - Castle Walls f/C. Aguilera: 0