|
Stats: Most Streamed Top 10s: 2009-2011 Updated!
Banned
Member Since: 8/31/2013
Posts: 20,327
|
Most Streamed Top 10s: 2009-2011 Updated!
So, I've compiled a list of all the Top 10 hits of each year since the digital/iTunes era ramped up (around 2009~). I've put them in order from the most streamed Top 10 hits to the least streamed Top 10 hits of each year; and also added their peak position and number of weeks in the Hot 100 top 10.
A few notes: - Songs are placed in a year based on what year they peaked. That means, for example, Bad Romance is in 2009 because it peaked at #2 there in December 2009, and Forget You is in 2011 even if top 10 back in 2010. The placement is based on when the song peaked. This rule obviously then clocks Whitney's song post-humously going to #3 in 2012; but I'll have a spot to show that songs stream separately since it's an important moment.
- Songs with multiple same-song versions will be combined. Remixes will only be combined if they charted on their own enough to matter. I am NOT going thru and adding a bunch of remixes together for eternity that never charted on their own. It's a waste of time.
- Songs that are not available on Spotify will simply be given a '0' total and unranked. Taylor, girl...
- IF you see anything wrong; please politely let me know so I can fix it! I want this to be acurate but I made this on my own and there may be mistakes.
I think this list will be useful to see how fast the internet-streaming bubble grew from year to year. It'll also be nice to see that some songs which may not have initially had much impact on the charts, found lasting impact on streaming services (there are many cases of this and vice versa ). I hope to keep this updated every once and a while just because I want to see how each year's classics are being formed.
2008
1. I’m Yours #6/13 130,002,000
2. Viva La Vida #1/16 117,496,000
3. Single Ladies (Put a Ring on It) #1/13 65,867,000
4. If I were a Boy #3/10 51,350,000
5. Low #1/23 45,706,000
6. Bleeding Love #1/20 43,339,000
7. Live Your Life #1/19 42,807,000
8. A Milli #6/5 41,561,000
9. Whatever You Like #1/19 41,096,000
10. Forever #2/15 39,214,000
11. Lollipop #1/19 39,001,000
12. I Kissed a Girl #1/14 37,845,000
13. Take a Bow #1/16 37,112,000
14. Hot N Cold #3/18 36,629,000
15. With You #2/16 33,818,000
16. So What #1/15 33,337,000
17. Don’t Stop the Music #3/10 32,171,000
18. Disturbia #1/14 31,852,000
19. No Air #3/16 30,221,000
20. Love Song #4/20 28,521,000
21. Right Now (Na Na Na) #8/4 26,900,000
22. Womanizer #1/13 25,469,000
23. Love Lockdown #3/9 24,527,000
24. New Soul #7/2 23,303,000
25. Paper Planes #4/10 22,631,000
26. Love in this Club #1/16 22,194,000
27. Closer #7/9 21,318,000
28. American Boy #9/3 20,375,000
29. Shake It #10/1 18,990,000
30. 4 Minutes #3/11 17,649,000
31. Paralyzer #6/10 15,895,000
32. Circus #3/5 15,093,000
33. Pocketful of Sunshine #5/11 13,875,000
34. Superstar #10/1 13,721,000
35. Sexy Can I #3/14 10,647,000
36. 7 Things #9/3 10,163,000
37. This is Me #9/1 9,932,000
38. Touch My Body #1/8 9,280,000
39. Dangerous #5/8 8,622,000
40. Burnin’ Up #5/3 7,962,000
41. Leaving’ #10/3 7,026,000
42. In the Ayer #9/1 6,912,000
43. Crush #2/1 6,674,000
44. See You Again #10/1 6,095,000
45. Take You There #7/7 5,160,000
46. Sorry #9/3 4,126,000
47. Damaged #10/2 3,922,000
48. Bust it Baby Pt. 2 #7/4 3,554,000
49. Sexual Eruption #7/6 2,028,000
50. The Time of My Life #3/2 1,792,000
51. Independent #9/4 1,059,000
52. Shanty Get Loose #10/1 1,009,000
53. Tonight #9/1 665,000 (only top 10 from any year that has not reached 1,000,000 plays so far)
(all data for 2008 was gathered 8/10/2015; but the other years was on 7/10/2015)
2009
[the number following the '#' is the peak position on the Hot 100. The number following the '/' is how many weeks it spent in the Top 10. Sources: here, here, here and here.]
All streaming numbers come directly from Spotify.
- - -
1. Halo: #5/8 113,887,000 (+ 5,011,000)
2. I Gotta Feeling: #1/22 101,801,000 (+ 3,277,000)
3. Empire state of Mind: #1/15 101,679,000 (+ 3,746,000)
4. Use Somebody: #4/12 92,362,000 (+ 3,032,000)
5. Bad Romance: #2/17 87,974,000 (+2,116,000)
6. Fireflies: #1/15 81,207,000 (+2,386,000)
7. Poker Face: #1/18 78,909,000 (+2,853,000)
8. Whatcha Say: #1/18 72,436,000 (+1,807,000)
9. Run this Town: #2/12 68,358,000 (+2,093,000)
10. Forever: #8/1 67,408,000 (+3,637,000)
11. You Found Me: #7/6 53,368,000 (+2,205,000)
12. Party in the USA: #2/16 52,651,000 (+2,811,000)
13. Right Round: #1/13 51,879,000 (+4,007,000) +1^
14. Just Dance: #1/19 51,149,000 (+1,726,000) -1
15. Boom Boom Pow: #1/19 45,834,000 (+1,234,000)
16. Meet me Halfway: #7/6 44,256,000 (+827,000)
17. Sweet Dreams: #10/2 42,865,000 (+849,000)
18. Paparazzi: #6/10 42,443,000 (+726,000)
19. Heartless: #2/16 40,449,000 (+1,423,000) +1^
20. New Divide: #6/3 40,157,000 (+1,324,000) +1^
21. Down: #1/24 40,014,000 (+930,000) -2
22. Knock You Down: #3/14 37,605,000 (+953,000)
23. I Know You Want Me (Calle Ocho): #2/10 35,944,000 (+351,000)
24. Dead and Gone: #2/13 33,177,000 (+829,000) +2^
25. Hotel Room Service: #8/6 33,085,000 (+584,000) -1
26. Russian Roulette: #9/1 33,024,000 (+547,000) -1
27. Gives You Hell: #4/14 32,457,000 (+1,695,000)
28. Birthday Sex: #4/10 31,501,000 (+1,679,000)
29. The Climb: #4/9 31,039,000 (+929,000)
30. LoveGame: #5/10 28,092,000 (+383,000)
31. Best I Ever Had: #2/12 27,840,000 (+1,782,000)
32. Day n Nite: #3/9 27,503,000 (+1,779,000)
33. My Life Would Suck without You: #1/10 26,150,000 (+575,000)
34. Fire Burning: #5/11 25,622,000 (+462,000)
35. Second Chance: #7/3 24,621,000 (+1,096,000)
36. Crack a Bottle: #1/4 24,452,000 (+1,233,000)
37. Don’t Trust Me: #7/3 21,119,000 (+620,000)
38. Kiss Me Thru the Phone: #3/13 19,963,000 (+770,000)
39. 3: #1/13 18,615,000 (+281,000)
40. Don’t Stop Believin’ (Glee Cast): #4/1 18,151,000 (+583,000)
41. Love Sex Magic: #10/1 15,550,000 (+313,000)
42. Battlefield: #10/1 15,561,000 (+418,000)
43. Good Girls Go Bad: #7/6 15,324,000 (+372,000)
44. Waking Up in Vegas: #9/4 14,761,000 (+364,000)
45. We Made You: #9/1 13,045,000 (+548,000)
46. Sugar: #5/4 11,389,000 (+186,000)
47. Obsessed: #7/4 10,244,000 (+376,000)
48. Blame It: #2/14 8,159,000 (+410,000)
49. He Could Be the One: #10/1 4,543,000 (+285,000)
50. Every Girl: #10/1 2,947,000 (+105,000)
51. I Told You So: #9/1 1,997,000 (this is the second country song that’s had a bunch of streams deleted. No clue why as of yet; it's previous total was 3.6 million)
Updated on August 13th, 2015
2010
[the number following the '#' is the peak position on the Hot 100. The number following the '/' is how many weeks it spent in the Top 10. Sources: here, here, here and here.]
All streaming numbers come directly from Spotify.
- - -
UPDATED: As of August 2015
1. Love the Way You Lie: #1/16 156,981,000 (+ 4,266,000)
2. Just the Way You Are: 1/22 146,087,000 (+ 5,550,000)
3. Firework: #1/18 109,850,000 (+ 5,360,000) +1^
4. Only Girl (In the World): #1/15 107,785,000 (+ 2,491,000) -1
5. Not Afraid: #1/9 104,537,000 (+ 3,472,000)
6. Sexy Chick: #5/13 102,846,000 (+1,984,000)
7. Grenade: #1/17 101,501,000 (+2,298,000)
8. Hey Soul Sister: #3/19 101,208,000 (+4,293,000)
9. California Gurls: #1/17 77,970,000 (+2,948,000)
10. Tik Tok: #1/20 75,759,000 (+1,954,000)
11. Airplanes: #3/17 74,232,000 (+1,868,000)
12. Dynamite: #2 / 18 69,981,000 (+1,620,000)
13. Telephone: #3/7 67,171,000 (+1,552,000)
14. Teenage Dream: #1/14 67,081,000 (+2,588,000)
15. DJ Got Us Fallin in Love: #4/15 61,340,000 (+1,275,000)
16. Like a G6: 1/11 57,467,000 (+1,308,000)
17. Alejandro: #5/7 56,553,000 (+924,000) +1^
18. Club Can’t Handle Me: 9/7 56,535,000 (+877,000) -1
19. Just a Dream: 3/17 56,322,000 (+1,438,000)
20. What’s My Name?: #1/14 55,079,000 (+1,400,000)
21. Billionaire: #4 / 9 53,552,000 (+1,079,000)
22. Break Your Heart: #1/16 52,738,000 (+678,000)
23. Rude Boy: #1/13 50,478,000 (+1,011,000)
24. Raise Your Glass: #1/14 50,306,000 (+1,551,000) +2^
25. The Time (Dirty Bit): #4/10 50,113,000 (+708,000) -1
26. Cooler Than Me: #6 / 11 49,829,000 (+1,007,000) -1
27. In my Head: #5/10 45,348,000 (+717,000)
28. Replay: #2/14 44,009,000 (+917,000)
29. Baby: #5/5 42,200,000 (+939,000)
30. Young Forever: #10/1 39,272,000 (+1,013,000)
31. Bulletproof: #8 / 2 39,109,000 (+1,060,000)
32. Ridin Solo: #9 / 7 38,569,000 (+816,000)
33. OMG: #1/17 38,433,000 (+854,000)
34. Nothin’ On You: #1/13 35,581,000 (+723,000)
35. We r Who We r: #1/14 34,703,000 (+607,000)
36. Right Above It: 32,622,000 6/1 (+1,650,000)
37. Magic: 10/1 29,707,000 (+670,000)
38. Your Love Is my Drug: #4/11 26,994,000 (+507,000)
39. Bedrock: #2/13 25,927,000 (+960,000)
40. Whataya Want from Me: #10/1 25,373,000 (+2,155,000) +1^
41. Take it Off: 8/3 24,370,000 (+360,000) -1
42. Bottoms Up: #6/9 19,724,000 (+916,000)
43. I Like It: #4 / 13 19,335,000 (+735,000) +1^
44. Do You Remember: #10/1 18,990,000 (+361,000) -1
45. Find Your Love: #5 / 7 18,350,000 (+764,000)
46. Rock that Body: #9 / 2 18,147,000 (+368,000)
47. Can’t be Tamed: #8/1 17,713,000 (+417,000)
48. Imma Be: #1/11 16,509,000 (+492,000)
49. My First Kiss (feat. Ke$ha): #9/1 15,437,000 (+334,000)
50. Blah Blah Blah: #7/1 14,340,000 (+243,000)
51. Need You Now: #2/16 14,296,000 (idk how it went from 45M+ to this but Spotify changed it )
52. Hard: #8/4 13,981,000 (+286,000)
53. How Low: #6/7 13,827,000 (+445,000)
54. Say Aah: #9/2 10,618,000 (+213,000)
55. Teenage Dream(Glee): #8/1 5,997,000 (+179,000)
Others/Unavailable Data:
Today was a Fairytale: 0 #2 / 1
We are the World (Haiti): 0 #2 / 2
Mine: 0 #3 / 5
Speak Now: 0 #8/1
Back to December: 0 #6/1 Updated on August 13th, 2015
2011
[the number following the '#' is the peak position on the Hot 100. The number following the '/' is how many weeks it spent in the Top 10. Sources: here, here, here and here.]
All streaming numbers come directly from Spotify.
- - -
1. We Found Love: #1/23 206,223,000 (+ 6,856,000)
2. Rolling in the Deep: #1/20 166,745,000 (+ 5,361,000)
3. Moves like Jagger (feat. Christina Aguilera) : #1/21 146,611,000 (+ 5,853,000)
4. Pumped Up Kicks: #3/14 136,851,000 (+ 5,861,000)
5. Someone like You: #1/20 122,648,000 (+5,984,000)
6. Party Rock Anthem: #1/29 105,404,000 (+2,076,000)
7. Give Me Everything: #1/17 97,660,000 (+2,072,000)
8. The Lazy Song: #4/10 90,147,000 (+4,442,000) +1^
9. Without You: #4/12 88,321,000 (+1,433,000) -1
10. S&M: #1/13 84,357,000 (+2,352,000)
11. On the floor: #3/15 73,035,000 (+1,345,000)
12. Forget You: #2/12 72,246,000 (+1,823,000) +1^
13. Stereo Hearts: #4/15 72,205,000 (+1,620,000) -1
14. Super Bass: #3/15 71,451,000 (+2,732,000) +1^
15. ET: #1/20 69,074,000 (+1,816,000) +1^
16. Black and Yellow: #1/9 67,557,000 (+3,194,000) -2
17. Good Life: #8/7 60,609,000 (+1,016,000)
18. Tonight (I’m Lovin’ You): #4/12 60,359,000 (+787,000)
19. Last Friday Night: #1/12 58,728,000 (+2,339,000)
20. It Will Rain: #3/13 54,278,000 (+1,527,000)
21. Born this Way: #1/9 51,166,000 (+1,029,000)
22. Look at Me Now: #6/10 48,337,000 (+2,101,000)
23. Just Can’t Get Enough: #3/13 47,312,000 (+901,000)
24. No Sleep: #6/1 46,045,000 (+1,866,000)
25. I Need a Doctor: #4/3 42,607,000 (wasn't available fully previously)
26. ****in’ Perfect: #2/10: 41,283,000 (+1,055,000)
27. Till the World Ends: #3/9 41,697,000 (+813,000)
28. Hey Baby (Drop it to the Floor): #7/3 41,161,000 (+551,000)
29. Lighters: #4/10 38,393,000 (703,000)
30. Down on Me: #4/8 39,017,000 (+1,531,000)
31. Make me Proud: #9/1 38,521,000 (+1,634,000)
32. She Will: #3/1 37,782,000 (+1,288,000)
33. 6 Foot 7 Foot: #9/1 37,466,000 (+2,308,000) +1^
34. How to Love: #5/11 36,382,000 (+1,224,000) -1
35. The Edge of Glory: #3/11 36,057,000 (+883,000) -1
36. The Show Goes On: #9/4 34,790,000 (+1,319,000)
37. You Make Me Feel: #7/9 34,006,000 (+580,000)
38. Strange Clouds: #7/1 32,195,000 (+1,305,000)
39. Skyscraper: #10/1 32,718,000 (+1,097,000)
40. I Wanna Go:#7/5 30,547,000 (+542,000)
41. Cheers (Drink to That): #7/3 29,078,000 (+774,000)
42. Judas: #10/1 28,247,000 (+503,000)
43. Tonight Tonight: #7/6 27,463,000 (+635,000)
44. I’m on One: #10/1 26,224,000 (+1,084,000)
45. Just a Kiss: #7/1 24,507,000 (+876,000)
46. 5 O Clock: #10/2 24,310,000 (+501,000)
47. Blow: #7/4 23,859,000 (+585,000)
48. Never say Never: #8/1 21,554,000 (+462,000)
49. Hold it Against Me: #1/5 21,211,000 (+276,000)
50. Mr. Know it All: #10/1 20,761,000 (+293,000)
51. You and I: #6/5 18,175,000 (+530,000)
52. Rocketeer: 16,333,000 #7/2 (+387,000)
53. Loser Like Me: #6/1 5,127,000 (+183,000)
Others/Unavailable Data:
Dirt Road Anthem: #7/2 0
If this Was a Movie: #10/1 0 Updated on August 15th, 2015
2012
[the number following the '#' is the peak position on the Hot 100. The number following the '/' is how many weeks it spent in the Top 10. Sources: here, here, here and here.]
All streaming numbers come directly from Spotify.
- - -
1. Titanium: #7/8 216,863,000 (+7,634,000)
2. Locked Out of Heaven: #1/20 208,150,000 (+7,254,000) +1^
3. Ho Hey: #3/14 206,636,000 (+6,150,000) +1^
4. Diamonds: #1/15 204,916,000 (+6,392,000) +1^
5. Somebody that I Used to Know: #1/24 203,607,000 (+1,342,000) -3
6. Call Me Maybe: #1/23 186,661,000 (+4,582,000)
7. We Are Young: #1/22 178,396,000 (+5,809,000)
8. Ni**as In Paris: #5/8 173,681,000 (+7,592,000)
9. Young, Wild and Free: #7/6 150,860,000 (+7,538,000) +1^
10. Some Nights: #3/19 148,878,000 (+4,458,000) -1
11. Payphone: #2/19 147,466,000 (+4,733,000)
12. One More Night: #1/21 144,840,000 (+4,755,000)
13. Whistle: #1/12 136,173,000 (+2,755,000)
14. Starships: #5/21 132,517,000 (+4,172,000)
15. Gangnam Style: #2/12 125,531,000 (+1,508,000)
16. Wild Ones: #5/14 124,395,000 (+3,049,000)
17. Drive By: #10/2 113,245,000 (+2,237,000)
18. Die Young: #2/12 104,837,000 (+3,000,000)
19. I Won’t Give Up: #8/1 103,031,000 (+4,492,000) +1^
20. Sexy And I Know It: #1/21 101,307,000 (+1,819,000) -1
21. Good Feeling: #3/16 100,775,000 (+2,294,000)
22. Take Care: #7/4 99,343,000 (+3,248,000)
23. What Makes You Beautiful: #4/13 93,459,000 (+2,490,000)
24. Where Have You Been: #5/11 86,694,000 (+2,140,000)
25. I Cry: #6/9 79,445,000 (+1,170,000)
26. Lights: #2/14 79,333,000 (+3,046,000)
27. Glad You Came: #3/15 78,190,000 (+2,214,000)
28. Good Time: #8/7 77,790,000 (+1,897,000)
29. Don’t Wake Me Up: #10/1 76,896,000 (+1,547,000)
30. Turn Me On: #4/10 76,458,000 (+1,444,000)
31. Too Close: #7/10 74,553,000 (+1,143,000)
32. Stronger (What Doesn’t Kill You): #1/16 74,083,000 (+2,256,000)
33. As Long As You Love Me: #6/12 69,146,000 (+1,996,000)
34. Boyfriend: #2/12 67,299,000 (+1,604,000)
35. Rack City: #7/4 65,283,000 (+2,080,000)
36. Set Fire to the Rain: #1/14 63,623,000 (+3,574,000)
37. Everybody Talks: 61,644,000 (+2,883,000)
38. Domino: #6/3 60,638,000 (+1,980,000)
39. Wide Awake: #2/13 60,425,000 (+1,811,000)
40. Turn up the Music: #10/1 58,577,000 (+1,407,000)
41. Live While We’re Young: #3/1 55,287,000 (+1,504,000)
42. Scream: #9/6 53,901,000 (+1,213,000)
43. Blow Me (One Last Kiss): #5/11 51,723,000 (+1,105,000)
44. Part of Me: #1/9 45,859,000 (+1,486,000) +1^
45. Let Me Love You (Until You learn to Love Yourself): #6/8 45,518,000 (+1,070,000) -1
46. The One that Got Away: #3/11 40,321,000 (+1,454,000)
47. Dance (A$$): #10/1 33,685,000 (+824,000)
48. Give Me All Your Luvin’: #10/1 12,784,000 (+185,000)
Others/Unavailable Data:
Skyfall: #8/1 0
Begin Again: #7/1 0
Red: #6/1 0
We Are Never Ever Getting Back Together: #1/13 0
I Will Always Love You: #3/18 47,851,000
Updated on August 18th, 2015
2013
1. Wake Me Up: #4/21 375,023,000 (+ 8,716,000)
2. Radioactive: #3/20 370,140,000 (+ 9,976,000)
3. Can’t Hold Us #1/17 330,103,000 (+ 8,961,000)
4. Demons: #6/12 302,150,000 (+ 9,250,000)
5. Get Lucky: #2/15 291,881,000 (+7,664,000)
6. Royals: #1/23 271,177,000 (+6,487,000)
7. Thrift Shop: #1/21 254,153,000 (+5,571,000)
8. Blurred Lines: #1/21 247,054,000 (+6,054,000)
9. The Monster: #1/13 231,579,000 (+5,862,000)
10. Summertime Sadness (Remix): #6/9 230,034,000 (+8,860,000)
11. Roar: #1/17 214,330,000 (+6,823,000)
12. Don’t You Worry Child: #6/6 206,611,000 (+4,144,000)
13. Hold On We’re Going Home: #4/13 #198,706,000 (+7,539,000)
14. Safe and Sound: #8/6 189,583,000 (+7,116,000)
15. Wrecking Ball: #1/16 185,818,000 (+5,527,000)
16. Just Give Me a Reason: #1/15 179,519,000 (+5,358,000)
17. Say Something: 4/14 174,751,000 (+7,130,000)
18. When I Was Your Man: #1/16 173,487,000 (+7,421,000)
19. Mirrors: #2/15 170,183,000 (+5,388,000)
20. We Can’t Stop: #2/11 159,129,000 (+5,095,000)
21. I Love It: #7/8 158,470,000 (+4,495,000)
22. Scream & Shout: #3/11 153,113,000 (+2,752,000)
23. Sweet Nothing: #10/1 138,658,000 (+2,818,000)
24. Treasure: #5/9 135,072,000 (+5,509,000)
25. Holy Grail: #4/16 126,830,000 (+3,461,000)
26. Story of My Life: #6/7 126,081,000 (+4,524,000)
27. ****in’ Problems: #8/2 115,004,000 (+5,577,000)
28. Rap God: #7/1 99,878,000 (+5,123,000) +2^
29. Feel This Moment: #8/7 99,831,000 (+1,822,000) -1
30. Applause: #4/14 97,608,000 (+3,042,000) -1
31. Try: #9/1 89,800,000 (+2,337,000)
32. Clarity: #8/2 85,681,000 (+3,183,000)
33. Started from the Bottom: #6/10 87,481,000 (+3,973,000)
34. Cruise (Remix): #4/14 86,910,000 (+3,515,000)
35. Berzerk: #3/3 78,147,000 (+2,670,000)
36. Love Me: #9/4 73,201,000 (2,597,000) +1^
37. Beauty and a Beat: #5/10 72,502,000 (+1,821,000) -1
38. Come & Get It: #6/9 72,808,000 (+3,038,000)
39. Stay: #3/16 71,988,000 (+4,864,000) +1^
40. Best Song Ever: #2/1 71,177,000 (+2,844,000) -1
41. Heart Attack: #10/1 68,167,000 (+2,344,000)
42. The Fox (What Does the Fox Say?): #6/5 65,499,000 (+1,001,000)
43. Cups: #6/7 65,055,000 (+2,471,000) +1^
44. Suit & Tie: #3/13 64,778,000 (+1,546,000) -1
45. The Way: #9/4 57,492,000 (+1,800,000)
46. Home: #6/13 47,492,000 (+1,307,000)
47. Daylight: #7/1 45,422,000 (+1,280,000)
48. Love Somebody: #10/2 42,266,000 (+1,391,0000) +1^
49. Gentleman: #5/1 41,259,000 (+531,000) -1
50. Harlem Shake: #1/8 36,515,000 (+616,000)
51. Dope: #8/1 4,571,000 (+150,000) Updated on August 15th, 2015
2014
1. Take Me to Church: #2/20 386,142,000
2. Stay with Me: #2/21 360,636,000
3. Rather Be: ##10/1 356,779,000
4. Happy: #1/22 346,257,000
5. Chandelier: #8/8 344,677,000
6. Let Her Go: #5/12 344,368,000
7. All of Me: #1/23 333,270,000
8. Counting Stars: 327,711,000
9. Timber: #1/17 301,418,000
10. Summer: #7/9 301,059,000
11. Dark Horse: #1/22 293,288,000
12. Rude: #1/16 290,054,000
13. Am I Wrong: #4/14 286,496,000
14. Pompeii: #5/15 286,305,000
15. Latch: #7/4 283,823,000
16. Habits (Stay High): #3/10 276,853,000
17. All About that Bass: #1/25 273,449,000
18. Bang Bang: #3/16 267,745,000
19. Problem: #2/16 258,580,000
20. Break Free: #4/8 240,325,000
21. A Sky Full of Stars: #10/1 234,993,000
22. Maps: #6/8 228,597,000
23. Fancy: #1/17 225,336,000
24. Animals: #3/14 217,996,000
25. I’m Not the Only One: 209,031,000
26. Don’t: #9/3 207,882,000
27. Talk Dirty: #3/18 198,976,000
28. Love me Harder: #7/7 185,360,000
29. Wiggle: #5/9 176,854,000
30. Team: #6/14 168,879,000
31. Black Widow: #3/13 167,884,000
32. Turn Down For What: #4/15 154,498,000
33. Drunk in Love: #2/8 142,747,000
34. Lips Are Movin’: #4/12 140,295,000
35. Boom Clap: #8/4 132,370,000
36. The Man: #8/5 130,987,000
37. Let it Go: #5/9 119,541,000
38. Don’t Tell Em: #6/8 103,940,000
39. The Heart Wants What it Wants: #6/1 98,969,000
40. Anaconda: #2/8 97,470,000
41. Loyal: #9/2 95,205,000
42. Not a Bad Thing: #8/6 78,295,000
43. Love Never Felt so Good: #9/1 75,301,000
44. Hot Boy: #6/6 63,411,000
45. Aint it Fun: #10/1 62,267,000
46. We Might be Dead by Tomorrow: #9/1 8,321,000 wtf is this
|
|
|
Member Since: 4/12/2008
Posts: 11,333
|
Gaga having her first 5 singles in the Top 30 from 2009.
|
|
|
ATRL Contributor
Member Since: 8/19/2013
Posts: 43,104
|
Quote:
6. Sexy Chick: #5/13 100,864,000
|
Really?
Quote:
38. Skyscraper: #10/1 31,621,000
|
Quote:
32. Stronger (What Doesn’t Kill You): #1/16 71,827,000
|
Kelly's streams still tragic as ever
|
|
|
Member Since: 8/31/2013
Posts: 9,162
|
Rihanna Thanks for posting this!
|
|
|
Banned
Member Since: 8/31/2013
Posts: 20,327
|
Rihanna appears on every year so far (09-13)
Not only that but appears in the top 10 of every year as well as the only pop girl to appear in the top 5 more than once (LTWIL+Only in 2010, We Found Love 2011, Diamonds 2012).
Rihanna also has the most plays out of all the girls entries combined + is the only pop girl to have been the most streamed Top 10/#1 of a whole year (We Found Love 2011)
|
|
|
Member Since: 4/4/2014
Posts: 6,778
|
Halo what a classic
Rih slaying as usual
|
|
|
Member Since: 8/19/2013
Posts: 11,618
|
Love Story and You Belong With Me are still available on Spotify and they have 49M and 32M streams respectively, they should be able to chart in 2009.
|
|
|
Member Since: 3/15/2013
Posts: 23,412
|
Halo
And ATRL dare to say it's a flop, it's forgotten, their fave song that debuted at #1 and went downhill from there is more remembered, things like that
|
|
|
Banned
Member Since: 8/31/2013
Posts: 20,327
|
Quote:
Originally posted by eddytws
Love Story and You Belong With Me are still available on Spotify and they have 49M and 32M streams respectively, they should be able to chart in 2009.
|
I don't see any of her music available on Spotify other than TWAF? I guess I can add that one.
|
|
|
Member Since: 7/23/2012
Posts: 17,269
|
Quote:
Originally posted by ianBK4
Halo
And ATRL dare to say it's a flop, it's forgotten, their fave song that debuted at #1 and went downhill from there is more remembered, things like that
|
Who says that? I've seen most give props to Halo.
|
|
|
Member Since: 1/1/2014
Posts: 12,604
|
Can you please add 2008 so Madonna can appear please
|
|
|
Member Since: 1/3/2014
Posts: 18,157
|
Carrie in the top 50 of 2009
|
|
|
Banned
Member Since: 1/2/2014
Posts: 2,250
|
Quote:
Originally posted by ianBK4
Halo
And ATRL dare to say it's a flop, it's forgotten, their fave song that debuted at #1 and went downhill from there is more remembered, things like that
|
Nobody says that, stop trying to stir drama.
|
|
|
Member Since: 5/3/2012
Posts: 42,099
|
Rihanna, having MULTIPLE top streamed songs from their respective years.
|
|
|
Banned
Member Since: 8/31/2013
Posts: 20,327
|
Quote:
Originally posted by gagacasanova
Carrie in the top 50 of 2009
|
There's only 51 top 10s though
|
|
|
Member Since: 1/1/2014
Posts: 27,490
|
Quote:
Originally posted by ianBK4
Halo
And ATRL dare to say it's a flop, it's forgotten, their fave song that debuted at #1 and went downhill from there is more remembered, things like that
|
Everyone praises Halo, If I Were a Boy, etc..
Stop trying so hard
|
|
|
Member Since: 2/4/2014
Posts: 14,672
|
Quote:
Originally posted by ezra
Rihanna appears on every year so far (09-13)
Not only that but appears in the top 10 of every year as well as the only pop girl to appear in the top 5 more than once (LTWIL+Only in 2010, We Found Love 2011, Diamonds 2012).
Rihanna also has the most plays out of all the girls entries combined + is the only pop girl to have been the most streamed Top 10/#1 of a whole year (We Found Love 2011)
|
Slay a bit
|
|
|
Member Since: 1/3/2014
Posts: 18,157
|
Quote:
Originally posted by ezra
There's only 51 top 10s though
|
I know, but either way... it's one of her less known... despite it winning a Grammy.
Plus, I forget sometimes it went top 10.
|
|
|
ATRL Contributor
Member Since: 1/1/2014
Posts: 22,001
|
Dope
|
|
|
Member Since: 3/15/2013
Posts: 4,235
|
Wow at Rihanna, thats crazy numbers
|
|
|
|
|