|
Chart Listings: The Canadian Chart Sales Thread
Member Since: 12/20/2011
Posts: 2,265
|
The Canadian Chart Sales Thread
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
WEEK OF / SEMAINE DU: 05/05/2013 TOP CANADA
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
2 REP 1 1 BUBLE*MICHAEL TO BE LOVED 20,680 -47 39,300 60,128
33 RCA 6 6 2 P!NK TRUTH ABOUT LOVE 5,623 24 4,528 209,758
1 SMEI 3 VARIOUS 30 STARS OF THE 80'S (EXC 5,037 0 5,037
1 RCA 4 CHESNEY*KENNY LIFE ON A ROCK 4,603 999 1 4,604
7 RCA 4 2 5 TIMBERLAKE*JUSTIN THE 20/20 EXPERIENCE 4,417 -32 6,506 97,465
57 DAM 12 10 6 LUMINEERS LUMINEERS 3,924 29 3,034 155,732
1 UNI 7 LIGHTS SIBERIA ACOUSTIC 3,098 999 1 3,099
30 MAK 13 9 8 MACKLEMORE & RYAN LEWIS THE HEIST 3,008 -1 3,044 68,224
21 ATL 9 8 9 MARS*BRUNO UNORTHODOX JUKEBOX 2,910 -20 3,651 137,926
35 INT 15 16 10 IMAGINE DRAGONS NIGHT VISIONS 2,614 -6 2,773 81,721
3 PRDJ 2 7 11 DUPRE*MARC NOUS SOMMES LES MEMES (CD) 2,479 -43 4,364 14,679
32 GLS 11 15 12 MUMFORD & SONS BABEL 2,426 -16 2,872 307,619
4 SMEI 8 3 13 ANKA*PAUL DUETS 2,137 -60 5,367 15,252
2 A&M 5 14 WILL.I.AM #WILLPOWER 2,099 -57 4,848 6,947
2 SMCA 24 15 VARIOUS JUST THE HITS 2013 2,088 18 1,773 3,861
1 RAZT 16 HIM TEARS ON TAPE 1,957 999 6 1,965
24 DEF 19 23 17 RIHANNA UNAPOLOGETIC 1,898 6 1,796 140,332
3 ISL 1 11 18 FALL OUT BOY SAVE ROCK & ROLL 1,850 -38 2,974 13,146
1 SMCA 19 VAN BUUREN*ARMIN INTENSE 1,846 0 1,846
57 UNI 31 35 20 OF MONSTERS & MEN MY HEAD IS AN ANIMAL 1,845 53 1,209 124,994
6 WBR 18 18 21 SHELTON*BLAKE BASED ON A TRUE STORY 1,834 -12 2,074 22,491
1 GLS 22 DAUGHTER IF YOU LEAVE 1,832 0 1,832
24 INT 23 25 23 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOO 1,582 -6 1,688 82,503
4 VTG 14 22 24 VOLBEAT OUTLAW GENTLEMEN & SHADY LADIE 1,435 -21 1,827 14,354
4 RCA 21 34 25 PAISLEY*BRAD WHEELHOUSE 1,424 17 1,212 12,010
3 EDC 7 17 26 BELAND*PIER CE QUE JE SUIS (CD) 1,304 -52 2,714 8,898
1 INDI 27 FLEETWOOD MAC EXTENDED PLAY - EP 1,297 0 1,297
9 EMI 32 32 28 BRYAN*LUKE SPRING BREAK HEAR TO PARTY 1,296 2 1,274 32,897
2 HIP 13 29 ZOMBIE*ROB VENOMOUS RAT REGENERATION VEND 1,253 -57 2,920 4,173
2 GLS 4 30 PHOENIX BANKRUPT! 1,193 -76 4,903 6,096
115 XLR 33 29 31 ADELE 21 1,177 -11 1,319 1,435,935
18 COL 25 26 32 WALK OFF THE EARTH R.E.V.O. 1,159 -23 1,511 26,797
31 WUK 83 33 33 MUSE 2ND LAW 1,145 -8 1,251 59,352
2 SMEI 14 34 SNOOP LION REINCARNATED 1,137 -61 2,895 4,033
24 SONY 69 83 35 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 1,134 78 636 40,346
63 FBR 35 31 36 FUN. SOME NIGHTS 1,053 -18 1,279 129,653
23 PDS 28 12 37 RYDER*SERENA HARMONY 1,047 -65 2,959 56,783
5 ISL 26 38 38 THE BAND PERRY PIONEER 1,037 -6 1,103 12,182
1 HOL 39 VARIOUS ARTISTS IRON MAN 3 HEROES FALL 1,034 0 1,034
22 R-RN 49 42 40 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 1,009 3 978 24,854
34 MP3 30 39 40 DARAICHE*PAUL MES AMOURS MES AMIS 1,009 -4 1,055 100,694
7 AZTZ 24 27 42 HERVIEUX*MARC MES PLAISIRS 996 -29 1,412 22,471
26 UNI 42 40 43 VARIOUS ARTISTS MUCHDANCE 2013/DANSEPLUS 995 -4 1,040 122,533
3 UNI 3 19 44 KID CUDI INDICUD 991 -51 2,027 10,368
3 COL 17 28 45 MURS*OLLY RIGHT PLACE RIGHT TIME 989 -27 1,350 4,645
45 A&M 43 37 46 MAROON 5 OVEREXPOSED 932 -16 1,105 142,862
1 ISL 47 AIRBORNE TOXIC EVENT SUCH HOT BLOOD 872 999 6 878
2 COL 20 48 NEIGHBOURHOOD*THE I LOVE YOU. 867 -55 1,948 2,818
28 BGMA 47 43 49 SWIFT*TAYLOR RED 857 -12 974 279,779
6 UNI 27 50 50 LIL WAYNE I AM NOT A HUMAN BEING II 842 -8 913 14,815
93 LBT 55 51 51 CHURCH*ERIC CHIEF 810 -9 889 110,038
20 UNI 57 56 52 VARIOUS ARTISTS NOW PARTY ANTHEMS 797 -3 819 22,137
19 3KO 92 55 53 VARIOUS ARTISTS HEROES OF COUNTRY 2PK 771 -6 824 13,275
2 PRDJ 21 54 DESLAURIERS*WILLIAM AUX QUATRE COINS DE MA TETE (C 764 -59 1,860 2,625
168 GLS 53 49 55 MUMFORD & SONS SIGH NO MORE 761 -17 916 322,781
66 INT 70 64 56 DEL REY*LANA BORN TO DIE 760 3 737 88,344
24 SONY 62 65 57 PITBULL GLOBAL WARMING 740 1 736 53,265
74 NONE 66 58 58 BLACK KEYS EL CAMINO 736 -8 801 188,695
28 UNI 61 72 59 VARIOUS ARTISTS COUNTRY HITS 2013 733 6 691 38,401
25 SMEI 60 61 60 ONE DIRECTION TAKE ME HOME 703 -8 760 224,008
8 ISL 38 54 61 BON JOVI WHAT ABOUT NOW 702 -17 849 36,350
3 SIM 5 30 62 BRIGHTMAN*SARAH DREAMCHASER 683 -47 1,294 7,451
4 FBR 20 44 63 PARAMORE PARAMORE 682 -29 959 10,599
15 HLF 45 62 64 CLASSIFIED CLASSIFIED 661 -13 756 23,906
9 AGRM 37 46 65 BELANGER*DANIEL CHIC DE VILLE 650 -32 950 21,315
3 MCOR 54 45 66 BRUEL*PATRICK LEQUEL DE NOUS (CD) 629 -34 952 5,644
8 UNI 73 80 67 MC MARIO MIXDOWN 2013 627 -4 654 8,424
3 BNSD 22 41 68 GROENLAND THE CHASE 622 -37 981 3,654
47 WUK 67 77 69 SHEERAN*ED + 610 -8 665 88,902
31 ATLG 72 76 70 ALT-J AN AWESOME WAVE 601 -10 668 23,528
53 SMEI 85 87 71 UNDERWOOD*CARRIE BLOWN AWAY 587 -3 604 106,789
6 COL 39 52 72 DEPECHE MODE DELTA MACHINE 586 -34 884 16,281
4 ENAS 46 63 73 CHURCH*ERIC CAUGHT IN THE ACT:LIVE 2013 575 -23 744 5,344
91 LBT 76 78 74 BRYAN*LUKE TAILGATES & TANLINES 561 -15 662 113,857
5 SMEI 34 70 74 TYLER THE CREATOR WOLF 561 -20 701 11,409
1 MCOR 76 FUGAIN MICHEL ET LE BIG BAZAR LEGENDE DU BIG BAZAR LA (3CD) 559 0 559
23 RCA 135 165 77 KEYS*ALICIA GIRL ON FIRE 546 81 302 51,081
1 INT 78 SANCHEZ*JESSICA ME YOU & THE MUSIC 531 0 531
3 LSPE 68 60 79 GRAND CHOEUR LE QUAND LE QUEBEC CHANTE (CD) 528 -33 786 2,139
16 RCA 103 99 80 A$AP ROCKY LONG.LIVE.A$AP 526 -1 531 25,839
28 INT 119 105 81 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 525 5 502 41,042
1 SVOY 82 L.L. COOL J AUTHENTIC 523 0 523
4 RRR 40 68 83 STONE SOUR HOUSE OF GOLD & BONES PART 2 522 -27 711 6,462
129 ZOMB 105 98 84 P!NK GREATEST HITS SO FAR 519 -3 537 175,014
3 INT 10 48 85 YEAH YEAH YEAH'S MOSQUITO 515 -45 934 4,796
27 UTJV 97 92 86 HARRIS*CALVIN 18 MONTHS 514 -9 563 22,659
12 UNI 84 97 87 VARIOUS ARTISTS NOW! 21 511 -6 541 18,160
5 RRR 58 79 88 KILLSWITCH ENGAGE DISARM THE DESCENT 509 -22 655 8,416
14 POL 77 95 89 BOCELLI*ANDREA PASSIONE 506 -9 554 31,150
5 NKO 44 71 90 NEW KIDS ON THE BLOCK 10 499 -28 692 8,428
14 WBR 95 90 91 TEGAN AND SARA HEARTTHROB 498 -12 568 32,043
76 604 77 82 92 MARIANAS TRENCH EVER AFTER 492 -23 637 96,705
7 MER 161 119 93 MUSGRAVES*KACEY SAME TRAILER DIFFERE 481 13 427 4,145
3 UNI 36 57 94 EARLE*STEVE & THE DUKES (& DUC LOW HIGHWAY 480 -41 810 2,598
4 UNI 41 74 95 TYGA HOTEL CALIFORNIA 473 -31 686 4,301
13 BGMA 108 108 96 MCGRAW*TIM TWO LANES OF FREEDOM 469 -6 497 18,731
35 ATLA 96 116 96 HAYES*HUNTER HUNTER HAYES 469 4 452 39,274
27 UNI 50 67 96 THE TENORS LEAD WITH YOUR HEART 469 -35 717 83,106
32 HIP 81 86 99 PITCH PERFECT SOUNDTRACK 467 -24 613 41,938
4 WBR 59 89 100 DEVICE DEVICE 465 -21 588 5,497
16 SMEI 112 113 100 VARIOUS GROOVE STATION 2013 465 -2 476 11,530
25 COL 111 117 102 SONS OF ANARCHY (TELEVISI SONGS OF ANARCHY: MUSIC F 457 2 447 26,373
6 INT 86 91 103 ONEREPUBLIC NATIVE 456 -19 564 9,711
8 COL 90 111 104 BOWIE*DAVID NEXT DAY 451 -7 485 25,913
1 OUTS 105 BARBER*JILL CHANSONS 449 135 191 9,156
19 UNI 80 81 106 DJANGO UNCHAINED SOUNDTRACK 446 -31 642 13,123
34 WEA 64 104 107 BILLY TALENT DEAD SILENCE 443 -12 506 62,053
71 ATLG 120 118 108 SKRILLEX BANGARANG 439 2 431 101,111
15 CTL 100 96 109 2013 GRAMMY NOMINEES 2013 GRAMMY NOMINEES 438 -19 544 46,741
3 JIT 16 59 110 VARIOUS ARTISTS PAR AMOUR POUR PHILOU 435 -45 795 3,852
29 BBOW 48 107 111 ALDEAN*JASON NIGHT TRAIN 432 -13 499 54,289
130 ISL 107 100 112 BON JOVI BON JOVI GREATEST HITS 431 -19 529 234,632
32 SMNE 75 72 113 CORMIER LOUIS-JEAN TREIZIEME ETAGE LE 430 -38 691 25,204
1 FNN 114 RITTZ LIFE & TIMES OF 428 773 49 479
20 FNN 74 69 115 ALABAMA SHAKES BOYS & GIRLS 422 -40 703 38,293
30 INT 150 158 116 GOULDING*ELLIE HALCYON 416 28 326 26,840
19 CPIN 141 132 117 COUNTRY MUSIC COUNTRY MUSIC 412 7 385 9,144
34 MCOR 169 154 118 MARIE-MAI MIROIR 411 24 331 61,737
24 WEA 125 176 119 GREAT BIG SEA XX 410 49 276 22,628
7 UTRL 101 109 119 VARIOUS ARTISTS ULTRA MUSIC FESTIVAL 2013 410 -17 492 3,731
35 WEA 106 88 119 THE SHEEPDOGS THE SHEEPDOGS 410 -32 600 33,006
2 POL 36 122 IAM ARTS MARTIENS 409 -65 1,159 1,568
33 604 118 85 123 JEPSEN*CARLY RAE KISS 404 -34 614 47,715
60 SMEI 123 126 124 ONE DIRECTION UP ALL NIGHT 402 0 404 250,018
8 BHB 65 93 125 CLAPTON*ERIC OLD SOCK 390 -30 556 10,034
6 S360 104 102 126 ARTISTES VARIES SOLID CLUB 2013 VOL 1 (MIXED B 385 -25 514 2,895
30 WTM 88 110 126 ROCK OF AGES SOUNDTRACK 385 -22 491 38,807
20 UNI 93 102 128 SOUNDTRACK LES MISERABLES 383 -25 514 44,055
1 DEP 129 JILL COEUR COBAYE 380 0 380
6 RCA 52 84 130 DIDO GIRL WHO GOT AWAY 375 -40 626 11,018
47 CMM 99 101 130 METRIC SYNTHETICA 375 -27 516 62,549
1 BIG 132 KNIFE PARTY HAUNTED HOUSE 374 0 374
17 LCAL 168 149 132 ARTISTES VARIES SOUVENIRS JEUNESSE 374 10 340 5,965
34 EMI 129 124 134 LITTLE BIG TOWN TORNADO 370 -9 406 31,415
47 ANDY 130 135 135 VARIOUS ARTISTS THIS IS ROCK AND ROLL 369 1 365 27,116
13 REP 87 93 136 GROBAN*JOSH ALL THAT ECHOES 362 -35 556 32,935
1 0A1 136 R.A. THE RUGGED MAN LEGENDS NEVER DIE 362 0 362
5 MER 137 150 138 C2C TETRA 354 5 338 3,803
5 TAND 117 138 138 ARTISTES VARIES CHAPEAU WILLIE (CD) 354 -2 360 2,877
13 SNET 157 152 140 VARIOUS ARTISTS TIN2: COUNTRY FAVORITES 350 4 336 5,450
12 UTRL 110 127 140 VARIOUS ARTISTS ULTRA DANCE 14 350 -13 401 9,728
17 ANDY 165 193 140 GENERATION VIP ON VA S'AIMER (2CD) 350 44 243 26,923
1 VIC 143 STREETLIGHT MANIFESTO HANDS THAT THIEVE 348 0 348
19 INT 149 142 144 EMINEM RECOVERY 340 -4 356 547,044
6 DEP 82 112 145 SOEURS BOULAY*LES LE POIDS DES CONFETTIS 339 -29 477 7,120
88 EMI 138 122 145 GUETTA*DAVID NOTHING BUT THE BEAT 339 -18 415 149,582
2 eOne 171 147 MACNEIL*RITA SAVING GRACE 331 17 282 1,824
155 NON 154 133 147 BLACK KEYS BROTHERS 331 -14 383 166,412
28 EUK 148 140 149 SWEDISH HOUSE MAFIA UNTIL NOW 330 -8 357 28,146
2 SMEI 47 150 STEVENS*TATE TATE STEVENS 329 -65 949 1,278
70 UNI 135 140 151 VOLBEAT BEYOND HELL / ABOVE HEAVEN 326 -9 357 43,409
141 EMI 131 139 152 PERRY*KATY TEENAGE DREAM 325 -9 358 335,190
1 SCUN 153 AVANTASIA MYSTERY OF TIME 324 0 324
7 SBNR 109 128 154 SWOLLEN MEMBERS BEAUTIFUL DEATH MACHINE 321 -19 397 14,696
7 LCAL 180 182 155 GENERATION VIP 25 PLUS GRANDS JEUN 2CD 319 20 265 2,077
1 MP3 156 MOUNTAIN DAISIES OPEN COUNTRY DE...L' (CD) 318 0 318
17 IDCA 155 131 157 HALF MOON RUN DARK EYES 316 -20 394 17,781
10 DNMZ 125 142 158 DESNOYERS*DAN WINTER SESSION 2013 310 -13 356 8,426
14 RCA 127 144 159 LAMBERT*MIRANDA FOUR THE RECORD 308 -13 355 31,026
3 SECR 29 115 160 MAJOR LAZER FREE THE UNIVERSE 306 -35 473 2,364
17 SMEI 180 181 160 RODRIGUEZ SEARCHING FOR SUGARMAN SOUNDTR 306 14 268 13,577
14 LCAL 150 160 COLLECTION HOMMAGE SALUTE GINETTE (2CD) 306 -9 338 10,517
8 VIR 189 163 SANDE*EMELI OUR VERSION OF EVENTS 305 19 257 16,800
5 EPI 113 145 164 BRING ME THE HORIZON SEMPITERNAL 303 -14 354 4,360
14 ISL 133 156 165 BIEBER*JUSTIN BELIEVE ACOUSTIC 296 -10 328 55,538
26 SMCA 124 130 166 DION*CELINE SANS ATTENDRE 294 -26 396 224,451
46 ISL 131 134 167 BIEBER*JUSTIN BELIEVE 292 -21 369 197,382
25 CPI 139 135 168 WEEKND TRILOGY 286 -22 365 46,911
79 BK 180 166 169 FLORENCE + THE MACHINE CEREMONIALS 279 -4 291 112,156
7 J13 94 106 170 VARIOUS ARTISTS (COLLECTIONS) JUNO AWARDS 2013 277 -45 500 3,229
8 RCA 143 157 171 SOUND CITY-REAL TO REEL SOUND CITY-REAL TO REEL 276 -16 327 12,488
1 DORT 172 TODD*MAYLEE ESCAPOLOGY 275 999 20 433
4 MER 116 148 173 BUGG*JAKE JAKE BUGG 270 -21 342 7,580
1 INDI 173 HASTIE*JASON TURNING POINT 270 0 270
16 SMEI 150 174 173 KIDZ BOP KIDS KIDZ BOP 23 270 -4 280 9,701
43 ATL 183 186 176 BROWN*ZAC BAND UNCAGED 265 2 261 38,406
95 DAM 159 184 177 CITY AND COLOUR LITTLE HELL 261 0 262 114,782
2 eOne 178 MOODY*RUTH THESE WILDER THINGS 258 130 112 1,151
2 INDI 75 179 CAFEINE NEW LOVE 257 -62 673 930
1 CHM 179 COOK*JESSE BLUE GUITAR SESSIONS 257 221 80 14,522
10 AGRM 128 162 179 LAPOINTE*PIERRE PUNKT 257 -18 312 22,525
2 DG 152 182 LISIECKI*JAN CHOPIN: ETUDES 255 -24 336 591
29 SNMA 190 167 183 CASH*JOHNNY TIN:2 JOHNN CASH 254 -12 289 15,620
2 eOne 183 ANIK JEAN SCHIZOPHRENE 254 8 235 2,420
2 INT 53 183 TURNER*FRANK TAPE DECK HEART 254 -70 853 1,107
4 POL 91 128 186 BLAKE*JAMES OVERGROWN 253 -36 397 3,303
25 USI 185 173 187 DEL REY*LANA PARADISE 250 -11 281 22,960
6 RCA 51 161 188 STROKES COMEDOWN MACHINE 247 -22 316 6,945
8 NTW 197 163 189 PASSENGER ALL THE LITTLE LIGHTS 246 -20 308 10,982
23 DEP 191 180 190 OUELLET*KARIM FOX 244 -9 269 12,354
31 RCA 177 184 191 THREE DAYS GRACE TRANSIT OF VENUS 243 -7 262 34,679
4 DAM 153 123 192 MONSTER TRUCK THE BROWN EP 239 -42 410 14,189
18 ISL 139 178 193 HOWARD*BEN EVERY KINGDOM 236 -14 274 21,948
1 MBR 194 OCEAN PELAGIAL 233 0 233
1 NTW 195 FAMILY OF THE YEAR LOMA VISTA 231 18 196 3,284
9 SMEI 121 137 196 HENDRIX*JIMI PEOPLE HELL & ANGELS 230 -36 361 15,887
19 AMG 185 176 197 DRAKE TAKE CARE 229 -17 276 162,337
54 SMEI 156 169 198 WHITE*JACK BLUNDERBUSS 228 -20 284 72,602
2 SMEI 66 198 VARIOUS 30 STARS OF CLASSIC ROCK 228 -69 728 9,943
1 SNYC 198 ORIGINAL MOTION PICTURE S SILVER LININGS PLAYBOOK 228 185 80 2,393
1 LCAL 198 ARTISTES VARIES SPECIAL COUNTRY (2CD) 228 43 159 3,475
TOTAL SALES 174,257 204,403 10,523,736
|
|
|
Member Since: 12/20/2011
Posts: 2,265
|
WEEK OF / SEMAINE DU: 05/05/2013 TOP CATALOGUE
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
13 ANDY 1 2 1 VARIOUS ARTISTS ROOTS OF ROCK N ROLL 1,064 18 900 58,583
1 LDTX 2 CARPENTIER*VALERIE DU PARC BELMONT A HOT 935 999 47 1,358
21 RHW 2 1 3 FLEETWOOD MAC RUMOURS 933 1 920 378,539
43 LEGM 2 5 4 2CD SET - COUNTRY ROOTS OF COUNTRY MUSIC 920 7 862 139,165
9 LEGM 6 7 5 2 CD SET - ROCK 60'S POP CLASSICS 826 9 757 38,245
556 ISL 4 8 6 MARLEY*BOB & WAILERS LEGEND-BEST OF 733 4 708 417,958
2 ABK 4 7 ROLLING STONES VERY BEST 64-71 677 -22 865 1,543
31 ELA 5 6 8 BRUNO MARS DOO-WOPS & HOOLIGANS 675 -17 809 258,288
8 LEGM 10 12 9 50S GOLDEN MEMORIES 50S GOLDEN MEMORIES 546 0 546 31,730
68 ELV 20 10 10 MOTLEY CRUE GREATEST HITS 532 -9 586 63,199
519 COL 13 18 11 AC/DC BACK IN BLACK 481 12 431 304,010
15 MADA 12 13 12 VARIOUS ARTISTS CA2 50 FUN SONGS FOR KIDS 445 -7 480 95,796
17 MADA 11 14 13 VARIOUS ARTISTS CA2 50 SILLY SONGS 431 -10 479 93,275
4 NON 7 3 14 LANG*K.D. RECOLLECTION 425 -52 887 100,389
104 RHI 8 19 15 LED ZEPPELIN MOTHERSHIP 416 -1 420 252,653
228 INT 15 20 16 EMINEM CURTAIN CALL 404 -1 409 463,238
3 SUBP 15 17 POSTAL SERVICE GIVE UP (DELUXE 10TH ANNIVERSA 396 -15 465 1,371
124 INT 22 22 18 DR. DRE CHRONIC 2001 392 9 358 682,149
20 WBR 31 38 19 FLEETWOOD MAC GREATEST HITS 366 29 283 194,617
7 ATLG 18 27 20 SKRILLEX SCARY MONSTERS AND NICE SPRITE 358 10 326 81,212
3 MCOR 17 118 20 BRUEL PATRICK BEST OF...VOULEZ VOUS.... 358 103 176 11,206
359 GEF 29 31 22 GUNS N'ROSES GREATEST HITS 355 13 314 545,546
9 EMI 24 16 23 CONNORS*STOMPIN' TOM BALLAD OF STOMPIN' TOM 349 -24 462 16,605
30 REP 26 17 24 BUBLE*MICHAEL CRAZY LOVE 345 -23 450 467,439
1 RDBL 25 AWOLNATION MEGALITHIC SYMPHONY 340 30 261 53,398
861 WBR 28 34 26 METALLICA METALLICA 320 7 298 587,033
318 UNI 27 24 27 THE TRAGICALLY HIP YER FAVORITES 314 -8 341 239,085
60 ATL 42 47 27 NOTORIOUS B.I.G. GREATEST HITS 314 24 254 90,101
68 WCU 23 23 29 FOREIGNER ESSENTIALS 308 -12 350 28,792
3 VIR 30 41 29 DAFT PUNK DISCOVERY 308 15 268 114,199
123 XLR 19 21 31 ADELE 19 307 -16 364 281,372
2 EPIC 11 32 JONES*GEORGE 16 BIGGEST HITS 300 -46 557 50,759
20 HOL 34 35 33 QUEEN GREATEST HITS 288 -3 297 529,066
84 EMI 32 25 34 PINK FLOYD DARK SIDE OF THE MOON 287 -14 335 616,880
3 UNI 9 9 35 ANKA*PAUL ROCK SWINGS 282 -53 597 48,076
122 LEGA 37 37 36 CASH*JOHNNY COLLECTIONS 278 -3 288 110,385
5 WUK 87 25 37 MUSE RESISTANCE 270 -19 335 107,432
84 EMI 40 45 38 PINK FLOYD WALL 264 2 258 348,068
21 EMI 62 57 39 BEACH BOYS*THE SOUNDS OF SUMMER:THE VERY BEST 260 11 234 188,578
15 BBOW 25 43 40 ALDEAN*JASON MY KINDA PARTY 258 -3 265 102,254
171 INT 46 40 41 EMINEM EMINEM SHOW 257 -5 271 884,449
88 MCA 44 30 42 PETTY*TOM FULL MOON FEVER 256 -19 316 137,430
49 RCA 49 48 43 FOO FIGHTERS GREATEST HITS 251 0 251 97,805
10 MCA 60 53 44 TWITTY*CONWAY 20 GREATEST HITS 247 2 241 135,401
6 HOL 33 28 45 QUEEN ABSOLUTE GREATEST 246 -24 324 93,649
16 CRB 41 43 46 MCGRAW*TIM NUMBER ONE HITS 243 -8 265 53,758
174 MER 85 52 47 TWAIN*SHANIA GREATEST HITS 240 -1 243 735,345
18 COL 51 50 48 JOPLIN*JANIS GREATEST HITS 239 -4 248 147,535
93 ISL 52 59 49 WINEHOUSE*AMY BACK TO BLACK 233 0 233 333,853
275 MER 53 62 50 DEF LEPPARD ROCK OF AGES 232 2 228 222,556
19 GEF 77 82 50 NIRVANA NEVERMIND 232 12 208 299,832
43 CEN 55 67 52 ABBA 20TH CENTURY MASTERS 230 4 222 558,061
4 WUK 128 38 53 MUSE BLACK HOLES AND REVELATIONS 229 -19 283 90,342
87 EMI 34 32 53 BEATLES 1 229 -26 311 1,190,887
19 INT 63 51 55 50 CENT GET RICH OR DIE TRYIN' 224 -8 244 544,752
17 FAN 67 78 55 CREEDENCE CLEARWATER REVIVAL CHRONICLES VOLUME 1 224 6 212 199,048
48 A&M 67 89 57 ADAMS*BRYAN UNPLUGGED 223 10 203 388,707
72 RHI 74 100 58 DOORS, THE VERY BEST OF 218 15 189 100,567
104 UNI 77 36 59 THE TRAGICALLY HIP UP TO HERE 215 -27 295 436,165
124 EPIC 95 60 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 214 47 146 148,802
186 ISL 71 72 60 JOHN*ELTON ROCKET MAN-NUMBER 1'S 214 -2 219 149,855
50 ISL 56 60 62 FLORENCE + THE MACHINE LUNGS 213 -7 230 123,791
14 SMEI 79 82 63 JIMI HENDRIX EXPERIENCE HENDRIX: THE B 211 1 208 16,578
36 3KO 71 82 64 NELSON*WILLIE ALWAYS ON MY MIND 207 0 208 22,588
1 DEF 64 RIHANNA LOUD 207 42 146 294,340
9 RCA 107 98 66 JENNINGS*WAYLON SUPER HITS 206 8 191 43,979
7 A&M 60 60 66 MAROON 5 HANDS ALL OVER 206 -10 230 134,687
9 COL 93 95 68 HORTON*JOHNNY GREATEST HITS 205 5 195 66,097
18 LEGA 36 42 68 AIR SUPPLY THE COLLECTION 205 -23 266 24,279
40 CEN 48 82 68 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 205 -1 208 56,775
40 CEN 38 76 71 CREEDENCE CLEARWATER BEST OF THE 20TH CENTURY 204 -6 216 118,467
18 RCA 133 120 71 JACKSON*ALAN 34 NUMBER ONES 204 17 175 31,923
62 POL 122 105 73 ABBA ABBA GOLD 202 9 186 17,775
16 EMI 69 63 73 URBAN*KEITH GREATEST HITS 202 -11 227 136,216
313 EPIC 88 71 75 JACKSON*MICHAEL NUMBER ONES 199 -10 220 347,562
70 FAN 70 55 75 FOGERTY*JOHN LONG ROAD HOME:ULTIMATE JOHN 199 -17 240 125,922
19 WBR 83 57 77 RED HOT CHILI PEPPERS GREATEST HITS 198 -15 234 224,661
76 MER 47 75 77 CASH*JOHNNY CLASSIC CASH 198 -9 217 101,485
375 WBR 44 46 79 YOUNG*NEIL GREATEST HITS 197 -23 257 234,663
18 MCA 81 81 79 EARLE*STEVE COPPERHEAD ROAD 197 -6 209 159,347
9 RCA 80 72 81 JACKSON*ALAN DRIVE 192 -12 219 171,583
70 LEGA 76 87 82 JOURNEY GREATEST HITS 189 -7 204 115,484
85 LEGA 71 66 82 JOPLIN*JANIS COLLECTION 189 -15 223 38,396
18 MCA 130 103 84 SUBLIME 40 OZ. TO FREEDOM 187 -1 188 209,833
18 INT 115 121 85 EMINEM RELAPSE 186 7 174 260,113
13 EMI 53 76 86 BRYAN*LUKE DOIN' MY THING 184 -15 216 22,913
35 RHI 143 112 87 STEWART*ROD DEFINITIVE ROD STEWART 183 1 181 81,498
1 HAND 87 PRIDE*CHARLIE PRIDE OF COUNTRY 183 -2 187 14,829
3 EPIC 145 53 89 MEATLOAF BAT OUT OF HELL 182 -24 241 141,166
9 SMEI 99 134 90 BOSTON VERY BEST OF 180 13 159 13,197
18 WCU 92 100 90 COLLINS*PHIL HITS 180 -5 189 523,202
34 SMDM 64 49 90 COHEN*LEONARD ESSENTIAL LEONARD COHEN 180 -28 250 109,556
19 MER 43 80 93 TWAIN*SHANIA UP! 179 -15 210 1,119,723
19 INT 81 97 94 EMINEM MARSHALL MATHERS LP 177 -9 194 917,806
19 INT 109 137 95 EMINEM SLIM SHADY 176 11 158 384,393
16 CEN 59 78 96 STEVENS*CAT MILLENNIUM COLLECTION-20TH CEN 175 -17 212 105,187
18 UNI 113 106 97 JOHNSON*JACK IN BETWEEN DREAMS 174 -6 185 501,572
7 WEA 39 74 98 BILLY TALENT III 173 -21 218 169,708
20 UNI 103 106 99 THE BAND PERRY BAND PERRY 172 -7 185 75,097
9 ARD 125 141 100 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 171 11 154 5,788
14 MOT 145 121 101 WONDER*STEVIE DEFINITIVE COLLECTION 170 -2 174 115,851
3 WBR 68 102 BUBLE*MICHAEL IT'S TIME 169 -24 221 823,746
19 GEF 101 109 103 NIRVANA IN UTERO 168 -8 183 158,408
5 ELE 93 87 104 EAGLES GREATEST HITS '71-75 165 -19 204 126,189
3 UNI 148 125 105 ABBA GOLD 164 -5 172 18,908
10 3KO 144 100 106 CASH JOHNNY WALK THE LINE 162 -14 189 18,097
1 RHI 106 SINATRA*FRANK NOTHING BUT THE BEST (CD+DVD) 162 17 138 62,026
