http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | RIHANNA We Found Love f/Calvin... | 14192 | -26 | 119 | -64 | 94.948 | -0.337 | 2 |
2 | = | BRUNO MARS It Will Rain | 12153 | +120 | 1410 | -205 | 72.248 | +1.428 | 4 |
3 | +1 | KATY PERRY The One That Got Aw... | 11812 | +100 | 978 | -122 | 73.107 | +0.697 | 5 |
4 | -1 | LMFAO Sexy And I Know It | 11697 | -76 | -186 | -25 | 72.678 | -0.590 | 1 |
5 | = | DAVID GUETTA Without You f/Ush... | 10811 | -156 | -1069 | +37 | 65.342 | -0.987 | 16 |
6 | = | FLO RIDA Good Feeling | 9668 | +116 | 483 | +14 | 62.997 | +0.561 | 3 |
7 | = | GYM CLASS HEROES Stereo Hearts... | 9170 | -100 | -821 | +149 | 61.378 | -0.666 | 14 |
8 | = | MAROON 5 F/CHRISTINA AGUILERA ... | 7251 | -123 | -958 | +35 | 49.929 | -0.485 | 11 |
9 | = | ADELE Someone Like You | 6781 | -140 | -833 | +40 | 49.752 | -1.374 | 8 |
10 | = | SELENA GOMEZ & THE SCENE Love ... | 6609 | +16 | 759 | -228 | 34.184 | +0.213 | 31 |
11 | +2 | T-PAIN 5 O'clock f/Wiz Khalifa | 6447 | +104 | 657 | +26 | 33.875 | +0.153 | 10 |
12 | = | KELLY CLARKSON Mr. Know It All | 6315 | -52 | -70 | -108 | 32.732 | -0.474 | 36 |
13 | -2 | COBRA STARSHIP You Make Me Fee... | 6277 | -102 | -767 | +114 | 40.252 | -0.694 | 33 |
14 | = | LADY GAGA Marry The Night | 5321 | +64 | 409 | -21 | 29.731 | +0.562 | 38 |
15 | = | GAVIN DEGRAW Not Over You | 4727 | +80 | 537 | -7 | 22.696 | +0.568 | 23 |
16 | = | JESSIE J Domino | 4512 | +132 | 694 | +75 | 25.346 | +0.658 | 26 |
17 | +1 | DRAKE Headlines | 4192 | +48 | 327 | -28 | 27.960 | +0.155 | 27 |
18 | -1 | DEV In The Dark | 4128 | -142 | -624 | -77 | 33.239 | -1.148 | 80 |
19 | = | RIHANNA You Da One | 3897 | +22 | 64 | -14 | 21.962 | -0.032 | 25 |
20 | +1 | ADELE Set Fire To The Rain | 3883 | +230 | 1446 | +101 | 23.641 | +1.465 | 6 |
21 | -1 | J. COLE Workout | 3882 | +90 | 659 | +32 | 27.117 | +0.042 | 19 |
22 | = | BREATHE CAROLINA Blackout | 3508 | +58 | 400 | +15 | 19.097 | +0.231 | 42 |
23 | = | HOT CHELLE RAE I Like It Like ... | 3360 | +89 | 425 | +55 | 14.810 | +0.434 | 30 |
24 | = | JAY Z & KANYE WEST N***** In P... | 3230 | +121 | 757 | +44 | 23.188 | +1.253 | 7 |
25 | = | JASON DERULO It Girl | 2879 | -131 | -725 | -46 | 12.611 | -0.666 | 40 |
26 | = | NICKI MINAJ Fly f/Rihanna | 2572 | -131 | -1454 | +103 | 13.927 | -0.641 | 55 |
27 | +1 | OUTASIGHT Tonight Is The Night | 2436 | +31 | 181 | -9 | 12.947 | +0.252 | 48 |
28 | -1 | FRAY Heartbeat | 2407 | -5 | 34 | -1 | 11.745 | -0.010 | 93 |
29 | = | LADY ANTEBELLUM Just A Kiss | 2268 | -82 | -387 | -53 | 10.466 | -0.624 | 46 |
30 | = | PITBULL F/CHRIS BROWN Internat... | 2132 | +48 | 320 | -4 | 16.933 | +0.330 | 22 |
31 | = | AVRIL LAVIGNE Wish You Were He... | 1904 | +21 | 144 | +15 | 7.182 | +0.024 | 99 |
32 | = | ALEXANDRA STAN Mr. Saxobeat | 1727 | -20 | -223 | +55 | 15.834 | -0.436 | 125 |
33 | = | GYM CLASS HEROES Ass Back Home | 1587 | +62 | 363 | +11 | 11.617 | +0.415 | 187 |
34 | = | LADY GAGA You And I | 1249 | -20 | -519 | +97 | 6.080 | -0.061 | 53 |
35 | = | KARMIN Crash Your Party | 1061 | -8 | -2 | +2 | 4.813 | +0.071 | 465 |
36 | = | TIMBALAND Pass At Me f/Pitbull | 1056 | -13 | -57 | +11 | 6.736 | -0.059 | 220 |
37 | +2 | WIZ KHALIFA/SNOOP DOGG Young, ... | 1043 | +92 | 275 | +81 | 5.324 | +0.371 | 13 |
38 | -1 | WE THE KINGS Say You Like Me | 1027 | -23 | 34 | -39 | 2.563 | -0.042 | 704 |
39 | +3 | DAVID GUETTA Turn Me On f/Nick... | 1014 | +137 | 627 | +84 | 7.246 | +1.084 | 58 |
40 | -2 | BIG TIME RUSH Music Sounds Bet... | 994 | +5 | 115 | -28 | 3.349 | -0.015 | 792 |
41 | -1 | JOJO Disaster | 918 | +13 | 81 | -23 | 2.190 | +0.092 | 832 |
42 | +2 | WILL.I.AM T.H.E (The Hardest E... | 833 | +33 | 343 | -7 | 2.023 | +0.028 | 136 |
43 | -2 | TAIO CRUZ Hangover f/Flo Rida | 833 | -66 | -169 | -45 | 2.770 | -0.205 | 274 |
44 | -1 | COLBIE CAILLAT Brighter Than T... | 807 | -6 | -23 | -4 | 2.366 | -0.025 | 83 |
45 | +1 | COLDPLAY Princess Of China | 694 | +54 | 88 | +90 | 3.595 | +0.169 | 176 |
46 | -1 | BIG SEAN Dance (A$$) | 674 | +9 | 115 | -16 | 4.464 | +0.170 | 17 |
47 | = | DAUGHTRY Crawling Back To You | 583 | -8 | 28 | -4 | 2.000 | +0.001 | 430 |
48 | = | THE CAB Bad | 487 | -10 | -101 | -4 | 1.073 | -0.010 | 748 |
49 | +1 | AVICII Levels (ID) | 360 | +11 | 39 | +43 | 1.053 | +0.081 | -- |
50 | -- | MIKE POSNER Looks Like Sex | 354 | -- | 157 | -- | 2.226 | -- | 605 |
TOP 10
.
1. RIHANNA - We Found Love f/Calvin Harris: 147.787 (- 0.417)
2. BRUNO MARS - It Will Rain: 109.085 (+ 2.638) ▲
3. LMFAO - Sexy And I Know It: 107.200 (- 0.894) ▼
4. DAVID GUETTA - Without You f/Usher: 106.062 (- 0.828) ▼
5. KATY PERRY - The One That Got Away: 102.021 (+ 1.220)
6. GYM CLASS HEROES - Stereo Hearts f/Adam Levine: 96.321 (- 0.729)
7. JAY Z & KANYE WEST - N***** In Paris: 93.775 (+ 0.747)
8. FLO RIDA - Good Feeling: 91.891 (+ 0.801)
9. ADELE - Someone Like You: 89.072 (- 1.762)
10. MAROON 5 F/CHRISTINA AGUILERA - Moves Like Jagger: 88.403 (- 0.894)
.
FILA
.
11. DRAKE - Headlines: 80.520 (- 0.468)
12. T-PAIN - 5 O'clock f/Wiz Khalifa: 78.335 (- 0.042)
13. J. COLE - Workout: 76.220 (+ 0.224)
14. KELLY CLARKSON - Mr. Know It All: 63.015 (- 0.264)
15. BIG SEAN - Dance (A$$): 60.924 (+ 0.325)
16. COBRA STARSHIP - You Make Me Feel... f/Sabi: 59.315 (- 0.865)
17. ZAC BROWN BAND - Keep Me In Mind: 51.444 (- 0.258)
18. JASON ALDEAN - Tattoos On This Town: 50.930 (- 0.153)
19. DRAKE - Make Me Proud f/Nicki Minaj: 48.502 (+ 0.589)
20. LADY ANTEBELLUM - Just A Kiss: 46.963 (- 0.761)
.
OUTRAS
.
LMFAO - Party Rock Anthem: 46.816 (- 0.488)
MARIAH CAREY - All I Want For Christmas Is...: 45.727 (+ 1.294)
WALE - Lotus Flower Bomb f/Miguel: 45.006 (+ 0.301)
DEV - In The Dark: 44.704 (- 1.788)
GAVIN DEGRAW - Not Over You: 43.684 (+ 0.470)
FOSTER THE PEOPLE - Pumped Up Kicks: 42.954 (- 0.019)
BEYONCE - Party f/Kanye & Andre: 41.726 (- 0.027)
SELENA GOMEZ & THE SCENE: Love You Like A Love Song: 39.700 (+ 0.345)
ADELE - Set Fire To The Rain: 39.133 (+ 2.082)
RIHANNA - You Da One: 36.476 (+ 0.119)
LADY GAGA - Marry The Night: 33.998 (+ 0.643)
JESSIE J - Domino: 29.716 (+ 0.791)
FRAY - Heartbeat: 25.041 (+ 0.018)
BREATHE CAROLINA - Blackout: 20.902 (+ 0.215)
COLDPLAY - Paradise: 20.738 (+ 0.005)
MICHAEL BUBLE - All I Want For Christmas Is...: 15.859 (+ 0.297)
BEYONCE - Love On Top: 12.052 (+ 0.489)
BEYONCE - Countdown: 10.658 (+ 0.319)
TAYLOR SWIFT - Ours: 10.657 (+ 1.152)
AVRIL LAVIGNE - Wish You Were Here: 10.049 (+ 0.171)
WILL. I. AM - T.H.E (The Hardest Ever): 4.306 (+ 0.167)
NICKI MINAJ - Roman In Moscow: 0.654 (- 0.138)