http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | KATY PERRY Wide Awake | 13982 | +68 | 678 | -52 | 99.325 | +0.879 | 3 |
2 | = | ELLIE GOULDING Lights | 13345 | +162 | 1188 | +83 | 96.641 | +1.019 | 8 |
3 | +1 | RIHANNA Where Have You Been | 12675 | -76 | -253 | -83 | 90.500 | -0.562 | 19 |
4 | -1 | MAROON 5 Payphone f/Wiz Khalif... | 12575 | -291 | -1238 | -288 | 95.809 | -1.443 | 18 |
5 | = | CARLY RAE JEPSEN Call Me Maybe | 11207 | -29 | -1050 | +175 | 80.549 | -1.143 | 2 |
6 | = | DAVID GUETTA Titanium f/Sia | 9711 | +82 | 823 | -57 | 65.934 | +0.405 | 9 |
7 | = | USHER Scream | 9585 | -7 | 72 | -46 | 67.844 | -0.119 | 17 |
8 | = | GOTYE Somebody That I Used To ... | 8199 | -184 | -932 | -78 | 56.039 | -0.846 | 13 |
9 | = | CALVIN HARRIS Let's Go f/Ne-Yo | 8136 | +118 | 795 | +41 | 53.978 | +0.786 | 22 |
10 | = | DEMI LOVATO Give Your Heart A ... | 7530 | +80 | 439 | +76 | 50.025 | +0.974 | 24 |
11 | = | PINK Blow Me (One Last Kiss) | 6557 | +160 | 1279 | +50 | 43.208 | +0.705 | 7 |
12 | = | CHER LLOYD Want U Back | 6259 | +47 | 490 | -79 | 38.284 | +0.711 | 5 |
13 | = | FLO RIDA Whistle | 5931 | +139 | 1153 | -59 | 41.222 | +0.919 | 1 |
14 | = | HAVANA BROWN We Run The Night ... | 5458 | +24 | 218 | -22 | 39.325 | +0.015 | 32 |
15 | +1 | OWL CITY & CARLY RAE JEPSEN Go... | 5330 | +173 | 983 | +119 | 33.782 | +1.041 | 6 |
16 | -1 | ONE DIRECTION One Thing | 5159 | -48 | -220 | -7 | 26.852 | -0.237 | 36 |
17 | = | THE WANTED Chasing The Sun | 4221 | +15 | 278 | -76 | 23.943 | +0.146 | 35 |
18 | = | NEON TREES Everybody Talks | 3561 | +101 | 519 | +80 | 23.301 | +0.857 | 14 |
19 | = | JUSTIN BIEBER As Long As You L... | 3003 | +155 | 955 | +27 | 18.938 | +1.046 | 12 |
20 | +1 | GROUPLOVE Tongue Tied | 2657 | +57 | 221 | -7 | 15.158 | +0.293 | 45 |
21 | -1 | KELLY CLARKSON Dark Side | 2656 | +9 | 321 | -54 | 15.627 | +0.053 | 29 |
22 | +1 | JASON MRAZ I Won't Give Up | 2362 | +16 | 192 | -20 | 15.562 | +0.161 | 16 |
23 | -1 | GYM CLASS HEROES Fighter f/Rya... | 2335 | -119 | -1424 | +146 | 14.579 | -1.015 | 23 |
24 | +3 | NO DOUBT Settle Down | 2237 | +295 | 1222 | +144 | 13.423 | +1.265 | 61 |
25 | = | OUTASIGHT Now Or Never | 2084 | -12 | 119 | -3 | 10.439 | -0.101 | 237 |
26 | = | FUN. Some Nights | 2077 | +116 | 485 | +19 | 12.377 | +0.697 | 4 |
27 | -3 | PITBULL Back In Time | 2061 | -234 | -954 | -189 | 13.403 | -0.757 | 53 |
28 | +3 | MAROON 5 One More Night | 1892 | +164 | 1036 | +27 | 10.712 | +0.935 | 37 |
29 | = | ALEX CLARE Too Close | 1872 | +55 | 264 | +22 | 11.701 | +0.420 | 15 |
30 | +2 | NICKI MINAJ Pound The Alarm | 1829 | +203 | 974 | +97 | 10.141 | +1.242 | 127 |
31 | -3 | JUSTIN BIEBER Boyfriend | 1765 | -75 | -778 | +108 | 8.916 | -0.415 | 44 |
32 | -2 | RITA ORA How We Do (Party) | 1636 | -100 | -1059 | +64 | 7.111 | -0.559 | 150 |
33 | = | B.O.B Both Of Us f/Taylor Swif... | 1419 | -46 | -557 | +59 | 9.617 | -0.299 | 60 |
34 | = | ADELE Rumour Has It | 1117 | -68 | -202 | -51 | 5.905 | -0.426 | 116 |
35 | +1 | LINKIN PARK Burn It Down | 1055 | +10 | 96 | -13 | 4.024 | +0.089 | 56 |
36 | +1 | CHRIS BROWN Don't Wake Me Up | 1039 | +5 | 124 | -31 | 5.665 | -0.176 | 68 |
37 | +1 | OLLY MURS Heart Skips A Beat | 989 | +2 | 224 | -68 | 5.403 | +0.063 | 202 |
38 | -3 | SAMMY ADAMS Only One | 978 | -113 | -280 | -87 | 4.338 | -0.344 | 262 |
39 | = | MATCHBOX TWENTY She's So Mean | 963 | -14 | -19 | -43 | 4.147 | -0.096 | 64 |
40 | = | K'NAAN Hurt Me Tomorrow | 952 | +39 | 148 | +34 | 3.526 | +0.207 | -- |
41 | = | PITBULL Get It Started f/Shaki... | 597 | -14 | 56 | -20 | 2.899 | -0.177 | 251 |
42 | +1 | AFROJACK & SHERMANOLOGY Can't ... | 596 | +14 | 64 | -10 | 7.297 | +0.187 | 284 |
43 | +1 | MARINA AND THE DIAMONDS Primad... | 555 | +8 | 32 | +6 | 2.375 | +0.053 | -- |
44 | +1 | CA$H OUT Cashin' Out | 549 | +3 | 88 | -10 | 1.630 | -0.041 | 47 |
45 | -3 | SEAN KINGSTON Back 2 Life (Liv... | 511 | -80 | -309 | -54 | 2.242 | -0.337 | -- |
46 | = | JENNIFER LOPEZ Goin' In f/Flo ... | 502 | -19 | -79 | +48 | 1.367 | +0.046 | 167 |
47 | +1 | CHRIS RENE Trouble | 408 | +4 | 52 | +3 | 0.743 | +0.025 | -- |
48 | -1 | PHILLIP PHILLIPS Home | 388 | -25 | -75 | +23 | 1.095 | -0.128 | 87 |
49 | = | WIZ KHALIFA Work Hard, Play Ha... | 387 | +1 | -13 | +4 | 1.562 | -0.021 | 38 |
50 | -- | CONOR MAYNARD Vegas Girl | 382 | -- | 167 | -- | 1.179 | -- | -- |
TOP 20
1. MAROON 5 - Payphone f/Wiz Khalifa: 177.108 (- 2.473)
2. CARLY RAE JEPSEN - Call Me Maybe: 157.933 (- 1.421)
3. KATY PERRY - Wide Awake: 155.375 (+ 1.503) ▲
4. RIHANNA - Where Have You Been: 154.546 (- 0.443) ▼
5. ELLIE GOULDING - Lights: 143.078 (+ 2.444) ▲
6. GOTYE - Somebody That I Used To Know: 142.145 (- 1.977) ▼
7. USHER - Scream: 115.096 (+ 0.205)
8. CALVIN HARRIS - Let's Go f/Ne-Yo: 87.996 (+ 1.881)
9. DAVID GUETTA - Titanium f/Sia: 86.098 (+ 0.885)
10. ONE DIRECTION - What Makes You Beautiful: 79.623 (- 0.573)
11. FUN. - We Are Young f/Janelle Monae: 75.088 (- 1.193)
12. PINK - Blow Me (One Last Kiss): 73.262 (+ 1.687) ▲
13. DEMI LOVATO - Give Your Heart A Break: 73.076 (+ 1.100) ▼
14. NICKI MINAJ - Starships: 69.072 (- 1.724)
15. THE WANTED - Glad You Came: 67.149 (- 1.854)
17. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 63.987 (+ 0.089)
16. KANYE WEST - Mercy f/Big Sean/Pusha T...: 63.572 (+ 0.388) ▲
18. KENNY CHESNEY - Come Over: 63.474 (+ 0.194) ▼
19. FLO RIDA - Wild Ones f/Sia: 62.277 (- 0.643)
20. FLO RIDA - Whistle: 61.686 (+ 1.358)
OUTRAS
DIERKS BENTLEY - 5-1-5-0: 58.816 (- 1.105)
GLORIANA - (Kissed You) Good Night: 58.202 (+ 0.083)
TRAIN - Drive By: 58.019 (- 0.092)
NEON TREES - Everybody Talks: 54.292 (+ 1.204)
HAVANA BROWN - We Run The Night f/Pitbull: 53.888 (+ 0.428)
2 CHAINZ - No Lie f/Drake: 48.293 (+ 0.767)
USHER - Lemme See f/Rick Ross: 45.705 (- 0.160)
CHER LLOYD - Want U Back: 44.480 (+ 1.040)
OWL CITY & CARLY RAE JEPSEN - Good Time: 41.890 (+ 1.565)
LITTLE BIG TOWN - Pontoon: 40.037 (+ 1.301)
KELLY CLARKSON - Dark Side: 35.403 (+ 0.367)
FUN. - Some Nights: 33.012 (+ 1.388)
ONE DIRECTION - One Thing: 32.172 (- 0.128)
NO DOUBT - Settle Down: 28.259 (+ 2.028)
JUSTIN BIEBER - As Long As You Love Me: 28.241 (+ 1.377)
THE WANTED - Chasing The Sun: 28.070 (+ 0.220)
MATCHBOX TWENTY - She's So Mean: 25.129 (+ 0.039)
LINKIN PARK - Burn It Down: 22.789 (- 0.076)
NICKI MINAJ - Pound The Alarm: 21.001 (+ 2.532)
JASON ALDEAN - Take A Little Ride: 17.941 (+ 1.521)
GREEN DAY - Oh Love: 16.567 (+ 0.779)
CARRIE UNDERWOOD - Blown Away: 16.433 (+ 0.565)
MAROON 5 - One More Night: 14.469 (+ 1.368)
KILLERS - Runaways: 6.973 (+ 0.057)