|
Chart Listings: Billboard 200 Albums (June 26-July 3, 2013)
Member Since: 8/4/2012
Posts: 23,716
|
Billboard 200 Albums (June 26-July 3, 2013)
Kanye West's 'Yeezus' Leads Four Top 10 Debuts on Billboard 200
Led by Kanye West's Yeezus, all of the top four albums on the Billboard 200 this week are new entries. West's Yeezus arrives with 327,000 -- the third-largest sales week of the year. It's bested only by the debuts of Justin Timberlake's The 20/20 Experience (968,000) and Daft Punk's Random Access Memories (339,000).
J. Cole's Born Sinner enters at No. 2 this week with 297,000, his best sales week yet. It's the largest debut at No. 2 since the Dec. 11, 2010, chart, when Nicki Minaj's Pink Friday bowed with 375,000. Coincidentally, she was stuck behind a debut from West as well. That week, his My Beautiful Dark Twisted Fantasy launched at No. 1 with 496,000.
Behind Cole this week is the third rap debut in the top three: Mac Miller's Watching Movies With the Sound Off, starting at No. 3 with 102,000.
Kelly Rowland's fourth studio album, Talk a Good Game, is the fourth and final arrival in the top 10. It lands at No. 4 with 68,000, marking her third 10 set. The arrival is Rowland's smallest start, dipping below the 77,000 that launched her last album, 2011's No. 3-debuting Here I Am.
But let's get back to West. The sales launch for Yeezus is softer than industry sources had forecast. On the Friday before its release (June 14), it had been tipped to start with perhaps 500,000. However, a week later, its sales projection had fallen to 330,000 to 340,000.
On the other hand, Cole blew past expectations, selling about 100,000 copies more than the 150,000 to 200,000 that was forecast on June 14. Even better, its start is larger than the projection made on the day after its release on June 18, when insiders said it could do 270,000 to 290,000.
As for Miller, his album starts on target with forecasts made on June 19. However, his bow is smaller than that of his last release, 2011's No. 1-debuting Blue Slide Park (144,000).
With West, Cole and Miller all starting north of 100,000, it's the first time since November 2006 that three rap albums have debuted with sales that exceed 100,000. That Thanksgiving week saw the release of Jay-Z's Kingdom Come (680,000 sold first week), Snoop Dogg's Tha Blue Carpet Treatment (264,000) and 2Pac's Pac's Life (159,000).
This is also the first week since last October where two albums -- regardless of their genre -- started with more than 200,000. It last happened on the Nov. 10-dated chart (reflecting the sales week ending Oct. 28). That week, Taylor Swift's Red arrived with 1.2 million while Kendrick Lamar's Good Kid, M.A.A.D City started with 241,000.
As for the rest of the top 10 this week, last week's No. 1, Black Sabbath's 13, falls to No. 5 with 46,000 (down 71%). Daft Punk's Random Access Memories slips 2-6 with 40,000 (down 17%). Hunter Hayes' Hunter Hayes flies 80-7 for its highest chart rank yet, following the album's deluxe reissue on June 18. With nearly 40,000 sold (up 539%), it’s also the set's second-largest sales frame. It sold slightly more (exceeding 40,000) during Christmas week last year.
Rounding out the top 10 albums: Florida Georgia Line's Here's to the Good Times, which is pushed back 5-8 with 33,000 (down less than 1%). Timberlake's The 20/20 Experience slides 3-9 with 32,000 (down 8%) and Imagine Dragons' Night Visions rises 11-10 with 26,000 (down 7%).
Over on the Digital Songs chart, Robin Thicke's "Blurred Lines," featuring T.I. and Pharrell, remains at No. 1, earning the largest sales week of 2013: 424,000 downloads. It's the biggest week for a song since the week ending Dec. 30, 2012. That week, two songs sold more: Taylor Swift's "I Knew You Were Trouble" (582,000) and Bruno Mars' "Locked Out of Heaven" (497,000). Both tunes profited from the redemption of digital music store gift cards received for the Christmas holiday on Dec. 25.
At No. 2 on the Digital Songs chart this week is Florida Georgia Line's "Cruise," rising one spot to No. 2 with 244,000 (up 19%). Imagine Dragons' "Radioactive" falls a rung to No. 3 with 231,000 (though it’s up by 11%).
Daft Punk's "Get Lucky," featuring Pharrell Williams, remains at No. 4 with 205,000 (up 5%). Bruno Mars' "Treasure" rallies 12-5 with 185,000 (up 71%) and its best sales week and chart rank yet. The song profits from its performance by Mars on NBC's "The Voice" on June 18.
The music video premiere of Miley Cyrus' "We Can't Stop" helps the song's sales surge by 74%. The cut rebounds 17-6 with 161,000 in its third week. It debuted with 214,000 at No. 3 and then fell to 93,000 last week.
Macklemore & Ryan Lewis' "Can't Hold Us," featuring Ray Dalton, descends 5-7 with 151,000 (down 5%), and Fall Out Boy's "My Songs Know What You Did In the Dark (Light 'Em Up)" climbs 10-8 with 115,000 (up 2%). Blake Shelton's "Boys 'Round Here" falls 6-9 with 115,000 (down 15%), and Selena Gomez's "Come & Get It" dips 8-10 with 113,000 (down 12%).
Overall album sales in this past chart week (ending June 23) totaled 5.5 million units, up 5% compared with the sum last week (5.3 million) and down 7% compared with the comparable sales week of 2012 (6 million). Year-to-date album sales stand at 137 million, down 5% compared to the same total at this point last year (144.7 million).
Digital track sales this past week totaled 26.5 million downloads, up 3% compared with last week (25.6 million) and up 5% stacked next to the comparable week of 2012 (25.2 million). Year-to-date track sales are at 657 million, down 2% compared to the same total at this point last year (672.7 million).
Next week's Billboard 200 competes with the same week in 2012 when: Linkin Park's Living Things debuted at No. 1 with 223,000, barely ahead of Maroon 5's also-arriving Overexposed, at No. 2 with 222,000. The previous week's No. 1, Justin Bieber's Believe, fell to No. 3 with 115,000 (down 69%).
http://www.billboard.com/articles/ne...-billboard-200
|
|
|
Member Since: 4/29/2011
Posts: 2,530
|
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Hip Hop Album Sales: The Week Ending 6/23/2013
#1. Kanye West - Yeezus - 327,000 (327,000)
#2. J. Cole - Born Sinner - 297,000 (297,000)
#3. Mac Miller - Watching Movies With The Sound Off - 102,000 (102,000)
#15. Macklemore & Ryan Lewis - The Heist - 23,000 (843,000)
#40. Kendrick Lamar - good kid, m.A.A.d city - 9,100 (938,000)
#42. Lil Wayne - I Am Not A Human Being II - 8,900 (496,000)
#95. The-Dream - IV Play - 4,600 (42,000)
#121. Statik Selektah - Extended Play - 3,500 (3,600)
#130. Snoop Lion - Reincarnated - 3,400 (50,000)
#175. Kanye West - My Beautiful Twisted Dark Fantasy - 2,600 (1,346,000)
|
|
|
Member Since: 6/24/2012
Posts: 24,708
|
Kanye
|
|
|
Member Since: 9/16/2009
Posts: 14,616
|
#42. Lil Wayne - I Am Not A Human Being II - 8,900 (496,000)
Gold
|
|
|
Member Since: 4/29/2011
Posts: 2,530
|
Quote:
#175. Kanye West - My Beautiful Twisted Dark Fantasy - 2,600 (1,346,000)
|
|
|
|
Member Since: 6/25/2008
Posts: 20,616
|
Kelly's numbers went up a bit
|
|
|
Member Since: 1/8/2011
Posts: 27,650
|
ANYONE FOR TEA? Hey kids, it’s triangulation time again! As the singles chart below makes readily apparent, Robin Thicke and his homies are killing it. “Blurred Lines” contributed the equivalent of 42.4k+ albums to IGA’s tally, lifting the company from #5 in both new-release and overall shares to #3 with TEA. Of course, that mega-smash had more than a hockey assist from Imagine Dragons and the surging OneRepublic, which added a combined 34.3k in TEA, for a grand total of 76.7k to the actual album sales on the #10 Dragons (25.6k), #16 OneRepublic (20.6k) and #27 Gatsby (12.1k). Pulling out the trusty old abacus, we come up with 168.3k from this grouping alone. Nice—but that won’t top a big album debut, which is why IDJ is ahead of its West Coast sister label in terms of all three marketshare measurements. By the same token, a big debut album plus an ongoing hit LP will put you on top most of the time, which is where Columbia is perched on the three weekly charts. Nope, this ain’t rocket science, just simple addition. Pulling back to view the year as a whole, the numbers are somewhat less glowing, though they appear to be moving sluggishly in the right direction. According to our resident rain man, Album sales were up 5% vs. last week, down 7% vs. same week last year and down 5% (or 7.7m units) year to date. Track sales were up 3% vs. last week, up 5% vs. same week last year and down 2% (or a distressing 15.8m units) on the year. TEA sales were up 4% vs. last week, down 3% vs. same week last year and down 4% (or 9.3m units) YTD. (6/27a)
Even when his album flops, Interscope is still getting paid from 'Blurred Lines'.
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
CHART: Top Albums: Billboard Top 200
Weeks Label 2W LW TW Artist Title TW % LW RTD
On Rank Rank Rank Sales CHG Sales Sales
1 DEF 1 WEST*KANYE YEEZUS 326,841 999 173 327,014
1 COL 2 COLE*J. BORN SINNER 296,642 999 262 296,975
1 RTUM 3 MILLER*MAC WATCHING MOVIES WITH THE SOUND 101,600 999 108 101,708
1 R-RR 4 ROWLAND*KELLY TALK A GOOD GAME 67,886 999 232 68,123
2 R-RR 1 5 BLACK SABBATH 13 45,523 -71 154,890 201,574
5 COL 2 2 6 DAFT PUNK RANDOM ACCESS MEMORIES 40,079 -17 48,327 582,663
64 ATLG 69 80 7 HAYES*HUNTER HUNTER HAYES 39,905 539 6,244 831,851
29 R-RN 8 5 8 FLORIDA GEORGIA LINE HERE'S TO THE GOOD TIMES 33,255 0 33,281 760,165
14 RCA 9 3 9 TIMBERLAKE*JUSTIN 20/20 EXPERIENCE 32,374 -8 35,088 2,017,866
42 INT 7 11 10 IMAGINE DRAGONS NIGHT VISIONS 25,596 -7 27,455 1,079,896
28 ATLG 19 19 11 MARS*BRUNO UNORTHODOX JUKEBOX 25,423 30 19,554 1,442,842
13 WAR 4 7 12 SHELTON*BLAKE BASED ON A TRUE STORY 25,037 -19 30,832 680,384
5 CAPN 5 6 13 RUCKER*DARIUS TRUE BELIEVERS 24,425 -25 32,525 214,941
1 XLXR 14 SIGUR ROS KVEIKUR 22,831 999 74 22,906
37 MACK 12 17 15 MACKLEMORE & RYAN LEWIS THE HEIST 22,783 0 22,860 843,391
13 INT 79 111 16 ONEREPUBLIC NATIVE 20,272 366 4,347 156,698
1 EPI 17 FALLING IN REVERSE FASHIONABLY LATE 19,907 999 34 19,941
2 UME 16 18 VARIOUS NOW COUNTRY 6 17,848 -23 23,163 41,073
1 R-RR 19 BRADBERY*DANIELLE COMPLETE SEASON 4 COLLECTION 17,766 0 17,766
1 ASTW 20 EMPIRE OF THE SUN ICE ON THE DUNE 16,557 999 47 16,604
7 UME 13 21 21 VARIOUS NOW 46 15,901 -14 18,581 258,769
1 TCRG 22 HANSON ANTHEM 13,482 999 37 13,519
7 CAPN 17 22 23 LADY ANTEBELLUM GOLDEN 13,008 -27 17,822 332,622
40 RCA 20 28 24 P!NK TRUTH ABOUT LOVE 12,987 -16 15,376 1,606,284
64 DUA 24 27 25 LUMINEERS LUMINEERS 12,710 -21 16,040 1,332,459
3 MTD 1 15 26 QUEENS OF THE STONE AGE ...LIKE CLOCKWORK 12,444 -48 23,985 127,438
2 MOT 12 27 MICHELE*CHRISETTE BETTER 12,420 -55 27,401 39,954
7 INT 11 24 28 GREAT GATSBY SOUNDTRACK 12,249 -30 17,504 376,444
2 WTM 9 29 ZIMMER*HANS MAN OF STEEL: (ORIGINAL MOTION 12,076 -58 28,652 40,790
19 CAP 179 38 30 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 11,811 7 11,059 490,226
9 WAR 18 25 31 BUBLE*MICHAEL TO BE LOVED 11,790 -30 16,939 517,388
6 XLXR 22 29 32 VAMPIRE WEEKEND MODERN VAMPIRES OF THE CITY 11,629 -22 14,932 256,552
10 ISL 32 26 33 FALL OUT BOY SAVE ROCK & ROLL 11,417 -30 16,256 310,746
4 VAN 14 18 34 FOGERTY*JOHN WROTE A SONG FOR EVERYONE 11,187 -46 20,681 104,738
6 MCAN 15 20 35 STRAIT*GEORGE LOVE IS EVERYTHING 11,154 -42 19,333 245,891
39 GLSN 29 31 36 MUMFORD & SONS BABEL 10,566 -24 13,941 2,336,827
2 COL 4 37 BIG TIME RUSH 24/SEVEN 9,941 -71 34,851 44,870
27 R-RR 58 70 38 PITCH PERFECT SOUNDTRACK 9,445 34 7,061 737,601
8 CLNV 30 36 39 CHESNEY*KENNY LIFE ON A ROCK 9,231 -21 11,660 293,291
35 INT 51 56 40 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 9,071 11 8,155 938,389
1 MFRE 41 TIESTO CLUB LIFE VOL 3-STOCKHOLM 8,925 0 8,925
13 R-CM 34 43 42 LIL' WAYNE I AM NOT A HUMAN BEING II 8,881 -14 10,324 495,654
52 OCAM 26 37 43 MAROON 5 OVEREXPOSED 8,770 -22 11,228 1,381,697
35 BGMA 33 46 44 SWIFT*TAYLOR RED 8,533 -10 9,484 3,714,433
6 HOL 25 42 45 LOVATO*DEMI DEMI 8,392 -20 10,442 186,539
2 R-RR 10 46 LONELY ISLAND WACK ALBUM 8,292 -70 28,001 36,348
122 COL 42 47 47 ADELE 21 8,237 -11 9,231 10,654,066
7 RCNA 27 41 48 PISTOL ANNIES ANNIE UP 8,151 -22 10,489 174,380
12 R-RN 37 45 49 THE BAND PERRY PIONEER 8,040 -20 10,000 359,051
140 NELK 80 94 50 MARS*BRUNO DOO - WOPS & HOOLIGANS 7,707 55 4,987 2,007,214
70 FUER 46 49 51 FUN. SOME NIGHTS 7,538 -15 8,857 1,401,583
5 INT 35 55 52 FRENCH MONTANA EXCUSE MY FRENCH 7,445 -11 8,391 101,025
3 RIS 3 34 53 SLEEPING WITH SIRENS FEEL 7,381 -39 12,077 78,531
9 RCA 43 62 54 FANTASIA SIDE EFFECTS OF YOU 7,244 -6 7,727 208,704
11 ARNV 55 50 55 PAISLEY*BRAD WHEELHOUSE 7,230 -17 8,671 222,792
4 CAP 21 35 56 ALICE IN CHAINS DEVIL PUT DINOSAURS HERE THE 7,152 -40 11,862 98,779
1 R-RR 57 CHAMUEL*MICHELLE COMPLETE SEASON 4 COLLECTION 7,019 0 7,019
73 INT 49 66 58 DEL REY*LANA BORN TO DIE 6,941 -6 7,347 658,199
31 DEF 48 60 59 RIHANNA UNAPOLOGETIC 6,933 -12 7,908 1,041,087
100 ENAS 45 51 60 CHURCH*ERIC CHIEF 6,833 -21 8,655 1,577,134
41 CAPN 59 69 61 LITTLE BIG TOWN TORNADO 6,814 -4 7,070 918,324
5 4AD 31 48 62 NATIONAL*THE TROUBLE WILL FIND ME 6,705 -27 9,228 122,006
14 MERN 61 61 63 MUSGRAVES*KACEY SAME TRAILER DIFFERENT PARK 6,681 -15 7,847 157,978
98 CAPN 50 58 64 BRYAN*LUKE TAILGATES & TANLINES 6,609 -17 7,965 2,039,456
1 R-RR 65 SWON BROTHERS*THE THE COMPLETE SEASON 4 COLLECTI 6,597 0 6,597
64 R-RR 60 68 66 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 6,468 -10 7,189 834,562
2 WAR 8 67 GOO GOO DOLLS MAGNETIC 6,440 -78 28,818 35,335
2 THTG 23 68 ISBELL*JASON SOUTHEASTERN 6,364 -64 17,521 24,550
54 NELK 56 67 69 SHEERAN*ED + 6,344 -12 7,218 612,508
2 RCA 30 70 WALKER*HEZEKIAH AZUSA: THE NEXT GENERATION 6,282 -57 14,514 21,107
16 CAPN 47 57 71 BRYAN*LUKE SPRING BREAK...HERE TO PARTY 6,258 -22 8,047 446,842
2 COL 33 72 CONNICK*HARRY JR. EVERY MAN SHOULD KNOW 6,125 -52 12,857 18,999
20 BGMA 44 52 73 MCGRAW*TIM TWO LANES OF FREEDOM 6,108 -28 8,531 367,908
2 WRPR 13 74 BOARDS OF CANADA TOMORROW'S HARVEST 6,092 -76 25,391 31,584
60 ARNV 62 74 75 UNDERWOOD*CARRIE BLOWN AWAY 5,838 -13 6,695 1,475,268
31 19IN 68 75 76 PHILLIPS*PHILLIP WORLD FROM THE SIDE OF THE MOO 5,734 -14 6,661 909,731
170 GLSN 65 72 77 MUMFORD & SONS SIGH NO MORE 5,642 -19 6,945 2,935,904
7 MERG 82 98 78 SHE & HIM VOL. 3 5,609 18 4,748 68,619
32 COL 76 91 79 ONE DIRECTION TAKE ME HOME 5,549 5 5,283 1,695,490
36 BBOW 57 71 80 ALDEAN*JASON NIGHT TRAIN 5,530 -21 7,028 1,322,502
1 ATLG 81 3OH!3 OMENS 5,416 999 5 5,423
4 COL 23 59 82 LITTLE MIX DNA 5,388 -32 7,960 78,128
1 STH 83 QUASIMOTO YESSIR WHATEVER 5,332 999 107 5,439
3 UME 6 39 84 MEGADETH SUPER COLLIDER 5,086 -53 10,836 45,438
2 RCA 14 85 JIMMY EAT WORLD DAMAGE 4,950 -79 24,013 29,131
26 ISL 107 108 86 MARLEY*BOB & THE WAILERS LEGEND 4,948 11 4,453 11,336,403
44 ISL 77 76 87 CASH*JOHNNY LEGEND OF JOHNNY CASH 4,928 -25 6,535 2,986,383
3 SDR 63 115 88 2013 WARPED TOUR COMPILATION 2013 WARPED TOUR COMPILATION 4,918 15 4,279 15,774
2 INT 53 89 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 4,900 -42 8,461 8,116,819
11 ENAS 67 79 90 CHURCH*ERIC CAUGHT IN THE ACT 4,886 -23 6,357 155,081
23 CAP 157 64 91 PINK FLOYD DARK SIDE OF THE MOON 4,771 -37 7,609 9,533,189
50 ATLG 90 89 92 BROWN*ZAC BAND UNCAGED 4,741 -12 5,377 885,675
31 RCA 81 96 93 CLARKSON*KELLY GREATEST HITS-CHAPTER 1 4,686 -5 4,923 447,431
1 INDI 94 GREEN RIVER ORDINANCE CHASING DOWN THE WIND 4,673 0 4,673
4 DEF 40 88 95 THE-DREAM IV PLAY 4,646 -15 5,468 42,112
81 WAR 125 85 96 BLACK KEYS EL CAMINO 4,642 -19 5,722 1,311,690
1 AJE 97 LOCASH COWBOYS LOCASH COWBOYS 4,493 999 18 4,511
84 RCNA 72 92 98 LAMBERT*MIRANDA FOUR THE RECORD 4,404 -14 5,109 862,148
20 CAP 64 100 99 VARIOUS NOW 45 4,315 -7 4,645 437,109
23 RCA 87 112 100 A$AP ROCKY LONG.LIVE.A$AP 4,314 -1 4,336 373,846
29 ATO 98 106 101 ALABAMA SHAKES BOYS & GIRLS 4,208 -6 4,489 604,382
2 COL 73 102 AC/DC BACK IN BLACK 4,153 -40 6,896 2,977,348
26 ATLG 88 102 103 ALT-J AWESOME WAVE 4,132 -10 4,571 149,674
2 R-RR 191 104 LORDE THE LOVE CLUB - EP 4,087 48 2,763 13,616
13 ENAS 78 65 105 JACKSON*ALAN PRECIOUS MEMORIES: VOL II 3,904 -47 7,366 184,107
38 RCA 83 119 106 MIGUEL KALEIDOSCOPE DREAM 3,863 -5 4,077 433,546
11 R-CM 93 116 107 TYGA HOTEL CALIFORNIA 3,856 -8 4,195 130,473
31 RCA 105 146 108 PITBULL GLOBAL WARMING 3,801 11 3,418 308,841
1 PHFN 109 MOWGLIS WAITING FOR THE DAWN 3,782 999 17 3,799
67 COL 113 125 110 ONE DIRECTION UP ALL NIGHT 3,758 -4 3,896 1,792,436
8 STYC 118 122 111 HOUSER*RANDY HOW COUNTRY FEELS 3,691 -6 3,928 110,121
12 EPI 155 137 112 BRING ME THE HORIZON SEMPITERNAL 3,655 3 3,558 67,997
3 IPOP 169 82 113 NEWSBOYS GOD'S NOT DEAD 3,651 -39 5,945 285,944
18 EEG 130 136 114 EAGLES VERY BEST OF THE EAGLES 3,626 1 3,577 3,109,140
11 FUER 74 124 115 PARAMORE PARAMORE 3,624 -7 3,906 197,140
15 WAR 110 150 116 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 3,609 8 3,347 739,257
7 WAR 163 135 117 FLEETWOOD MAC RUMOURS 3,604 -1 3,627 3,202,566
3 RCNA 190 97 118 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 3,556 -26 4,801 438,671
25 TMMG 112 114 119 MANN*TAMELA BEST DAYS 3,553 -18 4,314 268,199
19 FAN 114 120 120 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3,551 -13 4,062 6,368,325
1 DDM 121 STATIK SELEKTAH EXTENDED PLAY 3,532 999 44 3,576
4 HRMS 85 93 122 MCCARTNEY*PAUL WINGS OVER AMERICA 3,525 -30 5,061 31,099
1 JMP 123 PHISH PHISH: VENTURA 3,499 999 4 3,503
5 INT 119 121 124 EMINEM EMINEM SHOW 3,490 -12 3,944 10,194,636
10 R-RR 103 133 125 KID CUDI INDICUD 3,486 -5 3,665 222,085
25 COL 136 83 126 JOURNEY GREATEST HITS 3,480 -40 5,828 8,360,153
7 CAP 71 86 127 STEWART*ROD TIME 3,473 -37 5,529 105,123
20 R-RR 127 101 128 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3,420 -26 4,630 1,273,268
3 SBCK 91 107 129 THE BAND THE BAND OPUS COLLECTION 3,406 -24 4,480 12,432
1 RCA 130 SNOOP LION REINCARNATED 3,370 76 1,916 49,766
2 R-RR 77 131 WONDER*STEVIE DEFINITIVE COLLECTION 3,346 -49 6,498 2,270,013
56 MCAN 141 151 132 MOORE*KIP UP ALL NIGHT 3,321 0 3,327 354,778
6 AGGS 94 132 133 GRANT*AMY HOW MERCY LOOKS FROM HERE 3,299 -11 3,709 52,301
3 CURB 36 78 134 RIMES*LEANN SPITFIRE 3,297 -49 6,464 20,559
1 ATLG 135 EAGLES GREATEST HITS '71-75 3,281 59 2,063 5,593,144
23 RAZ 124 167 136 KIDZ BOP KIDS KIDZ BOP 23 3,279 8 3,049 329,442
9 RLSG 85 103 137 JONES*GEORGE SUPER HITS 3,273 -28 4,568 2,307,222
5 ATLG 180 138 SKRILLEX BANGARANG 3,270 41 2,316 534,527
93 VALO 122 134 139 GILBERT*BRANTLEY HALFWAY TO HEAVEN 3,232 -12 3,660 901,467
2 R-RR 90 140 JOHNSON*JACK IN BETWEEN DREAMS 3,225 -39 5,292 3,282,063
19 INT 161 160 141 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3,216 3 3,126 2,905,601
1 INT 142 ZEDD CLARITY 3,204 31 2,441 65,623
27 R-RR 104 118 143 SOUNDTRACK LES MISERABLES 3,152 -23 4,120 633,765
20 ATLG 128 157 144 HALESTORM STRANGE CASE OF 3,134 -2 3,202 242,600
237 ATLG 134 140 145 BROWN*ZAC BAND FOUNDATION 3,106 -11 3,481 3,169,445
2 MBL 32 146 THE BLACK DAHLIA MURDER EVERBLACK 3,053 -77 13,033 16,277
21 LAVA 146 149 147 KID ROCK COCKY 3,035 -10 3,361 5,296,318
5 VRGN 70 117 148 THIRTY SECONDS TO MARS LOVE LUST FAITH + DREAMS 3,033 -27 4,145 77,107
8 KEMO 120 169 149 KE$HA WARRIOR 3,024 0 3,021 281,114
7 UME 84 123 150 VARIOUS NOW COUNTRY PARTY 3,012 -23 3,907 43,766
11 R-RR 102 143 151 VOLBEAT OUTLAW GENTLEMEN & SHADY LADIE 2,990 -13 3,451 95,617
26 BRTC 138 173 152 STIRLING*LINDSEY LINDSEY STIRLING 2,976 0 2,971 144,302
7 BGMA 73 105 153 MUSIC OF NASHVILLE SOUNDTRACK (S1, VOL. 2) 2,973 -34 4,508 75,999
22 CAP 97 147 154 SANDE*EMELI OUR VERSION OF EVENTS 2,957 -13 3,411 183,317
26 RDBL 140 181 155 AWOLNATION MEGALITHIC SYMPHONY 2,931 1 2,893 426,439
2 R-LV 81 156 BLACK VEIL BRIDES WRETCHED AND DIVINE 2,923 -52 6,064 119,760
5 DEF 40 95 157 FAST & FURIOUS 6 SOUNDTRACK 2,895 -42 4,976 43,092
8 SUBP 158 POSTAL SERVICE GIVE UP 2,892 30 2,224 1,128,096
3 VAN 10 40 159 BARENAKED LADIES GRINNING STREAK 2,880 -73 10,727 39,607
11 TBB5 159 185 160 NEW KIDS ON THE BLOCK 10 2,851 0 2,844 90,512
9 COL 131 164 161 NEIGHBOURHOOD*THE I LOVE YOU. 2,830 -8 3,073 35,552
6 IGAB 183 153 162 ROLLING STONES GRRR! GREATEST HITS 2,818 -14 3,284 211,666
101 WAR 133 168 163 SHELTON*BLAKE RED RIVER BLUE 2,805 -7 3,025 991,567
39 SPAR 129 144 164 WOW HITS WOW HITS 2013 2,784 -19 3,432 306,509
7 SNYC 165 138 165 PIANO GUYS*THE PIANO GUYS 2 2,765 -22 3,529 32,197
2 CNCO 84 166 KOZ*DAVE DAVE KOZ & FRIENDS 2,764 -52 5,808 8,624
137 BBOW 147 178 167 ALDEAN*JASON MY KINDA PARTY 2,736 -7 2,934 2,942,627
16 COL 174 186 167 NELSON*WILLIE SUPER HITS 2,736 -4 2,842 2,480,868
31 R-RR 151 169 THE WEEKND TRILOGY 2,728 6 2,568 352,735
59 CURB 137 158 170 BRICE*LEE HARD 2 LOVE 2,707 -15 3,197 418,034
9 GLSN 126 163 171 PHOENIX BANKRUPT! 2,701 -12 3,078 98,829
1 NWSW 172 MCCLINTON*DELBERT & GLEN CLARK BLIND CRIPPLED & CRAZY 2,670 999 25 2,695
1 SBSM 173 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 2,662 23 2,162 366,614
3 ATLG 173 189 174 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 2,646 -5 2,788 1,724,759
1 DEF 175 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 2,641 85 1,425 1,345,958
9 ROUN 150 156 176 MARTIN*STEVE & EDIE BRICKELL LOVE HAS COME FOR YOU 2,634 -18 3,228 51,826
1 INT 177 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 2,632 14 2,311 1,113,158
21 VERV 101 87 178 BOCELLI*ANDREA PASSIONE 2,630 -52 5,521 362,584
1 R-RR 179 CIMORELLI MADE IN AMERICA EP 2,608 0 2,608
30 RCA 132 166 180 KEYS*ALICIA GIRL ON FIRE 2,592 -16 3,068 700,470
3 HOL 153 181 MENDLER*BRIDGIT HELLO MY NAME IS... 2,583 1 2,561 149,149
22 MCAN 144 155 182 ALLAN*GARY SET YOU FREE 2,569 -21 3,251 297,955
3 CAO 16 113 183 CITY AND COLOUR THE HURRY & THE HARM 2,532 -41 4,318 27,363
1 HEA 184 BWB HUMAN NATURE 2,518 999 155 2,841
12 MOTG 152 184 185 COBBS*TASHA GRACE 2,511 -12 2,845 63,892
5 SNYC 117 129 185 PIANO GUYS PIANO GUYS 2,511 -33 3,735 135,354
5 RNUC 189 187 HARRIS*CALVIN 18 MONTHS 2,507 11 2,267 120,452
7 INT 143 188 188 DEL REY*LANA PARADISE 2,506 -11 2,822 221,245
3 ATLG 28 126 189 PORTUGAL. THE MAN EVIL FRIENDS 2,505 -35 3,876 18,274
1 R-RR 190 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 2,475 7 2,323 1,328,367
1 CLD 191 HARDWELL HARDWELL PRESENTS REVEALED, VO 2,474 0 2,474
