http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | FUN. We Are Young f/Janelle Mo... | 14388 | -51 | 149 | -265 | 110.288 | -0.173 | 4 |
2 | = | WANTED Glad You Came | 13303 | -74 | -346 | -103 | 96.306 | -0.796 | 9 |
3 | = | FLO RIDA Wild Ones f/Sia | 11920 | +66 | 642 | -109 | 84.621 | +0.642 | 7 |
4 | = | KATY PERRY Part Of Me | 11718 | -82 | -218 | -150 | 78.178 | -0.375 | 13 |
5 | = | NICKI MINAJ Starships | 9288 | +82 | 926 | -134 | 72.083 | +1.268 | 10/33 |
6 | +2 | GOTYE Somebody That I Used To ... | 9203 | +281 | 1745 | +134 | 71.255 | +2.583 | 1 |
7 | -1 | ONE DIRECTION What Makes You B... | 9184 | +139 | 937 | +13 | 60.046 | +1.368 | 6 |
8 | -1 | KELLY CLARKSON Stronger (What ... | 8890 | -59 | -1133 | +201 | 68.661 | -0.706 | 20 |
9 | = | ADELE Rumour Has It | 8247 | +54 | 736 | -78 | 54.726 | -0.616 | 21 |
10 | = | CALVIN HARRIS Feel So Close | 8116 | +37 | 50 | +27 | 54.461 | +0.056 | 15 |
11 | = | JUSTIN BIEBER Boyfriend | 7885 | +21 | 54 | +13 | 47.764 | -0.349 | 5 |
12 | +1 | CARLY RAE JEPSEN Call Me Maybe | 6463 | +129 | 964 | +27 | 44.532 | +1.418 | 3 |
13 | -1 | DRAKE Take Care f/Rihanna | 6441 | -187 | -908 | -148 | 50.189 | -2.399 | 27 |
14 | = | DAVID GUETTA Turn Me On f/Nick... | 5948 | -177 | -1281 | +172 | 45.562 | -1.461 | 58 |
15 | = | KARMIN Broken Hearted | 5693 | -34 | 212 | -64 | 33.958 | -0.255 | 23 |
16 | = | GYM CLASS HEROES Ass Back Home | 5597 | -88 | -1287 | +284 | 45.338 | -0.709 | 79 |
17 | = | TRAIN Drive By | 5530 | +32 | 178 | -9 | 32.414 | +0.153 | 11 |
18 | = | MAROON 5 Payphone f/Wiz Khalif... | 4899 | +176 | 2181 | -429 | 35.229 | +1.537 | 2 |
19 | = | JENNIFER LOPEZ Dance Again f/P... | 4782 | +80 | 413 | -10 | 30.587 | +0.371 | 17 |
20 | = | B.O.B So Good | 4525 | -15 | -121 | +14 | 28.947 | -0.767 | 14 |
21 | = | TAYLOR SWIFT Eyes Open | 3845 | -46 | -63 | -82 | 21.000 | -0.592 | 18 |
22 | = | PITBULL Back In Time | 3153 | +149 | 721 | +104 | 17.247 | +0.469 | 24 |
23 | = | WIZ KHALIFA/SNOOP DOGG Young, ... | 2469 | -60 | -483 | +50 | 15.767 | -0.533 | 40 |
24 | = | ELLIE GOULDING Lights | 2468 | +60 | 328 | +40 | 15.907 | +0.803 | 34 |
25 | +1 | DEMI LOVATO Give Your Heart A ... | 2056 | +29 | 266 | -24 | 14.732 | +0.103 | 64 |
26 | -1 | DRAKE The Motto f/Lil Wayne | 2039 | -8 | 112 | +9 | 18.862 | -0.285 | 29 |
27 | = | HAVANA BROWN We Run The Night ... | 1732 | +76 | 111 | +87 | 13.001 | +0.543 | -- |
28 | +1 | RIHANNA Where Have You Been | 1692 | +195 | 997 | +63 | 14.595 | +1.408 | 91 |
29 | +1 | NEON HITCH F U Betta | 1510 | +18 | 169 | -3 | 5.142 | +0.257 | -- |
30 | -2 | K'NAAN F/NELLY FURTADO Is Anyb... | 1499 | -39 | -168 | -45 | 6.304 | -0.492 | -- |
31 | = | CHRIS RENE Young Homie | 1488 | +25 | 179 | -12 | 6.048 | +0.217 | -- |
32 | +1 | DAVID GUETTA Titanium f/Sia | 1396 | +104 | 515 | +95 | 8.946 | +0.839 | 42 |
33 | -1 | CHRIS BROWN Turn Up The Music | 1315 | -102 | -605 | +39 | 11.851 | -0.566 | 66 |
34 | +1 | USHER Scream | 1095 | +108 | 1095 | +108 | 15.438 | +1.823 | 25 |
35 | -1 | HOT CHELLE RAE Honestly | 1009 | +16 | 124 | +6 | 3.961 | +0.097 | -- |
36 | = | RIHANNA Talk That Talk f/Jay Z | 934 | -41 | -218 | -15 | 6.856 | -0.198 | 96 |
37 | = | NEON TREES Everybody Talks | 619 | +26 | 187 | +0 | 2.160 | +0.111 | -- |
38 | +1 | CHRISTINA PERRI A Thousand Yea... | 534 | -30 | -261 | +15 | 2.585 | -0.135 | 61 |
39 | -1 | USHER Climax | 527 | -60 | -321 | -55 | 1.785 | -0.209 | 31 |
40 | = | JASON MRAZ I Won't Give Up | 494 | +8 | 200 | -10 | 1.939 | +0.111 | -- |
41 | = | KIRKO BANGZ Drank In My Cup | 484 | +27 | 89 | +27 | 2.651 | +0.097 | 68 |
42 | +4 | RITA ORA How We Do (Party) | 464 | +90 | 380 | +70 | 2.416 | +0.571 | -- |
43 | +1 | COLDPLAY Paradise | 439 | +27 | 186 | +18 | 2.537 | +0.140 | 59 |
44 | -2 | RIHANNA Birthday Cake | 438 | -4 | -35 | -1 | 1.692 | +0.016 | 41 |
45 | +2 | GROUPLOVE Tongue Tied | 406 | +38 | 217 | +37 | 0.940 | +0.131 | -- |
46 | -3 | SEAN PAUL She Doesn't Mind | 397 | -24 | -147 | -20 | 1.628 | -0.094 | -- |
47 | -2 | MADONNA Girl Gone Wild | 353 | -23 | -140 | -13 | 0.752 | -0.029 | -- |
48 | = | WALLPAPER F**king Best Song Ev... | 337 | -28 | -347 | +35 | 1.018 | -0.130 | -- |
49 | -- | CALVIN HARRIS Let's Go f/Ne-Yo | 272 | -- | 143 | -- | 3.237 | -- | 53 |
50 | -- | SELENA GOMEZ & THE SCENE Hit The Li... | 263 | -- | 57 | -- | 0.876 | -- | -- |
TOP 20
1. FUN. - We Are Young f/Janelle Monae: 184.181 (+ 0.185)
2. THE WANTED - Glad You Came: 149.533 (- 0.291)
3. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 134.291 (- 1.192)
4. GOTYE - Somebody That I Used To Know: 132.967 (+ 3.956) ▲
5. FLO RIDA - Wild Ones f/Sia: 130.060 (+ 0.989) ▼
6. KATY PERRY - Part Of Me: 127.167 (- 0.325)
7. DRAKE - Take Care f/Rihanna: 108.189 (- 2.414)
8. NICKI MINAJ - Starships: 102.281 (+ 1.670)
9. ADELE - Rumour Has It: 98.326 (+ 0.512)
10. ADELE - Set Fire To The Rain: 87.980 (- 2.236)
11. DRAKE - The Motto f/Lil Wayne: 83.265 (- 0.486)
12. JUSTIN BIEBER - Boyfriend: 77.137 (- 0.115) ▲
13. DAVID GUETTA - Turn Me On f/Nicki Minaj: 76.775 (- 1.681) ▼
14. ONE DIRECTION - What Makes You Beautiful: 76.092 (+ 2.239) ▲
15. CALVIN HARRIS - Feel So Close: 75.781 (+ 0.395) ▼
16. TRAIN - Drive By: 72.764 (+ 0.420)
17. USHER - Climax: 69.810 (+ 0.603)
18. RIHANNA - Birthday Cake: 68.129 (- 0.020)
19. GYM CLASS HEROES - Ass Back Home f/Neon Hitch: 63.695 (- 1.235)
20. RIHANNA - We Found Love f/Calvin Harris: 62.408 (- 0.710)
OUTRAS
LADY ANTEBELLUM - Dancin' Away With My Heart: 59.514 (+ 0.110)
MIRANDA LAMBERT - Over You: 58.153 (+ 0.519)
JESSIE J - Domino: 58.033 (- 1.350)
KIRKO BANGZ - Drank In My Cup: 56.539 (+ 0.382)
MAROON 5 - Payphone f/Wiz Khalifa: 54.338 (+ 2.679)
LOVERANCE - Up! f/50 Cent: 52.145 (- 0.061)
CARLY RAE JEPSEN - Call Me Maybe: 51.806 (+ 2.053)
B.O.B - So Good: 50.753 (- 0.742)
CARRIE UNDERWOOD - Good Girl: 46.260 (+ 0.222)
JENNIFER LOPEZ - Dance Again f/Pitbull: 40.850 (+ 0.381)
TAYLOR SWIFT - Eyes Open: 40.686 (- 0.665)
KARMIN - Broken Hearted: 38.664 (- 0.148)
KENNY CHESNEY/TIM MCGRAW - Feel Like A Rock Star: 36.661 (+ 0.113)
LUKE BRYAN - Drunk On You: 36.245 (+ 0.566)
PITBULL - Back In Time: 27.446 (+ 0.605)
NICKI MINAJ - Right By My Side f/Chris Brown: 27.279 (+ 0.319)
JASON MRAZ - I Won't Give Up: 23.905 (+ 0.026)
ELLIE GOULDING - Lights: 21.596 (+ 0.927)
USHER - Scream: 19.395 (+ 2.198)
RIHANNA - Where Have You Been: 19.064 (+ 2.015)
DEMI LOVATO - Give Your Heart A Break: 18.819 (+ 0.124)
LINKIN PARK - Burn It Down: 13.939 (+ 0.240)
JOHN MAYER - Shadow Days: 11.926 (+ 0.153)
DAVID GUETTA - Titanium f/Sia: 10.934 (+ 0.947)
MICHEL TELO - Ai Se Eu Te Pego/If I Catch...: 1.129 (+ 0.143)
CHRIS RENE - Young Homie: 7.937
BEYONCE - Dance For You: 3.594
RITA ORA - How We Do (Party): 3.242
THE WANTED - Chasing The Sun: 2.328
ONE DIRECTION - One Thing: 1.269
SELENA GOMEZ & THE SCENE - Hit The Lights: 1.018
DAVID GUETTA - I Can Only Imagine f/C. Brown: 0.905
BRANDY - Put It Down f/Chris Brown: 0.526