The Your Top Ten
TOP 40 COUNTDOWN
Chart Date: January 19th, 2016
For Countdown updated between January 10th to January 16th
Chart Analysis- Adele holds the top spot for a 2nd week with "Hello", and although she gained in over points, the gap between Adele and the #2 song shortens, seperated only by 6 points
- Justin Bieber scores his 2nd Top 5 single with "Love Yourself" getting new peaks at #3. "Sorry" also gains a new peak at #2, coming for Adele
- Selena scores her first top 5, jumping into the top 5 with "Same Old Love". "Same Old Love" is also the great point gainer this week, gaining 23 points over her debut week last week.
- "Adventure of a Lifetime" falls to #8 this week, and in such, giving Coldplay the Biggest Point Drop this week, dropping 35 points
- 13 Debut this week, lead by the very first HOT SHOT DEBUT: "Stressed Out" by Twenty One Pilots at #11, nearly reaching the top 10
Position | Artist, Song | Total Points | Movement | Weeks/Peak
01. Adele, "Hello" | 84 Points | = | [Week: 2/Peak: 1(2)]
***2nd week at #1
02. Justin Bieber, "Sorry" | 78 Points |
+1 | [Week: 2/Peak: 2]
03. Justin Bieber, "Love Yourself" | 50 Points |
+4 | [Week: 2/Peak: 3]
04. Taylor Swift, "Out of the Woods" | 49 Points | = | [Week: 2/Peak: 4]
05. Selena Gomez, "Same Old Love" | 46 Points |
+7 | [Week: 2/Peak: 5]
***GREATEST GAINER***
06. The Chainsmokers feat. Rozes, "Roses" | 44 Points |
-1 | [Week: 2/Peak: 5]
07. Gwen Stefani, "Used To Love You" | 42 Points |
+4 | [Week: 2/Peak: 7]
08. Coldplay, "Adventure of a Lifetime" | 34 Points |
-6 | [Week: 2/Peak: 2]
09. Selena Gomez, "Hands To Myself" | 31 Points |
+14 | [Week: 2/Peak: 9]
***BIGGEST JUMP***
10. Rachel Platten, "Stand By You" | 30 Points |
-2 | [Week: 2/Peak: 8]
11. Twenty One Pilots, "Stressed Out" | 26 Points |
DEBUT | [Week: 1/Peak: 11]
***HOT SHOT DEBUT***
12. Carly Rae Jepsen, "Your Type" | 25 Points |
+1 | [Week: 2/Peak: 12]
13. Ellie Goulding, "On My Mind" | 25 Points |
+1 | [Week: 2/Peak: 13]
14. Adele, "When We Were Young" | 24 Points |
+6 | [Week: 2/Peak: 14]
15. Grimes, "Flesh Without Blood" | 22 Points |
+1 | [Week: 2/Peak: 15]
16. Tame Impala, "The Less I Know The Better" | 22 Points |
DEBUT | [Week: 1/Peak: 16]
17. Daya, "Hide Away" | 21 Points |
DEBUT | [Week: 1/Peak: 17]
18. Disclosure feat. Lorde, "Magnets" | 20 Points |
-2 | [Week: 2/Peak: 15]
19. One Direction, "Perfect" | 18 Points |
-10 | [Week: 2/Peak: 9]
20. Shawn Mendes feat. Camilla Cabello, "I Know What You Did Last Summer" | 18 Points |
DEBUT | [Week: 1/Peak: 20]
21. Troye Sivan, "Talk Me Down" | 18 Points |
+1 | [Week: 2/Peak: 21]
22. Drake, "Hotline Bling" | 17 Points |
-4 | [Week: 2/Peak: 18]
23. Missy Elliott feat. Pharrel, "WTF (Where They From)" | 17 Points |
-12 | [Week: 2/Peak: 10]
24. 5 Seconds of Summer, "Jet Black Heart" | 17 Points |
-3 | [Week: 2/Peak: 21]
25. Florence + the Machine, "Delilah" | 16 Points |
-6 | [Week: 2/Peak: 19]
26. Demi Lovato, "Confident" | 16 Points |
DEBUT | [Week: 1/Peak: 26]
27. The Weekend, "In The Night" | 15 Points |
-21 | [Week: 2/Peak: 6]
28. Snakeships feat. Tinashe & Chance the Rapper, "All My Friends" | 15 Points |
+1 | [Week: 2/Peak: 28]
29. Troye Sivan feat. Betty Who, "Heaven" | 14 Points |
DEBUT | [Week: 1/Peak: 29]
30. Rudimental feat. Ed Sheeran, "Lay It All On My" | 13 Points |
DEBUT | [Week: 1/Peak: 30]
31. Zara Larrason, "Lush Life" | 12 Points |
DEBUT | [Week: 1/Peak: 31]
32. Fleur East, "Sax" | 12 Points |
DEBUT | [Week: 1/Peak: 32]
33. Ariana Grande, "Focus" | 11 Points |
-2 | [Week: 2/Peak: 31]
34. DNCE, "Cake by the Ocean" | 11 Points |
DEBUT | [Week: 1/Peak: 34]
35. Shawn Mendes, Stitches | 11 Points |
-7 | [Week: 2/Peak: 28]
36. Fall Out Boy feat. Demi Lovato, "Irresistible" | 10 Points |
DEBUT | [Week: 1/Peak: 36]
37. Bryson Tiller, "Don't" | 10 Points |
-4 | [Week: 2/Peak: 33]
38. Nathan Sykes, Over and Over Again | 10 Points |
+2 | [Week: 2/Peak: 38]
39. Elle King, "American Sweetheart" | 10 Points |
DEBUT | [Week: 1/Peak: 39]
40. The 1975, "UGH!" | 10 Points |
DEBUT | [Week: 1/Peak: 40]
*
*
*
Fall Off:
The Weekend, The Hills [Week: 1/Peak: 17]
Tove Lo, Moments [Week: 1/Peak: 24]
YG, Twist My Fingaz [Week: 1/Peak: 25]
Chris Brown, Zero [Week: 1/Peak: 26]
Fetty Wrap feat. Remy Boyz, 679 [Week: 1/Peak: 27]
Calvin Harris & Disciples, How Deep Is Your Love [Week: 1/Peak: 30]
Alessia Cara, Here [Week: 1/Peak: 32]
Ariana Grande, Wit It This Christmas [Week: 1/Peak: 34]
Bens Den, Think of England [Week: 1/Peak: 35]
Carrie Underwood, Dirty Laundry [Week: 1/Peak: 36]
DJ Snake feat. Bipolar Sunshine, Middle [Week: 1/Peak: 37]
The Foo Fighters, Saint Cecilia [Week: 1/Peak: 38]
M.I.A., Borders [Week: 1/Peak: 39]
Most Countdown Appearances:
"Hello" by Adele with 15 appearances [Last Weeks #1: "Hello"]
"Same Old Love" by Selena Gomez with 12 appearances
"Sorry" by Justin Bieber with 9 appearances
Most #1 on Countdowns:
"Sorry" by Justin Bieber, appearing at #1 on 3 countdowns [Last Weeks #1: "Hello"]
Total Countdowns: 38 [14 Added/4 not updated]
TOP 5 Greatest Point Gainers
01. Selena Gomez, Same Old Love +23
02. Justin Bieber, Love Yourself +21
03. Tame Impala, The Less I Know the Better +18
04. Gwen Stefani, Used To Love You +18
05. Twenty One Pilots, Stressed Out +17
Biggest Point Drops:
01. Coldplay, Adventures of a Lifetime -35
02. The Weekend, "In The Night" -14
On The Rise: (Songs that appear on multiple c/d but less than 10 points)
The Weekend, The Hills [Week: 1/Peak: 17]
Little Mix, "Love Me Like You"
M.I.A., "Borders" [Week: 1/Peak: 39]
Fiver Finger Punch, "Wash It All Away"
Sia, "Alive"