http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | KATY PERRY Last Friday Night (... | 13736 | -13 | -468 | +119 | 81.827 | -0.296 | 14 |
2 | = | BRITNEY SPEARS I Wanna Go | 12766 | +47 | 606 | +13 | 82.123 | +0.306 | 17 |
3 | = | LMFAO Party Rock Anthem | 11950 | -28 | -647 | +63 | 81.277 | -0.322 | 6 |
4 | = | NICKI MINAJ Super Bass | 11917 | -7 | 127 | -59 | 72.074 | +0.386 | 16 |
5 | +1 | BAD MEETS EVIL Lighters f/Brun... | 9922 | +97 | 906 | -34 | 61.698 | +0.302 | 7/80 |
6 | -1 | HOT CHELLE RAE Tonight Tonight | 9789 | -61 | -196 | -110 | 53.671 | -0.265 | 13 |
7 | = | ONEREPUBLIC Good Life | 9283 | -165 | -282 | -203 | 55.788 | -1.155 | 10 |
8 | = | PITBULL Give Me Everything f/N... | 8985 | -98 | -786 | +92 | 65.341 | +0.224 | 20 |
9 | = | LIL WAYNE How To Love | 7939 | +3 | -57 | -36 | 43.032 | +0.028 | 9 |
10 | = | MAROON 5 F/CHRISTINA AGUILERA ... | 7799 | +190 | 1434 | -27 | 46.949 | +1.493 | 1 |
11 | = | FOSTER THE PEOPLE Pumped Up Ki... | 6214 | +123 | 1049 | -9 | 35.888 | +0.863 | 2 |
12 | +1 | COBRA STARSHIP You Make Me Fee... | 6078 | +83 | 809 | +31 | 33.444 | +0.314 | 11 |
13 | +1 | RIHANNA Cheers (Drink To That) | 6039 | +72 | 921 | -96 | 35.421 | +0.525 | 3 |
14 | -2 | THE BAND PERRY If I Die Young | 5953 | -44 | -67 | -31 | 31.993 | -0.016 | 15 |
15 | = | LADY GAGA The Edge Of Glory | 5666 | -141 | -873 | -1 | 32.868 | -1.005 | 32 |
16 | +1 | GYM CLASS HEROES Stereo Hearts... | 5201 | +103 | 897 | -117 | 30.189 | +0.825 | 4 |
17 | -1 | ADELE Rolling In The Deep | 5140 | -103 | -491 | -13 | 34.158 | -0.739 | 18 |
18 | = | DAVID GUETTA/FLO RIDA/NICKI M.... | 3933 | -316 | -1354 | -336 | 18.666 | -2.137 | 37 |
19 | +1 | LADY GAGA You And I | 3783 | +183 | 1480 | -38 | 22.696 | +0.917 | 5 |
20 | -1 | IYAZ Pretty Girls | 3758 | +104 | 647 | +30 | 17.639 | +0.565 | 41 |
21 | = | PITBULL Rain Over Me | 3181 | -53 | -185 | -74 | 15.242 | -0.773 | 28 |
22 | = | CHRIS BROWN She Ain't You | 2581 | -243 | -1269 | -135 | 13.971 | -1.273 | 66 |
23 | +2 | DEV In The Dark | 2496 | +151 | 813 | +62 | 19.349 | +1.251 | 36 |
24 | = | KELLY ROWLAND Motivation f/Lil... | 2481 | +31 | 375 | -40 | 12.353 | +0.382 | 46 |
25 | -2 | JENNIFER LOPEZ I'm Into You f/... | 2267 | -268 | -1374 | -191 | 8.777 | -1.264 | 89 |
26 | = | MARTIN SOLVEIG & DRAGONETTE He... | 2131 | -16 | 124 | -8 | 16.717 | -0.697 | 79 |
27 | +4 | ADELE Someone Like You | 2097 | +145 | 817 | +48 | 11.473 | +0.844 | 12 |
28 | -1 | COLDPLAY Every Teardrop Is A W... | 2094 | -25 | -32 | -13 | 10.601 | -0.149 | 43 |
29 | = | ANDY GRAMMER Keep Your Head Up | 2093 | +51 | 271 | +16 | 7.880 | +0.310 | 74 |
30 | = | THE SCRIPT Nothing | 2089 | +59 | 439 | -17 | 9.873 | +0.319 | 45 |
31 | +2 | AFROJACK Take Over Control f/E... | 1963 | +53 | 199 | +44 | 18.036 | +0.444 | 50 |
32 | -4 | BEYONCE Best Thing I Never Had | 1951 | -161 | -1579 | +74 | 8.311 | -0.686 | 35 |
33 | +1 | ALEXANDRA STAN Mr. Saxobeat | 1896 | +53 | 417 | -20 | 17.355 | +0.528 | 38 |
34 | -2 | BLACK EYED PEAS Don't Stop The... | 1811 | -103 | -732 | -42 | 6.756 | -0.351 | 165 |
35 | = | JASON DERULO It Girl | 1661 | +126 | 971 | -12 | 6.405 | +0.721 | 63 |
36 | +1 | NEW BOYZ Better With The Light... | 1002 | +37 | 219 | +19 | 2.956 | +0.184 | 57 |
37 | -1 | TINIE TEMPAH Till I'm Gone f/W... | 952 | -61 | -67 | -101 | 2.620 | -0.257 | 212 |
38 | = | MATT NATHANSON Faster | 932 | +20 | 80 | +19 | 2.824 | +0.041 | 127 |
39 | = | CODY SIMPSON On My Mind | 791 | -24 | -94 | -23 | 2.176 | -0.039 | 420 |
40 | +1 | SWEDISH HOUSE MAFIA Save The W... | 760 | +15 | 120 | -24 | 4.261 | -0.140 | 313 |
41 | +1 | WIZ KHALIFA No Sleep | 740 | +25 | 214 | +0 | 2.781 | +0.078 | 97 |
42 | -2 | JASON DERULO Don't Wanna Go Ho... | 730 | -17 | -287 | +67 | 4.000 | -0.131 | 95 |
43 | = | DEMI LOVATO Skyscraper | 651 | +20 | 79 | +15 | 2.908 | +0.241 | 34 |
44 | = | DJ KHALED I'm On One f/Drake, ... | 640 | +36 | 207 | +18 | 5.865 | +0.461 | 39 |
45 | = | JASON ALDEAN/KELLY CLARKSON Do... | 525 | -3 | -32 | -3 | 2.293 | -0.012 | 73 |
46 | = | SKYLAR GREY Invisible | 517 | +16 | 117 | +5 | 1.080 | +0.049 | -- |
47 | = | SELENA GOMEZ & THE SCENE Love ... | 479 | +30 | 282 | -15 | 1.422 | +0.165 | 33 |
48 | -- | DAVID GUETTA Without You f/Usher | 468 | -- | 468 | -- | 4.160 | -- | -- |
49 | = | GAVIN DEGRAW Not Over You | 402 | +7 | 181 | -33 | 1.271 | +0.042 | 68 |
50 | -- | BREATHE CAROLINA Blackout | 379 | -- | 25 | -- | 0.608 | -- | 444 |
TOP 10
.
1. KATY PERRY - Last Friday Night (T.G.I.F.): 135.125 (- 0.168)
2. LMFAO - Party Rock Anthem: 128.568 (- 1.411)
3. NICKI MINAJ - Super Bass: 126.313 (- 0.204)
4. LIL WAYNE - How To Love: 107.920 (- 0.092)
5. PITBULL - Give Me Everything f/Ne-Yo: 106.379 (+ 0.142)
6. BRITNEY SPEARS - I Wanna Go: 101.511 (+ 0.118)
7. BAD MEETS EVIL - Lighters f/Bruno Mars: 99.577 (+ 0.430)
8. ONEREPUBLIC - Good Life: 91.607 (- 1.106)
9. ADELE - Rolling In The Deep: 88.817 (- 1.162)
10. HOT CHELLE RAE - Tonight Tonight: 77.727 (+ 0.135)
.
FILA
.
11. DJ KHALED - I'm On One f/Drake, Rick Ross: 71.888 (- 0.048) ▲
12. LADY GAGA - The Edge Of Glory: 71.382 (- 1.602) ▼
13. THE BAND PERRY - If I Die Young: 70.618 (+ 0.462)
14. MAROON 5 F/CHRISTINA AGUILERA - Moves Like Jagger: 68.153 (+ 1.988) ▲
15. KELLY ROWLAND - Motivation f/Lil Wayne: 67.156 (- 0.447) ▼
16. FOSTER THE PEOPLE - Pumped Up Kicks: 59.562 (+ 1.135)
17. BRAD PAISLEY/CARRIE UNDERWOOD - Remind Me: 52.124 (+ 0.541) ▲
18. RIHANNA - Cheers (Drink To That): 51.893 (+ 0.986) ▲
19. BEYONCE - Best Thing I Never Had: 51.585 (- 0.629) ▼
20. JAKE OWEN - Barefoot Blue Jean Night: 50.490 (+ 0.447) ▲
.
OUTRAS
.
BLACK EYED PEAS - Just Can't Get Enough: 49.670 (- 0.653)
DIERKS BENTLEY - Am I The Only One: 48.418 (- 0.694)
LADY ANTEBELLUM - Just A Kiss: 48.212 (- 0.942)
JAY Z & KANYE WEST - Otis: 42.764 (+ 0.469)
RODNEY ATKINS - Take A Back Road: 42.007 (+ 0.468)
COBRA STARSHIP - You Make Me Feel... f/Sabi: 39.151 (+ 0.462)
GYM CLASS HEROES - Stereo Hearts f/Adam Levine: 36.815 (+ 1.195)
BIG SEAN - Marvin & Chardonnay: 33.846 (+ 0.330)
DEV - In The Dark: 32.385 (+ 1.450)
COLDPLAY - Every Teardrop Is A Waterfall: 31.288 (- 0.273)
MIGUEL - Quickie: 31.368 (+ 0.480)
LADY GAGA - You And I: 27.054 (+ 1.494)
DRAKE - Headlines: 25.164 (+ 0.917)
ADELE - Someone Like You: 24.559 (+ 1.247)
ALEXANDRA STAN - Mr. Saxobeat: 23.435 (+ 0.552)
TAYLOR SWIFT - Sparks Fly: 23.420 (+ 0.518)
PITBULL - Rain Over Me: 21.653 (- 0.836)
RED HOT CHILI PEPPERS - Adventures Of Rain Dance...: 20.319 (- 0.003)
BLINK 182 - Up All Night: 6.953 (+ 0.032)
EVANESCENCE - What You Want: 3.787 (+ 0.112)
KELLY CLARKSON - Mr. Know It All: 0.008 (+ 0.008)