3 1 JAY SEAN Down f/Lil Wayne 9979 9570 409 66.942
1 2 KINGS OF LEON Use Somebody 9790 9851 -61 61.564
5 3 MILEY CYRUS Party In The USA 9175 8327 848 53.107
2 4 TAYLOR SWIFT You Belong With Me 9149 9732 -583 62.96
4 5 BLACK EYED PEAS I Gotta Feeling 8605 9512 -907 55.197
6 6 JASON DERULO Whatcha Say 6708 5663 1045 40.36
12 7 LADY GAGA Paparazzi 5678 4646 1032 42.502
9 8 MARIAH CAREY Obsessed 5471 5180 291 33.36
10 9 BOYS LIKE GIRLS Love Drunk 5386 5063 323 28.68
13 10 BEYONCE Sweet Dreams 4993 4308 685 34.516
7 11 JORDIN SPARKS Battlefield 4956 5616 -660 29.296
8 12 COBRA STARSHIP Good Girls Go Bad f/... 4754 5250 -496 27.386
16 13 JAY-Z/RIHANNA/KANYE WEST Run This Town 4565 3854 711 35.181
15 14 FRAY Never Say Never 4253 4285 -32 23.266
11 15 KERI HILSON Knock You Down 4181 4910 -729 27.989
19 16 FLO RIDA Be On You f/Ne-Yo 3508 3288 220 18.766
18 17 KATY PERRY Waking Up In Vegas 3462 3735 -273 20.194
14 18 DAUGHTRY No Surprise 3338 4308 -970 15.473
20 19 MICHAEL FRANTI & SPEARHEAD Say Hey (I Love You) 3318 3224 94 15.606
23 20 KELLY CLARKSON Already Gone 3172 2739 433 18.13
22 21 JUSTIN BIEBER One Time 3109 2807 302 16.598
17 22 PITBULL Hotel Room Service 3084 3783 -699 21.897
26 23 BLACK EYED PEAS Meet Me Halfway 3034 2062 972 23.115
21 24 DRAKE Best I Ever Had 2670 3127 -457 18.886
24 25 COLBIE CAILLAT Fallin' For You 2542 2304 238 11.227
30 26 OWL CITY Fireflies 2242 1719 523 9.139
28 27 3OH!3 Starstrukk f/Katy Pe... 2182 1947 235 8.071
31 28 CASCADA Evacuate The Dancefl... 1767 1562 205 15.857
32 29 SEAN KINGSTON Face Drop 1740 1493 247 6.873
27 30 THEORY OF A DEADMAN Not Meant To Be 1691 2010 -319 7.295
29 31 ALL-AMERICAN REJECTS I Wanna 1629 1743 -114 5.707
34 32 PINK Funhouse 1568 1298 270 5.249
38 33 IYAZ Replay 1511 1091 420 10.788
35 34 FABOLOUS Throw It In The Bag ... 1405 1291 114 10.587
39 35 DAVID GUETTA Sexy Chick f/Akon 1229 886 343 6.901
33 36 GREEN DAY 21 Guns 1163 1321 -158 4.345
37 37 ESTER DEAN Drop It Low 1140 1157 -17 5.529
25 38 SHAKIRA She Wolf/Loba 1124 2118 -994 10.371
36 39 ROB THOMAS Her Diamonds 1028 1193 -165 5.207
42 40 PRISCILLA RENEA Dollhouse 965 791 174 2.417
0 41 BRITNEY SPEARS 3 954 0 954 10.56
44 42 JESSE MCCARTNEY Body Language 952 623 329 5.212
41 43 PUSH PLAY Midnight Romeo 893 822 71 2.022
46 44 SHINEDOWN If You Only Knew 864 576 288 2.695
43 45 LMFAO La La La (On Top Of ... 794 681 113 6.445
50 46 LEONA LEWIS Happy 786 519 267 4.964
40 47 LINKIN PARK New Divide 722 879 -157 2.894
45 48 HEY MONDAY How You Love Me Now 699 611 88 1.737
48 49 MARIAH CAREY I Want To Know What ... 646 569 77 2.549
49 50 THREE 6 MAFIA Shake My f/Kalenna 567 560 7 2.362
This Week's Major Bullets- Britain's latest star, Jay Sean, will snag his first number one tonight with his smash hit "Down (feat. Lil Wayne)." The last British act to reach number one on this chart was Leona Lewis with "Bleeding Love" in April, May, and June of 2008.
- Miley Cyrus will have her highest peaking single of her career tonight as "Party in the U.S.A." moves into the top three. "See You Again" did manage a peak at number three on the daily chart, but sadly only peaked at number four on the official Sunday night updates. "The Climb" peaked at number five, "7 Things" at number 20, and "Fly on the Wall" at number 47.
- Lady GaGa will score her fourth top ten tonight with "Paparazzi." Will she score her fourth number one?
- Beyonce will score her tenth top ten tonight as "Sweet Dreams."
- Kelly Clarkson will score her 11th top 20 tonight with "Already Gone."
- Cascada will score their third top 30 tonight with "Evacuate the Dancefloor."
- Priscilla Renea will score her first top 40 tonight with "Dollhouse."
- Britney Spears' newest single, "3," explodes to number 41.
- Nothing goes recurrent tonight.
- Linkin Park's "New Divide" will most likely get purged.