|
Chart Listings: Billboard Hot 100 Singles (February 1-8, 2012)
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
Billboard Hot 100 Singles (February 1-8, 2012)
HOT DIGITAL SONGS: http://www.billboard.com/#/news/tim-...ce=most_recent
Quote:
Over on the Digital Songs chart, we have a new No. 1, as Kelly Clarkson's "Stronger (What Doesn't Kill You)" zooms from No. 3 to the top with 225,000 downloads sold (up 29%). On the Mainstream Top 40 airplay chart (known as Pop Songs on Billboard.com) the track rises 24-20 in its third week on the list.
Last week's No. 1, David Guetta's "Turn Me On" (featuring Nicki Minaj), falls to No. 3 with 162,000 (down 18%). The tune could rebound in the coming week, as its official music video premiered on Jan. 31.
Adele's "Set Fire to the Rain" rests at No. 2 for another week (167,000; down 10%) while Tyga's "Rack City" also holds at No. 4 (142,000; down 4%). Snoop Dogg & Wiz Khalifa's "Young, Wild & Free" rises three spots to No. 5 (128,000; down 4%), Flo Rida's "Good Feeling" falls a slot to No. 6 (121,000; down 15%) and Rihanna's "We Found Love" (featuring Calvin Harris) falls a rung to No. 7 (114,000; down 18%).
LMFAO's resilient "Sexy and I Know It" moves 7-8 (113,000; down 16%), Jessie J's "Domino" is steady at No. 9 (111,000; down 9%) and Pitbull's "International Love" (featuring Chris Brown) jumps 17-10 with 108,000 (up 21%).
Digital track sales this past week totaled 25.98 million downloads, down 7% compared to last week (27.89 million) and up 5% stacked next to the comparable week of 2011 (24.73 million). Year to date track sales are at 115.19 million, up 6% compared to the same total at this point last year (108.33 million).
HOT DIGITAL SONGS
1. Kelly Clarkson, "Stronger" (225,000)
2. Adele, "Set Fire To The Rain" (167,000) (2,194,000)
3. David Guetta f/ Nicki Minaj, "Turn Me On (162,000)
4. Tyga, "Rack City" (142,000)
5. Snoop Dogg & Wiz Khalifa f/ Bruno Mars, "Young Wild & Free" (128,000)
6. Flo Rida, "Good Feeling" (121,000) (2,279,000)
7. Rihanna f/ Calvin Harris, "We Found Love" (114,000) (3,574,000)
8. LMFAO, "Sexy & I Know It" (113,000) (3,970,000)
9. Jessie J, "Domino" (111,000) (1,026,000)
10. Pitbull f/ Chris Brown, "International Love" (108,000)
|
HOT 100 SONGS: http://www.billboard.com/#/charts/hot-100
Quote:
Adele's "Set Fire to the Rain" spends a second at No. 1 on the Billboard Hot 100 songs chart, just holding off a furious push from Kelly Clarkson's "Stronger (What Doesn't Kill You)," which bounds from No. 8 to No. 2.
As Adele's set "21" leads the Billboard 200 album chart for an 18th week, "Fire" tallies a second frame atop the Hot 100, fueled largely by its 5-4 advance on the Radio Songs chart (118 million audience impressions, up 12%, according to Nielsen BDS).
On the Digital Songs survey, "Fire" remains at No. 2 after topping the chart two weeks ago. The song sold 167,000 downloads (down 10%) in the list's tracking week, according to Nielsen SoundScan.
As announced yesterday, Adele will perform at the 54th annual Grammy Awards in Los Angeles Feb. 12, marking her first live performance since undergoing vocal surgery late last year.
Clarkson's "Stronger" is aptly titled, as the second single from her album "Stronger" vaults 8-2 with top Digital Gainer honors. The song surges by 29% to 225,000 downloads sold and ascends 3-1 on Digital Songs, marking Clarkson's second leader on the sales ranking. Her "My Life Would Suck Without You" spent two weeks at No. 1 on Digital Songs three years ago this month.
Radio support is likewise swelling for "Stronger," as the track charges 44-33 on Radio Songs (39 million, up 32%), aided by advances on the Pop Songs (24-20) and Adult Pop Songs (16-14) radio format charts.
As previously reported, Clarkson is set to sing the national anthem before the Super Bowl at Lucas Oil Stadium in Indianapolis Sunday (Feb. 5). The expected monster national TV audience could give the original "American Idol" champion the final boost needed to douse Adele's "Fire" atop next week's Hot 100.
Rihanna's former 10-week Hot 100 leader "We Found Love," featuring Calvin Harris, dips 2-3 although it spends an 11th frame at No. 1 on Radio Songs (145 million, down 3%). "Love" becomes the longest-leading song on Radio Songs since Alicia Keys' "No One" reigned for 14 weeks in 2007-08 and is one of just 10 tracks by solo women to rack as many as 11 weeks at the summit in the all-format airplay chart's 21-year history.
On Digital Songs, "Love" falls 6-7 (114,000, down 18%).
Flo Rida's "Good Feeling" slips 3-4 on the Hot 100, while David Guetta's "Turn Me On," featuring Nicki Minaj, descends 4-5 although with top Airplay Gainer accolades. The latter title shoots 19-12 on Radio Songs (61 million, up 27%) thanks, in part, to a 14-10 bump on Pop Songs. On Digital Songs, "Turn" drops 1-3 (162,000, down 18%).
The Nos. 6 and 7 songs on the Hot 100 remain static from last week: Bruno Mars' "It Will Rain" and LMFAO's former two-week No. 1 "Sexy and I Know It," respectively. The latter duo's new single, "Sorry for Party Rocking," debuts on the Hot 100 at No. 92.
Jessie J's first Hot 100 top 10 "Domino" darts 10-8 and likewise becomes her first top 10 on Radio Songs, where the track rises 13-10 (67 million, up 14%). On Digital Songs, "Domino" holds at No. 9. Though down by 9% to 111,00 in weekly digital sales, the song passes the 1-million mark in release-to-date downloads sold.
Katy Perry's "The One That Got Away" regresses 5-9 on the Hot 100 after making news earlier on the week on Pop Songs, where the cut became Perry's record-extending sixth No. 1 from her "Teenage Dream" album on the purely radio-based mainstream top 40 chart. No previous album in the Pop Songs survey's almost two-decade history had yielded more than four No. 1s.
Rapper Tyga rounds out the Hot 100's top 10, as "Rack City" rebounds 11-10. The song rose to a No. 8 peak to-date two weeks ago.
HOT 100 SONGS
1. Adele, "Set Fire To The Rain" (=)
2. Kelly Clarkson, "Stronger" (+6)
3. Rihanna f/ Calvin Harris, "We Found Love" (-1)
4. Flo Rida, "Good Feeling" (-1)
5. David Guetta f/ Nicki Minaj, "Turn Me On" (-1)
6. Bruno Mars, "It Will Rain" (=)
7. LMFAO, "Sexy & I Know It" (=)
8. Jessie J, "Domino" (+2)
9. Katy Perry, "The One That Got Away" (-4)
10. Tyga, "Rack City" (+1)
11. Jay Z & Kanye West, "N***as In Paris" (-2)
12. Snoop Dogg & Wiz Khalifa f/ Bruno Mars, "Young Wild & Free" (=)
13. Pitbull f/ Chris Brown, "International Love" (+5)
14. Big Sean f/ Nicki Minaj, "Dance (A$$)" (=)
15. Maroon 5 f/ Christina Aguilera, "Moves Like Jagger" (-2)
16. Drake f/ Lil Wayne, "The Motto" (+5)
17. J Cole, "Work Out" (-2)
18. Gavin DeGraw, "Not Over You" (+2)
19. Gym Class Heroes f/ Neon Hitch, "Ass Back Home" (+5)
20. LMFAO, "Party Rock Anthem" (-4)
21. Adele, "Someone Like You" (-2)
22. David Guetta f/ Usher, "Without You" (-5)
23. Selena Gomez & The Scene, "Love You Like a Love Song" (=)
24. Gym Class Heroes f/ Adam Levine, "Stereo Hearts" (-2)
25. Luke Bryan, "I Don't Want This Night To End" (+1)
26. Drake f/ Rihanna, "Take Care" (+4)
27. Toby Keith, "Red Solo Cup" (=)
28. Rihanna, "You Da One" (-3)
29. Hot Chelle Rae f/ New Boyz, "I Like It Like That" (=)
30. Drake f/ Nicki Minaj, "Make Me Proud" (+1)
31. Gotye f/ Kimbra, "Somebody That I Used To Know" (+19)
32. Coldplay, "Paradise" (+3)
33. Breathe Carolina, "Blackout" (-1)
34. Chris Young, "You" (+3)
35. Kelly Clarkson, "Mr Know It All" (-1)
36. Drake, "Headlines" (-3)
37. Lady Antebellum, "Just A Kiss" (+1)
38. Outasight, "Tonight Is The Night" (+7)
39. Cobra Starship, "You Make Me Feel..." (-3)
40. The Wanted, "Glad You Came" (+24)
41. The Band Perry, "All Your Life" (+6)
42. Chris Brown f/ Kevin McCall, "Strip" (+9)
43. Adele, "Rolling In The Deep" (-2)
44. Wale f/ Miguel, "Lotus Flower Bomb" (+2)
45. Pitbull f/ NeYo, Afrojack & Nayer, "Give Me Everything" (-6)
46. Taylor Swift, "Ours" (-2)
47. Colbie Caillat, "Brighter Than The Sun" (+1)
48. Eric Church, "Drink In My Hand" (-5)
49. Foster The People, "Pumped Up Kicks" (-7)
50. Jake Owen, "Alone With You" (+3)
51. Christina Perri, "A Thousands Years" (+3)
52. J Cole f/ Trey Songz, "Can't Get Enough" (+5)
53. The Fray, "Heartbeat" (+7)
54. Keith Urban, "You Gonna Fly" (+9)
55. T Pain f/ Lily Allen & Wiz Khalifa, "5 O Clock" (-15)
56. Zac Brown Band, "Keep Me In Mind" (-4)
57. Tyga f/ Lil Wayne, "Faded" (-5)
58. B.o.B. f/ Lil Wayne, "Strange Clouds" (+1)
59. Nicki Minaj, "Stupid Hoe" (RE-ENTRY)
60. Lee Brice, "A Woman Like You" (+6)
61. will.i.am f/ Mick Jagger & J Lo, "T.H.E." (+12)
62. Avicii, "Levels" (+7)
63. fun. f/ Janelle Monae, "We Are Young" (+26)
64. David Nail f/ Sarah Buxton, "Let It Rain" (-6)
65. Train, "Drive By" (+18)
66. Dierks Bentley, "Home" (+9)
67. Kenny Chesney, "Rality" (+7)
68. Martina McBride, "I'm Gonna Love You Through..." (+3)
69. Beyonce, "Love On Top" (+12)
70. Young Jeezy f/ Jay Z & Andre 3000, "I Do" (+6)
71. The Black Keys, "Lonely Boy" (-4)
72. Jason Aldean, "Tattoos On This Town" (-11)
73. Rick Ross f/ Nicki Minaj, "You The Boss" (-5)
74. Jay Z & Kanye West, "Gotta Have It" (+5)
75. Tim McGraw, "Better Than I Used To Be" (RE-ENTRY)
76. Lady Antebellum, "Dancin' Away With My Heart" (+20)
77. Rihanna f/ Jay-Z, "Talk That Talk" (+17)
78. Jason Mraz, "I Won't Give Up (-6)
79. Scott McCrerry, "The Trouble With Girls" (-1)
80. Ellie Goulding, "Lights" (+4)
81. Blake Shelton, "Drink On It" (DEBUT)
82. Justin Moore, "Bait A Hook" (-2)
83. Beyonce f/ Andre 3000, "Party" (-6)
84. Hunter Hayes, "Storm Warning" (+2)
85. Florence + The Machine, "Shake It Out" (-3)
86. Jay Z & Kanye West f/ Frank Ocean, "No Church In The Wild" (+14)
87. Miranda Lamber, "Over You" (RE-ENTRY)
88. Foster The People, "Don't Stop (Color On The Walls)" (+9)
89. Waka Flocka Flame f/ Drake, "Round of Applause" (+3)
90. Montgomery Gentry, "Where I Come From" (+5)
91. Beyonce, "Countdown" (-1)
92. LMFAO, "Sorry For Party Rocking" (DEBUT)
93. Lady Gaga, "Marry The Night" (-28)
94. George Strait, "Love's Gonna Make It Alright" (+5)
95. Skrillex f/ Sirah, "Kyoto" (-8)
96. Brad Paisley, "Camouflage" (-3)
97. Mary J Blige f/ Drake, "Mr Wrong" (+1)
98. Coldplay f/ Rihanna, "Princess of China" (RE-ENTRY)
99. Diggy f/ Jeremih, "Do It Like You" (DEBUT)
100. Flo Rida f/ Sia, "Wild Ones" (RE-ENTRY)
|
|
|
|
Member Since: 8/24/2011
Posts: 7,544
|
Adele got that #1
|
|
|
Member Since: 9/23/2009
Posts: 12,662
|
Rihanna's "We Found Love" (featuring Calvin Harris) falls a rung to No. 7 (114,000; down 18%).
Total ~ 3,574,000
|
|
|
Member Since: 6/10/2011
Posts: 12,511
|
Kelly
|
|
|
Member Since: 6/25/2008
Posts: 20,616
|
Kelly and Rihanna will battle for 2
Go Kelly
|
|
|
Member Since: 6/6/2011
Posts: 48,509
|
7. Rihanna f/Calvin Harris - We Found Love 114,000 Total: 3,575,000
|
|
|
Member Since: 1/8/2011
Posts: 27,650
|
Get that second week Adele.
|
|
|
Member Since: 11/13/2011
Posts: 41
|
|
|
|
Member Since: 10/2/2009
Posts: 18,322
|
1. Kelly Clarkson, "Stronger" (225,000)
battling for #1 next week
2. Adele, "Set Fire To The Rain" (167,000) (2,194,000)
for the second week at #1
4. Tyga, "Rack City" (142,000)
And some people said it would free fall
7. Rihanna f/ Calvin Harris, "We Found Love" (114,000) (3,574,000)
Smash, coming for the 4x platinum
8. LMFAO, "Sexy & I Know It" (113,000) (3,970,000)
4x platinum next week
9. Jessie J, "Domino" (111,000) (1,026,000)
10. Pitbull f/ Chris Brown, "International Love" (108,000)
|
|
|
Member Since: 1/16/2012
Posts: 2,073
|
2nd double with 21 and SFTTR...safe and sound, Adele style
|
|
|
Member Since: 7/9/2010
Posts: 31,471
|
How much has "Rack City" sold in total?
|
|
|
Member Since: 9/23/2009
Posts: 12,662
|
Quote:
Originally posted by staracademy1990
1. Kelly Clarkson, "Stronger" (225,000)
battling for #1 next week
2. Adele, "Set Fire To The Rain" (167,000) (2,194,000)
for the second week at #1
4. Tyga, "Rack City" (142,000)
And some people said it would free fall
7. Rihanna f/ Calvin Harris, "We Found Love" (114,000) (3,574,000)
Smash, coming for the 4x platinum
8. LMFAO, "Sexy & I Know It" (113,000) (3,970,000)
4x platinum next week
9. Jessie J, "Domino" (111,000) (1,026,000)
10. Pitbull f/ Chris Brown, "International Love" (108,000)
|
i see
|
|
|
ATRL Administrator
Member Since: 6/29/2002
Posts: 77,601
|
Damn, sales keep dropping harder week-to-week than I expect
I think Adele has next week on lock too then.
|
|
|
Member Since: 10/4/2009
Posts: 16,075
|
Hot Digital Tracks
Week Ending January 29, 2012
Wks On 2Wks LW TW Artist Name Title TW % CHG LW Total
14 10 3 1 CLARKSON*KELLY STRONGER (WHAT DOESN'T KILL YO 224383 29 174254 747037
49 1 2 2 ADELE SET FIRE TO THE RAIN 166540 -10 184673 2193109
10 6 1 3 GUETTA*DAVID FEAT. NICKI MINAJ TURN ME ON 155105 -19 192612 910992
10 4 5 4 TYGA RACK CITY 129320 -5 136791 787970
20 2 4 5 FLO RIDA GOOD FEELING 120278 -15 141401 2277476
16 5 9 6 SNOOP DOGG & WIZ KHALIFA FEAT. YOUNG, WILD & FREE 114832 -4 120158 1517423
23 3 6 7 LMFAO SEXY AND I KNOW IT 112623 -16 134128 3969919
17 12 8 8 JESSIE J DOMINO 111196 -9 122027 1026498
19 7 7 9 RIHANNA FEAT. CALVIN HARRIS WE FOUND LOVE 109308 -18 132806 3465230
12 17 13 10 PITBULL FEAT. CHRIS BROWN INTERNATIONAL LOVE 106539 21 87840 858534
7 27 16 11 GYM CLASS HEROES FEAT. NEON HI BLEEP! BACK HOME 83558 7 78361 352850
25 11 12 12 JAY-Z & KANYE WEST NI**AS IN PARIS 83389 -12 94300 1802582
11 15 15 13 DRAKE FEAT. LIL WAYNE THE MOTTO 80470 -4 83871 970923
18 9 11 14 MARS*BRUNO IT WILL RAIN 79414 -18 97072 2265289
32 20 14 15 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 72621 -15 85793 4353728
6 41 32 16 GOTYE FEAT. KIMBRA SOMEBODY THAT I USED TO KNOW 71919 29 55860 284204
26 18 19 17 DEGRAW*GAVIN NOT OVER YOU 71023 -7 76540 1231910
14 16 18 18 KEITH*TOBY RED SOLO CUP 68686 -11 77596 1258900
46 14 20 19 LMFAO PARTY ROCK ANTHEM 64941 -15 76504 5382968
49 19 21 20 ADELE SOMEONE LIKE YOU 64747 -9 71481 4078230
19 24 22 21 BRYAN*LUKE I DON'T WANT THIS NIGHT TO END 60270 -5 63777 1031020
11 40 34 22 DRAKE FEAT. RIHANNA TAKE CARE 56799 4 54826 670106
14 28 27 23 COLDPLAY PARADISE 56722 -7 60883 808462
14 22 29 24 BIG SEAN DANCE (A$$) REMIX 55134 -8 59932 960667
33 25 30 25 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 54675 -6 58303 1597563
24 21 28 26 COLE*J. WORK OUT 54409 -10 60182 1101068
16 39 23 27 BREATHE CAROLINA BLACKOUT 54333 -14 63107 617127
17 29 36 28 HOT CHELLE RAE FEAT. NEW BOYZ I LIKE IT LIKE THAT 53335 -1 54015 769068
33 23 25 29 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 50705 -17 61364 3026196
13 33 38 30 OUTASIGHT TONIGHT IS THE NIGHT 49500 -1 49814 442364
15 13 17 31 PERRY*KATY THE ONE THAT GOT AWAY 48529 -38 77702 1589578
11 26 33 32 RIHANNA YOU DA ONE 48205 -14 55782 813288
59 37 39 33 ADELE ROLLING IN THE DEEP 46161 -6 49150 6076666
15 36 41 34 PERRI*CHRISTINA A THOUSAND YEARS 45542 -2 46564 711370
3 98 74 35 WANTED*THE GLAD YOU CAME 45394 76 25857 139824
3 127 26 36 TYGA FEAT. LIL WAYNE FADED 45147 -26 61093 122490
12 34 37 37 SWIFT*TAYLOR OURS 44699 -10 49893 679601
22 32 35 38 GUETTA*DAVID FEAT. USHER WITHOUT YOU 41796 -23 54205 2072762
48 30 40 39 FOSTER THE PEOPLE PUMPED UP KICKS 41351 -11 46632 3984029
4 106 40 MINAJ*NICKI STUPID HOE 41331 131 17900 132561
8 64 68 41 FUN. FEAT. JANELLE MONAE WE ARE YOUNG 40677 42 28631 279314
25 60 45 42 CAILLAT*COLBIE BRIGHTER THAN THE SUN 39440 -2 40116 650950
9 49 47 43 OWEN*JAKE ALONE WITH YOU 37932 -3 39278 309347
43 53 51 44 ONEREPUBLIC GOOD LIFE 35966 -3 37063 2605763
8 59 59 45 BROWN*CHRIS FEAT. KEVIN MCCALL STRIP 35113 11 31695 215481
9 58 56 46 BRICE*LEE A WOMAN LIKE YOU 33789 3 32883 265527
15 46 52 47 DRAKE FEAT. NICKI MINAJ MAKE ME PROUD 33482 -8 36482 818382
18 35 54 48 B.O.B FEAT. LIL WAYNE STRANGE CLOUDS 32896 -7 35478 898677
17 63 50 49 YOUNG*CHRIS YOU 32402 -13 37404 443393
21 43 48 50 CLARKSON*KELLY MR. KNOW IT ALL 31999 -17 38671 1216834
4 8 46 51 MRAZ*JASON I WON'T GIVE UP 31321 -21 39722 426908
24 38 49 52 DRAKE HEADLINES 30030 -21 37814 1387703
20 50 57 53 LADY ANTEBELLUM JUST A KISS 29374 -10 32711 798199
30 47 53 54 COBRA STARSHIP FEAT. SABI YOU MAKE ME FEEL... 29220 -18 35686 2157533
18 31 44 55 T-PAIN FEAT. WIZ KHALIFA & LIL 5 O'CLOCK 28812 -32 42073 1350967
10 65 71 56 WILL.I.AM T.H.E (THE HARDEST EVER) 28773 6 27090 264144
4 48 58 57 SKRILLEX FEAT. SIRAH KYOTO 28506 -11 32115 152583
22 69 66 58 BAND PERRY*THE ALL YOUR LIFE 28343 -2 28855 596438
20 61 62 59 CHURCH*ERIC DRINK IN MY HAND 27557 -6 29241 542546
3 44 82 60 TRAIN DRIVE BY 27345 16 23523 95056
2 93 61 JAY-Z & KANYE WEST FEAT. FRANK NO CHURCH IN THE WILD 27081 30 20806 132936
84 55 64 62 BAND PERRY*THE IF I DIE YOUNG 26398 -9 29127 3827964
11 90 86 63 FRAY*THE HEARTBEAT 25623 13 22593 308803
25 45 55 64 DERULO*JASON IT GIRL 25309 -27 34714 1425467
42 54 65 65 MINAJ*NICKI SUPER BASS 24760 -14 28909 3161362
12 75 76 66 AVICII LEVELS 24578 -1 24800 326010
5 161 168 67 MCGRAW*TIM BETTER THAN I USED TO BE 24509 95 12578 126152
29 56 61 68 SHELTON*BLAKE GOD GAVE ME YOU 24176 -21 30529 1301930
14 68 70 69 BLACK KEYS*THE LONELY BOY 23800 -13 27289 298100
45 57 67 70 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 23617 -18 28731 3928719
16 72 73 71 FLORENCE + THE MACHINE SHAKE IT OUT 23612 -12 26912 388459
2 24 72 JAMES*ETTA AT LAST 23231 -62 61424 1486734
1 73 MICHAELSON*INGRID FIRE 22341 0 22341
20 83 75 74 MCCREERY*SCOTTY THE TROUBLE WITH GIRLS 22248 -11 24987 484615
2 10 75 GLEE CAST WITHOUT YOU 22158 -77 97258 119416
38 84 78 76 AWOLNATION SAIL 21862 -9 24152 843088
21 71 84 77 BIG SEAN FEAT. NICKI MINAJ DANCE (A$$) 21828 -7 23374 516374
28 82 88 78 SKRILLEX SCARY MONSTERS AND NICE SPRITE 21238 -1 21456 661982
18 74 77 79 BROWN*ZAC BAND KEEP ME IN MIND 21233 -13 24399 456100
45 77 83 80 HOT CHELLE RAE TONIGHT TONIGHT 21171 -10 23486 2611653
6 42 63 81 SWIFT*TAYLOR FEAT. THE CIVIL W SAFE & SOUND 20895 -28 29171 468569
4 158 110 82 COLDPLAY FEAT. RIHANNA PRINCESS OF CHINA 20649 18 17479 305342
9 113 113 83 FOSTER THE PEOPLE DON'T STOP (COLOR ON THE WALLS 20521 18 17366 221826
44 80 85 84 ALDEAN*JASON DIRT ROAD ANTHEM 20215 -11 22706 2259909
9 108 99 85 COLE*J. FEAT. TREY SONGZ CAN'T GET ENOUGH 19856 4 19014 254557
87 73 80 86 CRUZ*TAIO DYNAMITE 19777 -18 23980 5800050
16 88 91 87 WALE FEAT. MIGUEL LOTUS FLOWER BOMB 19776 -6 20991 319591
10 51 69 88 LADY GAGA MARRY THE NIGHT 19747 -28 27397 501034
3 116 126 89 WALK OFF THE EARTH SOMEBODY THAT I USED TO KNOW 19681 21 16212 60002
2 174 90 LAMBERT*MIRANDA OVER YOU 19515 59 12240 91989
10 76 81 91 NAIL*DAVID LET IT RAIN 18609 -21 23606 233429
23 94 94 92 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 18400 -11 20761 487876
5 154 93 FLO RIDA FEAT. SIA WILD ONES 18299 115 8523 186842
7 91 87 94 MGK FEAT. WAKA FLOCKA FLAME WILD BOY 18273 -18 22150 167587
4 132 104 95 GILBERT*BRANTLEY YOU DON'T KNOW HER LIKE I DO 17875 -2 18151 150991
27 78 97 96 LADY GAGA YOU AND I 17543 -11 19718 1821962
22 124 114 97 V.I.C. WOBBLE (AMENDED VERSION) 17411 0 17337 485601
6 139 122 98 GOULDING*ELLIE LIGHTS 17352 6 16432 305180
23 89 117 99 BEYONCE LOVE ON TOP 17195 0 17126 491694
52 109 121 100 BROWN*CHRIS FEAT. LIL WAYNE & LOOK AT ME NOW 17046 3 16538 2873893
36 70 89 101 LIL WAYNE HOW TO LOVE 17019 -20 21295 2644124
5 86 98 102 GRAMMER*ANDY KEEP YOUR HEAD UP 16996 -12 19343 705833
47 92 90 103 ELI YOUNG BAND CRAZY GIRL 16915 -20 21138 1446808
4 97 109 104 SKRILLEX FEAT. SIRAH BANGARANG 16771 -5 17619 96813
70 112 115 105 MARS*BRUNO GRENADE 16460 -4 17141 4883133
19 79 95 106 ALDEAN*JASON TATTOOS ON THIS TOWN 16387 -20 20554 576779
2 178 107 LADY ANTEBELLUM DANCIN' AWAY WITH MY HEART 16343 38 11824 76879
3 157 144 108 JAY-Z & KANYE WEST GOTTA HAVE IT 16333 13 14450 147840
18 111 116 109 MOORE*JUSTIN BAIT A HOOK 15900 -7 17127 319034
34 99 101 110 ADELE RUMOUR HAS IT 15872 -15 18583 716307
2 169 111 RIHANNA FEAT. JAY-Z TALK THAT TALK 15837 26 12576 193569
11 121 124 112 DRAKE FEAT. LIL WAYNE HYFR (HELL YA BLEEP! RIGHT) 15715 -4 16288 200995
2 143 113 AL GREEN LET'S STAY TOGETHER 15625 6 14675 358039
30 102 100 114 STAN*ALEXANDRA MR. SAXOBEAT (RADIO EDIT) 15420 -18 18888 908847
68 105 111 115 PERRY*KATY FIREWORK 15370 -12 17468 4708141
117 101 120 116 EMINEM LOSE YOURSELF 15178 -9 16662 3333377
24 93 105 117 LIL WAYNE FEAT. DRAKE SHE WILL 15108 -16 17918 1095731
80 120 123 118 MARS*BRUNO JUST THE WAY YOU ARE 15007 -8 16320 4952433
138 104 118 119 BLACK EYED PEAS I GOTTA FEELING 14837 -13 17012 7675769
26 117 128 120 BENASSI*BENNY FEAT. GARY GO CINEMA 14563 -10 16193 498960
3 178 150 121 MOORE*KIP SOMETHIN' 'BOUT A TRUCK 14562 4 14068 127279
34 118 127 122 PAISLEY*BRAD DUET WITH CARRIE REMIND ME 14513 -10 16204 1394429
7 125 148 123 LIL WAYNE MIRROR 14488 2 14216 480012
1 124 FUTURE FEAT. T.I. MAGIC 14456 0 14456
6 145 138 125 JOURNEY DON'T STOP BELIEVIN' 14333 -5 15106 4485273
38 103 112 126 LADY GAGA THE EDGE OF GLORY 14277 -18 17371 2365594
3 174 154 127 BLIGE*MARY J. FEAT. DRAKE MR. WRONG 14138 3 13760 139066
14 87 102 128 MILLER*MAC PARTY ON FIFTH AVE. 14064 -23 18253 284071
29 81 96 129 RASCAL FLATTS FEAT. NATASHA BE EASY 14021 -30 20029 817954
17 122 136 130 SKRILLEX FIRST OF THE YEAR (EQUINOX) 13840 -9 15252 354545
1 131 SHELTON*BLAKE DRINK ON IT 13798 52 9060 45729
7 123 119 132 EDENS EDGE AMEN 13744 -19 16889 248059
6 137 139 133 HOT CHELLE RAE I LIKE IT LIKE THAT 13601 -10 15089 117762
4 184 165 134 LMFAO SORRY FOR PARTY ROCKING 13583 4 13060 121425
31 119 107 135 LMFAO PARTY ROCK ANTHEM 13532 -24 17766 495137
3 143 147 136 SNOOP DOGG & WIZ KHALIFA FEAT. YOUNG, WILD & FREE 13420 -6 14285 107035
1 137 PICKLER*KELLIE TOUGH 13186 399 2641 143137
2 31 138 GLEE CAST WE FOUND LOVE 13130 -77 56984 70114
22 100 129 139 MINAJ*NICKI FLY 13122 -18 16044 931232
48 114 134 140 MARS*BRUNO THE LAZY SONG 13103 -15 15400 3007579
6 180 196 141 EMINEM 'TILL I COLLAPSE 13058 20 10885 1650481
5 177 186 142 LOPEZ*JENNIFER ON THE FLOOR 12928 12 11520 324374
2 187 143 TYGA RACK CITY 12904 13 11382 57493
81 144 145 144 FLORENCE + THE MACHINE DOG DAYS ARE OVER 12876 -11 14423 2055900
2 162 145 JESSIE J FEAT. B.O.B PRICE TAG 12705 -4 13181 1457322
70 136 146 146 PERRI*CHRISTINA JAR OF HEARTS 12550 -13 14388 2697765
11 159 151 147 M83 MIDNIGHT CITY 12513 -10 13975 164772
3 67 79 148 DEL REY*LANA VIDEO GAMES 12498 -48 24066 64641
36 115 135 149 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 12482 -19 15320 2665356
4 168 158 150 CURRINGTON*BILLY LIKE MY DOG 12471 -7 13351 153256
42 128 137 151 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 12426 -18 15113 1378916
7 162 159 152 HAYES*HUNTER STORM WARNING 12418 -6 13240 317492
18 96 131 153 NICKELBACK WHEN WE STAND TOGETHER 12322 -22 15786 538841
10 170 156 154 BENTLEY*DIERKS HOME 12311 -9 13482 160557
