http://kworb.net/radio
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | MAROON 5 Payphone f/Wiz Khalif... | 14273 | +2 | 226 | -90 | 105.424 | +0.618 | 8 |
2 | = | CARLY RAE JEPSEN Call Me Maybe | 14016 | -78 | -421 | -66 | 106.021 | -0.238 | 1 |
3 | = | GOTYE Somebody That I Used To ... | 11861 | -248 | -1174 | -130 | 90.994 | -1.785 | 5 |
4 | = | RIHANNA Where Have You Been | 11262 | +246 | 1593 | +87 | 86.664 | +1.947 | 9 |
5 | = | ELLIE GOULDING Lights | 9542 | +234 | 1278 | +95 | 69.334 | +1.469 | 6 |
6 | +1 | KATY PERRY Wide Awake | 9161 | +177 | 1411 | -22 | 62.784 | +0.903 | 2 |
7 | -1 | ONE DIRECTION What Makes You B... | 8891 | -300 | -1521 | -225 | 59.808 | -2.070 | 16 |
8 | = | USHER Scream | 8666 | +119 | 653 | +29 | 57.745 | +1.131 | 10 |
9 | = | NICKI MINAJ Starships | 8265 | -3 | -429 | +167 | 69.498 | +0.216 | 30/53 |
10 | = | FUN. We Are Young f/Janelle Mo... | 7665 | -192 | -846 | -152 | 53.768 | -1.753 | 14 |
11 | = | FLO RIDA Wild Ones f/Sia | 6818 | -100 | -811 | -32 | 53.339 | -0.729 | 24 |
12 | = | DAVID GUETTA Titanium f/Sia | 6743 | +102 | 456 | +67 | 50.293 | +0.935 | 7 |
13 | = | JUSTIN BIEBER Boyfriend | 5941 | -225 | -1218 | -104 | 34.460 | -1.632 | 19 |
14 | = | PITBULL Back In Time | 5901 | -150 | -334 | -214 | 38.973 | -1.086 | 11 |
15 | = | GYM CLASS HEROES Fighter f/Rya... | 5793 | -19 | 51 | -63 | 35.144 | -0.196 | 18 |
16 | +1 | CALVIN HARRIS Let's Go f/Ne-Yo | 5561 | +103 | 993 | -103 | 37.273 | +0.413 | 38 |
17 | -1 | KARMIN Broken Hearted | 5233 | -252 | -1445 | -113 | 34.255 | -1.737 | 28 |
18 | = | DEMI LOVATO Give Your Heart A ... | 4988 | +119 | 710 | +53 | 37.411 | +0.774 | 27 |
19 | = | ONE DIRECTION One Thing | 4826 | +147 | 672 | +117 | 28.431 | +0.525 | 36 |
20 | = | HAVANA BROWN We Run The Night ... | 4139 | +53 | 473 | -5 | 32.451 | +0.112 | 44 |
21 | = | CHER LLOYD Want U Back | 3867 | +100 | 918 | -42 | 25.032 | +0.862 | 20 |
22 | = | RITA ORA How We Do (Party) | 3271 | +5 | 222 | -42 | 16.005 | -0.311 | 65 |
23 | = | KATY PERRY Part Of Me | 3118 | -102 | -620 | -32 | 21.978 | -0.523 | 50 |
24 | = | B.O.B Both Of Us f/Taylor Swif... | 3042 | +83 | 478 | +67 | 16.595 | +0.369 | 35 |
25 | = | THE WANTED Chasing The Sun | 2576 | +82 | 327 | -28 | 17.541 | +0.865 | 63 |
26 | = | CALVIN HARRIS Feel So Close | 2473 | +29 | -86 | +10 | 20.155 | +0.491 | 45 |
27 | = | ADELE Rumour Has It | 2119 | -63 | -495 | +8 | 11.384 | -0.613 | 81 |
28 | = | NEON TREES Everybody Talks | 2090 | +33 | 232 | +17 | 12.545 | +0.252 | 13 |
29 | = | FLO RIDA Whistle | 1896 | +115 | 632 | +32 | 10.782 | +0.863 | 4 |
30 | = | JASON MRAZ I Won't Give Up | 1804 | +56 | 210 | +29 | 10.385 | +0.339 | 23 |
31 | = | GROUPLOVE Tongue Tied | 1595 | +11 | 103 | -3 | 10.639 | +0.072 | 56 |
32 | +3 | OWL CITY & CARLY RAE JEPSEN Go... | 1562 | +347 | 1317 | +308 | 11.755 | +2.490 | 3 |
33 | = | OUTASIGHT Now Or Never | 1350 | +26 | 226 | -24 | 6.241 | +0.212 | -- |
34 | = | KELLY CLARKSON Dark Side | 1339 | +16 | 252 | -40 | 8.468 | +0.024 | 92 |
35 | -3 | KIRKO BANGZ Drank In My Cup | 1291 | -66 | -403 | -60 | 8.588 | -0.315 | 98 |
36 | = | SAMMY ADAMS Only One | 1062 | +35 | 95 | +9 | 4.722 | +0.319 | -- |
37 | = | ALEX CLARE Too Close | 1025 | +22 | 241 | -16 | 4.221 | +0.481 | 47 |
38 | +1 | MATCHBOX TWENTY She's So Mean | 868 | +37 | 145 | +38 | 3.673 | +0.268 | 144 |
39 | +1 | FUN. Some Nights | 857 | +40 | 223 | +25 | 4.287 | +0.217 | 26 |
40 | -2 | DRAKE The Motto f/Lil Wayne | 826 | -16 | -138 | +6 | 8.205 | +0.029 | 82 |
41 | = | SEAN KINGSTON Back 2 Life (Liv... | 772 | +46 | 174 | +27 | 4.110 | +0.053 | -- |
42 | = | LINKIN PARK Burn It Down | 655 | -6 | 23 | -16 | 2.319 | -0.022 | 149 |
43 | = | BREATHE CAROLINA Hit And Run | 627 | +6 | 71 | +5 | 1.192 | -0.021 | -- |
44 | = | CHIDDY BANG Mind Your Manners ... | 619 | +1 | 25 | -10 | 1.619 | +0.002 | 329 |
45 | = | CHRIS BROWN Don't Wake Me Up | 535 | +27 | 79 | +17 | 3.070 | +0.178 | 91 |
46 | = | JENNIFER LOPEZ Goin' In f/Flo ... | 515 | +23 | 192 | -28 | 1.543 | +0.040 | -- |
47 | -- | PHILLIP PHILLIPS Home | 474 | -- | 133 | -- | 1.230 | -- | 71 |
48 | = | STEFANO I'm On A Roll f/New Bo... | 462 | +2 | 9 | +6 | 1.135 | -0.073 | -- |
49 | = | K'NAAN Hurt Me Tomorrow | 448 | -7 | 21 | -13 | 1.751 | +0.032 | -- |
50 | -3 | COLDPLAY Paradise | 445 | -19 | -165 | +41 | 3.100 | -0.226 | 61 |
TOP 20
1. GOTYE - Somebody That I Used To Know: 188.277 (- 1.654)
2. MAROON 5 - Payphone f/Wiz Khalifa: 180.760 (+ 1.864)
3. CARLY RAE JEPSEN - Call Me Maybe: 177.483 (+ 0.499)
4. RIHANNA - Where Have You Been: 141.297 (+ 3.733)
5. FUN. - We Are Young f/Janelle Monae: 110.439 (- 2.039)
6. NICKI MINAJ - Starships: 106.505 (+ 0.101)
7. ONE DIRECTION - What Makes You Beautiful: 98.905 (- 2.131)
8. THE WANTED - Glad You Came: 95.991 (- 1.922)
9. USHER - Scream: 95.009 (+ 2.966) ▲
10. KATY PERRY - Wide Awake: 94.542 (+ 1.867) ▼
11. FLO RIDA - Wild Ones f/Sia: 91.003 (- 0.764)
12. ELLIE GOULDING - Lights: 87.844 (+ 2.197)
13. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 75.097 (- 0.957)
14. DAVID GUETTA - Titanium f/Sia: 64.165 (+ 1.345) ▲
15. LUKE BRYAN - Drunk On You: 62.814 (- 0.125)
16. TRAIN - Drive By: 62.632 (- 0.494) ▼
17. ELI YOUNG BAND - Even If It Breaks Your Heart: 60.723 (+ 0.152) ▲
18. BRANTLEY GILBERT - You Don't Know Her Like I Do: 60.432 (+ 0.280) ▲
19. JUSTIN BIEBER - Boyfriend: 60.120 (- 2.704) ▼
20. CALVIN HARRIS - Let's Go f/Ne-Yo: 58.602 (+ 0.915) ▲
OUTRAS
PITBULL - Back In Time: 57.330 (- 1.037)
DEMI LOVATO - Give Your Heart A Break: 55.753 (+ 0.937)
KANYE WEST - Mercy f/Big Sean/Pusha T...: 54.847 (- 0.467)
CA$H OUT - Cashin' Out: 51.450 (- 0.147)
TREY SONGZ - Heart Attack: 47.158 (- 0.071)
HAVANA BROWN - We Run The Night f/Pitbull: 42.227 (+ 0.432)
GYM CLASS HEROES - The Fighter f/Ryan Tedder: 40.898 (- 0.222)
USHER - Lemme See f/Rick Ross: 38.895 (+ 0.131)
JASON MRAZ - I Won't Give Up: 37.401 (+ 0.444)
ONE DIRECTION - One Thing: 31.870 (+ 0.832)
CHER LLOYD - Want U Back: 27.127 (+ 1.121)
RITA ORA - How We Do (Party): 25.529 (- 0.394)
LINKIN PARK - Burn It Down: 21.155 (- 0.144)
B.O.B - Both Of Us f/Taylor Swift: 20.932 (+ 0.493)
THE WANTED - Chasing The Sun: 20.333 (+ 1.176)
KELLY CLARKSON - Dark Side: 20.286 (+ 0.553)
MATCHBOX TWENTY - She's So Mean: 16.464 (+ 0.700)
FLO RIDA - Whistle: 15.799 (+ 1.265)
FUN. - Some Nights: 14.779 (+ 0.569)
OWL CITY & CARLY RAE JEPSEN - Good Time: 12.593 (+ 2.644)