| |
Chart Listings: Billboard Hot 100 Singles (November 17-24, 2011)
Member Since: 9/16/2011
Posts: 50,981
|
|
|
|
|
Member Since: 3/30/2009
Posts: 79,408
|
Quote:
Originally posted by vatsal sharma
wher e will superman place ..???
|
Top 30 at best.
|
|
|
|
Member Since: 9/16/2011
Posts: 50,981
|
Is there any chance of Faith Hill's "Come Home" placing in the Hot 100 this week? It'll probably place on the Bubbling Under charts...
|
|
|
|
Banned
Member Since: 8/20/2011
Posts: 3,042
|
Quote:
Originally posted by Duca
Top 30 at best.
|
cant believe the worst song from the album imo is gonna place top 30!!!  ... when enchanted placed at #77....!!!
|
|
|
|
Member Since: 1/27/2006
Posts: 51,546
|
I hope "WFL" can stay at top until the end of the year.
|
|
|
|
Banned
Member Since: 8/20/2011
Posts: 3,042
|
does anyonr think that it will rain will go #1 .... and what will be the christmas #1 single this year....??!!
i think what doesnt kill you can be if it is released and promoted correctly....!!
|
|
|
|
Member Since: 9/8/2011
Posts: 25,869
|
5 O clock prediction?
and it's funny and very interesting how all newly released Taylor tracks are so hot on iTunes (remember her promo singles?), but the singles released after the album flop... 
|
|
|
|
Member Since: 9/16/2011
Posts: 50,981
|
Quote:
Originally posted by Sexy Boy
and it's funny and very interesting how all newly released Taylor tracks are so hot on iTunes (remember her promo singles?), but the singles released after the album flop... 
|
Just because they don't do well on the Hot 100 doesn't mean they're flops... Mine, Back To December, Mean and Sparks Fly all peaked top 5 on the country charts upon release as a single; Sparks Fly her first #1 since You Belong With Me 
|
|
|
|
Member Since: 6/7/2011
Posts: 41,996
|
Hot Digital Tracks
Week Ending November 13, 2011
Wks On 2Wks LW TW Artist Name Title TW % CHG LW Total
8 1 1 1 RIHANNA FEAT. CALVIN HARRIS WE FOUND LOVE 218869 -7 235157 1511072
12 2 2 2 LMFAO SEXY AND I KNOW IT 194094 -4 202923 1680261
1 - - 3 SWIFT*TAYLOR IF THIS WAS A MOVIE 161864 0 161864
11 6 6 4 GUETTA*DAVID FEAT. USHER WITHOUT YOU 155545 33 117382 1174990
1 - - 5 SWIFT*TAYLOR OURS 148448 0 148448
38 3 3 6 ADELE SOMEONE LIKE YOU 143251 -1 144491 2825294
9 10 4 7 FLO RIDA GOOD FEELING 139179 5 132072 560585
7 16 10 8 MARS*BRUNO IT WILL RAIN 130286 34 97493 480067
21 5 7 9 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 117229 1 116574 3190435
37 4 5 10 FOSTER THE PEOPLE PUMPED UP KICKS 114448 -5 120445 3162454
22 7 8 11 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 92017 -14 107333 1997978
1 - - 12 SWIFT*TAYLOR SUPERMAN 90913 0 90913
7 14 9 13 T-PAIN FEAT. WIZ KHALIFA & LIL 5 O'CLOCK 87602 -13 100362 459528
4 35 17 14 PERRY*KATY THE ONE THAT GOT AWAY 80538 41 57041 258848
35 11 11 15 LMFAO PARTY ROCK ANTHEM 70971 -11 79595 4224119
19 12 13 16 COBRA STARSHIP FEAT. SABI YOU MAKE ME FEEL... 69885 -1 70757 1578259
14 15 14 17 DERULO*JASON IT GIRL 67331 0 67089 815704
4 61 27 18 PERRI*CHRISTINA A THOUSAND YEARS 60886 48 41112 159005
3 24 15 19 BIG SEAN DANCE (A$$) REMIX 59639 -4 62346 168850
73 48 50 20 BAND PERRY*THE IF I DIE YOUNG 59278 126 26282 3385870
14 22 16 21 JAY-Z & KANYE WEST NI**AS IN PARIS 59154 2 57723 497432
10 9 12 22 CLARKSON*KELLY MR. KNOW IT ALL 57121 -24 74999 628544
3 18 21 23 COLDPLAY PARADISE 55752 11 50275 163765
3 17 18 24 KEITH*TOBY RED SOLO CUP 54192 1 53578 169118
8 32 23 25 BRYAN*LUKE I DON'T WANT THIS NIGHT TO END 52465 11 47190 285693
14 26 22 26 DRAKE HEADLINES 52043 6 49283 785350
18 25 25 27 SHELTON*BLAKE GOD GAVE ME YOU 51910 15 45275 846857
1 - - 28 MILLER*MAC SMILE BACK 50256 0 50256
11 87 83 29 BAND PERRY*THE ALL YOUR LIFE 48812 172 17926 254287
16 19 19 30 LADY GAGA YOU AND I 47965 -8 52232 1407710
5 13 20 31 DRAKE FEAT. NICKI MINAJ MAKE ME PROUD 46604 -9 51384 350223
17 20 24 32 DEV IN THE DARK 45927 0 45992 776339
13 43 28 33 J. COLE WORK OUT 45595 11 40950 345956
9 71 73 34 LADY ANTEBELLUM WE OWNED THE NIGHT 43618 122 19669 222183
9 84 93 35 CHURCH*ERIC DRINK IN MY HAND 43593 170 16164 201892
9 42 39 36 LADY ANTEBELLUM JUST A KISS 43533 31 33292 352635
2 - 177 37 SHELTON*BLAKE FOOTLOOSE 43337 369 9247 52590
11 30 26 38 MINAJ*NICKI FLY 42458 -6 45131 561630
1 - - 39 GLEE UPTOWN GIRL 40335 0 40335
48 33 33 40 ADELE ROLLING IN THE DEEP 39896 11 35909 5476458
18 52 52 41 RASCAL FLATTS FEAT. NATASHA BE EASY 39833 54 25913 502453
15 40 31 42 DEGRAW*GAVIN NOT OVER YOU 39131 6 36921 450211
5 27 29 43 KHALIFA*WIZ FEAT. SNOOP DOGG & YOUNG, WILD & FREE 38052 -5 40204 366635
23 75 82 44 PAISLEY*BRAD DUET WITH CARRIE REMIND ME 37478 105 18271 1164442
31 29 30 45 MINAJ*NICKI SUPER BASS 35452 -7 37959 2689534
22 38 35 46 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 35148 1 34920 958052
1 - - 47 SUGARLAND RUN (SUGARLAND VERSION) [FEAT. 34859 0 34859
6 68 53 48 JESSIE J DOMINO 33698 34 25168 163918
36 39 34 49 ELI YOUNG BAND CRAZY GIRL 33647 -5 35483 1150467
19 34 40 50 STAN*ALEXANDRA MR. SAXOBEAT (RADIO EDIT) 33610 2 32857 658825
15 28 36 51 RIHANNA CHEERS (DRINK TO THAT) 31648 -6 33750 1268900
13 41 38 52 LIL WAYNE FEAT. DRAKE SHE WILL 31068 -8 33593 771830
25 139 159 53 CHESNEY*KENNY FEAT. GRACE POTT YOU AND TEQUILA 30978 210 9979 856519
8 56 63 54 ALDEAN*JASON TATTOOS ON THIS TOWN 30779 40 22058 237413
12 103 110 55 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 30299 124 13538 218006
12 66 120 56 MCBRIDE*MARTINA I'M GONNA LOVE YOU THROUGH IT 29651 135 12624 197071
7 54 46 57 NICKELBACK WHEN WE STAND TOGETHER 28999 6 27268 190622
5 53 42 58 SPEARS*BRITNEY CRIMINAL 28642 -2 29275 140759
14 102 88 59 LAMBERT*MIRANDA BAGGAGE CLAIM 28554 65 17268 232112
3 180 32 60 MILLER*MAC PARTY ON FIFTH AVE. 27465 -25 36856 72562
4 36 62 61 BIEBER*JUSTIN MISTLETOE 27232 23 22122 247918
34 45 48 62 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 26804 -1 27002 3518894
25 37 41 63 LIL WAYNE HOW TO LOVE 26605 -14 30974 2261488
32 44 56 64 ONEREPUBLIC GOOD LIFE 26333 9 24221 2233242
1 - - 65 HILL*FAITH COME HOME 25627 0 25627
1 - - 66 BENTLEY*DIERKS HOME 25587 0 25587
14 47 45 67 SCRIPT*THE NOTHING 24737 -11 27798 473643
1 68 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 24633 251 7023 1520009
7 59 47 69 BROWN*ZAC BAND KEEP ME IN MIND 24505 -10 27185 169295
33 67 76 70 ALDEAN*JASON DIRT ROAD ANTHEM 23969 22 19573 1933597
6 73 61 71 HOT CHELLE RAE FEAT. NEW BOYZ I LIKE IT LIKE THAT 23837 6 22482 154546
38 70 74 72 ADELE SET FIRE TO THE RAIN 22563 15 19652 705622
34 51 57 73 HOT CHELLE RAE TONIGHT TONIGHT 22172 -8 24097 2294219
5 63 54 74 FLORENCE + THE MACHINE SHAKE IT OUT 22152 -10 24615 108105
1 - - 75 SWIFT*TAYLOR HAUNTED 21350 0 21350
1 - - 76 GLEE AMERICA 21025 0 21025
6 76 68 77 YOUNG*CHRIS YOU 20985 3 20458 145873
7 50 58 78 B.O.B FEAT. LIL WAYNE STRANGE CLOUDS 20827 -11 23530 444588
28 49 49 79 ATKINS*RODNEY TAKE A BACK ROAD 20692 -21 26298 859103
6 78 79 80 BEYONCE COUNTDOWN 20198 5 19163 166387
3 8 43 81 COLDPLAY FEAT. RIHANNA PRINCESS OF CHINA 20102 -30 28835 154628
1 - - 82 BROWN*ZAC BAND COLDER WEATHER 20098 214 6398 1132487
1 - - 83 GLEE TONIGHT 19882 0 19882
14 88 87 84 SWIFT*TAYLOR SPARKS FLY 19792 14 17312 536218
27 74 81 85 AWOLNATION SAIL 19275 4 18609 577957
5 146 64 86 WALE FEAT. MIGUEL LOTUS FLOWER BOMB 18515 -14 21455 75892
1 - - 87 THICKE*ROBIN FEAT. LIL WAYNE PRETTY LIL' HEART 18384 0 18384
25 72 75 88 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 18300 -7 19622 2420170
14 77 85 89 CAILLAT*COLBIE BRIGHTER THAN THE SUN 17995 3 17495 349459
9 101 86 90 MCCREERY*SCOTTY THE TROUBLE WITH GIRLS 17819 3 17329 154528
20 58 69 91 BIG SEAN FEAT. KANYE WEST & RO MARVIN & CHARDONNAY 17661 -13 20376 442811
22 62 78 92 BAD MEETS EVIL FEAT. BRUNO MAR LIGHTERS 17657 -9 19371 1624212
1 - - 93 EVANS*SARA LITTLE BIT STRONGER 17554 194 5965 1220518
1 - - 94 HEAVY D. & THE BOYZ NOW THAT WE FOUND LOVE - (WITH 17297 999 832 393275
1 - - 95 GLEE ONE HAND, ONE HEART 17256 0 17256
6 86 60 96 SKRILLEX FIRST OF THE YEAR (EQUINOX) 16893 -25 22562 152790
5 140 95 97 BREATHE CAROLINA BLACKOUT 16768 9 15438 138336
32 141 150 98 SHELTON*BLAKE HONEY BEE 16728 61 10419 1614276
16 165 158 99 NIEMANN*JERROD ONE MORE DRINKIN' SONG 16571 66 10003 210971
54 95 160 100 ALDEAN*JASON & KELLY CLARKSON DON'T YOU WANNA STAY 16372 65 9952 1776432
2 - 67 101 DEADMAU5 AURAL PSYNAPSE 16001 -22 20533 36534
10 79 101 102 BIG SEAN FEAT. NICKI MINAJ DANCE (A$$) 15891 8 14666 216440
1 - - 103 NATHANSON*MATT FEAT. JENNIFER RUN (FEAT. JENNIFER NETTLES & 15841 999 455 52283
17 82 84 104 SKRILLEX SCARY MONSTERS AND NICE SPRITE 15608 -11 17566 394814
27 83 97 105 LADY GAGA THE EDGE OF GLORY 15445 3 14953 2134455
23 147 170 106 ADELE RUMOUR HAS IT 15317 62 9481 420499
76 91 100 107 CRUZ*TAIO DYNAMITE 15206 3 14695 5509321
1 - - 108 GLEE A BOY LIKE THAT 14877 0 14877
21 94 98 109 MINAJ*NICKI SUPER BASS 14823 -1 14940 475372
23 90 108 110 SPEARS*BRITNEY I WANNA GO 14791 7 13796 1379740
9 137 65 111 WALE FEAT. JEREMIH & RICK ROSS THAT WAY 14660 -29 20722 170302
59 161 66 112 PERRI*CHRISTINA JAR OF HEARTS 14268 -31 20697 2523869
17 96 103 113 DRAKE MARVINS ROOM 14263 -2 14499 501694
4 98 - 114 COLDPLAY VIVA LA VIDA 14237 111 6762 3761043
6 175 187 115 SANTOS*ROMEO FEAT. USHER PROMISE 14214 61 8815 100325
31 93 116 116 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 14194 8 13130 1180903
18 85 109 117 LOVATO*DEMI SKYSCRAPER 14193 5 13561 675893
8 106 104 118 GILBERT*BRANTLEY COUNTRY MUST BE COUNTRY WIDE 14150 1 14039 119995
1 - - 119 MILLER*MAC UP ALL NIGHT 14056 0 14056
3 186 - 120 COLDPLAY YELLOW 13938 250 3979 335995
3 31 164 121 CLARKSON*KELLY WHAT DOESN'T KILL YOU (STRONGE 13749 41 9741 63770
3 55 107 122 COLDPLAY EVERY TEARDROP IS A WATERFALL 13632 -1 13829 51929
32 - - 123 SWIFT*TAYLOR MEAN 13608 87 7258 1189153
17 107 99 124 JAY-Z & KANYE WEST FEAT. OTIS OTIS 13447 -9 14702 653764
94 167 183 125 LADY ANTEBELLUM NEED YOU NOW 13241 47 9023 3415211
1 - - 126 SUGARLAND STUCK LIKE GLUE 13206 164 5006 2243002
1 - - 127 COOLIO FEAT. L.V. GANGSTA'S PARADISE 13095 410 2566 695820
16 174 171 128 DUNN*RONNIE COST OF LIVIN' 13086 38 9470 199628
26 145 142 129 MILLER*MAC DONALD TRUMP 13004 21 10730 408189
1 - - 130 SABI WILD HEART 12895 999 3 12906
106 119 130 131 EMINEM LOSE YOURSELF 12875 12 11541 3122029
1 - - 132 SEMISONIC CLOSING TIME 12760 197 4290 774649
1 - - 133 PITBULL FEAT. CHRIS BROWN INTERNATIONAL LOVE 12715 78 7138 123981
28 124 137 134 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 12650 13 11148 1300215
127 121 138 135 BLACK EYED PEAS I GOTTA FEELING 12576 13 11098 7465686
8 127 125 136 NAIL*DAVID LET IT RAIN 12568 4 12129 230482
15 109 106 137 BENASSI*BENNY FEAT. GARY GO CINEMA 12532 -10 13905 318874
1 - - 138 GYM CLASS HEROES FEAT. RYAN TE THE FIGHTER 12413 0 12413
21 133 165 139 PITBULL FEAT. MARC ANTHONY RAIN OVER ME 12387 28 9695 541059
12 105 124 140 BEYONCE LOVE ON TOP 12362 0 12366 303372
11 97 113 141 V.I.C. WOBBLE (AMENDED VERSION) 12285 -9 13431 297650
3 197 - 142 OSBOURNE*OZZY CRAZY TRAIN 12259 63 7528 1920910
22 65 90 143 NEW BOYZ BETTER WITH THE LIGHTS OFF (FE 12247 -25 16372 531102
11 108 114 144 LIL WAYNE BLUNT BLOWIN 12199 -8 13216 268188
37 118 126 145 MARS*BRUNO THE LAZY SONG 12079 0 12084 2776653
69 136 140 146 MARS*BRUNO JUST THE WAY YOU ARE 12074 10 10996 4754227
70 173 115 147 FLORENCE + THE MACHINE DOG DAYS ARE OVER 11965 -9 13137 1874921
1 - - 148 RAM JAM BLACK BETTY 11925 433 2236 785748
6 110 161 149 COLDPLAY FIX YOU 11874 19 9941 1285312
1 - - 150 TRAPT HEADSTRONG 11803 333 2725 1204613
57 115 141 151 PERRY*KATY FIREWORK 11748 7 10974 4487501
41 113 119 152 BROWN*CHRIS FEAT. LIL WAYNE & LOOK AT ME NOW 11720 -7 12644 2647151
5 120 127 153 ROSS*RICK FEAT. NICKI MINAJ YOU THE BOSS 11480 -3 11826 75981
24 100 121 154 GRAMMER*ANDY KEEP YOUR HEAD UP 11470 -8 12509 518750
1 - - 155 MILLER*MAC BLUE SLIDE PARK 11391 0 11391
23 111 132 156 KEITH*TOBY MADE IN AMERICA 11196 -1 11322 416226
2 - 91 157 OUTASIGHT TONIGHT IS THE NIGHT 11097 -32 16364 35534
26 92 112 158 DJ KHALED FEAT. DRAKE, RICK RO I'M ON ONE 10956 -18 13442 1295358
1 - - 159 AVICII LEVELS 10682 0 10682
10 170 94 160 ADELE TURNING TABLES 10662 -31 15504 449139
7 138 135 161 MOORE*JUSTIN BAIT A HOOK 10590 -6 11209 113455
1 - - 162 KEYS*ALICIA NO ONE [RADIO EDIT] 10587 356 2322 3282523
2 - 105 163 M83 MIDNIGHT CITY 10562 -25 14036 34478
19 117 146 164 LMFAO FEAT. LIL JON SHOTS 10507 -1 10635 1492018
3 189 166 165 SCHERZINGER*NICOLE DON'T HOLD YOUR BREATH 10449 9 9620 88537
1 - - 166 GOO GOO DOLLS IRIS 10436 166 3923 1404549
17 135 153 167 RED HOT CHILI PEPPERS THE ADVENTURES OF RAIN DANCE M 10409 2 10187 318123
21 114 152 168 LMFAO PARTY ROCK ANTHEM 10384 1 10287 296899
1 - - 169 SWIFT*TAYLOR BACK TO DECEMBER 10255 0 10255
59 152 173 170 MARS*BRUNO GRENADE 10141 8 9400 4661731
20 155 148 171 PISTOL ANNIES HELL ON HEELS 10133 -4 10508 360306
14 156 189 172 MARS*BRUNO MARRY YOU 10044 16 8673 785956
3 81 123 173 BLACK KEYS*THE LONELY BOY 9995 -19 12390 39172
6 150 167 174 OMAR*DON & LUCENZO DANZA KUDURO 9994 5 9548 468163
1 - - 175 DISTURBED DOWN WITH THE SICKNESS 9965 240 2934 1633798
18 126 149 176 T-PAIN FEAT. JOEY GALAXY BOOTY WURK (ONE CHEEK AT A TIM 9951 -5 10444 373839
6 123 145 177 DASH*ROSCOE GOOD GOOD NIGHT 9827 -8 10638 78555
22 99 134 178 AFROJACK FEAT. EVA SIMONS TAKE OVER CONTROL (RADIO EDIT) 9803 -13 11220 613657
5 - 172 179 DAUGHTRY CRAWLING BACK TO YOU 9706 3 9466 98793
1 - - 180 BEYONCE HALO 9684 120 4404 2825337
31 131 144 181 ROWLAND*KELLY MOTIVATION 9654 -9 10646 1172492
2 - 37 182 GLEE CAST LAST FRIDAY NIGHT 9614 -71 33712 43326
12 112 129 183 MINDLESS BEHAVIOR MRS. RIGHT 9542 -18 11570 185741
1 - - 184 FORT MINOR FEAT. STYLES OF BEY REMEMBER THE NAME (ALBUM VERSI 9493 111 4504 1576670
1 - - 185 BROWN*ZAC BAND CHICKEN FRIED (ALBUM) 9426 37 6856 2807220
43 143 185 186 KE$HA BLOW 9421 6 8853 2561523
2 59 187 BIEBER*JUSTIN FEAT. BUSTA RHYM DRUMMER BOY 9313 -59 22811 32124
36 116 162 188 SOLVEIG*MARTIN & DRAGONETTE HELLO 9239 -6 9854 914043
1 - - 189 TIMBERLAKE*JUSTIN MY LOVE MAIN VERSION - CLEAN 9109 768 1049 249954
251 159 147 190 JOURNEY DON'T STOP BELIEVIN' 9016 -15 10593 4349023
16 - 92 191 PERRI*CHRISTINA ARMS 9013 -45 16315 345339
1 - - 192 LADY ANTEBELLUM I RUN TO YOU 8982 318 2149 1566056
3 196 188 193 T-PAIN FEAT. WIZ KHALIFA & LIL 5 O'CLOCK 8836 2 8676 48667
2 - 102 194 BLIGE*MARY J. FEAT. DRAKE MR. WRONG 8823 -39 14567 24861
1 - - 195 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 8805 37 6408 1801236
2 - 117 196 LAVIGNE*AVRIL WISH YOU WERE HERE 8788 -33 13073 93447
8 162 184 197 HAYES*HUNTER STORM WARNING 8705 -3 9016 174130
1 - - 198 DERULO*JASON WHATCHA SAY 8505 245 2465 3566429
2 - 198 198 MINAJ*NICKI FLY 8505 4 8151 90541
34 134 157 200 KHALIFA*WIZ NO SLEEP 8333 -17 10039 943854
|
|
|
|
Member Since: 3/3/2011
Posts: 23,567
|
Excellent week for Taylor. 
|
|
|
|
Member Since: 1/3/2011
Posts: 30,381
|
Rihanna Still Atop Hot 100, Taylor Swift's 'Movie' Premieres in Top 10
Rihanna collects a third week at No. 1 on the Billboard Hot 100 with "We Found Love" (featuring Calvin Harris), while Taylor Swift bookends the top 10 with a record-extending debut.
"Found," the lead single from Rihanna's sixth studio album, "Talk That Talk," due Monday (Nov. 21), spends a third week at No. 1 on the Digital Songs chart with 227,000 downloads sold, down 4%, according to Nielsen SoundScan. On Radio Songs, the dance track lifts 4-3 with 115 million all-format audience impressions, up 12%, according to Nielsen BDS.
Further helping set up the album's launch, second single "You Da One" debuts on the Hot 100 at No. 73 and Radio Songs at No. 28 with 38 million in first-week audience after the song was serviced to radio Friday (11). The bow on the latter list is the highest since Lady Gaga's "Born This Way" roared in at No. 6 the week of Feb. 26, 2011.
At the opposite end of the Hot 100's top tier, Taylor Swift debuts with "If This Was a Movie" (No. 10). On Digital Songs, the song starts at No. 3 with 162,000 downloads sold. Swift also arrives at Nos. 13 and 26 on the Hot 100 with "Ours" (148,000; her next country radio single) and "Superman" (91,000), respectively.
The tracks made their digital retail debuts Nov. 8, after previously being available only on the deluxe CD version of Swift's "Speak Now" album at Target stores. Six bonus "Speak" tracks made their arrivals digitally last week, with the Hot 100-debuting trio of tracks joined by alternate versions of "Speak" songs "Mine," "Back to December" and "Haunted," the latter of which re-enters the Hot 100 at No. 98 (24,000).
"Movie" marks Swift's Hot 100-record-extending eighth title to debut in the top 10. Lil Wayne ranks second with six top 10 launches. "Movie" is Swift's 10th top 10 overall and her first since "December" (No. 6) last year.
With her Hot 100 entrances, Swift continues her run of accumulating accolades. Last Wednesday (9), she was named the CMA's Entertainer of the Year, while Monday (14), Billboard reported that "Speak" single "Sparks Fly" became her fifth No. 1 on the Country Songs chart. And, she's not done yet: the 21-year-old will receive Billboard's Woman of the Year award at the 2011 Billboard Women in Music event Dec. 2.
Below Rihanna's reigning Hot 100 leader, LMFAO's "Sexy and I Know It" logs a second week at No. 2. The cut remains at No. 2 on Digital Songs (195,000, down 4%), while slipping 5-6 on Radio Songs, although with a 6% audience gain to 98 million.
Adele's former five-week No. 1 "Someone Like You" slips 2-3 on the Hot 100. The song descends 1-2 on Radio Songs (128 million all-format audience impressions, down 11%) and 3-6 on Digital Songs (143,000, down 1%).
"Someone" has received two high-profile TV tributes since last week: NBC's "Saturday Night Live" good-naturedly ribbed the song's dramatic lyrics (with even Coldplay unable to hold back the tears upon hearing it), while Fox's "Glee" last night blended the ballad with fellow Adele song "Rumour Has It"; the mash-up is currently the top-selling title in the iTunes Store, likely setting up the "Glee" cast's best debut and rank for any of its releases this season on next week's Hot 100.
David Guetta's "Without You," featuring Usher, climbs 6-4 with the Hot 100's Digital Gainer tag (162,000, up 32%). With the boost, Guetta achieves his highest career Hot 100 placement; he had previously risen as high as No. 5 with "Sexy Chick," featuring Akon, last year.
Rounding out the Hot 100's top five, former four-week No. 1 "Moves Like Jagger" by Maroon 5 featuring Christina Aguilera drops 4-5. Gym Class Heroes' "Stereo Hearts," featuring Maroon 5's Adam Levine, dips 5-6 on the Hot 100 and Foster the People's "Pumped Up Kicks" holds at No. 7.
Flo Rida's "Good Feeling" maintains its No. 8 Hot 100 ranking and Bruno Mars enters the top 10 with "It Will Rain" (12-9). The track from the "Twilight Saga: Breaking Dawn - Part 1" soundtrack climbs 10-8 on Digital Songs (130,000, up 34%) and 22-19 on Radio Songs (50 million, up 12%) to become Mars' eighth Hot 100 top 10 dating to his arrival less than two years ago as a guest on B.o.B's two-week No. 1 "Nothin' On You."
Good job Taylor & Rihanna!!!
|
|
|
|
Member Since: 4/27/2011
Posts: 131
|
Quote:
|
1 - - 130 SABI WILD HEART 12895 999 3 12906
|
lol, 3 copies previous week 
|
|
|
|
Member Since: 6/6/2011
Posts: 48,509
|
We Found Love #1 again
You Da One #73 
|
|
|
|
Member Since: 11/17/2010
Posts: 1,882
|
PRA out top 10.....good run
|
|
|
|
Member Since: 6/1/2010
Posts: 65,177
|
|
|
|
|
Member Since: 4/27/2011
Posts: 131
|
Quote:
6 ADELE SOMEONE LIKE YOU 143251 -1 144491 2825294
40 ADELE ROLLING IN THE DEEP 39896 11 35909 5476458
72 ADELE SET FIRE TO THE RAIN 22563 15 19652 705622
106 ADELE RUMOUR HAS IT 15317 62 9481 420499
160 ADELE TURNING TABLES 10662 -31 15504 449139
|
I just can't, british soul/blues singer with piano-driven songs is smashing like no other in the US
|
|
|
|
Member Since: 6/6/2011
Posts: 48,509
|
Billboard HOT100
1. Rihanna f/ Calvin Harris - We Found Love
2. LMFAO - Sexy And I Know It
3. ADELE - Someone Like You
4. David Guetta f/ Usher - Without You
5. Maroon 5 f/Christina Aguilera - Moves Like Jagger
6. Gym Class Heroes - Stereo Hearts
7. Foster The People - Pumped Up Kicks
8. Flo Rida - Good Feeling
9. Bruno Mars - It Will Rain
10. Taylor Swift - If This Was A Movie
EXTRAS
13. Taylor Swift - Ours
26. Taylor Swift - Superman
73. Rihanna - You Da One
|
|
|
|
Member Since: 5/15/2010
Posts: 8,120
|
Bruno, Rihanna, Adele, Taylor.
If there's one song to replace WFL at #1 it should be "It Will Rain"  It's great.
|
|
|
|
Member Since: 3/30/2009
Posts: 79,408
|
Quote:
Originally posted by I'mRihannaFan
Billboard HOT100
1. Rihanna f/ Calvin Harris - We Found Love
2. LMFAO - Sexy And I Know It
3. ADELE - Someone Like You
4. David Guetta f/ Usher - Without You
5. Maroon 5 f/Christina Aguilera - Moves Like Jagger
6. Gym Class Heroes - Stereo Hearts
7. Foster The People - Pumped Up Kicks
8. Flo Rida - Good Feeling
9. Bruno Mars - It Will Rain
10. Taylor Swift - If This Was A Movie
EXTRAS
13. Taylor Swift - Ours
26. Taylor Swift - Superman
73. Rihanna - You Da One
|
Quote:
Originally posted by Duca
PREDICTIONS:
1. RIHANNA - We Found Love f/Calvin Harris: 277 + 119 = 396
2. LMFAO - Sexy And I Know It: 195 + 97 = 292
3. ADELE - Someone Like You: 143 + 138 = 281
4. DAVID GUETTA - Without You f/Usher: 162 + 103 = 265
5. MAROON 5 - Moves Like Jagger f/Christina Aguilera 120 + 137 = 257
6. GYM CLASS HEROES - Stereo Hearts f/Adam Levine ≈107 + 120 = 227
7. FLO RIDA - Good Feeling: 139 + 54 = 193
8. FOSTER THE PEOPLE - Pumped Up Kicks: 117 + 76 = 193
9. BRUNO MARS - It Will Rain: 130 + 55 = 185
10. TAYLOR SWIFT - If This Was A Movie: 162
#10-#15:
COBRA STARSHIP - You Make Me Feel... f/Sabi: ≈71 + 89 = 160
TAYLOR SWIFT - Ours: 148
LMFAO - Party Rock Anthem: ≈80 + 60 = 140
JAY Z & KANYE WEST - *****s In Paris: ≈58 + 73 = 133
DRAKE - Headlines: ≈49 + 83 = 132
|
I got almost everything right. 
|
|
|
|
Member Since: 6/6/2011
Posts: 48,509
|
Quote:
Originally posted by Beatz
Bruno, Rihanna, Adele, Taylor.
If there's one song to replace WFL at #1 it should be "It Will Rain"  It's great.
|
this.
The KING finally in top10 
|
|
|
|
|
|