|
Chart Listings: HITS & SoundScan Top Albums (January 3-10, 2011)
Member Since: 6/19/2010
Posts: 7,259
|
Bad sales for everyone
|
|
|
Member Since: 3/25/2009
Posts: 13,550
|
Billboard 200 1/15/11
1 SWIFT*TAYLOR SPEAK NOW 77,001 -72 276,142 2,960,331
2 EMINEM RECOVERY 63,316 -54 137,332 3,414,927
3 RIHANNA LOUD 61,686 -44 110,889 751,897
4 MINAJ*NICKI PINK FRIDAY 60,853 -54 132,549 851,841
5 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 58,436 -32 85,593 882,151
6 SOUNDTRACK TRON LEGACY 54,385 -22 70,059 242,901
7 MARS*BRUNO DOO - WOPS & HOOLIGANS 45,160 -46 83,683 457,762
8 MUMFORD & SONS SIGH NO MORE 38,547 -29 54,215 626,465
9 PERRY*KATY TEENAGE DREAM 38,223 -62 99,965 996,552
10 COLE*KEYSHIA CALLING ALL HEARTS 36,558 -71 127,724 164,524
11 FOXX*JAMIE BEST NIGHT OF MY LIFE 35,599 -75 143,657 179,527
12 BLACK EYED PEAS THE BEGINNING 35,061 -63 94,017 387,022
13 ALDEAN*JASON MY KINDA PARTY 34,356 -61 87,804 687,277
14 KELLY*R. LOVE LETTER 33,692 -65 97,542 285,515
15 HILSON*KERI NO BOYS ALLOWED 32,747 -68 102,328 135,252
16 T.I. NO MERCY 32,646 -54 71,509 333,283
17 KID ROCK BORN FREE 27,586 -71 95,906 640,092
18 JACKSON*MICHAEL MICHAEL 27,332 -82 149,732 405,283
19 KE$HA CANNIBAL 26,978 -43 47,382 227,114
20 LIL WAYNE I AM NOT A HUMAN BEING 26,390 -37 42,111 664,132
21 GLEE CAST GLEE: THE MUSIC, V4 26,003 -71 89,941 405,602
22 GROBAN*JOSH ILLUMINATIONS 23,222 -76 97,464 643,159
23 VARIOUS NOW 36 22,416 -67 67,237 458,032
24 BIG TIME RUSH BTR 22,254 -38 35,872 302,605
25 P!NK GREATEST HITS SO FAR 22,245 -61 57,178 284,268
26 BLACK KEYS BROTHERS 21,239 -24 27,835 481,037
27 DIDDY - DIRTY MONEY LAST TRAIN TO PARIS 21,130 -46 39,246 161,266
28 FLORENCE + THE MACHINE LUNGS 20,499 -36 32,078 374,382
29 RASCAL FLATTS NOTHING LIKE THIS 19,212 -76 79,006 545,142
30 LADY ANTEBELLUM NEED YOU NOW 18,993 -75 75,174 3,089,303
31 BOYLE*SUSAN THE GIFT 18,952 -92 240,022 1,851,753
32 KID CUDI MAN ON THE MOON 2: THE LEGEND 17,972 -31 25,879 331,050
33 SWIFT*TAYLOR THE HOLIDAY COLLECTION 17,724 -6 18,762 772,067
34 BIEBER*JUSTIN MY WORLD 2.0 17,596 -78 81,415 2,318,745
35 KE$HA ANIMAL 17,051 -46 31,673 1,143,285
36 SUGARLAND INCREDIBLE MACHINE 16,857 -79 79,952 781,555
37 MCGRAW*TIM NUMBER ONE HITS 16,635 -67 50,982 186,859
38 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 16,424 -69 53,229 485,467
39 EVANCHO*JACKIE O HOLY NIGHT 16,420 -89 151,215 1,009,894
40 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 16,295 -66 47,600 597,326
41 CHESNEY*KENNY HEMINGWAY'S WHISKEY 15,854 -71 54,645 616,884
42 KINGS OF LEON COME AROUND SUNDOWN 15,552 -60 38,538 498,178
43 DRAKE THANK ME LATER 15,358 -38 24,712 1,268,780
44 JOURNEY GREATEST HITS 15,212 8 14,073 1,665,109
45 BON JOVI BON JOVI GREATEST HITS 15,005 -70 50,544 360,449
46 BURLESQUE SOUNDTRACK 14,937 -63 40,490 249,097
47 BAND PERRY*THE BAND PERRY 14,683 -64 40,661 331,820
48 LINKIN PARK THOUSAND SUNS 14,265 -56 32,715 619,292
49 BIEBER*JUSTIN MY WORLDS ACOUSTIC 14,243 -82 79,240 428,931
50 GREEN*CEE LO LADY KILLER 13,192 -32 19,463 167,123
51 SONGZ*TREY PASSION PAIN & PLEASURE 12,742 -58 30,295 631,136
52 LADY GAGA FAME 12,698 -56 29,088 3,978,505
53 MY CHEMICAL ROMANCE DANGER DAYS: THE TRUE LIVES OF 12,466 -40 20,672 198,115
54 URBAN*KEITH GET CLOSER 12,155 -82 66,783 487,623
55 ARCADE FIRE SUBURBS 11,923 -38 19,344 450,564
56 LAMBERT*MIRANDA REVOLUTION 11,528 -73 42,561 1,127,420
57 NE-YO LIBRA SCALE 11,497 -55 25,748 222,605
58 TANK NOW OR NEVER 11,361 -49 22,282 77,312
59 WILSON*CHARLIE JUST CHARLIE 11,199 -65 31,634 129,327
60 JONES*NORAH FEATURING 11,184 -44 19,990 147,438
61 NELLY 5 11,161 -56 25,484 191,350
62 BOWERSOX*CRYSTAL FARMER'S DAUGHTER 10,801 -71 37,701 106,367
63 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 10,437 -49 20,547 2,919,712
64 DAY TO REMEMBER WHAT SEPARATES ME FROM YOU 10,078 -34 15,316 135,909
65 TRAIN SAVE ME SAN FRANCISCO 9,904 -59 24,348 628,117
66 B.O.B B.O.B PRESENTS: THE ADVENTURES 9,869 -7 10,587 490,413
67 JACKSON*ALAN 34 NUMBER ONES 9,832 -72 35,048 161,255
68 HINDER ALL AMERICAN NIGHTMARE 9,816 -43 17,173 80,629
69 DEADMAU5 4X4=12 9,803 -26 13,257 62,259
70 LADY ANTEBELLUM MERRY LITTLE CHRISTMAS 9,660 -53 20,431 253,200
71 WAKA FLOCKA FLAME FLOCKAVELI 9,598 -26 13,007 160,273
72 SWIFT*TAYLOR FEARLESS 9,585 -71 33,441 6,217,308
73 AVENGED SEVENFOLD NIGHTMARE 9,556 -44 17,200 442,713
74 RUCKER*DARIUS CHARLESTON, SC 1966 9,516 -73 35,791 355,227
75 BROWN*ZAC BAND FOUNDATION 9,503 -68 29,516 2,470,742
76 DISTURBED ASYLUM 9,428 -47 17,849 437,845
77 MAROON 5 HANDS ALL OVER 9,304 -60 23,006 388,071
78 VARIOUS NOW 35 9,149 -66 26,730 485,563
79 TOMLIN*CHRIS AND IF OUR GOD IS FOR US... 8,952 -68 28,327 70,345
80 SULLIVAN*JAZMINE LOVE ME BACK 8,719 -58 21,009 121,584
81 JOBE*KARI KARI JOBE 8,560 303 2,124 43,754
82 VARIOUS DISNEY WINTER WONDERLAND 8,469 173 3,105 39,339
83 ROSS*RICK TEFLON DON 8,053 -29 11,307 535,771
84 JAY-Z HITS COLLECTION 7,978 -48 15,473 86,828
85 THIRD DAY MOVE 7,958 -59 19,426 71,431
86 SKILLET AWAKE 7,856 -43 13,782 462,999
87 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 7,817 -55 17,429 122,277
88 WOW HITS WOW HITS 2011 7,672 -78 35,521 81,517
89 VAMPIRE WEEKEND CONTRA 7,473 -17 9,031 450,811
90 KID CUDI MAN ON THE MOON: THE END OF DA 7,472 -24 9,819 532,506
91 SWIFT*TAYLOR TAYLOR SWIFT 7,351 -65 21,066 4,942,893
92 CURRINGTON*BILLY ENJOY YOURSELF 7,132 -61 18,060 205,294
93 THE MAINE IN DARKNESS & IN LIGHT BOX SET 7,124 0 7,124
94 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 7,101 -38 11,476 416,344
95 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 7,059 -81 37,902 3,000,654
96 CIARA BASIC INSTINCT 7,054 -65 20,381 64,140
97 BEATLES ABBEY ROAD 7,004 -53 14,971 4,646,047
98 UNDERWOOD*CARRIE PLAY ON 6,962 -77 30,517 1,923,785
99 SOUNDTRACK TANGLED 6,958 -30 9,978 53,692
100 BUBLE*MICHAEL CRAZY LOVE 6,933 -78 31,262 1,988,431
101 PAISLEY*BRAD HITS ALIVE 6,858 -71 23,992 175,441
102 FAR EAST MOVEMENT FREE WIRED 6,809 -6 7,230 86,912
103 GLEE CAST GLEE: THE MUSIC V1 6,739 -70 22,335 1,100,644
104 BAREILLES*SARA KALEIDOSCOPE HEART 6,727 -43 11,768 259,167
105 KIDZ BOP KIDS KIDZ BOP 18 6,600 -71 22,456 361,143
106 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 6,593 -33 9,800 5,833,797
107 MCENTIRE*REBA ALL THE WOMEN I AM 6,508 -78 29,114 213,137
108 GLEE CAST MUSIC: XMAS 6,505 -96 160,021 916,907
109 MARLEY*BOB & THE WAILERS LEGEND 6,498 -39 10,720 10,417,565
110 JOHNSON*JAMEY GUITAR SONG 6,467 -59 15,787 244,983
111 EMINEM CURTAIN CALL 6,455 -42 11,041 3,255,714
112 BIEBER*JUSTIN MY WORLD 6,445 -76 26,740 1,707,631
113 BRICKMAN*JIM JOY 6,434 219 2,018 67,777
114 SOUNDTRACK HANNAH MONTANA FOREVER 6,424 -73 23,645 224,631
114 TWILIGHT SAGA: ECLIPSE ORIGINA SOUNDTRACK 6,424 -46 12,001 517,475
116 JOHN*ELTON & LEON RUSSEL UNION 6,388 -80 31,395 289,088
117 GLEE CAST GLEE: THE MUSIC,V3 6,355 -76 26,411 607,595
118 CHURCH*ERIC CAROLINA 6,298 -51 12,737 364,668
119 KEITH*TOBY BULLETS IN THE GUN 6,280 -73 23,129 265,506
120 GHOSTFACE KILLAH APOLLO KIDS 6,084 -54 13,262 19,513
121 BOYLE*SUSAN I DREAMED A DREAM 6,065 -79 29,047 3,962,785
122 CRUZ*TAIO ROKSTARR 6,044 -30 8,585 184,674
123 BROKEN BELLS BROKEN BELLS 6,020 -20 7,528 304,909
124 KEM INTIMACY 5,959 -58 14,343 300,245
125 MARSALIS*WYNTON CHRISTMAS JAZZ JAM 5,943 151 2,367 50,012
126 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 5,930 -42 10,139 209,030
127 MY DARKEST DAYS MY DARKEST DAYS 5,883 -26 7,923 82,122
128 PHOENIX WOLFGANG AMADEUS PHOENIX 5,815 -19 7,158 549,263
129 SHAKIRA SALE EL SOL 5,814 -54 12,524 150,728
130 FANTASIA BACK TO ME 5,771 -63 15,731 383,844
131 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 5,760 -38 9,296 1,758,431
132 VARIOUS ARTISTS LET IT SNOW: A HOLIDAY MUSICAL 5,614 0 25,378
133 LAMONTAGNE*RAY & THE PARIAH DO GOD WILLIN' & THE CREEK DON'T 5,475 -54 11,854 230,066
134 KANDI KANDI KOATED 5,432 -59 13,245 37,083
135 JOHN*ELTON ROCKET MAN-NUMBER 1'S 5,410 -29 7,650 750,574
136 SHINEDOWN SOUND OF MADNESS 5,377 -50 10,698 1,168,220
137 PARAMORE BRAND NEW EYES 5,232 -43 9,105 662,898
138 BENET*ERIC LOST IN TIME 5,226 -58 12,317 74,267
139 LADY GAGA FAME MONSTER (8 TRK) 5,126 -59 12,636 1,396,012
139 ONEREPUBLIC WAKING UP 5,126 -42 8,767 302,128
141 BEATLES 1967-70 5,123 -61 13,027 2,790,287
142 JACKSON*MICHAEL NUMBER ONES 5,095 -65 14,368 4,452,077
143 POTTER*GRACE & THE NOCTURNALS GRACE POTTER & THE NOCTURNALS 5,063 -52 10,633 100,906
144 STEWART*ROD FLY ME TO THE MOON: THE GREAT 5,044 -76 21,393 281,463
145 MICHELE*CHRISETTE LET FREEDOM REIGN 5,037 -61 12,976 85,043
146 SOULJA BOY DEANDRE WAY 5,026 -50 9,960 44,029
147 ALL THAT REMAINS FOR WE ARE MANY 4,984 -21 6,270 88,646
148 IGLESIAS*ENRIQUE EUPHORIA 4,967 -58 11,925 225,082
149 VARIOUS ARTISTS COUNTRY STRONG (ORIG 4,929 -26 6,701 42,949
150 EMINEM RELAPSE 4,927 -48 9,527 2,115,282
151 USHER RAYMOND V RAYMOND 4,923 -58 11,622 1,182,632
152 FLAME CAPTURED 4,883 999 300 3,479
153 GLEE CAST GLEE: THE MUSIC, V2 4,869 -70 16,285 832,252
154 USHER VERSUS 4,866 -64 13,473 234,321
155 30 SECONDS TO MARS THIS IS WAR 4,861 -33 7,252 335,264
156 SPRINGSTEEN*BRUCE PROMISE 4,732 -80 23,682 150,311
157 NICKELBACK DARK HORSE 4,717 -58 11,278 3,002,585
158 EL GRAN COMBO SALSA: UN HOMENAJE A EL GRAN C 4,685 -56 10,638 37,888
159 EMINEM EMINEM SHOW 4,676 -21 5,934 9,918,451
160 EL DEBARGE SECOND CHANCE 4,656 -63 12,525 58,115
161 LEGEND*JOHN WAKE UP! 4,653 -43 8,137 210,635
162 SICK PUPPIES TRI-POLAR 4,587 -38 7,358 273,873
163 NEON TREES HABITS 4,562 -42 7,891 127,664
164 PINK FLOYD DARK SIDE OF THE MOON 4,499 -42 7,713 9,025,601
165 TOBYMAC TONIGHT 4,474 -58 10,673 169,762
166 VARIOUS STEP UP 3D 4,461 32 3,388 62,241
167 BEDINGFIELD*NATASHA STRIP ME 4,441 -20 5,536 28,215
168 LIL' WAYNE THA CARTER III 4,438 -26 5,987 3,533,280
169 BEACH HOUSE TEEN DREAM 4,428 -18 5,368 101,184
170 DEWYZE*LEE LIVE IT UP 4,411 -68 13,751 102,133
171 VAMPIRE WEEKEND ITUNES SESSION 4,391 -13 5,051 9,442
172 ESCAPE THE FATE ESCAPE THE FATE 4,355 -20 5,425 50,379
173 KINGS OF LEON ONLY BY THE NIGHT 4,341 -45 7,854 2,068,463
174 SLASH ITUNES SESSION 4,334 0 4,334
175 GODSMACK ORACLE 4,287 -49 8,399 430,787
176 BEATLES BEATLES, THE (LIMITED EDITION) 4,280 -60 10,825 3,685,222
177 LECRAE REHAB 4,267 -45 7,718 67,207
178 SANTANA GUITAR HEAVEN: THE GREATEST GU 4,205 -69 13,691 236,593
179 BRYAN*LUKE DOIN' MY THING 4,194 -48 8,036 501,712
180 ROYCE*P PRINCE ROYCE 4,179 -39 6,892 89,359
181 NATIONAL HIGH VIOLET 4,148 -31 6,017 208,175
182 CORBIN*EASTON EASTON CORBIN 4,131 -52 8,524 304,615
183 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,115 -19 5,096 395,062
184 BEATLES 1962-66 4,110 -63 11,209 2,386,674
185 BANKS*LLOYD H.F.M.2 (HUNGER FOR MORE 2) 4,093 -33 6,079 79,281
186 CASTRO*CRISTIAN VIVA EL PRINCIPE 4,086 -38 6,592 28,761
187 JOHNSON*JACK TO THE SEA 4,084 -66 11,849 723,272
188 ALDEAN*JASON WIDE OPEN 4,061 -58 9,685 1,356,076
189 HOLLYWOOD UNDEAD SWAN SONGS 4,023 -23 5,211 742,564
190 NIRVANA NEVERMIND 4,020 64 2,453 8,797,662
191 GUNS N'ROSES GREATEST HITS 3,987 -46 7,436 4,910,403
192 EVANESCENCE FALLEN 3,966 -28 5,482 7,463,588
193 GLEE CAST ROCKY HORROR GLEE 3,949 -58 9,334 140,024
194 GLEE CAST GLEE: THE MUSIC-JOURNEY TO REG 3,945 -66 11,444 387,141
195 KID ROCK ROCK N ROLL JESUS 3,920 -66 11,497 3,264,201
196 VARIOUS BACH:100 SUPREME CLASSICAL 3,892 0 3,892
197 PLANT*ROBERT BAND OF JOY 3,884 -58 9,266 174,160
197 STONE SOUR AUDIO SECRECY 3,884 -34 5,883 128,693
199 SOUNDTRACK SCOTT PILGRIM VS THE WORLD 3,879 -17 4,646 90,201
200 LIL WAYNE REBIRTH 3,872 -33 5,781 710,229
|
|
|
Member Since: 8/23/2010
Posts: 16,089
|
Quote:
Originally posted by MD1990
Bruno Mars (New Elektra) 30-35k
|
Quote:
Originally posted by Bibliotheque
Billboard 200 1/15/11
7 MARS*BRUNO DOO - WOPS & HOOLIGANS 45,160 -46 83,683 457,762
|
|
|
|
ATRL Moderator
Member Since: 3/18/2009
Posts: 35,164
|
Holy crap! "Speak Now" is going to be triple platinum next week?! That was so fast.
And Nicki has almost sold as much as Kanye already.
|
|
|
ATRL Moderator
Member Since: 3/18/2009
Posts: 35,164
|
Quote:
Originally posted by Toastyrokr
wtf is rihanna doing...has she even promoted in the states since the album dropped? has she just given up hope on the us consumers bc she very well could've been RIAA certified platinum had she just promo'd a lil more smh
|
Nobody just goes around doing album promo all the time (except Katy Perry). The whole point of releasing singles is that they (not the artist) are supposed to keep the record in consumers' minds by getting played on radio.
|
|
|
ATRL Moderator
Member Since: 3/18/2009
Posts: 35,164
|
I just realized we also might be in for the lowest #1 sales ever on the Billboard 200 next week...
|
|
|
Member Since: 11/11/2009
Posts: 7,700
|
19 KE$HA CANNIBAL 26,978 -43 47,382 227,114
35 KE$HA ANIMAL 17,051 -46 31,673 1,143,285
|
|
|
Member Since: 12/3/2004
Posts: 10,491
|
38 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 16,424 -69 53,229 485,467
Gold pretty soon!
|
|
|
Member Since: 5/13/2010
Posts: 6,489
|
Quote:
Originally posted by Cahleb
19 KE$HA CANNIBAL 26,978 -43 47,382 227,114
35 KE$HA ANIMAL 17,051 -46 31,673 1,143,285
|
I hope Cannibal will go gold.
|
|
|
Banned
Member Since: 11/24/2009
Posts: 61,404
|
52 LADY GAGA FAME 12,698 -56 29,088 3,978,505
I expect it to keep selling all year
139 LADY GAGA FAME MONSTER (8 TRK) 5,126 -59 12,636 1,396,012
Not bad.
|
|
|
Member Since: 3/8/2007
Posts: 3,241
|
I can't believe that Burlesque OST has sold more than Cannibal
|
|
|
Member Since: 12/27/2009
Posts: 8,004
|
Quote:
Originally posted by Gerry I Shot
38 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 16,424 -69 53,229 485,467
Gold pretty soon!
|
YES!!!!!
|
|
|
Member Since: 11/11/2009
Posts: 7,700
|
Quote:
Originally posted by Oziee
I can't believe that Burlesque OST has sold more than Cannibal
|
you're joking right?
|
|
|
Member Since: 10/28/2008
Posts: 22,771
|
Enrique is steady climbing. I wanna see it back in the Top 100 though
|
|
|
Member Since: 8/24/2008
Posts: 40,932
|
Quote:
Originally posted by Cahleb
19 KE$HA CANNIBAL 26,978 -43 47,382 227,114
35 KE$HA ANIMAL 17,051 -46 31,673 1,143,285
|
If combined would of been in the Top 10
1,370,399 albums sold
|
|
|
Member Since: 2/22/2008
Posts: 46,108
|
Selena and Bruno going GOLD soon
Quote:
137 PARAMORE BRAND NEW EYES 5,232 -43 9,105 662,898
|
Still selling
|
|
|
Member Since: 9/23/2009
Posts: 12,662
|
|
|
|
|
|