Broken Strings | James Morrison feat. Nelly Furtado | Peak: 20 | Weeks: 2 | New Entry
Talk You Down | The Script | Peak: 19 | Weeks: 1 | New Entry
If This Isn't Love | Jennifer Hudson | Peak: 18 | Weeks: 3 | Up from #19
Beautiful Dirty Rich | Lady Gaga | Peak: 1 | Weeks: 11 | Down from #15
We Walk | The Ting Tings | Peak: 13 | Weeks: 5 | Down from #14
I Will Be | Leona Lewis | Peak: 7 | Weeks: 9 | Down from #12
Thinking of You | Katy Perry | Peak: 4 | Weeks: 11 | Down from #13
The Climb | Miley Cyrus | Peak: 13 | Weeks: 2 | Up from #16
A Little Too Not Over You | David Archuleta | Peak: 1(2x) | Weeks: 11 | Down from #11
Life in Technicolor II | Coldplay | Peak: 11 | Weeks: 4 | Up from #17
White Horse | Taylor Swift | Peak: 10 | Weeks: 5 | Same
Desolation Row | My Chemical Romance | Peak: 8 | Weeks: 5 | Same
My Life Would Suck Without You | Kelly Clarkson | Peak: 1(3x) | Weeks: 9 | Down from #7
1,2,3,4 | Plain White T's | Peak: 7 | Weeks: 4 | Up from #8
How Do You Sleep | Jesse McCartney feat. Ludacris | Peak: 6 | Weeks: 5 | Same
Poker Face | Lady Gaga | Peak: 2 | Weeks: 9 | Down from #3
Everybody Knows | John Legend | Peak: 4 | Weeks: 6 | Up from #5
Soulmate | Natasha Bedingfield | Peak: 3 | Weeks: 6 | Up from #4
Halo | Beyonce | Peak: 1(2x) | Weeks: 8 | Same
Dead and Gone | T.I. feat. Justin Timberlake | Peak: 1(3x) | Weeks: 6 | Same
Drop-outs:
Bottle Pop by The Pussycat Dolls feat. Snoop Dogg (Last Week's #18) Freeze by T-Pain feat. Chris Brown (Last Week's #20)
Highlights:
-T.I. and Justin Timberlake is at #1 for 3nd consecutive week.
-Natasha Bedingfield enters the top 3.
-The Script scores second top 20 hit.
-James Morrison and Nelly Furtado debut for the first time.
2009 Number-ones
January 10 | A Little Too Not Over You | David Archuleta
January 17| A Little Too Not Over You | David Archuleta
January 24| Beautiful Dirty Rich | Lady Gaga
January 31| My Life Would Suck Without You | Kelly Clarkson
February 7| My Life Would Suck Without You | Kelly Clarkson
February 14 | My Life Would Suck Without You | Kelly Clarkson
February 21 | Halo | Beyonce
February 28 | Halo | Beyonce
March 7 | Dead and Gone | T.I. feat. Justin Timberlake
March 14 | Dead and Gone | T.I. feat. Justin Timberlake March 21 | Dead and Gone | T.I. feat. Justin Timberlake
THIS WEEK: BRITNEY SPEARS
1. Do Somethin' | from the album Greatest Hits: My Prerogative
2. Everytime | from the album In the Zone
3. Me Against the Music | from the album In the Zone
4. My Prerogative | from the album Greatest Hits: My Prerogative
5. Stronger | from the album Oops!... I Did It Again
01 love story/taylor swift [ NEW #1 ]
02 Use Somebody/Kings of leon
03 Best I ever Had/State of Shock
04 thinking of you/katy perry
05 right round/flo rida ft. keisha
new entries:
Come Back to Me/David Cook
Jai Ho!(You are My Destiny)/A R Rahman & The Pussycat Dolls Ft. Nicole Scherzinger
Please Don't Leave Me/Pink
i will be/leonna lewis