Quote:
Originally posted by Rihannafan
can sum1 post the year end chart please?does P!NK have a shot at #5 or even #3?
|
Pink isnt even on the chart yet, she has no shot at a top 10 year-end, her song was released to late. She'll probably end up between #11-#20 come the end of December.
Pop/CHR Year-To-Date:
1 LEONA LEWIS Bleeding Love 206953 3859 9074 15419 27453 42058 48334 40409 16305 3827 215
2 FLO RIDA Low f/T-Pain 205944 3696 7290 8785 10699 12952 18695 27064 39486 40030 37247
3 JESSE MCCARTNEY Leavin' 185483 10307 28177 40817 43778 31061 19436 9090 2677 138 2
4 JORDIN SPARKS No Air f/Chris Brown 178678 2321 5333 7834 13489 23143 38753 40435 29166 14439 3765
5 CHRIS BROWN With You 168314 2373 4472 5173 7292 9995 16136 32259 43609 32028 14977
6 SARA BAREILLES Love Song 166896 1971 4156 5124 7552 13134 24087 38480 40703 22565 9124
7 RIHANNA Take A Bow 163934 4216 12039 23939 38825 40370 28366 13862 2317 - -
8 CHRIS BROWN Forever 159924 14886 37546 42332 33495 20523 10064 1078 - - -
9 USHER Love In This Club f/Y. Jeezy 157860 3104 7242 9213 15016 27884 37437 32253 21785 3926 -
10 MILEY CYRUS See You Again 147370 2191 4498 5454 6910 11246 24848 34263 28910 17482 11568
Rank Artist Title Total Spins Oct Sep Aug Jul Jun May Apr Mar Feb Jan
11 RAY J/YUNG BERG Sexy Can I 140343 4008 8680 12250 20067 31000 34939 21071 7316 919 93
12 RIHANNA Don't Stop The Music 139361 1370 2910 4152 5314 7260 11416 20620 36840 30989 18490
13 NATASHA BEDINGFIELD Pocketful Of Sunshine 138420 3581 9847 19147 33691 28783 20043 12914 7875 2466 73
14 TIMBALAND/ONEREPUBLIC Apologize 138106 2712 5075 5398 6704 7224 8166 12390 20826 29719 39892
15 ONEREPUBLIC Stop And Stare 136861 2335 5175 7172 9744 13587 23368 25639 21105 16284 12452
16 BUCKCHERRY Sorry 133371 1844 3835 4494 6616 9767 16401 24229 29937 21473 14775
17 KATY PERRY I Kissed A Girl 130193 4866 15542 33453 41616 27563 6926 222 5 - -
18 METRO STATION Shake It 125695 6125 16457 28259 27960 21556 15347 7539 2012 403 37
19 ALICIA KEYS No One 124688 1427 2847 3425 4413 4830 6421 10123 18026 29966 43210
20 FERGIE Clumsy 123106 1590 3241 3847 4944 5837 8125 10364 16727 28347 40084
Rank Artist Title Total Spins Oct Sep Aug Jul Jun May Apr Mar Feb Jan
21 DANITY KANE Damaged 111766 3033 7573 11524 20907 28356 24599 12047 3279 435 13
22 NE-YO Closer 108823 19936 38212 29898 13003 3880 2496 1219 179 - -
23 RIHANNA Disturbia 108511 22345 38832 26696 16022 4567 49 - - - -
24 LIL WAYNE Lollipop f/Static Major 107558 3452 7423 11890 21134 28514 25978 8893 274 - -
25 KARDINAL OFFISHALL Dangerous f/Akon 104425 12585 33236 31973 18665 6185 1603 172 6 - -
26 COLBIE CAILLAT Realize 104028 2904 7116 10636 18791 22598 18717 11363 7187 3813 903
27 SEAN KINGSTON Take You There 102821 1373 2924 3514 4423 4833 7228 11759 20595 25653 20519
28 FINGER ELEVEN Paralyzer 101699 1946 4328 4582 5333 7225 9655 10741 13640 18475 25774
29 JORDIN SPARKS Tattoo 94576 1040 2058 2740 3102 3673 4358 7398 15802 23197 31208
30 THREE DAYS GRACE Never Too Late 93593 2433 4166 4532 6476 7794 11016 14717 17574 13922 10963
Rank Artist Title Total Spins Oct Sep Aug Jul Jun May Apr Mar Feb Jan
31 MARIAH CAREY Touch My Body 91458 1076 2246 3182 4959 8095 15423 26196 23247 7034 -
32 JORDIN SPARKS One Step At A Time 90299 17620 33248 24605 11596 2857 334 39 - - -
33 KID ROCK All Summer Long 89460 5185 20531 30154 20001 9165 3486 713 210 4 11
34 SECONDHAND SERENADE Fall For You 88037 16543 27682 21254 12262 4850 3015 1609 663 148 11
35 3 DOORS DOWN It's Not My Time 87374 3633 10585 16260 20681 16807 12589 5507 1133 179 -
36 MADONNA 4 Minutes 86912 457 1491 2842 5432 17566 29933 22948 6243 - -
37 COLBY O'DONIS What You Got f/Akon 85065 2462 7325 12081 21299 20982 14594 4811 1213 266 32
38 GAVIN DEGRAW In Love With A Girl 81959 2084 6503 14425 20384 15884 11921 6806 3119 787 46
39 TAYLOR SWIFT Teardrops On My Guitar 80888 536 1127 1606 2158 2364 3455 7346 16105 22560 23631
40 TIMBALAND The Way I Are f/Keri Hilson 79149 2555 4854 5501 6135 6475 7699 8991 11272 11141 14526
Rank Artist Title Total Spins Oct Sep Aug Jul Jun May Apr Mar Feb Jan
41 WYCLEF JEAN Sweetest Girl (Dollar Bill) 78584 839 1506 2426 3419 4037 4906 7213 13415 21180 19643
42 DAUGHTRY Feels Like Tonight 78257 870 1920 2410 4121 7239 10091 18319 17693 11363 4231
43 FLYLEAF All Around Me 77609 1916 4318 6424 10965 17609 16507 10477 5654 2854 885
44 CHRIS BROWN Kiss, Kiss f/T-Pain 76994 1181 2130 2225 2901 3554 3989 4729 8285 15826 32174
45 LEONA LEWIS Better In Time 71745 19662 27774 18500 5110 647 52 - - - -
46 PUSSYCAT DOLLS When I Grow Up 69491 4029 13350 26193 19578 6085 256 - - - -
47 ESTELLE American Boy f/Kanye West 66316 6954 22782 19072 9032 5138 2772 438 75 41 12
48 LINKIN PARK Shadow Of The Day 65577 269 579 736 1100 1544 2554 5459 17029 20323 15984
49 LIFEHOUSE Whatever It Takes 64158 1127 2473 3200 4493 7078 11552 13562 10540 6259 3874
50 KANYE WEST Stronger 64000 1951 3387 3948 4486 4860 6267 7310 9006 9338 13447