|
Chart Listings: Mediabase & Radio Formats (June 3-10, 2012)
Member Since: 8/2/2010
Posts: 8,726
|
1. GOTYE - Somebody That I Used To Know: 196.671 (+ 2.040)
It just won't stop. Coming for that 200m
|
|
|
Member Since: 6/10/2011
Posts: 12,511
|
634 138 CLARKSON, KELLY Dark Side 31 1 30 0.133
:
|
|
|
Member Since: 11/17/2011
Posts: 52,363
|
Summer mode is about to kick in
Chris and Jason better have some type of airplay by now
|
|
|
Member Since: 6/7/2009
Posts: 15,638
|
Quote:
Originally posted by hazuki
634 138 CLARKSON, KELLY Dark Side 31 1 30 0.133
:
|
Where's the full list? If you have it...please.
|
|
|
Member Since: 10/4/2009
Posts: 16,075
|
SATURDAY 6/2 UPDATE:
1 1 GOTYE Somebody That I Used To Know 13873 14111 -238 105.024
6 2 JEPSEN, CARLY RAE Call Me Maybe 12105 10695 1410 91.595
2 3 FUN. We Are Young f/Janelle Monae 11952 12749 -797 88.364
3 4 NICKI MINAJ Starships 11705 12040 -335 87.437
5 5 ONE DIRECTION What Makes You Beautiful 11565 11326 239 77.497
53 51 GRAMMER, ANDY Fine By Me 234 244 -10 0.648
59 52 STEFANO I'm On A Roll f/New Boyz 231 151 80 0.344
49 53 RUDOLF, KEVIN Don't Give Up 219 313 -94 0.464
69 54 LINKIN PARK Burn It Down 218 96 122 0.529
60 55 MEGAN & LIZ Are You Happy Now 214 150 64 0.895
54 56 Z, KADY Beautiful Disaster 212 225 -13 0.259
64 57 FLO RIDA Whistle 195 112 83 1.24
88 58 K'NAAN Hurt Me Tomorrow 191 61 130 0.202
56 59 NICKI MINAJ Right By My Side f/Chris Brown 190 193 -3 1.251
51 60 GOMEZ, SELENA & THE SCENE Hit The Lights 182 287 -105 0.72
62 61 FUN. Some Nights 167 128 39 1.198
57 62 NAMESAKE Worlds Away 165 161 4 0.14
61 63 YOUNG JEEZY Leave You Alone f/Ne-Yo 156 144 12 0.568
55 64 V, VIENNIE For You 154 207 -53 0.161
85 65 BROWN, CHRIS Don't Wake Me Up 121 66 55 0.62
77 66 AFROJACK & SHERMANOLOGY Can't Stop Me 120 82 38 0.817
83 67 LAMBERT, ADAM Never Close Our Eyes 119 76 43 1.185
75 68 LAMAR, KENDRICK The Recipe f/Dr. Dre 106 87 19 0.129
63 69 DUNCAN Light Up The Sky 106 118 -12 0.019
66 70 MARTINEZ, VICCI Come Along f/CeeLo Green 104 103 1 0.044
82 71 COBRA STARSHIP #1nite 102 76 26 0.351
78 72 MARIANAS TRENCH Fallout 97 80 17 0.314
68 73 DEGRAW, GAVIN Sweeter 97 100 -3 0.279
98 74 CAMRYN Set The Night On Fire 91 51 40 0.029
89 75 TRAVIS PORTER Ayy Ladies f/Tyga 90 61 29 0.271
81 76 SOLVEIG, MARTIN The Night Out 90 77 13 0.566
65 77 GUETTA, DAVID I Can Only Imagine f/C. Brown 88 110 -22 0.445
70 78 YUNA Live Your Life 87 94 -7 0.03
72 79 KARMIN Somebody That I Used to Know 83 91 -8 0
71 80 PARE, JESSICA Zou Bisou, Bisou 83 92 -9 0
67 81 LOVERANCE Up! f/50 Cent 82 103 -21 0.367
73 82 TYGA Faded f/Lil Wayne 81 88 -7 0.325
95 83 HUTCHINSON, ERIC Watching You Watch Him 79 52 27 0.451
90 84 SKRILLEX Bangarang 79 61 18 0.37
91 85 EXAMPLE F/LUDACRIS Changed The Way You Kiss Me 76 60 16 0.462
76 86 O'DONIS, COLBY Like Me 75 84 -9 0.094
105 87 LOPEZ, JENNIFER Goin' In f/Flo Rida 74 41 33 0.284
--- 88 OVERTONE Nothing Else Matters 69 0 69 0
84 89 SINCLAR, BOB Rock The Boat f/Pitbull 69 72 -3 0.273
103 90 E-40 Function f/YG, iamSU, Problem 64 43 21 0.175
87 91 TIESTO & WOLFGANG GARTNER We Own The Night 61 62 -1 0.122
99 92 LAMB, CORY Safe In Your Arms 58 45 13 0.028
93 93 IMAGINE DRAGONS It's Time 58 55 3 0.017
138 94 ONE DIRECTION Up All Night 57 30 27 0.16
80 95 GROVES, CADY This Little Girl 56 78 -22 0.156
107 96 STACK, STEPHANIE What I'd Rather Do 53 40 13 0.024
97 97 TYDI Acting Crazy 52 52 0 0
94 98 NICKELBACK Lullaby 51 53 -2 0.267
92 99 BOWMAN, ERIN Problem 51 58 -7 0.04
79 100 FAR EAST MOVEMENT Live My Life f/Justin Bieber 51 79 -28 0.204
110 101 CA$H OUT Cashin' Out 50 39 11 0.162
100 102 KIMBRA Warrior 50 45 5 0
113 103 WEST, KANYE Mercy f/Big Sean/Pusha T... 47 37 10 0.153
102 104 MAYER, JOHN Shadow Days 44 43 1 0.082
108 105 SHEERAN, ED The A Team 43 40 3 0.019
132 106 SWEDISH HOUSE MAFIA Greyhound 42 34 8 0.176
109 107 BREATHE CAROLINA Hit And Run 40 39 1 0.134
175 108 DJ KHALED Take It To The Head 39 20 19 0.119
111 109 COLE, J. Can't Get Enough f/Trey Songz 39 39 0 0.154
104 110 SEETHER Tonight 39 43 -4 0.205
86 111 PRATA, LUCAS F/LENNY B. First Night Of My Life 39 63 -24 0.006
136 112 SPENCER & HILL & ALI, NADIA Believe It 38 31 7 0.168
101 113 MILLER, JAKE What I Wouldn't Give 38 45 -7 0.007
140 114 BANKS, AZEALIA 212 37 30 7 0.153
129 115 LOVESTRUCK ROBOT Do It All For The Dream 37 35 2 0
125 116 GRACIE, CHARLIE Baby Doll 37 35 2 0
126 117 MAYDAY PARADE Oh Well, Oh Well 37 35 2 0
119 118 OF MONSTERS AND MEN Little Talks 37 36 1 0
118 119 LEE, ALI Keep It Right There 37 37 0 0
112 120 BASSNECTAR Vava Voom f/Lupe Fiasco 37 38 -1 0.002
133 121 LORDS, TRACI Last Drag 36 33 3 0
124 122 FIVE FINGER DEATH PUNCH Remember Everything 36 35 1 0
128 123 SCARS ON 45 Heart On Fire 36 35 1 0
120 124 FOXY SHAZAM I Like It 36 36 0 0
122 125 DJ MAD Last Call f/So Crazy 36 36 0 0
114 126 IT BOYS! Guys Don't Like Me 36 37 -1 0
162 127 INGROSSO, SEBASTIAN Calling (Lose My Mind) 35 24 11 0.159
130 128 U.V.U.K. Blink 35 35 0 0
121 129 CHURCH, ERIC Springsteen 35 36 -1 0
117 130 ROXETTE It's Possible 35 37 -2 0
127 131 ALABAMA SHAKES Hold On 34 35 -1 0
115 132 ATLAS GENIUS Trojans 34 37 -3 0
116 133 ALLSTAR WEEKEND Life As We Know It 34 37 -3 0
135 134 T-PAIN Turn All The Lights On f/Ne-Yo 33 32 1 0.076
174 135 FAR EAST MOVEMENT Dirty Bass f/Tyga 32 20 12 0.184
166 136 MARINA AND THE DIAMONDS Primadonna 32 23 9 0.087
137 137 DAUGHTRY Outta My Head 32 31 1 0.182
634 138 CLARKSON, KELLY Dark Side 31 1 30 0.133
177 139 KINGSTON, SEAN Back 2 Life (Live It Up) f/T.I 31 19 12 0.201
179 140 CATARACS All You f/Waka Flocka 31 19 12 0.14
123 141 SIMMONS, EVA I Don't Like You 31 35 -4 0.279
156 142 DRAKE Make Me Proud f/Nicki Minaj 30 26 4 0.1
134 143 DRAKE HYFR (Hell Ya F**kin' Right) 30 33 -3 0.122
631 144 WILL.I.AM This Is Love f/Eva Simons 29 1 28 0.112
167 145 WE ARE THE IN CROWD Kiss Me Again f/Alex Gaskarth 29 23 6 0.028
164 146 BROWN, CHRIS Beautiful People f/B. Benassi 29 24 5 0.204
145 147 MEDDZ One Lyfe 29 28 1 0
144 148 M.I.A. Bad Girls 29 29 0 0.004
106 149 ONE DIRECTION More Than This 29 41 -12 0.077
152 150 JACKSON, STACEY Is This Love 28 27 1 0
153 151 MOLINARO, MELISSA Shake The World 28 27 1 0
143 152 BAZE, JOSH She's Gold 28 29 -1 0
142 153 EVA Body On Mine f/Tyga 28 29 -1 0
141 154 THICKE, ROBIN Pretty Lil' Heart f/Lil Wayne 28 29 -1 0
190 155 NICKI MINAJ Beez In The Trap f/2 Chainz 27 15 12 0.135
147 156 TELO, MICHEL & PITBULL Ai Se Eu Te Pego/If I Catch... 27 28 -1 0.125
150 157 VERONICA, MAYRA Freak Like Me 27 28 -1 0
146 158 YELAWOLF Let's Roll f/Kid Rock 27 28 -1 0
96 159 ALL-AMERICAN REJECTS Walk Over Me 27 52 -25 0
--- 160 BLACK, REBECCA Friday 26 0 26 0.068
163 161 BROWN, CHRIS Strip f/Kevin McCall 26 24 2 0.066
157 162 CHRYSTIAN Get It In 26 25 1 0.073
151 163 EMII Stilettos 26 28 -2 0
149 164 GUINEVERE Crazy Crazy 25 28 -3 0
189 165 WALE Lotus Flower Bomb f/Miguel 24 16 8 0.077
172 166 MGK Invincible f/Ester Dean 24 20 4 0.141
176 167 SENSATO Crazy People f/Pitbull 24 20 4 0.105
160 168 BLUSH All Stars 24 24 0 0.009
184 169 BLACK KEYS Lonely Boy 23 17 6 0.003
173 170 BABY BASH Slide Over 22 20 2 0.024
158 171 M83 Midnight City 22 25 -3 0.029
131 172 DAUGHTRY Crawling Back To You 22 35 -13 0.051
207 173 TIMBALAND Break Your Back f/Dev 21 10 11 0.123
170 174 LAIDBACK LUKE Speak Up f/Wynter Gordon 21 21 0 0.235
188 175 TRAIN 50 Ways To Say Goodbye 20 16 4 0.001
169 176 UNDERWOOD, CARRIE Good Girl 20 22 -2 0.241
193 177 GOLDHOUSE The Moment 19 14 5 0
187 178 CARSON, CLYDE Slow Down f/The Team 19 16 3 0.066
181 179 SEPTEMBER Party In My Head 19 18 1 0
165 180 NICKI MINAJ Va Va Voom 19 23 -4 0.044
161 181 PLUG IN STEREO Oh Darling 19 24 -5 0.02
191 182 YOUNG JEEZY I Do f/JAY Z & Andre 3000 18 15 3 0.066
359 183 TYGA Make It Nasty 17 3 14 0.048
256 184 KARMIN I Told You So 17 5 12 0.055
236 185 WEST, KANYE Cold f/DJ Khaled 17 7 10 0.07
192 186 DJ FELLI FEL Boomerang f/Akon/Pitbull/Dupri 17 14 3 0.054
183 187 BENNY BENASSI Cinema f/Gary Go 17 17 0 0.172
178 188 FAT JOE Another Round f/Chris Brown 17 19 -2 0.056
196 189 ROBINSON, PORTER Language 16 12 4 0.03
182 190 FLORENCE + THE MACHINE Shake It Out 16 18 -2 0.119
159 191 DJ DENIS Shuri Shuri (Let's Get Loco) 16 25 -9 0.077
197 192 VISSION, RICHARD When It Feels This Good 15 12 3 0.126
195 193 AVICII Silhouettes f/Salem Al Fakir 15 12 3 0.066
200 194 LIL WAYNE She Will f/Drake 15 12 3 0.06
194 195 BINGO PLAYERS Cry (Just A Little) 15 13 2 0.152
201 196 MAHONE, AUSTIN Say Somethin 14 11 3 0.035
185 197 DADA LIFE Rolling Stone T-Shirt 14 17 -3 0.061
155 198 SEETHER Country Song 14 26 -12 0.061
--- 199 BIEBER, JUSTIN Die In Your Arms 13 0 13 0.071
186 200 DADA LIFE Kick Out The Epic Motherf**ker 13 16 -3 0.099
645 201 LAVENDER, RAY Tequila 12 1 11 0.013
302 202 ADAMS, SAMMY Blow Up 12 4 8 0.048
273 203 BEYONCE Party f/Kanye & Andre 12 5 7 0.033
247 204 WAKA FLOCKA FLAME I Don't Really Care 12 6 6 0.063
221 205 KID INK Time Of Your Life 12 8 4 0.028
210 206 FUTURE Same Damn Time 12 9 3 0.04
272 207 T.I. Love This Life 11 5 6 0.051
274 208 LIL JON Drink f/LMFAO 11 5 6 0.048
237 209 SIMPLE PLAN Summer Paradise 11 7 4 0.028
217 210 GERVAIS, CEDRIC Molly 11 8 3 0.028
208 211 CAILLAT, COLBIE Favorite Song 11 10 1 0.027
202 212 NICKI MINAJ Pound The Alarm 11 11 0 0.068
283 213 CHILDISH GAMBINO Heartbeat 10 4 6 0.062
271 214 SKRILLEX Breakn' A Sweat 10 5 5 0.038
260 215 MILLS, T. Vans On 10 5 5 0.026
257 216 LAIDBACK LUKE 1234 10 5 5 0.019
253 217 HYPER CRUSH Werk Me 10 6 4 0.052
244 218 FIASCO,LUPE Out Of My Head f/Trey Songz 10 6 4 0.021
231 219 STACKZ, SHAWN 2 Day f/Tilly Key 10 7 3 0.038
212 220 BIG SEAN Marvin & Chardonnay 10 9 1 0.023
204 221 RUNNER RUNNER I Can't Wait (Be My Wife) 10 10 0 0.019
199 222 KEARNEY, MAT Ships In The Night 10 12 -2 0.02
171 223 LEWD SOCIETY See You Dance (Love Song) 10 21 -11 0.087
154 224 PHILLIPS, PHILLIP Home 10 26 -16 0.07
357 225 CHIDDY BANG Ray Charles 9 3 6 0.083
321 226 FIASCO,LUPE Around My Way (Freedom... 9 3 6 0.049
354 227 HARDWELL Spaceman 9 3 6 0.037
238 228 ALI, NADIA Pressure f/Starkillers & Alex 9 7 2 0.081
203 229 TONITE ONLY Haters Gonna Hate 9 10 -1 0.056
206 230 WALE Slight Work f/Big Sean 9 10 -1 0.019
180 231 CHUCKIE Who Is Ready To Jump 9 18 -9 0.038
148 232 SANTOS, ROMEO Promise f/Usher 9 28 -19 0.054
699 233 NAYER Suave (Kiss Me) f/Mohombi 8 0 8 0.018
--- 234 LAKE, CHRIS Stand Alone 8 0 8 0.006
507 235 CAZZETTE Beam Me Up (Kill-Mode) 8 1 7 0.041
431 236 MORISSETTE, ALANIS Guardian 8 2 6 0.015
337 237 JAY Z & KANYE WEST Otis f/Otis Redding 8 3 5 0.017
296 238 BINGO PLAYERS Rattle 8 4 4 0.049
245 239 T-PAIN Booty Wurk (One Cheek At A... 8 6 2 0.058
255 240 MONTANA, FRENCH Shot Caller 8 6 2 0.031
226 241 TAYLOR-WEBER, RANDY Take Me Back To Vegas f/Mogli 8 7 1 0.056
234 242 OWL CITY Gold 8 7 1 0.042
230 243 WALE Bag Of Money f/Rick Ross 8 7 1 0.042
232 244 ANAYYA VON KITTEN I Wanna Feel It 8 7 1 0.013
215 245 GRAHAM, DRIICKY Snapbacks & Tattoos 8 8 0 0.041
205 246 DEADMAU5 The Veldt f/Chris James 8 10 -2 0.087
139 247 GRAHAM, KAT Put Your Graffiti On Me 8 30 -22 0.037
--- 248 PITBULL Echa Pa'Ya (Manos Parriba) 7 0 7 0.047
--- 249 ANIALATION Summer Time 7 0 7 0.034
646 250 TIESTO Chasing Summers 7 1 6 0.041
654 251 YOUNG JEEZY SupaFreak f/2 Chainz 7 1 6 0.036
368 252 TORA Guns & Roses 7 2 5 0.037
371 253 ROSS, RICK Touch 'N You f/Usher 7 2 5 0.017
322 254 AVICII & NICKY ROMERO Nicktim 7 3 4 0.006
278 255 OMAR, DON Ella No Sigue Modas 7 4 3 0.039
282 256 AVICII Penguin/Fade Into Darkness 7 4 3 0.027
315 257 HARRIS, CALVIN Bounce f/Kelis 7 4 3 0.022
301 258 SONGZ, TREY Heart Attack 7 4 3 0.022
297 259 POWTER, DANIEL Cupid 7 4 3 0.021
308 260 MCFLYY, JONNY She Ratchett f/Joe Moses 7 4 3 0.006
265 261 WISIN & YANDEL Follow The Leader f/JLo 7 5 2 0.035
254 262 TYGA Far Away f/Chris Richardson 7 6 1 0.02
241 263 NARI & MILANI Up f/Maurizio Gubellini 7 6 1 0.006
227 264 NKOTBSB Don't Turn Out The Lights 7 7 0 0.279
229 265 THEORY OF A DEADMAN Lowlife 7 7 0 0.051
222 266 LUDACRIS Jingalin 7 7 0 0.024
233 267 NEWTON, MIKA Don't Dumb Me Down 7 7 0 0.001
218 268 ROMERO, NICKY Toulouse 7 8 -1 0.063
216 269 BROWN, CHRIS Till I Die f/Wiz Khalifa 7 8 -1 0.017
209 270 DRAKE Crew Love f/The Weeknd 7 9 -2 0.018
--- 271 DEV In My Trunk 6 0 6 0.014
461 272 ZEDD Spectrum f/Matthew Koma 6 1 5 0.1
432 273 GRAFFITI6 Free 6 2 4 0.012
347 274 DJ PAULY D Night Of My Life f/Dash 6 3 3 0.037
299 275 R.I.O. Animal f/U-Jean 6 4 2 0.03
264 276 YANKEE, DADDY Lovumba 6 5 1 0.027
269 277 V.I.C. Twerk It 6 5 1 0.014
252 278 PAUL, SEAN Got 2 Luv U f/Alexis Jordan 6 6 0 0.093
250 279 MR. CAPONE-E Hydraulics f/Baby Bash & Mann 6 6 0 0.002
228 280 DELUNA, KAT Drop It Low 6 7 -1 0.018
220 281 GOUGH, IVAN & FEENIXPAUL In My Mind 6 8 -2 0.023
198 282 SWEDISH HOUSE MAFIA Antidote 6 12 -6 0.02
--- 283 ROCK, STUEY Leanin 5 0 5 0.024
546 284 STARTING SIX This Ain't Water f/Mann 5 1 4 0.039
650 285 MILL, MEEK House Party f/Young Chris 5 1 4 0.028
496 286 KE$HA Sleazy 2.0 (Get Sleazier) 5 1 4 0.016
365 287 GORDON, WYNTER Till Death 5 2 3 0.029
345 288 KASKADE Lick It f/Skrillex 5 3 2 0.012
348 289 FRESHMEN Hello There 5 3 2 0.008
304 290 DASH, J. WOP 5 4 1 0.016
295 291 KREAYSHAWN Gucci Gucci 5 4 1 0.014
307 292 FUTURE Magic f/T.I. 5 4 1 0.014
266 293 OMAR, DON Hasta Que Salga El Sol 5 5 0 0.026
262 294 2 CHAINZ Riot 5 5 0 0.02
268 295 BLIGE, MARY J. Mr. Wrong 5 5 0 0.004
249 296 NOEL, SAK Paso (The Nini Anthem) 5 6 -1 0.031
251 297 BINGO PLAYERS L'amour 5 6 -1 0.01
219 298 NATHANSON, MATT Run f/Sugarland 5 8 -3 0.015
|
|
|
Member Since: 6/10/2011
Posts: 12,511
|
Quote:
Originally posted by Crank_It_Up
Where's the full list? If you have it...please.
|
I don't have it; I just got that update from Pulse.
|
|
|
Member Since: 6/6/2011
Posts: 48,509
|
62 61 FUN. Some Nights 167 128 39 1.198
85 65 BROWN, CHRIS Don't Wake Me Up 121 66 55 0.62
105 87 LOPEZ, JENNIFER Goin' In f/Flo Rida 74 41 33 0.284
190 155 NICKI MINAJ Beez In The Trap f/2 Chainz 27 15 12 0.135
165 180 NICKI MINAJ Va Va Voom 19 23 -4 0.044
202 212 NICKI MINAJ Pound The Alarm 11 11 0 0.068
|
|
|
Member Since: 6/10/2011
Posts: 12,511
|
59 52 STEFANO I'm On A Roll f/New Boyz 231 151 80 0.344
This is going to be a hit...
|
|
|
Member Since: 11/13/2010
Posts: 133
|
:::... Looks like the SUMMER is going to Belong to Rihanna, Katy Perry, Usher, One Direction & Justin Bieber
|
|
|
Member Since: 2/22/2008
Posts: 46,108
|
fun. and Kelly
|
|
|
ATRL Contributor
Member Since: 11/5/2011
Posts: 100,491
|
72 79 KARMIN Somebody That I Used to Know 83 91 -8 0
|
|
|
Member Since: 2/15/2012
Posts: 15,569
|
Linkin Park gained a lot of spins on Top 40
|
|
|
Member Since: 6/3/2011
Posts: 14,194
|
Quote:
Originally posted by ClashAndBurn
Linkin Park gained a lot of spins on Top 40
|
I like that song. Every Linkin Park single ends up clicking with me, one way or another.
What was their last top 10 on Pop? Something from Minutes to Midnight?
|
|
|
Member Since: 2/15/2012
Posts: 15,569
|
Quote:
Originally posted by Cz!
I like that song. Every Linkin Park single ends up clicking with me, one way or another.
What was their last top 10 on Pop? Something from Minutes to Midnight?
|
It was Numb, iirc
Which was on Meteora
|
|
|
Member Since: 6/3/2011
Posts: 14,194
|
|
|
|
Member Since: 2/15/2012
Posts: 15,569
|
Quote:
Originally posted by Cz!
|
Really? Well, that's a lot better than I thought.
Hope that it can climb up to top ten on Hot 100 after album release. I know they haven't had one since New Divide.
|
|
|
Member Since: 4/29/2012
Posts: 29,059
|
Is Katy using Payola?!?!?!
KATY PERRY - Wide Awake: 36.892 (+ 4.045)
IS FREAKING AMAZING WOOW congratz to Katy
|
|
|
Member Since: 9/18/2010
Posts: 12,628
|
Quote:
Originally posted by Cz!
|
All of Linkin park's singles are amazing. I don't know if it's just me who finds that they are all very consistent.
|
|
|
Member Since: 9/16/2009
Posts: 14,616
|
Top 40/Rhythmic-Crossover
Taking Off: Artist Title + Stations + Spins
WIZ KHALIFA Work Hard, Play Hard 1 44
KENDRICK LAMAR The Recipe f/Dr. Dre 2 40
LUDACRIS Jingalin 3 31
LIL WAYNE My Homies Still f/Big Sean 3 31
J. COLE Nobody's Perfect 1 27
Urban/UAC
Taking Off: Artist Title + Stations + Spins
LIL WAYNE My Homies Still f/Big Sean 8 88
NE-YO Lazy Love 6 58
MARY J. BLIGE Why f/Rick Ross 2 38
CHRIS BROWN Till I Die f/Wiz Khalifa 3 34
RICK ROSS Touch 'N You f/Usher 3 34
Its coming on both formats
|
|
|
Member Since: 5/15/2009
Posts: 10,974
|
What matters most.
1. GOTYE - Somebody That I Used To Know: 196.671 (+ 2.040)
2. FUN. - We Are Young f/Janelle Monae: 158.136 (- 1.928)
3. MAROON 5 - Payphone f/Wiz Khalifa: 132.062 (+ 4.067) ▲
4. NICKI MINAJ - Starships: 130.292 (+ 0.451) ▼ Nice
5. CARLY RAE JEPSEN - Call Me Maybe: 127.842 (+ 3.701) ▲
6. FLO RIDA - Wild Ones f/Sia: 125.572 (- 2.338) ▼ Don't fall too fast!
7. THE WANTED - Glad You Came: 118.267 (- 0.470) Nice
8. ONE DIRECTION - What Makes You Beautiful: 114.256 (+ 1.237) Boys fight
9. KELLY CLARKSON - Stronger (What Doesn't Kill ...: 94.283 (+ 0.501) Holding on
10. TRAIN - Drive By: 86.526 (- 0.125)
11. ADELE - Rumour Has It: 78.950 (- 0.826)
12. RIHANNA - Where Have You Been: 78.556 (+ 1.276) ▲ let's make space for the queen
13. DRAKE - Take Care f/Rihanna: 78.429 (+ 0.165) ▼
14. JUSTIN BIEBER - Boyfriend: 77.388(+ 0.780)
15. USHER - Scream: 74.997 (+ 0.981) Nice
16. KATY PERRY - Part Of Me: 72.375 (- 0.988)
18. CARRIE UNDERWOOD - Good Girl: 64.257 (+ 0.872) Carrie needs POP
OUTRAS
KARMIN - Broken Hearted: 56.929 (+ 1.698) TOP 20 Please!
DEMI LOVATO - Give Your Heart A Break: 36.936 (+ 0.676) 40M coming!
|
|
|
|
|